Course results can be seen below.
Splits are available on
Attackpoint
or Winsplits.
To enter your routes and see how others went, head to
RouteGadget and/or
LiveLox.
Wow! What a day for an orienteering event. After a couple of (much needed) drizzly and gloomy days we were all able to enjoy a glorious sunny and warm November day out in the beautiful woods of Prince William Forest Park. I think we can all agree it was fabulous to have the Rangers back at the Park.
As ever, everything we are able to enjoy starts and ends with Amy Louden and Valerie Meyer, not only getting us all out on the right course at the right time, but all their work during the week prior, sorting out innumerable little problems on the day, generally keeping everyone under control and then almost immediately afterwards starting preparation for the next event! The cookies are a nice bonus, too.
We had a total of 303 participants out on Vido Aleksiev's excellent courses - with probably the most CP's I've seen for quite some time! He was most ably assisted in course preparation by his daughter, Deanna. Setting the CP's on Saturday had them both hiking 13kms each! I heard many compliments of very enjoyable routes - "super runnable"; "no gnarliness!"; "best Yellow course I've ever done" - were but a few.
Without our volunteers, we'd not be able to complete any of these events and it was exactly the case on Sunday, with our reliable club members stepping up yet again -
Registration was under the excellent control of Harry Jones and a very busy beginner instruction day was handled with aplomb by Paul Hession.
Erin Brandt packed the many cars expertly into the parking field, ensuring everyone knew exactly where to go and how to exit. I'm not suggesting she likes telling folks what to do, of course, but she did seem to be enjoying herself quite a lot!
Aaron Linville helped with parking, collecting CP's and afterwards organized all the controls and flags ready for the next event. Massey Bartolini offered help with parking and also went out to collect CP's. Matt Smith kindly collected CP's despite a long journey ahead of him. John Baker had had enough of a 2 hour traffic jam and went for a CP collecting run, Greg Lennon stepped up on short notice, John Organek and Charles Carrick collecting their share as well. Vido, Deanna and Eric all went out yet again to complete the CP collection!
Behind the scenes, on the day and for weeks beforehand, we had Dennis Doherty and Aaron Linville sorting everything else you can think of needed to hold an event of this nature, made especially tricky this year with the unfortunate shut down.
Thanks to one and all for your help, good cheer and company on a fabulous day.
Best regards,
- Matthew Knight and Lynn Haberlein, Event Directors
White
Course Length: 2.5 km
Course Climb: 55 m
Number of Controls: 11
| Place | Name | Club | Time |
| 1 | James Weinmann & Wyatt | QOC | 28:24 |
| 2 | Aiden Church | Patuxent NJROTC | 34:51 |
| 3 | Lawrence Turnbull | QOC | 36:23 |
| 4 | Cadet dzuedzic | BPI AFJROTC | 41:22 |
| 5 | Cadet Neal | BPI AFJROTC | 41:27 |
| 6 | Rob Schneider & Micah | | 43:25 |
| 7 | Dave Stefantz | QOC | 44:27 |
| 8 | Cadet Livingston | BPI AFJROTC | 45:05 |
| 9 | Cadet Cole | BPI AFJROTC | 45:19 |
| 10 | Cadet Lopez | BPI AFJROTC | 49:49 |
| 11 | Cadet Malaney | BPI AFJROTC | 49:52 |
| 12 | Manuel Perez Benitoa & Amelia | QOC | 50:40 |
| 13 | Ava | QOC | 51:07 |
| 14 | Alex | QOC | 51:13 |
| 15 | Ana Lucia | QOC | 51:14 |
| 16 | Harry Jones | QOC | DNF (20:32) |
| 16 | Chuck Pall | QOC | NC (19:55) |
| 16 | Bryson Gordy & 2nd course | Northern JROTC | NC (37:40) |
| 16 | Reed Noltemeyer & 2nd course | Northern JROTC | NC (37:41) |
Yellow
Course Length: 2.9 km
Course Climb: 95 m
Number of Controls: 10
| Place | Name | Club | Time |
| 1 | Eli Doyle | Calvert NJROTC | 45:42 |
| 2 | Trent Hance | Calvert NJROTC | 45:45 |
| 3 | Reed Noltemeyer | Northern JROTC | 57:06 |
| 4 | Bryson Gordy | Northern JROTC | 57:09 |
| 5 | Aiden Barling | Patuxent NJROTC | 58:12 |
| 6 | Therres Layken | Patuxent NJROTC | 64:19 |
| 7 | Aiden Church | Patuxent NJROTC | 64:26 |
| 8 | Jocelyn Long | Calvert NJROTC | 65:56 |
| 9 | Alden Benner & Varun | | 66:17 |
| 10 | Nora Holm | Calvert NJROTC | 67:12 |
| 11 | Jack Donaldson | Calvert NJROTC | 69:30 |
| 12 | Winn Sharma | Calvert NJROTC | 70:03 |
| 13 | Mark Wheeler & Maxwell | | 74:46 |
| 14 | Natalia Best & Ivy | QOC | 74:51 |
| 15 | Barry Kreiswirth | | 76:05 |
| 16 | Philip Wilson | | 76:43 |
| 17 | Rusty McCoy & Jackson & Noah & Bella | | 77:46 |
| 18 | Martha Bohrt | QOC | 79:08 |
| 19 | Xander Wagner | | 84:31 |
| 19 | Andrew Staley | | 84:31 |
| 20 | Nicholas Maldonado | Northern JROTC | 86:52 |
| 21 | Allen Wagner & Elet & Aldrin | QOC | 88:09 |
| 22 | Chloe Ritter | QOC | 88:48 |
| 23 | Elizabeth McGuirk & Edmund | QOC | 96:24 |
| 24 | Jeanette M Stair & Pam | QOC | 97:45 |
| 25 | Chloe Awig | Loudoun NJROTC | 100:44 |
| 26 | Paula Hayes & Ken | QOC | 101:44 |
| 27 | Suzanne Shelden | QOC | 104:29 |
| 28 | Craig Shelden | QOC | 104:52 |
| 29 | Gavin Long | Patuxent NJROTC | 116:17 |
| 30 | Samaneh Bazel | QOC | 116:31 |
| 31 | Jennifer Starkey & Nikki & Dylan & William | | 127:57 |
| 32 | Katrina Davis | Calvert NJROTC | 153:56 |
| 33 | Cadet Grace | BPI AFJROTC | DNF |
| 33 | Tavia Sullens | QOC | DNF |
| 33 | Cadet Solis | BPI AFJROTC | DNF |
| 33 | Bianka Mazon | Northern JROTC | DNF |
| 33 | Henry Weiss | Loudoun NJROTC | DNF |
| 33 | Mia Senkovich | Northern JROTC | DNF |
| 33 | Amy Louden | QOC | DNF (60:40) |
| 33 | Lucas McDonald | Northern JROTC | DNF (86:53) |
| 33 | Zachary Hanlon | Northern JROTC | DNF (116:51) |
| 33 | William Fleshman | Northern JROTC | DNF (116:54) |
| 33 | Patrick Blasko Troop 21 & Kory & Grayson & Garrett | | DNF (134:56) |
Orange
Course Length: 4.4 km
Course Climb: 70 m
Number of Controls: 15
| Place | Name | Club | Time |
| 1 | Daniel Fink | TJ Patriot NJROTC | 44:57 |
| 2 | Gannon Miller | TJ Patriot NJROTC | 62:34 |
| 3 | Liam Smith | QOC | 64:39 |
| 4 | Connor Samassa | TJ Patriot NJROTC | 65:00 |
| 5 | Xavier Newton | TJ Patriot NJROTC | 65:44 |
| 6 | Martin Houghton | QOC | 90:35 |
| 7 | Darya Tarlan | TJ Patriot NJROTC | 94:28 |
| 8 | Tommy Birchfield | Calvert NJROTC | 94:36 |
| 9 | Jackson Spriggs | TJ Patriot NJROTC | 94:54 |
| 10 | Boryana Efremova | | 97:08 |
| 11 | Aveiah Kaiser | TJ Patriot NJROTC | 98:44 |
| 12 | Mayra Monge | QOC | 107:20 |
| 13 | Blaze Spencer | Patuxent NJROTC | 110:13 |
| 14 | Meilynn Hataye | QOC | 111:43 |
| 15 | Weihong Yin & Zhong & Andrew & Evan l | | 112:25 |
| 16 | Alyssa Marble | Patuxent NJROTC | 114:37 |
| 17 | Jayden Bortz | Calvert NJROTC | 117:03 |
| 18 | Ethan Searle | Calvert NJROTC | 117:20 |
| 19 | Christian Wilson & Michele | | 121:54 |
| 20 | Zach Winnick | Loudoun NJROTC | 123:03 |
| 21 | John Sharrock | QOC | 125:51 |
| 22 | Mike Troop 773 & Ed & Sam | | 127:01 |
| 23 | Jake Troop 773 & Langston & James & Amrik | | 127:07 |
| 24 | Millen Troop 773 & Max & Elan | | 128:28 |
| 25 | Tommy Troop 773 & Patrick & Raleigh & Nicholas | | 129:20 |
| 26 | Chris Troop 773 & Tom & Nathan | | 129:37 |
| 27 | Jordan Swann | TJ Patriot NJROTC | 132:34 |
| 28 | Valentin Stanev | | 140:57 |
| 29 | Sean Siegel & Erin | QOC | 147:45 |
| 30 | Shannon Ford | | 163:18 |
| 31 | Thomas Rogers | QOC | 167:54 |
| 32 | Reagan Fritzsche & Ken & Elijah | | 169:08 |
| 33 | Jeremy Miller & Chrissy | QOC | 182:11 |
| 34 | Tim Clinton & Desiree & Ian | QOC | 221:12 |
| 35 | Tori Scheidt & Alanna | QOC | DNF |
| 35 | Karl Louhisdon Jr & Ryan | | DNF |
| 35 | Moshe Miller | QOC | DNF (62:57) |
| 35 | Vanessa Mendoza-Valasco | TJ Patriot NJROTC | DNF (80:54) |
| 35 | Connor Fink | TJ Patriot NJROTC | DNF (92:47) |
| 35 | Philip Wilson | | DNF (97:31) |
| 35 | Jeremy M. Campbell & Lulu & Flip | | DNF (106:01) |
| 35 | Mariia Hickman & Trevor | QOC | DNF (127:21) |
| 35 | Sohaib Troop 773 & Eric | | DNF (128:01) |
| 35 | Kris Dacosta | QOC | DNF (133:39) |
| 35 | Luke Lynch | | DNF (137:55) |
| 35 | Caroline Cardullo & Cindy | | DNF (247:14) |
Brown
Course Length: 4.2 km
Course Climb: 70 m
Number of Controls: 13
| Place | Name | Club | Time |
| 1 | Justin Brown | QOC | 47:56 |
| 2 | Peggy Dickison | OK | 51:37 |
| 3 | Shawn Williams | QOC | 58:32 |
| 4 | Tom Nolan | QOC | 59:41 |
| 5 | Griffin Anthony | | 61:04 |
| 6 | Steven Drake | QOC | 62:41 |
| 7 | Eric Choi | QOC | 67:25 |
| 8 | Helen Doherty | QOC | 67:36 |
| 9 | Kris Beecroft | QOC | 68:01 |
| 10 | Luke Stevens | Loudoun NJROTC | 69:11 |
| 11 | Tanya Hinton & Anthony | QOC | 69:30 |
| 12 | Marcelo Bohrt | QOC | 71:41 |
| 13 | Ginny Quam | QOC | 71:51 |
| 14 | Avriel Stowe | Patuxent NJROTC | 72:22 |
| 15 | Jody Landers | QOC | 73:26 |
| 16 | Daniel Pike | QOC | 73:53 |
| 17 | Gary Quam | QOC | 74:02 |
| 18 | Peter McGuirk | Loudoun NJROTC | 80:01 |
| 19 | Daniel Bair | QOC | 81:12 |
| 20 | Sam Listwak | QOC | 81:19 |
| 21 | Reiko Rager | QOC | 83:20 |
| 22 | Jason Reddick | QOC | 84:24 |
| 23 | Ed Joseph | QOC | 90:46 |
| 24 | Destin Reid & Steven | | 92:07 |
| 25 | Seth Allen | QOC | 92:51 |
| 26 | Jane Leggett | QOC | 95:44 |
| 27 | Mallory H | | 97:55 |
| 28 | Florence Tan | QOC | 99:43 |
| 29 | Scott Bey & Adrienne | QOC | 102:16 |
| 30 | Mary Homa | Loudoun NJROTC | 105:27 |
| 31 | Zoey Delong | Patuxent NJROTC | 108:08 |
| 32 | Jason Hataye | QOC | 110:09 |
| 33 | Preston Weber | Calvert NJROTC | 112:22 |
| 34 | Renato Cirimele | QOC | 115:22 |
| 35 | Robert Stermer | QOC | 115:46 |
| 36 | Matt Turnbull | Loudoun NJROTC | 115:58 |
| 37 | Stephen Doherty | QOC | 117:47 |
| 38 | Emi Lundblad & Iliana | QOC | 120:05 |
| 39 | Dan Buckley | QOC | 122:33 |
| 40 | Chuck Pall | QOC | 125:03 |
| 41 | Cecilia Landers | QOC | 131:50 |
| 42 | David Patrick & Conner | QOC | 132:43 |
| 43 | Sherry Dowdy | QOC | 134:37 |
| 44 | Pedro Felipe Gardeazabal Rodriguez & Vladyslava & Lawrence | | 134:45 |
| 45 | Mark Mace | QOC | 135:26 |
| 46 | Jonathan Smith & Jennifer & Benjamin & Matthew | | 141:16 |
| 47 | Alison Waide | QOC | 143:11 |
| 48 | Beth Ann Stasiowski | QOC | 144:54 |
| 49 | Sidney Sachs | QOC | 153:43 |
| 50 | James Chaplin & Shorten Brown | QOC | 180:00 |
| 51 | Nicholas Turza | QOC | DNF (64:43) |
| 51 | Heather Walsh | QOC | DNF (87:11) |
| 51 | Brad Best & Henry | QOC | DNF (96:07) |
| 51 | Wendy Wroblewski | QOC | DNF (97:31) |
| 51 | Aiden Taylor | Calvert NJROTC | DNF (158:51) |
| 51 | Christopher Mejia | Calvert NJROTC | DNF (201:29) |
| 51 | Paul Hession | QOC | MP (72:05) |
Green
Course Length: 6.3 km
Course Climb: 185 m
Number of Controls: 18
| Place | Name | Club | Time |
| 1 | Ulf Kallhauge | QOC | 57:55 |
| 2 | Glenn Pastel | QOC | 59:56 |
| 3 | Paul Roome | | 63:26 |
| 4 | Maria Brogren | QOC | 73:51 |
| 5 | Dennis Doherty | QOC | 76:05 |
| 6 | Jack Barr | TJ Patriot NJROTC | 77:27 |
| 7 | Nadim Ahmed | QOC | 79:57 |
| 8 | Micah Wollam | Loudoun NJROTC | 80:32 |
| 9 | Esben Jepsen | QOC | 82:14 |
| 10 | David Doherty | QOC | 83:57 |
| 11 | Simon Falibota | TJ Patriot NJROTC | 85:00 |
| 12 | Greg Lennon | QOC | 91:12 |
| 13 | Kathleen Lennon | QOC | 91:57 |
| 14 | Matthew Wilson | QOC | 93:39 |
| 15 | Joseph Pastel | QOC | 93:48 |
| 16 | Thomas O'Donnell | QOC | 100:38 |
| 17 | Massey Bartolini | QOC | 101:36 |
| 18 | Erin Brandt | QOC | 101:42 |
| 19 | Jon Wollam | QOC | 114:27 |
| 20 | Robert Briber | QOC | 120:26 |
| 21 | Zachary Houghton | QOC | 121:48 |
| 22 | Patrick Hession | | 122:19 |
| 23 | John Organek | QOC | 131:31 |
| 24 | Madelyn Homa | Loudoun NJROTC | 132:23 |
| 25 | Casey Moton | QOC | 138:47 |
| 26 | Alexander Houghton | QOC | 142:07 |
| 27 | Sharmagh Yepremian | QOC | 190:26 |
| 28 | Beatri Bennett | QOC | 190:31 |
| 29 | Dale Morey | QOC | 192:11 |
| 30 | Michael Tyson | QOC | 196:17 |
| 31 | Billy Wood | Patuxent NJROTC | 213:51 |
| 32 | Chris Bartz & Polly & Claire | | DNF |
| 32 | Audrey Bartz & Diego | | DNF |
| 32 | Gabriel Cusick | Patuxent NJROTC | DNF (157:39) |
| 32 | David Levine | QOC | DNF (181:50) |
| 32 | Neri Terry | QOC | DNF (185:54) |
Red
Course Length: 8.4 km
Course Climb: 250 m
Number of Controls: 22
| Place | Name | Club | Time |
| 1 | Connor Quinn | Loudoun NJROTC | 104:40 |
| 2 | Victor Lin | QOC | 105:40 |
| 3 | Adam Smith | QOC | 108:11 |
| 4 | Jared Silk | QOC | 116:13 |
| 5 | Kim Jepsen | QOC | 116:59 |
| 6 | Jacob Prucnal | QOC | 117:05 |
| 7 | Josh Prucnal | QOC | 119:44 |
| 8 | Diana Aleksieva | QOC | 120:00 |
| 9 | Charles Carrick | QOC | 122:22 |
| 10 | David Onkst | QOC | 131:17 |
| 11 | Patrick Farley | QOC | 132:32 |
| 12 | Bill Johns | QOC | 133:43 |
| 13 | John Cumings | QOC | 144:23 |
| 14 | James Fotouhi | QOC | 149:53 |
| 15 | Will Chesarek | QOC | 170:44 |
| 16 | Neal Attfield | QOC | 186:12 |
| 17 | Louis Drotos | QOC | 205:58 |
| 18 | Doug Silk & Dax & Duke | QOC | 269:58 |
| 19 | Heather Phelps | QOC | DNF (133:27) |
| 19 | Justin Levine | QOC | DNF (238:31) |
| 19 | Videlin Aleksiev & course setter | QOC | NC (119:23) |
Blue
Course Length: 10.4 km
Course Climb: 255 m
Number of Controls: 25
| Place | Name | Club | Time |
| 1 | Christopher Gross | QOC | 94:30 |
| 2 | Matt Smith | QOC | 96:11 |
| 3 | Jon Torrance | QOC | 102:08 |
| 4 | Ken Walker | QOC | 106:35 |
| 5 | Aaron Linville | QOC | 114:30 |
| 6 | Ted Good | QOC | 133:04 |
| 7 | Michael Stasiowski | QOC | 142:18 |
| 8 | Rob Field | QOC | 150:34 |
| 9 | David Pruden | QOC | 152:19 |
| 10 | Lydia Andrews | QOC | 194:34 |
| 11 | Miles Vining | | DNF (177:43) |
| 11 | Nick Nayfack | QOC | DNF (233:50) |
| 11 | Amy Grable | QOC | DNF (294:25) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).