QOC Points System


If you do not have a category listed below, please email sidneysachs at juno.com with your gender and year of birth
Orienteering Points for 2022/23 Season
For the 29 QOC's non-National events in starting in July 1, 2022, the points awarded to date are as follows: by finishing better than others; for helping at events; and by entering one's route in RouteGadget. With the closest of several persons, the final order may change. For the next six months, we will have another point system for points earned for 12 months starting with January 1, 2023. The earliest results are linked below.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Ahmed, Nadim | M60 | 18 | 1026 | 245 | 65 | 1336 | 57.0 | QOC |
Barrett, Joseph | M21 | 18 | 986 | 250 | 70 | 1306 | 54.8 | QOC |
Brown, Justin | M | 25 | 1086 | 75 | 120 | 1281 | 43.4 | QOC |
Doherty, Dennis | M60 | 19 | 1087 | 100 | 80 | 1267 | 57.2 | QOC |
Nolan, Tom | M70 | 19 | 1084 | 122 | 55 | 1261 | 57.1 | QOC |
Dickison, Peggy | F60 | 20 | 1078 | 140 | 30 | 1248 | 53.9 | OK |
Good, Ted | M55 | 17 | 852 | 264 | 75 | 1191 | 50.1 | QOC |
Wells, Tom | M50 | 21 | 1071 | 45 | 1116 | 51.0 | QOC | |
Fish, Don | M65 | 21 | 790 | 265 | 60 | 1115 | 37.6 | QOC |
Jonass, Martins | M45 | 20 | 853 | 145 | 90 | 1088 | 42.7 | QOC |
Smith, Matt | M45 | 20 | 839 | 180 | 50 | 1069 | 42.0 | QOC |
Landers, Jody | M70 | 18 | 771 | 229 | 60 | 1060 | 42.8 | QOC |
Rager, David | M50 | 15 | 751 | 210 | 80 | 1041 | 50.1 | QOC |
Merka, Alexis | F20 | 16 | 837 | 145 | 50 | 1032 | 52.3 | QOC |
Baker, John | M55 | 17 | 751 | 255 | 15 | 1021 | 44.2 | QOC |
Walker, Ken Jr | M45 | 14 | 825 | 125 | 70 | 1020 | 58.9 | CSU |
Rager, Reiko | F50 | 21 | 786 | 180 | 966 | 37.4 | QOC | |
Yepremian, Sharmagh | F40 | 21 | 535 | 309 | 100 | 944 | 25.5 | QOC |
Costa, Francielo Dalla | M45 | 13 | 846 | 75 | 20 | 941 | 65.1 | QOC |
Cumings, John | M45 | 22 | 788 | 115 | 35 | 938 | 35.8 | QOC |
Lathrop, Daniel | M55 | 18 | 891 | 35 | 926 | 49.5 | QOC | |
Doherty, Helen | F60 | 18 | 803 | 100 | 903 | 44.6 | QOC | |
Brown, Lexie | F | 21 | 739 | 62 | 100 | 901 | 35.2 | QOC |
Meyer, Valerie | F65 | 10 | 389 | 451 | 50 | 890 | 38.9 | GRIZO |
Silk, Jared | M40 | 18 | 730 | 90 | 70 | 890 | 40.6 | QOC |
Lennon, Greg | M65 | 13 | 677 | 190 | 867 | 52.1 | QOC | |
Quam, Gary | M65 | 18 | 727 | 135 | 862 | 40.4 | QOC | |
Carrick, Charles | M55 | 18 | 548 | 295 | 843 | 30.4 | QOC | |
Andrews, Lydia | F35 | 16 | 641 | 190 | 5 | 836 | 40.1 | QOC |
Doherty, David | M21 | 13 | 821 | 10 | 831 | 63.2 | QOC | |
Louden, Amy | F55 | 18 | 369 | 351 | 90 | 810 | 20.5 | QOC |
Quam, Ginny | F60 | 19 | 660 | 135 | 795 | 34.7 | QOC | |
Briber, Robert | M65 | 17 | 755 | 35 | 790 | 44.4 | QOC | |
Linville, Aaron | M40 | 12 | 533 | 185 | 70 | 788 | 44.4 | QOC |
Walker, Samantha | F18 | 12 | 598 | 125 | 60 | 783 | 49.8 | QOC |
Camp, Steve | M55 | 16 | 648 | 55 | 70 | 773 | 40.5 | QOC |
Smith, Adam | M45 | 11 | 681 | 60 | 15 | 756 | 61.9 | QOC |
Sharp, Scott | M55 | 13 | 472 | 236 | 30 | 738 | 36.3 | QOC |
Hession, Paul | M55 | 15 | 552 | 125 | 45 | 722 | 36.8 | QOC |
Organek, John | M75 | 15 | 577 | 138 | 715 | 38.5 | QOC | |
Silva, Christopher | M40 | 11 | 640 | 20 | 45 | 705 | 58.2 | QOC |
Bennett, Beatri | F55 | 17 | 433 | 216 | 50 | 699 | 25.5 | QOC |
Green, Justin | M45 | 16 | 532 | 165 | 697 | 33.3 | QOC | |
Weinstein, Howie | M45 | 19 | 542 | 65 | 90 | 697 | 28.5 | QOC |
Dickey, Michael | M50 | 12 | 527 | 145 | 20 | 692 | 43.9 | QOC |
Honzak, Miroslav | M45 | 11 | 688 | 688 | 62.5 | QOC | ||
Pastel, Glenn | M21 | 10 | 568 | 115 | 5 | 688 | 56.8 | QOC |
Lin, Victor | M40 | 12 | 631 | 10 | 45 | 686 | 52.6 | QOC |
Ahmed, Max | M20 | 14 | 684 | 684 | 48.9 | QOC | ||
Snieckus, Mary | F60 | 16 | 619 | 55 | 10 | 684 | 38.7 | QOC |
Fauth, Jennifer | 16 | 592 | 70 | 662 | 37.0 | QOC | ||
Jepsen, Kim | M60 | 14 | 583 | 35 | 40 | 658 | 41.6 | QOC |
Jones, Harry | M75 | 24 | 136 | 436 | 85 | 657 | 5.7 | QOC |
Leggett, Jane | F65 | 16 | 410 | 242 | 5 | 657 | 25.6 | QOC |
Shelden, Craig | M60 | 20 | 410 | 172 | 65 | 647 | 20.5 | QOC |
McIntire, David | M55 | 14 | 595 | 10 | 40 | 645 | 42.5 | QOC |
Beaupre, Luke | M21 | 13 | 616 | 25 | 641 | 47.4 | Loudoun | |
Mace, Mark | M70 | 16 | 553 | 21 | 65 | 639 | 34.6 | QOC |
Honzak, Dominik | M18 | 11 | 635 | 635 | 57.7 | QOC | ||
Onkst, Heidi | F60 | 10 | 501 | 120 | 5 | 626 | 50.1 | QOC |
Miller, Michael | 10 | 592 | 15 | 607 | 59.2 | TJ Patriot | ||
Davies, Francesco | 9 | 577 | 25 | 602 | 64.1 | TJ Patriot | ||
Lennon, Kathleen | F60 | 11 | 452 | 125 | 20 | 597 | 41.1 | QOC |
Field, Patrick | M21 | 10 | 546 | 30 | 20 | 596 | 54.6 | QOC |
Suarez, Jayden | M16 | 8 | 571 | 25 | 596 | 71.4 | TJ Patriot | |
Smith, Gary | M70 | 13 | 589 | 589 | 45.3 | QOC | ||
Landers, Cecilia | F70 | 16 | 413 | 134 | 40 | 587 | 25.8 | QOC |
Torrance, Jon | M50 | 11 | 576 | 10 | 586 | 52.4 | QOC | |
Smith, Liam | 15 | 570 | 15 | 585 | 38.0 | QOC | ||
Pastel, Joseph | 11 | 572 | 10 | 582 | 52.0 | QOC | ||
Levine, David | M50 | 13 | 410 | 165 | 575 | 31.5 | QOC | |
Riley, Noah | 9 | 557 | 15 | 572 | 61.9 | TJ Patriot | ||
Jones, Tyler | 10 | 536 | 30 | 566 | 53.6 | Loudoun | ||
Tan, Florence | F55 | 14 | 457 | 102 | 559 | 32.6 | QOC | |
O'Donnell, Tom | M60 | 11 | 546 | 10 | 556 | 49.6 | QOC | |
Collinson, Paul | M60 | 11 | 404 | 100 | 40 | 544 | 36.7 | QOC |
Zambrana, Katerina | F40 | 8 | 543 | 543 | 67.9 | QOC | ||
Bulka, Yuriy | M55 | 12 | 540 | 540 | 45.0 | DVOA | ||
Strat, Tom | M65 | 10 | 453 | 50 | 35 | 538 | 45.3 | QOC |
Partlow, James | 8 | 520 | 15 | 535 | 65.0 | TJ Patriot | ||
O'Shea, Patrick | 13 | 532 | 532 | 40.9 | QOC | |||
Zbrozek, Christopher | M40 | 11 | 505 | 25 | 530 | 45.9 | QOC | |
Palardy, Greg | M60 | 14 | 497 | 30 | 527 | 35.5 | QOC | |
Sorrells, Shanna | 13 | 478 | 20 | 20 | 518 | 36.8 | QOC | |
Landers, JP | M40 | 8 | 492 | 25 | 517 | 61.5 | QOC | |
Brabec, Frantisek | M50 | 10 | 461 | 45 | 506 | 46.1 | QOC | |
Aleksiev, Videlin | M50 | 10 | 399 | 105 | 504 | 39.9 | QOC | |
Crouse, Alan | 10 | 480 | 20 | 500 | 48.0 | Loudoun | ||
Pederson, Debbie | 18 | 374 | 45 | 80 | 499 | 20.8 | QOC | |
Johns, Bill | M55 | 9 | 398 | 85 | 15 | 498 | 44.2 | Loudoun |
Ozerol, Turkmen | 17 | 471 | 20 | 491 | 27.7 | QOC | ||
Devlin, Taylor | 12 | 485 | 485 | 40.4 | QOC | |||
Knight, Matthew | M55 | 9 | 360 | 120 | 5 | 485 | 40.0 | QOC |
Ashford, Octavian | 10 | 467 | 10 | 477 | 46.7 | Loudoun | ||
Costa, Mateus Dalla | M16 | 11 | 471 | 5 | 476 | 42.8 | QOC | |
Houghton, Martin | M50 | 14 | 448 | 25 | 473 | 32.0 | QOC | |
Jones, Shea | M50 | 10 | 424 | 40 | 464 | 42.4 | Loudoun | |
Fotouhi, James | 12 | 463 | 463 | 38.6 | QOC | |||
Hogle, Francis | M75 | 16 | 450 | 10 | 460 | 28.1 | QOC | |
Landers, John | M65 | 8 | 273 | 160 | 20 | 453 | 34.1 | QOC |
Houghton, Zachary | M14 | 14 | 452 | 452 | 32.3 | QOC | ||
Field, Rob | M55 | 9 | 282 | 146 | 20 | 448 | 31.3 | QOC |
Houghton, Alexander | M16 | 15 | 442 | 442 | 29.5 | QOC | ||
Dixon, Sydney | 16 | 179 | 262 | 441 | 11.2 | QOC | ||
Nolan, Addie | F21 | 9 | 379 | 60 | 439 | 42.1 | QOC | |
Seidlova, Jana | F50 | 7 | 332 | 105 | 437 | 47.4 | QOC | |
Mukherjee, Diane | 15 | 425 | 11 | 436 | 28.3 | QOC | ||
Briggs, Richard | M55 | 13 | 332 | 100 | 432 | 25.5 | QOC | |
Bugg, Melia | 7 | 417 | 10 | 427 | 59.6 | TJ Patriot | ||
Attfield, Neal | M55 | 9 | 348 | 50 | 15 | 413 | 38.7 | QOC |
Quinonez, Siara | 7 | 410 | 410 | 58.6 | TJ Patriot | |||
Hamilton, Elliott | M60 | 6 | 383 | 25 | 408 | 63.8 | QOC | |
Wira, Jens | M21 | 6 | 318 | 75 | 15 | 408 | 53.0 | QOC |
Moton, Casey | M50 | 11 | 343 | 10 | 45 | 398 | 31.2 | QOC |
Plessis, Gabriel Du | M18 | 7 | 383 | 15 | 398 | 54.7 | Loudoun | |
Farley, Patrick | M50 | 9 | 280 | 110 | 390 | 31.1 | QOC | |
Introna, Megan | 11 | 385 | 385 | 35.0 | QOC | |||
Gregorski, Charles | M65 | 13 | 335 | 40 | 375 | 25.8 | QOC | |
Merkova, Dagmar | F50 | 7 | 197 | 176 | 373 | 28.1 | QOC | |
Shelden, Suzanne | F60 | 16 | 313 | 10 | 50 | 373 | 19.6 | QOC |
Inman, Ian | 6 | 361 | 5 | 366 | 60.2 | Patuxent | ||
Edwards, Hannah | 8 | 354 | 10 | 364 | 44.3 | TJ Patriot | ||
Shurow, Zach | 6 | 334 | 30 | 364 | 55.7 | QOC | ||
Salsgiver, Michael | 10 | 343 | 20 | 363 | 34.3 | QOC | ||
Brobst, Blake | 7 | 361 | 361 | 51.6 | Loudoun | |||
Jarnik, Michal | 8 | 328 | 30 | 358 | 41.0 | QOC | ||
Wilson, Andrew | 8 | 337 | 20 | 357 | 42.1 | Loudoun | ||
Wright, Bill | M70 | 6 | 215 | 140 | 355 | 35.8 | QOC | |
Plessis, Michael Du | M16 | 9 | 339 | 15 | 354 | 37.7 | Loudoun | |
Thomsen, Mark | M45 | 5 | 179 | 140 | 35 | 354 | 35.8 | QOC |
Mendenhall, Rowan | 7 | 338 | 15 | 353 | 48.3 | Loudoun | ||
Boos, Tucker | 10 | 346 | 5 | 351 | 34.6 | Loudoun | ||
Gillespie, Jaden | 7 | 331 | 20 | 351 | 47.3 | Loudoun | ||
Good, Keg | F65 | 8 | 182 | 145 | 20 | 347 | 22.8 | QOC |
Costa, Vitor Dalla | M14 | 11 | 346 | 346 | 31.5 | QOC | ||
Quinn, Connor | M16 | 9 | 346 | 346 | 38.4 | Loudoun | ||
Merka, Jan | M50 | 6 | 334 | 10 | 344 | 55.7 | QOC | |
Stasiowski, Michael | M55 | 10 | 319 | 10 | 15 | 344 | 31.9 | QOC |
Bouchet, Max | 7 | 342 | 342 | 48.9 | QOC | |||
Hunter-Zinck, Haley | 4 | 339 | 339 | 84.8 | QOC | |||
Izzo, Suzanne | F85 | 14 | 218 | 86 | 30 | 334 | 15.6 | QOC |
Sheranko, Brett | 7 | 330 | 330 | 47.1 | Patuxent | |||
Bloom, Jeffrey | M | 8 | 326 | 326 | 40.8 | QOC | ||
Jepsen, Anne | F55 | 8 | 288 | 35 | 323 | 36.0 | QOC | |
Hubsch, William | 5 | 297 | 25 | 322 | 59.4 | QOC | ||
Lierni, Benjamin | 9 | 308 | 5 | 313 | 34.2 | Loudoun | ||
Cantrell, Art | 9 | 239 | 73 | 312 | 26.6 | QOC | ||
DeLadurantaye, Logan | 10 | 312 | 312 | 31.2 | Loudoun | |||
Bubb, Gage | 6 | 311 | 311 | 51.8 | TJ Patriot | |||
Cynamon, David | 8 | 270 | 40 | 310 | 33.8 | QOC | ||
Stasiowski, Beth Ann | F55 | 11 | 306 | 306 | 27.8 | QOC | ||
Williams, Shawn | 7 | 306 | 306 | 43.7 | QOC | |||
Vincent, John | M55 | 7 | 299 | 5 | 304 | 42.7 | Patuxent | |
Colavita, Ryan | 6 | 293 | 10 | 303 | 48.8 | Loudoun | ||
Clarey, Fred | 8 | 301 | 301 | 37.6 | Loudoun | |||
Wilson, Michelle | 6 | 249 | 45 | 5 | 299 | 41.5 | QOC | |
Kuenz, Jennifer | 11 | 266 | 23 | 5 | 294 | 24.2 | QOC | |
Manteuffel, Mike | 1 | 3 | 282 | 5 | 290 | QOC | ||
Wooten, Alicia | 9 | 290 | 290 | 32.2 | QOC | |||
Bojorquez, Deimien | 5 | 289 | 289 | 57.8 | Patuxent | |||
Carlisle, Miles | 7 | 287 | 287 | 41.0 | Patuxent | |||
Newman, Mike | M70 | 8 | 217 | 70 | 287 | 27.1 | QOC | |
Coffin, Stephanie | F55 | 7 | 256 | 30 | 286 | 36.6 | QOC | |
Abbott, Logan | 6 | 285 | 285 | 47.5 | Huntingtown | |||
Murphy, Fallon | 6 | 282 | 282 | 47.0 | Loudoun | |||
Cumings, Chloe | F | 8 | 281 | 281 | 35.1 | QOC | ||
Massey, Andrew | 7 | 274 | 5 | 279 | 39.1 | Loudoun | ||
Patte, Mathieu | 6 | 257 | 20 | 277 | 42.8 | QOC | ||
Pepe, Stephen | 5 | 247 | 30 | 277 | 49.4 | DVOA | ||
Winchester, Claire | 13 | 244 | 31 | 275 | 18.8 | QOC | ||
Kovacs, Luke | 12 | 253 | 20 | 273 | 21.1 | QOC | ||
Damtoft, Russell | 3 | 195 | 75 | 270 | QOC | |||
Roberts, Benjamin | 7 | 269 | 269 | 38.4 | QOC | |||
Lundgren, Carl | M35 | 5 | 235 | 25 | 5 | 265 | 47.0 | QOC |
Doane, Keith | 6 | 264 | 264 | 44.0 | QOC | |||
Joseph, Ed | 9 | 253 | 10 | 263 | 28.1 | QOC | ||
Johnson, Dylan | 5 | 257 | 257 | 51.4 | Loudoun | |||
Sullens, Tavia | F35 | 10 | 185 | 70 | 255 | 18.5 | QOC | |
Sirbu, Mihai | M60 | 3 | 168 | 85 | 253 | QOC | ||
Fawcett, Robert | M75 | 6 | 225 | 25 | 250 | 37.5 | QOC | |
Stone, Elijah | 3 | 242 | 5 | 247 | TJ Patriot | |||
Stasiowski, Ryan | M21 | 5 | 246 | 246 | 49.2 | QOC | ||
Leary, Kevin | M40 | 8 | 215 | 25 | 5 | 245 | 26.9 | QOC |
McAleese, Samuel | 3 | 229 | 15 | 244 | QOC | |||
Carlisle, Preston | 7 | 243 | 243 | 34.7 | Patuxent | |||
Fernandez, Stefan | 7 | 243 | 243 | 34.7 | Patuxent | |||
Huesman, Angela | F50 | 9 | 238 | 5 | 243 | 26.4 | QOC | |
Bruce, Andrew | 3 | 229 | 10 | 239 | Loudoun | |||
Dvorsky, Mike | 3 | 52 | 174 | 10 | 236 | QOC | ||
Vetting, Maddie | 7 | 235 | 235 | 33.6 | Patuxent | |||
Werner, Jennifer | F45 | 8 | 225 | 10 | 235 | 28.1 | QOC | |
Hornberger, George | 7 | 228 | 5 | 233 | 32.6 | QOC | ||
Dvorsky, Pam | F65 | 5 | 154 | 61 | 15 | 230 | 30.8 | QOC |
Barrera, Aiden | 4 | 228 | 228 | 57.0 | TJ Patriot | |||
Uribe, M.J. | 4 | 207 | 20 | 227 | 51.8 | QOC | ||
Doyle, Brady | 5 | 226 | 226 | 45.2 | Loudoun | |||
Ford, Shannon | 13 | 219 | 5 | 224 | 16.8 | QOC | ||
Walsh, Heather | 8 | 178 | 25 | 20 | 223 | 22.3 | QOC | |
Coleman, Caleb | 6 | 222 | 222 | 37.0 | Huntingtown | |||
Lundblad, Mark | M50 | 5 | 222 | 222 | 44.4 | QOC | ||
Wilkison, Rob | M70 | 4 | 216 | 5 | 221 | 54.0 | DVOA | |
Aleksieva, Diana | F21 | 6 | 219 | 219 | 36.5 | QOC | ||
Onkst, David | M60 | 5 | 129 | 85 | 5 | 219 | 25.8 | QOC |
Rodriguez-Fierro, Carlos | 5 | 216 | 216 | 43.2 | QOC | |||
Cosgrove, Micah | M16 | 4 | 215 | 215 | 53.8 | TJ Patriot | ||
Linville, Laura | F45 | 4 | 115 | 100 | 215 | 28.8 | QOC | |
Minar, Matyas | M80 | 6 | 194 | 20 | 214 | 32.3 | QOC | |
Hataye, Jason | 5 | 138 | 70 | 5 | 213 | 27.6 | QOC | |
Sanchez, Joshua | 3 | 213 | 213 | QOC | ||||
Riley, Angelica | F50 | 3 | 210 | 210 | DVOA | |||
Duvall, Rashann | 10 | 182 | 23 | 205 | 18.2 | QOC | ||
Boger, Ethan | 4 | 194 | 5 | 199 | 48.5 | Loudoun | ||
Breton, Elina | 21 | 4 | 198 | 198 | 49.5 | QOC | ||
Revesz, Andras | F60 | 2 | 198 | 198 | DVOA | |||
Camacho, Brandon | 5 | 196 | 196 | 39.2 | Loudoun | |||
Lavery, Colin | 5 | 196 | 196 | 39.2 | Loudoun | |||
Segura, Maya | 6 | 190 | 5 | 195 | 31.7 | Loudoun | ||
Crouse, Susan | 8 | 183 | 10 | 193 | 22.9 | QOC | ||
Morgan, Jeremy | 6 | 193 | 193 | 32.2 | Patuxent | |||
Homa, Mary | 6 | 185 | 5 | 190 | 30.8 | Loudoun | ||
Bloom, Andrew | 4 | 179 | 10 | 189 | 44.8 | QOC | ||
Freeman, Kayla | 6 | 189 | 189 | 31.5 | Huntingtown | |||
Sachs, Sidney | M85 | 8 | 151 | 21 | 15 | 187 | 18.9 | QOC |
Rodriguez, Jesus | 4 | 184 | 184 | 46.0 | QOC | |||
Anthony, Griffin | 5 | 183 | 183 | 36.6 | Patuxent | |||
Fish, Michelle | 21 | 1 | 57 | 125 | 182 | QOC | ||
Nagy, Istvan | M60 | 2 | 182 | 182 | DVOA | |||
Doherty, Christine | F21 | 4 | 175 | 5 | 180 | 43.8 | QOC | |
Emerson, Victoria | 6 | 179 | 179 | 29.8 | QOC | |||
Morey, Dale | 6 | 179 | 179 | 29.8 | QOC | |||
Barone, Jonathan | 3 | 168 | 10 | 178 | QOC | |||
Hoijer, Jonas | M50 | 3 | 176 | 176 | ||||
Puin, Christopher | M55 | 6 | 145 | 10 | 20 | 175 | 24.2 | QOC |
Ahedo, Inigo | M50 | 4 | 174 | 174 | 43.5 | QOC | ||
Vickers, Bill | M55 | 4 | 173 | 173 | 43.3 | |||
Withee, Christopher | 2 | 173 | 173 | |||||
Embree, Gavin | 4 | 172 | 172 | 43.0 | TJ Patriot | |||
Aleksieva, Nicole | F16 | 8 | 170 | 170 | 21.3 | QOC | ||
Grissom, Tom | 8 | 169 | 169 | 21.1 | QOC | |||
Nissly, Jason | 8 | 154 | 15 | 169 | 19.3 | QOC | ||
MacLaughlin, Christina | 8 | 158 | 10 | 168 | 19.8 | QOC | ||
Hall, Savannah | 6 | 167 | 167 | 27.8 | Patuxent | |||
Olsen, Einar | M65 | 5 | 155 | 10 | 165 | 31.0 | QOC | |
Collins, Ryan | M50 | 3 | 154 | 10 | 164 | QOC | ||
Zeidman, Bruce | M80 | 4 | 164 | 164 | 41.0 | DVOA | ||
Costa, Caroline Dalla | F45 | 8 | 162 | 162 | 20.3 | QOC | ||
Landavere, Liberty | 4 | 152 | 10 | 162 | 38.0 | Loudoun | ||
Phelps, Heather | F45 | 4 | 102 | 50 | 10 | 162 | 25.5 | QOC |
Mace, Patricia | F60 | 3 | 156 | 5 | 161 | QOC | ||
Keim, Julie | F40 | 3 | 140 | 20 | 160 | SVO | ||
Hu, Sophia | 3 | 159 | 159 | QOC | ||||
Hutton, Haley | 4 | 159 | 159 | 39.8 | Loudoun | |||
Schork, William | F60 | 4 | 108 | 25 | 25 | 158 | 27.0 | QOC |
Doherty, Stephen | M60 | 4 | 154 | 154 | 38.5 | QOC | ||
Taylor, Josh | 3 | 148 | 5 | 153 | Loudoun | |||
Dipita, Michal | 3 | 152 | 152 | TJ Patriot | ||||
Flores, Sachiko | 6 | 152 | 152 | 25.3 | QOC | |||
Matthews, Michael | 4 | 150 | 150 | 37.5 | Patuxent | |||
Meyer, Roger | 150 | 150 | ||||||
Szabo, Andrew | M21 | 2 | 150 | 150 | QOC | |||
Riley, Wyatt | M50 | 3 | 139 | 10 | 149 | DVOA | ||
Morgan, Brock | 5 | 138 | 10 | 148 | 27.6 | QOC | ||
Laughlin, Jordan | 3 | 147 | 147 | USMAOC | ||||
Lundblad, Kristina | F14 | 4 | 147 | 147 | 36.8 | QOC | ||
Nagala, Anish | 4 | 140 | 5 | 145 | 35.0 | Loudoun | ||
Nevenglosky, Parker | 3 | 85 | 60 | 145 | QOC | |||
Kearney, Gianna | 4 | 139 | 5 | 144 | 34.8 | Loudoun | ||
Wilson, Matt | M40 | 4 | 129 | 15 | 144 | 32.3 | QOC | |
Beaupre, Nathan | 3 | 138 | 5 | 143 | Loudoun | |||
Stowe, Avriel | 7 | 143 | 143 | 20.4 | Patuxent | |||
Graham, Molly | 4 | 137 | 5 | 142 | 34.3 | Loudoun | ||
Moon, Robin | M60 | 4 | 142 | 142 | 35.5 | QOC | ||
Kelley, Lincoln | 2 | 141 | 141 | Loudoun | ||||
Hildebrant, Todd | 8 | 139 | 139 | 17.4 | QOC | |||
Ward, Jeff | M50 | 3 | 119 | 20 | 139 | QOC | ||
Morgan, Zachary | 7 | 138 | 138 | 19.7 | Patuxent | |||
Brandt, Erin | M40 | 4 | 73 | 64 | 137 | 18.3 | QOC | |
Herndon, Radka | F50 | 3 | 137 | 137 | ||||
Fedorov, Sergei | M35 | 3 | 121 | 15 | 136 | DVOA | ||
Gonzalez, Avian | 5 | 134 | 134 | 26.8 | Patuxent | |||
Costello, Cash | 3 | 133 | 133 | QOC | ||||
Hockmuth, Talon | 5 | 133 | 133 | 26.6 | Patuxent | |||
Huntington, Javaz | 6 | 132 | 132 | 22.0 | QOC | |||
Porter, Easton | 3 | 132 | 132 | Loudoun | ||||
Shoun, Mark | 4 | 132 | 132 | 33.0 | QOC | |||
Singer, Bryan | M45 | 3 | 132 | 132 | QOC | |||
Roed, Sigrid | 2 | 131 | 131 | QOC | ||||
Fitzgerald, Adin | 2 | 128 | 128 | Huntingtown | ||||
Catlett, Ashleigh | 2 | 126 | 126 | Huntingtown | ||||
DeVore, Saleena | 6 | 107 | 18 | 125 | 17.8 | QOC | ||
Kranz, Alison | 4 | 120 | 5 | 125 | 30.0 | Loudoun | ||
Buckley, Dan | 4 | 124 | 124 | 31.0 | QOC | |||
Frolenko, Svetlana | F50 | 2 | 124 | 124 | DVOA | |||
Owens, Christopher | 4 | 99 | 25 | 124 | 24.8 | QOC | ||
Skop, Bedrich | 6 | 124 | 124 | 20.7 | QOC | |||
Hanrahan, Molly | 4 | 123 | 123 | 30.8 | QOC | |||
Diggs, Myron | 3 | 122 | 122 | TJ Patriot | ||||
Fillebrown, Sandy | F65 | 2 | 52 | 70 | 122 | DVOA | ||
Morgan, Bela | 4 | 122 | 122 | 30.5 | QOC | |||
Tymann, Jamie | 3 | 122 | 122 | QOC | ||||
Brennan, Daniel | M | 4 | 121 | 121 | 30.3 | QOC | ||
Giardina, Mark | 3 | 121 | 121 | Loudoun | ||||
Homa, Kathryn | 3 | 111 | 10 | 121 | Loudoun | |||
McIntire, Craig | 3 | 121 | 121 | QOC | ||||
Stowe, Tristan | 4 | 121 | 121 | 30.3 | Patuxent | |||
Kreps, Cameron | 3 | 120 | 120 | Calvert | ||||
Wehner, John | 4 | 100 | 20 | 120 | 25.0 | |||
Dabbs, Corbett | 2 | 94 | 25 | 119 | QOC | |||
Pavalko, Wayne | M50 | 2 | 119 | 119 | QOC | |||
Peel, Blake | F45 | 3 | 117 | 117 | Calvert | |||
Skop, Vojtech | 4 | 117 | 117 | 29.3 | QOC | |||
Faulk, Penn | M18 | 2 | 116 | 116 | QOC | |||
Stalker, Hudson | 2 | 116 | 116 | Great Mills | ||||
Jennings, Michelle | F55 | 4 | 90 | 25 | 115 | 22.5 | QOC | |
Withee, Jeff | 2 | 115 | 115 | QOC | ||||
Pearson, Jaydon | 2 | 114 | 114 | Loudoun | ||||
Komm, Andrew | M35 | 2 | 113 | 113 | ||||
Gedney, David | 6 | 111 | 111 | 18.5 | QOC | |||
Carpenter, Michael | 3 | 110 | 110 | Great Mills | ||||
Beecroft, Kris | F60 | 3 | 109 | 109 | QOC | |||
Nielsen, Misty | 6 | 109 | 109 | 18.2 | QOC | |||
Pastel, Colby | 3 | 109 | 109 | QOC | ||||
Collins, Hannah | 2 | 108 | 108 | QOC | ||||
Cortez, Chyll | M18 | 3 | 107 | 107 | Calvert | |||
Heifetz, Adam M | M45 | 2 | 107 | 107 | QOC | |||
Savage, Dawn | 3 | 107 | 107 | QOC | ||||
Ingalls, Cindy | 6 | 101 | 5 | 106 | 16.8 | QOC | ||
Buffalini, Dominic | 3 | 104 | 104 | Huntingtown | ||||
Jirinec, Vlad | 1 | 104 | 104 | QOC | ||||
Ozturk, Serhot | 2 | 103 | 103 | |||||
Sundstrom, Anders | F45 | 2 | 103 | 103 | ||||
Monti, Giulio | 2 | 102 | 102 | QOC | ||||
Wylupski, Warren | 2 | 102 | 102 | QOC | ||||
Ahlswede, Greg | M21 | 1 | 86 | 15 | 101 | DVOA | ||
Levine, Justin | 2 | 76 | 25 | 101 | QOC | |||
Regev, Omer | 1 | 101 | 101 | QOC | ||||
Tryson, Glen | M70 | 1 | 85 | 15 | 100 | DVOA | ||
Brown, Suzanne | F | 6 | 99 | 99 | 16.5 | QOC | ||
Cordero, Sophia | 4 | 74 | 25 | 99 | 18.5 | Huntingtown | ||
Volkova, Alena | M35 | 4 | 99 | 99 | 24.8 | QOC | ||
Weise, Gavin | M45 | 2 | 88 | 10 | 98 | QOC | ||
Chamberlin, Richard | M | 3 | 97 | 97 | QOC | |||
Conlin, Grace | 4 | 97 | 97 | 24.3 | QOC | |||
Hassay, Gavin | 2 | 97 | 97 | Calvert | ||||
Hemmeter, Jeffrey | F45 | 2 | 87 | 10 | 97 | QOC | ||
Lamb, Arora | 6 | 97 | 97 | 16.2 | Patuxent | |||
Perkins, Rory | 2 | 97 | 97 | QOC | ||||
Klotz, Hunter | M18 | 3 | 96 | 96 | Calvert | |||
Ashley, Jon | 6 | 95 | 95 | 15.8 | QOC | |||
Fish, Sean | M35 | 2 | 95 | 95 | QOC | |||
Rager, Justin | 2 | 95 | 95 | QOC | ||||
Brandner, Corben | 3 | 94 | 94 | Calvert | ||||
