National Mall City Race

It was a very wet and chilly day, but 63 individuals and teams started the first National Mall City Race. The Score-O race challenged participants to travel thorough out the DC Downtown area to find 35 controls that had clues to be answered. It was a bit like a scavenger hunt using an urban orienteering map. The determined orienteers used the Canadian Embassy maintenance officials erecting the Christmas Tree in place of the chair control to learn the answer was “beaver.” A few controls were underwater but that didn’t stop 14 racers from clearing the course and three more competitors from getting all but one control. Everyone enjoyed the urban take on orienteering. I want to thank Gary Smith for his countless hours building the map, Warren Preston for help with set-up and Heidi Onkst and Charles Carrick for help with tear-down. Others behind the scene were Kathleen Lennon promoting the event, Greg Lennon for managing online registration and Valerie Meyer for printing the maps. Many of the competitors said they want to do this event again, hopefully with a bit better weather. Thanks to all the participants who came out to enjoy the event.
- Karla Hulett

Please be aware that unlike our usual extremely accurate meet results, the results (below) were compiled by hand by a cold and wet note taker, who apologizes for any errors or omissions. Also, the results may have been affected by a somewhat loose interpretation of the “only cross at crosswalks and wait for the light” rule by some participants.


Point Results - Foot-O

Place Name Group? Points Elapsed Time
1 Nathan Miller Indiv. 350 1:54:00
2 Mark Walmsley Indiv. 350 1:55:00
3 Eugene Tcipnjatov Indiv. 350 2:17:00
4 Ryan Stasiowski Indiv. 350 2:21:00
5 Joseph Barrett Indiv. 350 2:23:00
6 Jon Torrance Indiv. 350 2:23:00
7 Matt Cymanski Indiv. 350 2:27:00
8 Josh Franek Indiv. 350 2:27:00
9 Videlin Aleksiev Indiv. 350 2:35:00
10 Ted Good Indiv. 350 2:47:00
11 Will Chesarek Indiv. 350 2:52:00
12 David McIntire Group 350 4:04:00
13 David Onkst Indiv. 340 2:39:00
14 Michael Stasiowski Indiv. 340 2:47:00
15 Warren Preston Indiv. 340 2:49:00
16 Victor Lin Indiv 330 2:21:00
17 Diana Aleksieva Indiv. 310 2:34:00
18 Payce Madden Group 310 2:48:00
19 Tom Nolan Indiv. 310 3:00:00
20 Hideharu Tanaka Indiv. 290 2:53:00
21 Mark Schneider Indiv. 290 2:58:00
22 Bill Wright Indiv. 280 2:14:00
23 Peggy Dickison Indiv. 270 2:15:00
24 Joanne Gabor Indiv. 260 2:16:00
25 Rick Oliver Indiv. 260 2:22:00
26 Kenneth Fugate Group 260 2:36:00
27 Charles Carrick Indiv. 260 2:40:00
28 Jody Landers Group 260 2:50:00
29 Cecilia Landers Indiv. 260 2:50:00
30 Radka Herndon Group 250 2:28:00
31 Kristina Fabi Indiv. 250 2:33:00
32 Heidi Onkst Indiv. 250 2:47:00
33 Patrick Field Indiv. 220 1:39:00
34 Christine Briscoe Group 220 2:43:00
35 Nadim Ahmed Indiv. 210 1:50:00
36 Chris Gross Indiv. 180 1:23:00
37 Andrew Bennett Indiv. 170 1:31:00
38 Tolik Kuznetsov Group 170 2:24:00
39 Gabby Warner Indiv. 170 2:46:00
40 Suzanne Izzo Indiv. 170 2:54:00
41 Rob Field Indiv. 160 1:32:00
42 Beth Ann Stasiowski Indiv. 160 3:01:00
43 Alexis Merka Indiv. 150 1:21:00
44 Dagmar Merkova Indiv. 150 1:23:00
45 Charlie Field Indiv. 150 1:36:00
46 John Medvid Group 140 2:07:00
47 Alyssa Godesky Indiv. 140 2:50:00
48 John Koss Group 130 2:21:00
49 David Alexander Indiv. 110 0:48:00
50 Lena Gordiyenko Group 100 1:48:00
51 Samantha Walker Group 90 0:51:00
52 Petya Alexsieva Indiv. 90 1:36:00
53 Max Ahmed Indiv. 60 1:30:00
54 Peter Vysokolov Indiv. 60 1:36:00
55 Alyson Faller Indiv. 50 0:49:00


Point Results - Bike-O

Place Name Group? Points Elapsed Time
1 Rick Oliver Indiv. 260 2:22:00


Distance Results - Foot-O

Place Name Group? Points Distance (mi) Pts/Mile
1 Mark Walmsley Indiv. 350 9.9 35.53
2 Nathan Miller Indiv. 350 10.0 35.00
3 Joseph Barrett Indiv. 350 10.9 32.11
4 Videlin Indiv. 350 11.6 30.20
5 Eugene Tcipnjatov Indiv. 350 11.6 30.09
6 Ted Good Indiv. 350 11.7 29.86
7 Matt Cymanski Indiv. 350 11.9 29.54
8 Josh Franek Indiv. 350 11.9 29.54
9 David McIntire Group 350 12.5 28.00
10 Ryan Stasiowski Indiv. 350 14.3 24.46
11 Will Chesarek Indiv. 350 14.4 24.39
12 Warren Preston Indiv. 340 10.5 32.35
13 David Onkst Indiv. 340 11.3 30.12
14 Michael Stasiowski Indiv. 340 12.0 28.36
15 Payce Madden Group 310 9.7 31.96
16 Mark Schneider Indiv. 290 10.1 28.71
17 Peggy Dickison Indiv. 270 8.7 30.96
18 Alexis Merka Indiv. 150 5.1 29.35
19 Alyssa Godesky Indiv. 140 6.3 22.36
20 John Koss Group 130 6.7 19.29
21 Samantha Walker Group 90 3.0 30.41