College Park Score
Score
Place | Name | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|
1 | Jan Merka | 30 | 35:00 | 30 | |
2 | David Onkst | 30 | 39:00 | 30 | |
3 | Mikai Sirbu | 30 | 40:00 | 30 | |
4 | Dagmar Merkova | 30 | 43:00 | 30 | |
4 | Andy Britton | 30 | 43:00 | 30 | |
5 | David Hauver | 30 | 45:00 | 30 | |
5 | Joe Garman | 30 | 45:00 | 30 | |
6 | Victor Lin | 30 | 48:00 | 30 | |
6 | Greg Lennon | 30 | 48:00 | 30 | |
7 | Adam/Josh Barrett | 30 | 50:00 | 30 | |
7 | Tom Nolan | 30 | 50:00 | 30 | |
8 | Kathleen Lennon | 30 | 51:00 | 30 | |
9 | Gary Smith | 30 | 55:00 | 30 | |
10 | Don Davis | 30 | 59:00 | 30 | |
10 | Max Lennon | 30 | 59:00 | 30 | |
11 | Alex Bishop | 28 | 28 | ||
11 | Linus Hamilton | 28 | 28 | ||
11 | Mike Ford | 28 | 28 | ||
11 | Julie Keim | 28 | 28 | ||
11 | Bill Vienna | 28 | 28 | ||
12 | Jonathan Toland | 26 | 30 | 4 | |
12 | Tom Wells | 26 | 26 | ||
13 | Steve Morris & Jill Hargis | 25 | 25 | ||
13 | Svetlana Sokolova | 25 | 25 | ||
14 | Patricia Mace | 24 | 24 | ||
14 | Brook Schwartz | 24 | 24 | ||
14 | John, Donna & Katie Landers | 24 | 24 | ||
15 | Mark Walderhaug | 23 | 23 | ||
15 | Ted and Darcy Good | 23 | 26 | 3 | |
15 | Andrew Szabo | 23 | 23 | ||
15 | Pat Mcneilly | 23 | 23 | ||
16 | Josh Blaustein | 22 | 22 | ||
16 | Bruce Baker | 22 | 22 | ||
17 | Mark Mace | 21 | 21 | ||
17 | Michelle Fish | 21 | 21 | ||
17 | Don Fish | 21 | 22 | 1 | |
18 | Nyall Meredith | 20 | 23 | 3 | |
18 | Peter Walderhaug | 20 | 20 | ||
18 | Aaron Szabo | 20 | 20 | ||
19 | Gruner Group | 19 | 22 | 3 | |
19 | Cindy Ford | 19 | 19 | ||
19 | Chris and Mathew Laskowski | 19 | 19 | ||
19 | Ekaterina Izotova | 19 | 19 | ||
20 | Karla Hulett | 18 | 18 | ||
20 | Marit Davis | 18 | 20 | 2 | |
21 | Mones Family | 17 | 17 | ||
21 | Lisa Tempesta | 17 | 17 | ||
22 | Barbara Blaustein & Sharon Horowitz | 16 | 16 | ||
22 | Ken Grynn | 16 | 16 | ||
22 | Fred Hillman | 16 | 16 | ||
23 | Scott Rakow | 15 | 15 | ||
24 | Pat Keim | 14 | 14 | ||
24 | John Studach | 14 | 15 | 1 | |
25 | Baxter Hamilton & Jakob Hochuli | 13 | 13 | ||
26 | Nicole Lennon (30 minute course) | 12 | 12 | ||
27 | Amy Louden | 11 | 15 | 4 | |
27 | Steinbaum Family | 11 | 11 | ||
27 | Addie and Mei-An Nolan | 11 | 11 | ||
27 | Laudeir Gomez | 11 | 11 | ||
28 | Greg Bugg | 10 | 10 | ||
29 | Alex Merka (30 minute course) | 9 | 14 | 5 | |
30 | Aaron Hills | 7 | 7 | ||
31 | Sherry Sterling | 4 | 28 | 24 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).