Occoquan
Course results can be seen below.
- Shannon Ford, Event Director
Splits are available on Attackpoint or Winsplits.
To enter your routes and see how others went, head to RouteGadget.Flickr photo album for this event is here.
Thank you to everyone who came out to join us at Occoquan and enjoy the beautiful weather! We had 338 starts, 6 NJROTC teams, 1 ROTC team, and the Senior Olympics! Plus a number of people who came out pre VentureQuest - have a great race next week! It would not have been possible without the amazing volunteers who came out to support or jumped in to help us out!
Thank you to:
- Rob Field, for designing such great courses within a small map
- Chloe Ritter, Jeff Gribschaw and Cindy Ingalls for helping with check-in. Jeff also jumped in to help with beginner instruction, and Cindy stayed to help with control pickup!
- Everyone who jumped in to help with beginner instruction after I heard how many beginners had signed up: Ginny Quam, Gary Quam, David Rager, Reiko Rager, and Dan Lathrop
- Howie Weinstein, John Baker, Charles Carrick, John Organek, Paul Hession, Dale Morey and Kasia Wegrzyn brought in all of the controls
- Mark Thomsen for carrying back the direction & runners on the road signs - on his bike!
- Andy Edwards who was picking up trash so we did not have to run through it on the field
- Greg Lennon for all of his work behind the scenes.
- Keg Good, Sid Sachs, and Harry Jones for supporting the Northern Virginia Senior Olympics
- Sharmagh coordinating the after-party at Brickmaker’s Cafe - it was wonderful to sit down and relax while watching the boats on the water.
- Our ‘e-punch gurus’ Amy Louden and Valerie Meyer, who also coordinated the 388 registrations + multiple last minute changes - right up to the end.
- Dennis Doherty for securing the permit
- Aaron Linville for hanging around at the end to help get everything packed up so we could hand the pavilion back to the park!
- And a number of people offered to help, but fortunately we had things covered - but this speaks to the community of QOC - I am appreciative of everyone who was ready to lend a hand.
- Shannon Ford, Event Director
White
Course Length: 2.4 km
Course Climb: 60 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | David Duda | NVSO | 34:44 |
2 | Rene Torres | Cardozo Clerks JROTC | 38:58 |
3 | Anderson Arana | Cardozo Clerks JROTC | 39:02 |
4 | Ashton Guandique | Cardozo Clerks JROTC | 39:03 |
5 | Zaniya Thompson | Cardozo Clerks JROTC | 40:08 |
6 | William Freeman | Cardozo Clerks JROTC | 40:43 |
7 | Dave Stefantz | QOC | 42:24 |
8 | Jonathan Galeas | Cardozo Clerks JROTC | 45:28 |
9 | Jesus Hernandez | Cardozo Clerks JROTC | 45:30 |
10 | Gerson Ayala | Cardozo Clerks JROTC | 47:02 |
11 | Yesferson Romero | Cardozo Clerks JROTC | 47:04 |
12 | Melvin Coca | Cardozo Clerks JROTC | 48:41 |
13 | Audrina Bido | Cardozo Clerks JROTC | 48:45 |
14 | Daniela Mackpal | Cardozo Clerks JROTC | 48:46 |
15 | Daniel Clark | NVSO | 50:53 |
16 | Vaughn Zittle | 51:36 | |
17 | Ken Freund | NVSO | 59:20 |
18 | Shelley Verdejo | NVSO | 60:13 |
19 | Geoff Wilson & Stephanie | QOC | 60:34 |
20 | Robena Reid | NVSO | 63:57 |
21 | Angel Ramirez | Cardozo Clerks JROTC | 69:52 |
22 | Zhair Jimenez | Cardozo Clerks JROTC | 69:55 |
23 | Ariel Menjivar | Cardozo Clerks JROTC | 70:27 |
24 | Marely Ulloa | Cardozo Clerks JROTC | 70:28 |
25 | Amy Louden | QOC | 71:17 |
26 | Peter Echevarria | QOC | 76:16 |
27 | Bo Echevarria & Richard | QOC | 76:24 |
28 | Rich Paquette & Cheryl | 77:08 | |
29 | Charlie Williams | NVSO | 78:23 |
30 | Dasli Carias | Cardozo Clerks JROTC | 104:08 |
31 | Kimberly Garcia | Cardozo Clerks JROTC | 104:24 |
32 | Yesli Romero | Cardozo Clerks JROTC | 104:25 |
33 | Jacqueline Miller | NVSO | 109:20 |
34 | Maya Achanta | Loudoun NJROTC | 121:14 |
35 | John Rogers | NVSO | DNF |
35 | Harry Jones | NVSO | DNF (48:43) |
Yellow
Course Length: 2.7 km
Course Climb: 80 m
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Aveiah Kaiser | TJ Patriot NJROTC | 47:20 |
2 | Xavier Newton | TJ Patriot NJROTC | 49:05 |
3 | Emerson Harne | TJ Patriot NJROTC | 51:08 |
4 | Jackson Spriggs | TJ Patriot NJROTC | 53:16 |
5 | Perrin Ulrey | TJ Patriot NJROTC | 54:14 |
6 | Preston Webber | Calvert NJROTC | 59:17 |
7 | Connor Fink | TJ Patriot NJROTC | 59:39 |
8 | Reed Noltermeyer | Calvert NJROTC | 64:27 |
9 | Luis Perez | Cardozo Clerks JROTC | 69:31 |
10 | Chloe Ritter | QOC | 72:30 |
11 | Nolan Dow | TJ Patriot NJROTC | 73:16 |
12 | Luke Stevens | Loudoun NJROTC | 75:33 |
13 | Anne Ruwe | QOC | 84:29 |
14 | Jeffrey Haskell & Frann | QOC | 86:02 |
15 | Jocelyn Long | Calvert NJROTC | 86:43 |
16 | Jayden Bortz | Calvert NJROTC | 86:45 |
17 | Olivia Votava | QOC | 86:53 |
18 | Beth Sanchez | QOC | 88:31 |
19 | Winn Sharma | Calvert NJROTC | 88:35 |
20 | Christopher Mejia | Calvert NJROTC | 88:43 |
20 | Julian Chapman | Calvert NJROTC | 88:43 |
21 | Tyler Lomb | TJ Patriot NJROTC | 90:47 |
22 | Joey Manocchio | Calvert NJROTC | 91:11 |
23 | Thomas Ness | TJ Patriot NJROTC | 91:30 |
24 | Noah Hurdle | TJ Patriot NJROTC | 91:34 |
25 | Julian Bosch | Calvert NJROTC | 92:39 |
26 | Jordan Swann | TJ Patriot NJROTC | 92:44 |
27 | Aiden Taylor | Calvert NJROTC | 93:38 |
28 | Joseph Girellini & Matthew & Peter | QOC | 95:04 |
29 | Erica Blom & Quinn | 95:54 | |
30 | Caden Gallagher | GMU ROTC | 95:58 |
31 | Leslie Bello | GMU ROTC | 96:07 |
32 | Lydia Sydlewski | GMU ROTC | 96:11 |
33 | Tom Blas | Loudoun NJROTC | 96:15 |
34 | Mia Vaught | GMU ROTC | 96:17 |
35 | Anthony Gonzales | Loudoun NJROTC | 96:28 |
36 | Aidan Macleod | TJ Patriot NJROTC | 96:36 |
37 | Breanna Doyle | Calvert NJROTC | 96:37 |
38 | Alton Sixbey | Loudoun NJROTC | 96:46 |
39 | Jayden Scott | Loudoun NJROTC | 96:51 |
40 | Jacob Park | Loudoun NJROTC | 97:02 |
41 | Katrina Davis | Calvert NJROTC | 97:35 |
42 | Charles Graf & Clover | 106:46 | |
43 | Elias Banks & Laura & Rachel & Scott | 111:08 | |
44 | Steve Sweet & Nath & Jacklyn | QOC | 118:26 |
45 | Andy Bacon & Zoe | QOC | 118:41 |
46 | Ian Nichols & Emily | 119:02 | |
47 | Jaden Greenfield | Cardozo Clerks JROTC | 121:36 |
48 | Christopher Whittaker | Calvert NJROTC | 123:58 |
49 | Simran Kaur | Loudoun NJROTC | 126:11 |
50 | Tyler Stancill & Lauren | QOC | 126:21 |
51 | Adelina Kopp | Loudoun NJROTC | 126:26 |
52 | Mila Roderick | Loudoun NJROTC | 126:27 |
53 | Matt Turnbull | Loudoun NJROTC | 126:33 |
54 | McKenzie Hollister | Loudoun NJROTC | 127:07 |
55 | Brandon King & Tuanh | QOC | 127:17 |
56 | Gus Larsson & Jen | QOC | 127:43 |
57 | Tommy Birchfield | Calvert NJROTC | 128:45 |
58 | Alex McLaughlin | Loudoun NJROTC | 131:32 |
59 | Edwin Angles | Calvert NJROTC | 142:24 |
60 | Jackson Beckwith | Calvert NJROTC | 142:28 |
60 | Frank Licameli | GMU ROTC | 142:28 |
61 | Aiden Tolliver | Calvert NJROTC | 142:34 |
62 | Maksim Pokalenko & Ariel | QOC | 143:38 |
63 | Ryan Lesko | Loudoun NJROTC | 144:33 |
64 | Brian Martinez & Veronica | 146:50 | |
65 | Lyndon Johnson | Calvert NJROTC | 152:41 |
66 | Connor Weber | Loudoun NJROTC | 157:12 |
67 | Parker Jackson | Loudoun NJROTC | 158:17 |
68 | Scott Rakow & Lizzie & Katherine & Andrew | 164:18 | |
69 | Susan Hanson & Mahati & Surya | 164:22 | |
70 | Christina Hastings | QOC | 168:47 |
71 | James Chaplin | QOC | 281:12 |
72 | Akarsh Kongara | Loudoun NJROTC | DNF |
72 | Lydia Ferrari | TJ Patriot NJROTC | DNF |
72 | Maxwell Wilson | QOC | DNF |
72 | Ethan Searle | Calvert NJROTC | DNF |
72 | Rose Wilson | QOC | DNF |
72 | Lisa Rendelman & Ava | QOC | DNF |
72 | Eli Doyle | Calvert NJROTC | DNF (52:33) |
72 | Cindy Ingalls | QOC | DNF (102:17) |
72 | Nora Holm | Calvert NJROTC | DNF (102:30) |
72 | Xander Kreps | Calvert NJROTC | DNF (102:34) |
72 | Tatiana Alvarez | Calvert NJROTC | DNF (103:44) |
72 | Cameron Elder | TJ Patriot NJROTC | DNF (108:58) |
72 | Kirk Inniss | Cardozo Clerks JROTC | DNF (116:44) |
72 | Gannon Miller | TJ Patriot NJROTC | MP (43:50) |
72 | Gus Smith | TJ Patriot NJROTC | MP (49:54) |
72 | Jasper Roderick | Loudoun NJROTC | MP (73:46) |
72 | Phoenix Chumley | Loudoun NJROTC | MP (74:20) |
72 | Henry Cassidy | Loudoun NJROTC | MP (74:29) |
72 | Greg Livergood | Calvert NJROTC | MP (92:08) |
72 | Vincent Vilca Caceres | Loudoun NJROTC | MP (98:12) |
72 | Nathan Reid | TJ Patriot NJROTC | MP (116:46) |
72 | Emiy Hernandez | Brooke Point NJROTC | MP (174:00) |
72 | Elizabeth Commerford | Brooke Point NJROTC | MP (174:02) |
Orange
Course Length: 3.9 km
Course Climb: 120 m
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Bradford Singer | 55:24 | |
2 | Daniel Fink | TJ Patriot NJROTC | 61:51 |
3 | Ben Mauldin | TJ Patriot NJROTC | 66:13 |
4 | Liam Smith | QOC | 73:26 |
5 | Connor Samassa | TJ Patriot NJROTC | 75:08 |
6 | Eli Baker | TJ Patriot NJROTC | 76:55 |
7 | James Spriggs | TJ Patriot NJROTC | 78:26 |
8 | Daniel Bair & Jude & Levi | QOC | 79:27 |
9 | Ryan Hunt | Loudoun NJROTC | 102:20 |
10 | Mayra Monge | 104:54 | |
11 | Martin Houghton | QOC | 106:02 |
12 | Patrick O'Shea | QOC | 106:13 |
13 | Jeff Gribschaw | QOC | 109:27 |
14 | Chris Lipnickey & Jenny & Amy & Nate | 110:29 | |
15 | Valerie Meyer | QOC | 112:51 |
16 | Emi Lundblad & Adam | QOC | 114:42 |
17 | Darya Tarlan | TJ Patriot NJROTC | 120:08 |
18 | Ryan Squires | QOC | 127:01 |
19 | Lynn Haberlein | QOC | 128:56 |
20 | Venessa Valasco | TJ Patriot NJROTC | 131:24 |
21 | Jon Bertheussen & Naomi | QOC | 133:26 |
22 | Lawrence Niu | QOC | 140:28 |
23 | Jane Leggett | QOC | 140:58 |
24 | Jessica Zehel & Mariano | 146:15 | |
25 | Eva Cumings | QOC | 166:45 |
26 | Nicholas Sims | 193:01 | |
27 | Emmanuel Hernandez | Brooke Point NJROTC | 193:15 |
28 | Franklin Niman | Brooke Point NJROTC | 214:03 |
29 | Kitara Castro | Brooke Point NJROTC | 215:36 |
30 | Xavier Arrington | 227:47 | |
31 | Jacob Wallace | DNF | |
31 | Thomas Rogers | QOC | DNF |
31 | William Adams | Loudoun NJROTC | DNF |
31 | Nyall Meredith | QOC | DNF |
31 | Jenny Kuenz | QOC | DNF |
31 | Dylan Cipolla | TJ Patriot NJROTC | DNF (52:36) |
31 | Robert Stermer | QOC | DNF (147:33) |
31 | Anne Potter | MP (98:06) | |
31 | Noemi Hidalgo | TJ Patriot NJROTC | MP (107:31) |
31 | Jonathan Newmark | QOC | MP (132:07) |
31 | Andrew Edwards | MP (149:20) | |
31 | Anna Padlan | MP (243:27) |
Brown
Course Length: 3.1 km
Course Climb: 100 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Justin Brown | QOC | 37:20 |
2 | Jared Silk | QOC | 39:59 |
3 | Shawn Williams | QOC | 43:27 |
4 | Aaron Buxser | QOC | 47:14 |
5 | Addison Page | TJ Patriot NJROTC | 49:40 |
6 | Fallon Murphy | Loudoun NJROTC | 49:47 |
7 | Chiara Davies | TJ Patriot NJROTC | 50:55 |
8 | Jack Stevens | Loudoun NJROTC | 56:08 |
9 | Mark Thomsen | QOC | 56:15 |
10 | Gary Quam | QOC | 57:30 |
11 | Gregg Schwieterman | QOC | 58:34 |
12 | Keg Good | NVSO | 58:57 |
13 | Pedro Felipe Gardeazabal Rodriguez | QOC | 66:47 |
14 | Ginny Quam | QOC | 67:27 |
15 | Chris Fulton | QOC | 67:37 |
16 | Daniel Lathrop | QOC | 67:59 |
17 | Gary Smith | QOC | 68:02 |
18 | Paul Hession | NVSO | 68:42 |
19 | Stephen Doherty | QOC | 69:26 |
20 | Ethan Marquith | Loudoun NJROTC | 70:07 |
21 | Gabriel Arden | Loudoun NJROTC | 70:08 |
22 | Destin Reid | Loudoun NJROTC | 71:02 |
23 | Jesus Martinez | Loudoun NJROTC | 71:11 |
24 | Monica Zaricor | 73:42 | |
25 | Mark Lundblad | QOC | 77:25 |
26 | Tovia Muys | Loudoun NJROTC | 81:17 |
27 | John Landers | QOC | 84:01 |
28 | Florence Tan | QOC | 86:01 |
29 | Steven Drake | QOC | 86:07 |
30 | Reiko Rager | QOC | 86:16 |
31 | Sharmagh Yepremian | QOC | 90:11 |
32 | Dan Buckley | QOC | 90:25 |
33 | Brian Dauernheim | NVSO | 90:38 |
34 | David Simpson | QOC | 93:33 |
35 | Eric Larsen & Taylor | 93:37 | |
36 | Jeroen van Ek | NVSO | 97:41 |
37 | Alex McLellan | NVSO | 99:55 |
38 | Marcelo Bohrt & Martha | QOC | 120:50 |
39 | Robin & Mark Nesky | QOC | 121:49 |
40 | Mary Homa | Loudoun NJROTC | 125:28 |
41 | Cecilia Landers | QOC | 126:56 |
42 | Emily Smith | NVSO | 142:44 |
43 | Joseph Ramirez-Cardenas | 142:52 | |
44 | Chuck Pall & Audrey | QOC | 156:23 |
45 | April Marrone & Allen | 159:23 | |
46 | Edward Wyse | NVSO | 168:51 |
47 | Casey Valentine & Mara | QOC | DNF |
47 | Sidney Sachs | NVSO | DNF |
47 | Mark Giardina | Loudoun NJROTC | DNF |
47 | Virginia DeBons | QOC | DNF (47:56) |
47 | Kristina Lundblad & Mark | QOC | DNF (78:11) |
47 | William Wright | NVSO | DNF (131:18) |
47 | Beth Ann Stasiowski | QOC | DNF (185:16) |
47 | Helen Doherty | QOC | MP (70:01) |
47 | Wendy Wroblewski | QOC | MP (123:28) |
Green
Course Length: 4.5 km
Course Climb: 180 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Calvin Smith | TJ Patriot NJROTC | 46:09 |
2 | Ted Good | QOC | 49:50 |
3 | Dennis Doherty | QOC | 59:55 |
4 | Josh Prucnal | QOC | 60:49 |
5 | Simon Falibota | TJ Patriot NJROTC | 61:09 |
6 | Julen Ahedo | Loudoun NJROTC | 64:46 |
7 | John Miller | QOC | 69:47 |
8 | Tom Wells | QOC | 73:15 |
9 | Micah Wollam | Loudoun NJROTC | 73:54 |
10 | Jacob Prucnal | QOC | 74:31 |
11 | Jawad Shora | Loudoun NJROTC | 74:45 |
12 | Brandon Camacho | Loudoun NJROTC | 75:39 |
13 | Neal Attfield | QOC | 77:10 |
14 | Chris Lawson | QOC | 81:17 |
15 | Kathleen Lennon | QOC | 89:16 |
16 | David Rager | QOC | 92:58 |
17 | Tom Nolan | QOC | 94:05 |
18 | Jody Landers | QOC | 94:10 |
19 | Lisa Fisher | QOC | 95:41 |
20 | Bobbie Verdegaal | QOC | 95:50 |
21 | Jack Barr | TJ Patriot NJROTC | 96:19 |
22 | Paul Collinson | QOC | 96:49 |
23 | Frantisek Brabec | QOC | 101:51 |
24 | Zachary Houghton | QOC | 102:38 |
25 | Steve Camp | QOC | 106:14 |
26 | Josh Nichols & Christy | QOC | 108:02 |
27 | David Levine | QOC | 113:55 |
28 | Alexander Houghton | QOC | 117:46 |
29 | Laura Linville | QOC | 119:21 |
29 | Lexie Brown | QOC | 119:21 |
30 | Nik Scuric | Loudoun NJROTC | 121:46 |
31 | Franklin Fish | QOC | 126:53 |
32 | Hank Brucken | 137:54 | |
33 | Jason Hataye | QOC | 139:51 |
34 | Dale Morey | QOC | 148:23 |
35 | John Underwood & Maria | QOC | 174:38 |
36 | Megan Zontek | QOC | 174:43 |
37 | Neri Terry | QOC | 241:08 |
38 | Sam Edwards | Loudoun NJROTC | DNF (126:19) |
38 | David Doherty | QOC | MP (65:46) |
Red
Course Length: 5.6 km
Course Climb: 200 m
Number of Controls: 18
Place | Name | Club | Time |
---|---|---|---|
1 | Ken Walker | QOC | 63:57 |
2 | Victor Lin | QOC | 75:17 |
3 | Justin Brown | QOC | 79:46 |
4 | Adam Smith | QOC | 88:47 |
5 | John Cumings | QOC | 90:55 |
6 | Greg Lennon | QOC | 92:56 |
7 | Bill Johns | QOC | 94:16 |
8 | Nuria Zurriaga Asensi | QOC | 111:47 |
9 | Jonathan Barone | QOC | 113:31 |
10 | Connor Quinn | Loudoun NJROTC | 115:54 |
11 | John Organek | QOC | 137:01 |
12 | Gregory Leger | QOC | DNF (104:27) |
12 | Matthew Wilson | QOC | DNF (104:31) |
12 | Kasia Wegrzyn | QOC | DNF (155:36) |
12 | Jay Gelman | QOC | MP (76:58) |
12 | Michael Stasiowski | QOC | MP (107:47) |
12 | Luke Kovacs | QOC | MP (122:29) |
Blue
Course Length: 7.9 km
Course Climb: 300 m
Number of Controls: 22
Place | Name | Club | Time |
---|---|---|---|
1 | Aaron Linville | QOC | 95:56 |
2 | John Baker | QOC | 132:21 |
3 | Charles Carrick | QOC | 134:56 |
4 | Howie Weinstein | QOC | 135:55 |
5 | Luis Aparicio | QOC | 148:39 |
6 | Shane Hagerman | 153:12 | |
7 | Lydia Andrews | QOC | 174:43 |
8 | Andrew Dickens | 239:01 | |
9 | Max Bouchet | QOC | MP (124:10) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).