Patuxent
Course results can be seen below.
Splits are available on Attackpoint or Winsplits.
To enter your routes and see how others went, head to RouteGadget and/or LiveLox.White
Course Length: 2.5 km
Course Climb: 30 m
Number of Controls: 9
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ada Aroom | QOC | 57:35 |
| 2 | Thomas Carmack | 59:09 | |
| 3 | Harry Jones | QOC | 60:27 |
| 4 | Amy Louden | QOC | 68:26 |
| 5 | Monika Kornhauser & Anezka | QOC | 99:21 |
Yellow
Course Length: 3.6 km
Course Climb: 50 m
Number of Controls: 9
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Noah Hurdle | TJ Patriot NJROTC | 54:40 |
| 2 | Neal Attfield & Aleasa | QOC | 61:55 |
| 3 | Liana Bernt | QOC | 62:56 |
| 4 | Barry Kreiswirth | 63:39 | |
| 5 | Henry Weiss | Loudoun NJROTC | 64:50 |
| 6 | Star Grieser | QOC | 65:36 |
| 7 | Gisele Tomelin | QOC | 66:57 |
| 8 | Chloe Awig | Loudoun NJROTC | 68:31 |
| 9 | Mark Lendzion & Riley | 71:59 | |
| 10 | Mark Wheeler & Elizabeth & Maxwell & Charlotte | QOC | 79:27 |
| 11 | Group 2 Troop 1128 & Scout 1 & Scout 2 & Scout 3 | 81:08 | |
| 12 | Zechariah Wolf | Northern JROTC | 87:44 |
| 13 | Zachary Hanlon | Northern JROTC | 88:19 |
| 14 | Bianka Mazon | Northern JROTC | 88:29 |
| 15 | Group 1 Troop 1128 & Scout 1 & Scout 2 & Scout 3 | 102:47 | |
| 16 | Keegan Gurley | Northern JROTC | 104:25 |
| 17 | Nicholas Maldonado | Northern JROTC | 104:32 |
| 18 | Xiaofang Hataye & Keira | QOC | 110:38 |
| 19 | David Alexander | QOC | 116:21 |
| 20 | Group 3 Troop 1128 & Scout 1 & Scout 2 & Scout 3 | 121:59 | |
| 21 | John Havlik | DNF (87:38) |
Orange
Course Length: 4.8 km
Course Climb: 140 m
Number of Controls: 11
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Joseph La Rosa | QOC | 67:16 |
| 2 | Vanessa Mendoza-Velasco | TJ Patriot NJROTC | 75:36 |
| 3 | Liam Smith | QOC | 76:19 |
| 4 | Nolan Dow | TJ Patriot NJROTC | 81:40 |
| 5 | Gannon Miller | TJ Patriot NJROTC | 89:49 |
| 6 | Connor Samassa-Perry | TJ Patriot NJROTC | 95:43 |
| 7 | Aveiah Kaiser | TJ Patriot NJROTC | 97:08 |
| 8 | Jenny Kuenz | QOC | 103:24 |
| 9 | Tessa Simonds | QOC | 111:29 |
| 10 | Dale Morey | QOC | 112:23 |
| 11 | Gogi Kalka | QOC | 116:56 |
| 12 | CJ Gagliano | QOC | 117:53 |
| 13 | Meilynn Hataye | QOC | 132:33 |
| 14 | Thomas Rogers | QOC | 133:09 |
| 15 | Evan Bretl & Olivia | QOC | 134:20 |
| 16 | Jayden Scott | Loudoun NJROTC | 146:56 |
| 17 | Alton Sixbey | Loudoun NJROTC | 150:29 |
| 18 | Ryan Lesko | Loudoun NJROTC | 157:07 |
| 19 | Gus Larsson & Jen | QOC | 200:08 |
| 20 | Doris Uher & Kevin | 204:50 | |
| 21 | Dimi L & Genie | 204:52 | |
| 22 | Philip Wilson | DNF | |
| 22 | Alex McLaughlin | Loudoun NJROTC | DNF |
| 22 | Akarsh Kongara | Loudoun NJROTC | DNF |
| 22 | Zach Winnick | Loudoun NJROTC | DNF |
| 22 | Jackson Spriggs | TJ Patriot NJROTC | DNF (135:06) |
| 22 | William Adams | Loudoun NJROTC | DNF (146:00) |
| 22 | Ninely Murphy & Kevin | QOC | DNF (188:52) |
| 22 | Vincenzo Beliso | Loudoun NJROTC | DNF (192:30) |
| 22 | Parker Jackson | Loudoun NJROTC | DNF (192:31) |
Beige
Course Length: 3.2 km
Course Climb: 60 m
Number of Controls: 8
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Daniel Lathrop | QOC | 57:11 |
| 2 | Helen Doherty | QOC | 61:32 |
| 3 | Reiko Rager | QOC | 63:41 |
| 4 | Franklin Fish | QOC | 66:29 |
| 5 | Patrick O'Shea | QOC | 76:47 |
| 6 | Kevin Aroom | QOC | 79:45 |
| 7 | Mayra Monge | QOC | 90:15 |
| 8 | Matthew Brown | 93:24 | |
| 9 | Suzanne Brown | QOC | 93:29 |
| 10 | Robin & Mark Nesky | QOC | 118:11 |
| 11 | Mariia Hickman & Trevor | QOC | 123:37 |
| 12 | Beth Ann Stasiowski | QOC | 150:38 |
| 13 | John Reddick & Avelino | QOC | 164:23 |
| 14 | Suzanne Izzo | QOC | DNF (188:05) |
| 14 | Justin Brown | QOC | NC (40:47) |
Brown
Course Length: 4.7 km
Course Climb: 170 m
Number of Controls: 10
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Gilson Tomelin | QOC | 66:49 |
| 2 | Jillian Doherty & Ben French | QOC | 69:26 |
| 3 | John Baker | QOC | 72:13 |
| 4 | Steven Drake | QOC | 77:10 |
| 5 | Frantisek Brabec | QOC | 86:39 |
| 6 | Aaron Buxser | QOC | 87:00 |
| 7 | Addison Page | TJ Patriot NJROTC | 87:14 |
| 8 | David Rager | QOC | 90:12 |
| 9 | Tom Nolan | QOC | 96:32 |
| 10 | Jody Landers | QOC | 96:55 |
| 11 | Lexie Brown | QOC | 100:25 |
| 12 | Laura Linville | QOC | 100:26 |
| 13 | Sam Listwak | QOC | 100:37 |
| 14 | Jesus Martinez | Loudoun NJROTC | 103:05 |
| 15 | Francis Hogle | QOC | 105:20 |
| 16 | Maggie Pruden | QOC | 111:07 |
| 17 | Robert Briber | QOC | 112:16 |
| 18 | Ginny Quam | QOC | 113:06 |
| 19 | William Schork | 119:18 | |
| 20 | Dominic Gagliardi & Gloria & Gary | 122:31 | |
| 21 | Luke Stevens | Loudoun NJROTC | 129:45 |
| 22 | Matt Turnbull | Loudoun NJROTC | 130:09 |
| 23 | Heather Walsh | QOC | 132:27 |
| 24 | Richard Briggs | QOC | 141:50 |
| 25 | Mark Thomsen | QOC | 150:04 |
| 26 | Dan Buckley | QOC | 153:58 |
| 27 | Sharmagh Yepremian | QOC | 157:21 |
| 28 | Jason Reddick | QOC | 160:06 |
| 29 | Cecilia Landers | QOC | 171:06 |
| 30 | Chuck Pall | QOC | 176:27 |
| 31 | Jason Hataye | QOC | 180:10 |
| 32 | Amy Grable | QOC | 192:29 |
| 33 | Craig Shelden | QOC | 221:40 |
| 34 | Suzanne Shelden | QOC | 238:47 |
| 35 | Destin Reid | Loudoun NJROTC | DNF (110:13) |
| 35 | John Landers | QOC | DNF (114:42) |
| 35 | Gary Quam | QOC | DNF (122:03) |
Green
Course Length: 6.2 km
Course Climb: 210 m
Number of Controls: 14
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Maria Brogren | QOC | 75:08 |
| 2 | Dennis Doherty | QOC | 91:10 |
| 3 | Matthew Fontaine | QOC | 95:45 |
| 4 | Massey Bartolini | QOC | 105:08 |
| 5 | David Cynamon | QOC | 105:36 |
| 6 | David Doherty | QOC | 105:41 |
| 7 | Peggy Dickison | OK | 106:18 |
| 8 | James Fotouhi | QOC | 111:58 |
| 9 | Madelyn Homa | Loudoun NJROTC | 117:36 |
| 10 | Lydia Andrews | QOC | 120:53 |
| 11 | Gabriel Arden | Loudoun NJROTC | 121:20 |
| 12 | Shawn Williams | QOC | 131:56 |
| 13 | John Organek | QOC | 133:40 |
| 14 | Lisa Fisher | QOC | 146:04 |
| 15 | Paul Collinson | QOC | 149:20 |
| 16 | Jeffrey Bloom | QOC | 154:18 |
| 17 | Christiana Logansmith | QOC | 156:43 |
| 18 | Shanna Sorrells | QOC | 159:57 |
| 19 | Mike Chaney & Jameson | QOC | 167:32 |
| 20 | Renato Cirimele | QOC | 167:56 |
| 21 | David Levine | QOC | 200:01 |
| 22 | Greg Lennon | QOC | DNF |
| 22 | Neri Terry | QOC | DNF |
| 22 | Kathleen Lennon | QOC | DNF (83:50) |
| 22 | Seth Allen | QOC | DNF (163:55) |
| 22 | Nik Scuric | Loudoun NJROTC | DNF (168:23) |
| 22 | Ryan Hunt | Loudoun NJROTC | DNF (170:41) |
Red
Course Length: 8.1 km
Course Climb: 230 m
Number of Controls: 14
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Glenn Pastel | QOC | 73:49 |
| 2 | Nadim Ahmed | QOC | 99:40 |
| 3 | Victor Lin | QOC | 103:35 |
| 4 | Justin Brown | QOC | 104:08 |
| 5 | Max Bouchet | QOC | 107:01 |
| 6 | Adam Smith | QOC | 109:24 |
| 7 | Jared Silk | QOC | 111:40 |
| 8 | Josh Prucnal | QOC | 114:01 |
| 9 | Julen Ahedo | Loudoun NJROTC | 114:12 |
| 10 | Bill Johns | QOC | 118:47 |
| 11 | Charles Carrick | QOC | 119:16 |
| 12 | Jacob Prucnal | QOC | 127:23 |
| 13 | Tom Wells | QOC | 128:28 |
| 14 | Connor Quinn | Loudoun NJROTC | 131:12 |
| 15 | John Cumings | QOC | 137:16 |
| 16 | Sam Coyner | QOC | 223:25 |
Blue
Course Length: 9.9 km
Course Climb: 235 m
Number of Controls: 17
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ted Good | QOC | 89:34 |
| 2 | Stephen Pepe | QOC | 92:34 |
| 3 | Aaron Linville | QOC | 103:18 |
| 4 | Anthony Marino | QOC | 130:02 |
| 5 | David Pruden | QOC | 135:09 |
| 6 | Howie Weinstein | QOC | 140:45 |
| 7 | Paige Martin & Shay | QOC | 141:01 |
| 8 | Rob Field | QOC | 143:02 |
| 9 | Michael Stasiowski | QOC | 145:52 |
| 10 | David Onkst | QOC | 175:56 |
| 11 | Zeke Millikan | QOC | 208:50 |
| 12 | Luke Kovacs | QOC | 240:13 |
| 13 | Alex Azarr | QOC | DNF |
| 13 | Christopher Silva | QOC | DNF |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).
