Swanson Road
Course results can be seen below.
Thank you again — we look forward to seeing you at the next event!
Cheers,
- Hilary & Mary, Event Directors
Splits are available on Attackpoint or Winsplits.
To enter your routes and see how others went, head to RouteGadget.
Another fantastic QOC event is in the books! Swanson Road Natural Area welcomed 218 starts and 257 participants, including a wonderful turnout from four JROTC programs. Even with a little rain early in the morning, the day turned into a beautiful fall outing.
These events are only possible because of our dedicated volunteers. Special thanks to:
- Course Setters: Craig and Suzanne Shelden
- Meet Directors: Mary Snieckus and Hilary Maloney
- Website & Registration: Greg Lennon
- E-Punch Team: Amy Loudon and Valerie Meyer, with support from Lexie Brown and Daniel Lathrop
- Setup: Anthony Marino
- Check-In & Map Distribution: Harry Brown, David Rager, and Amy Grable
- Parking (despite construction challenges!): Kim Hall, Reiko Rager, and Massey Bartolini
- Beginner Instruction: Christiana Logansmith and David Levine
- Control Pickup: Esben and Kim Jepsen, Charles Carrick, Chris Gross, John Baker, Rob Field, and Cordell Smith
- Facilities: Mike Newman, for arranging porta potties
- Social media posts & photo posting: Kathleen Lennon
- Event Data & Stats Tracking: Sidney Sachs
Thank you again — we look forward to seeing you at the next event!
Cheers,
- Hilary & Mary, Event Directors
White
Course Length: 1.5 km
Course Climb: 35 m
Number of Controls: 8
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Preston Martinez | Northern | 35:36 |
| 2 | William Fleshman | Northern | 35:43 |
| 3 | William Lucas | Northern | 35:46 |
| 4 | Harvey Byrd & Harvey | 46:30 | |
| 5 | Michael Laws & Sarah & Declan | QOC | 46:33 |
| 6 | George McAleese & James | 48:47 | |
| 7 | Lateefah Durant & Kandice | 59:35 | |
| 8 | Monika Kornhauser & Anezka | QOC | 62:34 |
| 9 | Richard Huang & Cassius | QOC | 72:17 |
| 10 | Harry Jones | QOC | DNF (47:43) |
Yellow
Course Length: 2.4 km
Course Climb: 90 m
Number of Controls: 12
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Xander Kreps | Calvert NJROTC | 30:40 |
| 2 | Sarah Davis | Calvert NJROTC | 33:14 |
| 3 | Nora Holm | Calvert NJROTC | 33:43 |
| 4 | Winn Sharma | Calvert NJROTC | 37:52 |
| 5 | Jack Donaldson | Calvert NJROTC | 37:56 |
| 6 | Xiaofang Hataye & Keira | QOC | 64:16 |
| 7 | Rebecca Berman | QOC | 65:52 |
| 8 | Natalia Best & Ivy | QOC | 67:21 |
| 9 | Bryson Gordy | Northern | 70:13 |
| 9 | Zech Wolf | Northern | 70:13 |
| 10 | Macksum Clem | Northern | 70:23 |
| 11 | Caleb Gillmore | Northern | 70:24 |
| 12 | Nicholas Maldonado | Northern | 70:36 |
| 13 | Anna Vasylenko & Svitlana & Paul & Andriy | 73:27 | |
| 14 | Barrett Washington | QOC | 77:18 |
| 15 | Amy Louden | QOC | 91:55 |
| 16 | Jocelyn Long | Calvert NJROTC | DNF |
| 16 | Eli Doyle | Calvert NJROTC | DNF (33:03) |
| 16 | Anna Capetanakis & Chris & Kiveli & Phivo | QOC | DNF (54:37) |
Yellow Long
Course Length: 3.6 km
Course Climb: 125 m
Number of Controls: 12
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Aidan Macleod | TJ Patriot NJROTC | 37:56 |
| 2 | Gannon Miller | TJ Patriot NJROTC | 40:52 |
| 3 | Nolan Dow | TJ Patriot NJROTC | 42:00 |
| 4 | Connor Fink | TJ Patriot NJROTC | 48:48 |
| 5 | Mary Snieckus | QOC | 51:36 |
| 6 | Tommy Birchfield | Calvert NJROTC | 58:51 |
| 7 | Ian Loveless | Northern | 61:06 |
| 8 | Amy Grable | QOC | 61:13 |
| 9 | Jayden Bortz | Calvert NJROTC | 67:15 |
| 10 | Kyle Rushford | QOC | 68:42 |
| 11 | Jackson Spriggs | TJ Patriot NJROTC | 75:49 |
| 12 | Noah Hurdle | TJ Patriot NJROTC | 76:55 |
| 13 | Cameron Elder | TJ Patriot NJROTC | 80:16 |
| 14 | Art Cantrell & Melissa | QOC | 86:40 |
| 15 | Paula Hayes & Kenneth Kaizer | QOC | 90:41 |
| 16 | Hannah Collins & Anne | 94:43 | |
| 17 | Tori Scheidt & Alanna | 94:48 | |
| 18 | Diane Mukherjee | QOC | 96:16 |
| 19 | Cindy Ingalls | QOC | 104:47 |
| 19 | Caroline Cardullo | 104:47 | |
| 20 | Samaneh Bazel | QOC | 110:01 |
| 21 | Kris Dacosta | QOC | 110:25 |
| 22 | Elizabeth McGuirk & Edmund | QOC | 117:58 |
| 23 | Desiree Clinton & Ian | QOC | 119:21 |
| 24 | Maksim Pokalenko & Ariel | QOC | 119:28 |
| 25 | David Alexander | QOC | 125:25 |
| 26 | Aveiah Kaiser | TJ Patriot NJROTC | DNF (38:37) |
| 26 | Tyler Lomb | TJ Patriot NJROTC | DNF (57:42) |
| 26 | Ethan Searle | Calvert NJROTC | DNF (65:12) |
| 26 | Gavin Long | Patuxent NJROTC | DNF (103:00) |
Orange
Course Length: 4.9 km
Course Climb: 175 m
Number of Controls: 16
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Daniel Fink | TJ Patriot NJROTC | 44:08 |
| 2 | James Spriggs | TJ Patriot NJROTC | 49:01 |
| 3 | Xavier Newton | TJ Patriot NJROTC | 58:19 |
| 4 | Lena Bartholdson & Viktor | 62:11 | |
| 5 | Liam Smith | QOC | 67:01 |
| 6 | Darius Butler | Patuxent NJROTC | 69:02 |
| 7 | Eli Baker | TJ Patriot NJROTC | 69:14 |
| 8 | Connor Samassa | TJ Patriot NJROTC | 70:51 |
| 9 | Ben Mauldin | TJ Patriot NJROTC | 71:08 |
| 10 | Nathan Reid | TJ Patriot NJROTC | 72:18 |
| 11 | Vanessa Mendoza-Valasco | TJ Patriot NJROTC | 76:18 |
| 12 | Valerie Meyer | QOC | 88:00 |
| 13 | Steve Sweet | QOC | 88:09 |
| 14 | Alyssa Marble | Patuxent NJROTC | 92:42 |
| 15 | Moshe Miller | QOC | 94:07 |
| 16 | M Gregory & S & J | QOC | 100:52 |
| 17 | Brad Best & Henry | QOC | 101:09 |
| 18 | Laurie Fromberg | QOC | 106:42 |
| 19 | Stephanie Coffin | QOC | 107:38 |
| 20 | Gloria Schultz & Gary | 118:11 | |
| 21 | Meilynn Hataye | QOC | 118:33 |
| 22 | Dylan Cipolla | TJ Patriot NJROTC | 121:44 |
| 23 | Robin Moon | QOC | 130:25 |
| 24 | Peter Allen | 134:14 | |
| 25 | Mayra Monge | QOC | 138:31 |
| 26 | Noah Sierra | Patuxent NJROTC | 143:37 |
| 27 | Anthony Teolis & Carole | QOC | 145:10 |
| 28 | Blaze Spencer | Patuxent NJROTC | 159:40 |
| 29 | Rachel Yu | 168:07 | |
| 30 | Ryan Lesko | Loudoun NJROTC | DNF |
| 30 | Noemi Hidalgo | TJ Patriot NJROTC | DNF (82:59) |
| 30 | Eva Cumings & Sammi | QOC | DNF (115:30) |
| 30 | Jordan Swann | TJ Patriot NJROTC | DNF (121:20) |
| 30 | Aria Ayoub | TJ Patriot NJROTC | DNF (123:43) |
| 30 | Thomas Ness | TJ Patriot NJROTC | DNF (129:51) |
| 30 | Lydia Ferrari | TJ Patriot NJROTC | DNF (139:44) |
| 30 | Joey Zylich | Patuxent NJROTC | DNF (182:47) |
| 30 | Michael Smith & Nora | QOC | DNF (215:05) |
| 30 | Chuck Pall | QOC | NC (91:55) |
Beige
Course Length: 3.2 km
Course Climb: 150 m
Number of Controls: 8
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Preston Webber | Calvert NJROTC | 44:49 |
| 2 | Lexie Brown | QOC | 47:30 |
| 3 | Christopher Mejia | Calvert NJROTC | 49:32 |
| 4 | Joseph Manocchio | Calvert NJROTC | 50:24 |
| 5 | Tanya Hinton & Anthony | QOC | 51:15 |
| 6 | Daniel Lathrop | QOC | 53:38 |
| 7 | Chuck Pall | QOC | 64:07 |
| 8 | Mariia Hickman & Trevor | QOC | 64:42 |
| 9 | Aiden Taylor | Calvert NJROTC | 66:07 |
| 10 | Jeffrey Haskell | QOC | 69:02 |
| 11 | Cordell Smith | QOC | 89:45 |
| 12 | Suzanne Brown | QOC | 96:55 |
| 13 | Beth Ann Stasiowski | QOC | 103:33 |
| 14 | Robin & Mark Nesky | QOC | 111:12 |
| 15 | Ed Dunlop | DVOA | 111:38 |
| 16 | Mike Newman | QOC | 181:10 |
| 17 | Suzanne Izzo | QOC | 221:22 |
Brown
Course Length: 3.8 km
Course Climb: 150 m
Number of Controls: 11
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ulf Kallhauge | QOC | 32:19 |
| 2 | Chiara Davies | TJ Patriot NJROTC | 46:10 |
| 3 | Aaron Buxser | QOC | 48:56 |
| 4 | John Underwood | QOC | 49:12 |
| 5 | Zach Shurow | QOC | 52:14 |
| 6 | Shawn Williams | QOC | 52:35 |
| 7 | Addie Nolan | QOC | 52:40 |
| 8 | Glenn Pastel & Silas | QOC | 53:15 |
| 9 | Robert Briber | QOC | 57:01 |
| 10 | Pedro Felipe Gardeazabal Rodriguez | QOC | 57:19 |
| 11 | Zoey Delong | Patuxent NJROTC | 58:31 |
| 12 | Steven Drake | QOC | 59:36 |
| 13 | Addison Page | TJ Patriot NJROTC | 60:16 |
| 14 | Jessica Zehel & Ignacio | 62:14 | |
| 15 | Todd Gazelle | QOC | 63:19 |
| 16 | Heather Walsh | QOC | 64:41 |
| 17 | Helen Doherty | QOC | 67:14 |
| 18 | Christiana Logansmith | QOC | 68:34 |
| 19 | Keg Good | QOC | 70:00 |
| 20 | Gogi Kalka | QOC | 70:19 |
| 21 | Maggie Pruden | QOC | 73:13 |
| 22 | Gary Quam | QOC | 77:08 |
| 23 | Nicholas Turza | QOC | 77:29 |
| 24 | Ryan Hunt | Loudoun NJROTC | 79:49 |
| 25 | Billy Wood | Patuxent NJROTC | 80:28 |
| 26 | Gabe Cusick | Patuxent NJROTC | 81:38 |
| 27 | Avriel Stowe | Patuxent NJROTC | 81:51 |
| 28 | Ginny Quam | QOC | 82:02 |
| 29 | Richard Briggs | QOC | 85:28 |
| 30 | Reiko Rager | QOC | 90:19 |
| 31 | William Schork | 90:54 | |
| 32 | Florence Tan | QOC | 92:12 |
| 33 | Alison Waide | QOC | 94:22 |
| 34 | Jason Reddick & John | QOC | 95:31 |
| 35 | Seth Allen | QOC | 105:07 |
| 36 | Ed Joseph | QOC | 109:14 |
| 37 | Jason Hataye | QOC | 126:55 |
| 38 | Tom Nolan | QOC | DNF (46:11) |
Green
Course Length: 5.6 km
Course Climb: 200 m
Number of Controls: 14
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dennis Doherty | QOC | 65:30 |
| 2 | David Doherty | QOC | 68:13 |
| 3 | Josh Prucnal | QOC | 71:16 |
| 4 | Jack Barr | TJ Patriot NJROTC | 71:19 |
| 5 | Michael Dickey | QOC | 73:21 |
| 6 | Jacob Prucnal | QOC | 75:18 |
| 7 | Matthew Fontaine | QOC | 75:54 |
| 8 | Justin Brown | QOC | 78:44 |
| 9 | Peggy Dickison | OK | 79:56 |
| 10 | Esben Jepsen | QOC | 82:11 |
| 11 | David Cynamon | QOC | 83:07 |
| 12 | Simon Falibota | TJ Patriot NJROTC | 84:12 |
| 13 | Jonathan Barone | QOC | 86:47 |
| 14 | Nathan Kearney | QOC | 96:47 |
| 15 | Jillian Doherty | QOC | 99:12 |
| 16 | David Rager | QOC | 99:41 |
| 17 | Brendan Cotts & Peter | 102:03 | |
| 18 | Michal Jarnik | QOC | 106:30 |
| 19 | Paul Collinson | QOC | 106:40 |
| 20 | Ryan Collins | QOC | 112:34 |
| 21 | Paul Morris | QOC | 112:57 |
| 22 | David Wall | QOC | 113:43 |
| 23 | Jennifer Werner | QOC | 113:50 |
| 24 | James Fotouhi | QOC | 122:29 |
| 25 | John Organek | QOC | 127:18 |
| 26 | Jeffrey Bloom | QOC | 135:48 |
| 27 | Matthew Manopoli | QOC | 139:57 |
| 28 | Nuria Zurriaga Asensi | QOC | 141:33 |
| 29 | Sam Coyner | QOC | 148:29 |
| 30 | John Vincent | Patuxent NJROTC | 152:57 |
| 31 | Francis Hogle | QOC | 254:51 |
| 32 | Gretchen LeFever & Scott | RMOC | 285:58 |
| 33 | Rob Field | QOC | DNF |
| 33 | David Levine | QOC | DNF |
| 33 | Joseph Pastel | QOC | DNF (94:56) |
| 33 | Sarah Sorenson | QOC | DNF (103:26) |
| 33 | Casey Moton | QOC | DNF (128:33) |
| 33 | Peter McGuirk | Loudoun NJROTC | DNF (169:30) |
Red
Course Length: 8.1 km
Course Climb: 290 m
Number of Controls: 17
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jayden Suarez | USMAOC | 72:53 |
| 2 | Adam Smith | QOC | 91:04 |
| 3 | Maria Brogren | QOC | 97:21 |
| 4 | Luis Aparicio | QOC | 104:27 |
| 5 | Jens Wira | QOC | 104:44 |
| 6 | Kim Jepsen | QOC | 110:33 |
| 7 | Neal Attfield | QOC | 114:32 |
| 8 | John Cumings | QOC | 116:49 |
| 9 | Charles Carrick | QOC | 120:20 |
| 10 | Bill Johns | QOC | 129:00 |
| 11 | Nick Nayfack | QOC | 220:59 |
| 12 | Elke Dolder & Arthur | DNF (134:46) | |
| 12 | Kasia Wegrzyn | QOC | DNF (157:43) |
| 12 | Luke Kovacs | QOC | DNF (166:39) |
Blue
Course Length: 10.1 km
Course Climb: 350 m
Number of Controls: 22
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Christopher Gross | QOC | 88:29 |
| 2 | Stephen Pepe | QOC | 91:30 |
| 3 | Ted Good | QOC | 97:34 |
| 4 | Aaron Linville | QOC | 111:28 |
| 5 | Michael Stasiowski | QOC | 127:24 |
| 6 | David Pruden | QOC | 128:46 |
| 7 | Nadim Ahmed | QOC | 130:34 |
| 8 | Tim Clinton | QOC | 134:52 |
| 9 | Anthony Marino | QOC | 139:46 |
| 10 | Zeke Millikan | QOC | 177:59 |
| 11 | Lydia Andrews | QOC | 222:00 |
| 12 | Bradford Singer | QOC | DNF |
| 12 | Massey Bartolini | QOC | DNF |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).

