- About Orienteering
- Upcoming Events
- Results
- Get Better
- Get Involved
- About the Club
- Contact Us
Rosaryville
Course results can be seen below. Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
White
Course Length: 2 km
Course Climb: 40 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | John Fahnestock & Derick | 32:28 | |
2 | Evan & Emily Wirzburger | QOC | 38:56 |
3 | Anne Ramires & Phineas | 43:05 | |
4 | Desmarais Family 2 | QOC | 45:58 |
5 | Malik Shelton | 51:14 | |
6 | BSA Troop 1994 Hedgehog Grp 5 | 51:37 | |
7 | BSA Troop 1994 Fox Grp 5 | 55:49 | |
8 | BSA Troop 1994 Snowdrop Grp 4 | 57:20 | |
9 | Inara Granovskiy | QOC | 57:55 |
10 | Tammy Beardmore | 71:47 | |
11 | BSA Troop 1994 Owl Grp 5 | 76:13 | |
12 | Emily Bacon & Kelly | QOC | DNF |
12 | Phoenix King | MP (51:14) |
Yellow
Course Length: 3 km
Course Climb: 60 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Dominik Honzak | QOC | 27:54 |
2 | Dakota Honzak | QOC | 30:54 |
3 | Duncan Santerre | Calvert NJROTC | 32:16 |
4 | Hugo Estrada | QOC | 36:36 |
5 | Nicholas Turza | QOC | 36:44 |
6 | Garrett Sweeney | Calvert NJROTC | 40:07 |
7 | BSA Troop 1994 Boar Grp 7 | 43:13 | |
8 | Dorina Watermolen | 46:16 | |
9 | Daniel Minar | QOC | 47:35 |
10 | BSA Troop 1994 Otter Grp 5 | 53:47 | |
11 | Glenn Pastel | QOC | 56:45 |
12 | Daniel Sanford | 57:38 | |
13 | James Curran & Iana Dankova | 59:20 | |
14 | Scott & Colleen Huchton | 59:42 | |
15 | Austin Finley | Calvert NJROTC | 60:01 |
16 | Travis Egly | Patuxent NJROTC | 61:30 |
17 | Katerina Zambrana | QOC | 62:40 |
18 | Jessica Lopes | QOC | 64:59 |
19 | Amy Louden | QOC | 74:04 |
20 | Erika Giggey | Calvert NJROTC | 76:10 |
21 | Briana Abraham | QOC | 83:05 |
22 | BSA Troop 1994 Eagle Grp 5 | 89:50 | |
23 | Harry Jones | QOC | 90:01 |
24 | Robert Gray | 98:42 | |
25 | Yoojia Fook & Sarah Hong | QOC | 100:06 |
26 | Linda Liepaskalna | 110:39 | |
27 | Kaitlyn Devries | Calvert NJROTC | 117:19 |
28 | Matyas Minar | QOC | DNF (68:07) |
28 | Travis Coberly & Lindy & Roscoe & Maya | DNF (134:33) |
Medium Mountain Bike
Course Length: 15.5 km
Place | Name | Club | Time |
---|---|---|---|
1 | Kathleen Lennon | QOC | 102:33 |
2 | Jan Merka | QOC | 106:11 |
3 | Frantisek Brabec | QOC | 112:36 |
4 | Katerina Zambrana | QOC | 112:47 |
5 | Dennis Doherty | QOC | 113:31 |
6 | Aaron Linville | QOC | 122:26 |
7 | Kris Beecroft | QOC | 137:38 |
8 | Dagmar Merkova | QOC | 146:17 |
9 | Alexis Merka | QOC | 152:53 |
10 | Cathy Hovis & Jen schober | QOC | DNF |
10 | Sarah Sorenson | QOC | DNF (117:54) |
10 | Stephen Doherty | QOC | DNF (127:45) |
10 | Mark Thomsen | QOC | DNF (131:01) |
10 | Miguel Perez | MP (130:58) |
Orange
Course Length: 5.4 km
Course Climb: 125 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Oleg Volonsevich | QOC | 79:02 |
2 | Dylan Bishop | Patuxent NJROTC | 80:13 |
3 | Andrew Bennett | QOC | 82:14 |
4 | Anthony Curtis | Calvert NJROTC | 97:26 |
5 | Gavin Weise & Phiona | QOC | 107:02 |
6 | Brandon Vail | Calvert NJROTC | 113:15 |
7 | Hannah Smith | Calvert NJROTC | 126:36 |
8 | Courtney Moore & MItchell Blowey | 134:48 | |
9 | Rachel Jablonowski & Mark | 138:30 | |
10 | Joe Hufnagle | 152:13 | |
11 | Osmery Garcia | Calvert NJROTC | 162:05 |
12 | Joe Pastel | QOC | 163:50 |
13 | Shanna Sorrells | 164:51 | |
14 | Jane Alonso | QOC | 165:27 |
15 | David Alexander | QOC | 167:09 |
16 | Chrys Tadler & Tyler Monahan | 178:05 | |
17 | Ginny Quam | QOC | 179:07 |
18 | Stephen O'Meara | QOC | 211:23 |
19 | Tegan Mortimer | QOC | DNF |
19 | Stephen Doherty | QOC | DNF (92:28) |
19 | Beatri Bennett | QOC | DNF (100:32) |
19 | Art Cantrell | QOC | DNF (118:06) |
19 | Barbara Gersack & Kim Fischer & Cathy Madsen | QOC | DNF (143:14) |
19 | Chris Schierkolk & Gabe | DNF (156:35) |
Brown
Course Length: 4.7 km
Course Climb: 90 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Tom Nolan | QOC | 51:33 |
2 | Greg Lennon | QOC | 53:03 |
3 | Jan Merka | QOC | 61:57 |
4 | Kathleen Lennon | QOC | 61:59 |
4 | Glenn Pastel | QOC | 61:59 |
5 | Dagmar Merkova | QOC | 64:28 |
6 | Addie Nolan | QOC | 64:32 |
7 | JP Landers | QOC | 73:50 |
8 | Kelly Coulby | Calvert NJROTC | 74:54 |
9 | Patricia Mace | QOC | 80:57 |
10 | Gary Quam | QOC | 81:46 |
11 | Edward Enson | QOC | 81:50 |
12 | Alexis Merka | QOC | 83:44 |
13 | Jeff Haskell | QOC | 88:21 |
14 | Nyall Meredith | QOC | 88:26 |
15 | Shannon Costello | QOC | 89:09 |
16 | Mark Mace | QOC | 90:32 |
17 | Craig Shelden | QOC | 92:40 |
18 | Don Fish | QOC | 94:33 |
19 | Dennis Borie | QOC | 101:14 |
20 | Richard Briggs | QOC | 103:56 |
21 | Scott Sharp | QOC | 104:07 |
22 | Broadrick Butts | Calvert NJROTC | 104:38 |
23 | Helen Doherty | QOC | 107:00 |
24 | Mike Newman | QOC | 113:36 |
25 | Suzanne Shelden | QOC | 113:55 |
26 | Mike Dvorsky | Calvert NJROTC | 117:19 |
27 | Robert Bleacher | Calvert NJROTC | 120:27 |
28 | Robert Lines | QOC | 128:50 |
29 | Boyan Onyshkevych | QOC | 129:01 |
30 | Eva Matveeva | QOC | 130:43 |
31 | David Levine | QOC | 135:39 |
32 | Thomas Teifke | QOC | 143:48 |
33 | Beth Ann Stasiowski | QOC | 154:21 |
34 | Caleb Withers | Patuxent NJROTC | 154:52 |
35 | Vanessa Lightfoot | Patuxent NJROTC | 206:35 |
36 | Camille Izdepski | Patuxent NJROTC | 206:37 |
37 | Miguel Perez | DNF | |
37 | Michelle Svoboda | QOC | DNF (96:10) |
37 | Florence Tan | QOC | DNF (119:48) |
37 | David McIntire | QOC | DNF (119:50) |
37 | Helen Whitty | QOC | DNF (124:12) |
37 | Stephanie Coffin | QOC | DNF (129:07) |
37 | Pam Dvorsky | Calvert NJROTC | DNF (129:09) |
37 | Heather Walsh | QOC | DNF (141:36) |
37 | Halie Hart | Calvert NJROTC | MP (83:51) |
Short Mountain Bike
Course Length: 9.5 km
Place | Name | Club | Time |
---|---|---|---|
1 | Greg Lennon | QOC | 86:59 |
2 | Art Cantrell | QOC | 101:50 |
3 | Dennis Borie | QOC | DNF |
3 | Tom Walsh & Heather & Thomas | QOC | DNF (89:54) |
3 | Tavia Sullens | QOC | DNF (106:56) |
3 | Shanna and Howie Pedal to the Metal! | QOC | DNF (278:25) |
Green
Course Length: 5.8 km
Course Climb: 145 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Martins Jonass | 61:17 | |
2 | Austin Giggey | Calvert NJROTC | 67:14 |
3 | Nathan Beardmore | Calvert NJROTC | 70:55 |
4 | Dennis Doherty | QOC | 77:33 |
5 | Keg Good | QOC | 79:33 |
6 | Tom Wells | QOC | 79:49 |
7 | Tyler Boulais | Calvert NJROTC | 85:49 |
8 | Cody Moore | Calvert NJROTC | 90:33 |
9 | Dominic Reynolds | Calvert NJROTC | 94:31 |
10 | Heidi Onkst | QOC | 97:23 |
11 | Allan Watermolen | 97:49 | |
12 | John Baker | QOC | 99:47 |
13 | Hideharu Tanaka | QOC | 100:33 |
14 | Robert Rich | QOC | 100:37 |
15 | Anne Jepsen | QOC | 107:49 |
16 | John Wirzburger | QOC | 108:03 |
17 | Derrick Redden | Calvert NJROTC | 113:54 |
18 | Charles Carrick | QOC | 117:32 |
19 | Sarah Sorenson | QOC | 119:41 |
20 | Jennifer Werner | QOC | 120:22 |
21 | John Vincent | Patuxent NJROTC | 123:17 |
22 | Robin Moon | 128:26 | |
23 | Mary Foster | QOC | 140:12 |
24 | Greg Prouty | 140:13 | |
25 | Kevin Peck | Calvert NJROTC | 150:14 |
26 | Jan Zicha | QOC | 150:33 |
27 | Paul Morris | QOC | DNF |
27 | Daniel Quinn | QOC | DNF |
27 | Bryan Singer | QOC | DNF (151:47) |
27 | Steve Mones | QOC | DNF (166:33) |
27 | Christopher Puin | QOC | DNF (171:25) |
Long Mountain Bike
Course Length: 20.1 km
Place | Name | Club | Time |
---|---|---|---|
1 | Chris Gross | QOC | 100:40 |
2 | Michael Stasiowski | QOC | 113:51 |
3 | Petr Minar | QOC | 130:25 |
4 | Mary Foster | QOC | 179:29 |
5 | Greg Prouty | QOC | DNF |
5 | Paul Morris | QOC | DNF (114:54) |
5 | Jennifer Werner | QOC | DNF (121:02) |
5 | Matthew Knight | QOC | DNF (122:44) |
5 | Mark Finisecy & Susan Estes | DNF (274:49) |
Red
Course Length: 7.1 km
Course Climb: 155 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 73:49 |
2 | Kim Jepsen | QOC | 76:51 |
3 | Cash Costello | QOC | 95:05 |
4 | Jared Silk | QOC | 98:25 |
5 | Petr Minar | QOC | 99:29 |
6 | John Miller | QOC | 102:54 |
7 | Patrick Farley | QOC | 109:52 |
8 | Howie Weinstein | QOC | 116:53 |
9 | Ryan Moore | Calvert NJROTC | 139:43 |
10 | Rob Field | QOC | DNF |
Blue
Course Length: 8.8 km
Course Climb: 175 m
Number of Controls: 19
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 73:32 |
2 | Matthew Stout | QOC | 76:20 |
3 | Joesph Barrett | QOC | 81:39 |
4 | Joshua Sanchez | Patuxent NJROTC | 87:04 |
5 | Michael Wood | QOC | 87:13 |
6 | Dave Pruden | QOC | 110:20 |
7 | Michael Stasiowski | QOC | 119:37 |
8 | David Onkst | QOC | 122:47 |
9 | Matthew Knight | QOC | 167:21 |
10 | Ben Roberts | QOC | MP (139:25) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).