Granite
ourse results can be seen below. Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
White
Course Length: 2.8 km
Course Climb: 60 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Hiroko Kunimoto | QOC | 74:05 |
2 | Linda Liepaskalna & Nikolette | QOC | 78:31 |
3 | Summer Oliver & Luke & Brooke | QOC | 84:40 |
4 | Stephen Tyler & Peggy & Teresa & Jolene | QOC | 110:33 |
5 | Winifred Lichtman & Winnie & Hilary | DNF |
Yellow
Course Length: 2.8 km
Course Climb: 75 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Steven Grippando | QOC | 49:43 |
2 | Seneca Honzak | QOC | 50:44 |
3 | Tanamar Zahar | QOC | 50:49 |
4 | Ralph Fernandez & Ryland & Sophia | QOC | 52:13 |
5 | Jesse Britton | QOC | 53:27 |
6 | Ulysses Som | QOC | 57:27 |
7 | Darika Sukpom | 59:20 | |
8 | Amy Louden | QOC | 62:48 |
9 | Elyssa Klett & Andree Fortman & Heather Pearson | QOC | 71:04 |
10 | Alice Jackson & Andrew Ruef | 72:43 | |
11 | Kory Horn | QOC | 81:08 |
11 | Karisa Horn | QOC | 81:08 |
12 | Karen Butler | QOC | 87:47 |
13 | David Frank III | QOC | 93:28 |
14 | Shawn Forrest & Alyssa & Laura & & Samuel | 104:22 | |
15 | Family Crone | QOC | 116:42 |
16 | Keara Moore & Brian Berger | QOC | 116:56 |
17 | Jason Begue | QOC | 152:30 |
18 | Ron Fenicle | QOC | 152:56 |
19 | Roger Whyte | QOC | DNF (56:39) |
19 | Christina Young | QOC | DNF (83:35) |
19 | Christina Barbuck | DNF (85:51) |
Orange
Course Length: 3.9 km
Course Climb: 90 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Travis Siehndel | QOC | 47:30 |
2 | Jeff Hughes | QOC | 49:36 |
3 | Don Fish | QOC | 52:56 |
4 | Inara Granovskiy | QOC | 55:42 |
5 | Howell Desierto & Elina | QOC | 68:41 |
6 | Martin Lichtman | 69:08 | |
7 | Zachary Desmond | QOC | 69:12 |
8 | Reiko Rager & Silas | QOC | 74:57 |
9 | Cecilia Landers | QOC | 77:44 |
10 | Kim Field | 81:52 | |
11 | Robert Lines | QOC | 83:09 |
12 | David Johnston | QOC | 87:25 |
13 | Bryanna Yeh & Joe Downs | QOC | 104:16 |
14 | Chritianne Allen | QOC | 109:07 |
15 | Som Ulysses | QOC | 109:28 |
16 | Jeff Haskell | QOC | 114:46 |
17 | Brad Colbeck & Preaw | QOC | 115:18 |
18 | Helena Shipley | QOC | 117:50 |
19 | Jen Anderson & Teri Parsons | QOC | 138:34 |
20 | Barbara Hemstreet & Joseph Fish | 159:12 | |
21 | Lisa & David Simpson | QOC | DNF (89:14) |
21 | Zech Griesmyer | QOC | DNF (97:38) |
21 | James Shipley | QOC | MP (100:13) |
21 | Ester Shipley | QOC | MP (101:20) |
21 | Josephine Shipley | QOC | MP (108:04) |
21 | Christina Barbuck | MP (115:41) | |
21 | Jeff Elder & Nyla & Anna & Ian & Jay & Allison | QOC | MP (149:09) |
Brown
Course Length: 3.6 km
Course Climb: 115 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Martins Jonass & Abdul Wahab | QOC | 39:17 |
2 | Joe Sehnal | QOC | 45:25 |
3 | Daniel Lathrop | QOC | 53:31 |
4 | John J Miller | QOC | 55:18 |
5 | Tegan Mortimer | QOC | 55:59 |
6 | Doris Lee | QOC | 58:12 |
7 | Michael DePrenger | 58:46 | |
8 | Jared Birthday A & Matt & Anthony & Ryan& Kristen& Lee | QOC | 61:29 |
9 | Andrew Keirn | QOC | 63:04 |
10 | Ryan Mukherjee & Diane | 66:44 | |
11 | John Landers | QOC | 66:58 |
12 | Patrick Field | 67:08 | |
13 | Edward Enson | QOC | 67:17 |
14 | David McIntire | QOC | 74:21 |
15 | Richard Briggs | QOC | 74:25 |
16 | Hannah Collins | QOC | 77:51 |
17 | Mary Snieckus | QOC | 86:46 |
18 | Caleb Withers | Patuxent NJROTC | 87:38 |
19 | Kelly Singer | QOC | 90:58 |
20 | Steven Jones | QOC | 97:29 |
21 | Bob Malkowski | QOC | 104:43 |
22 | Charles Fletcher & Cape | QOC | 104:47 |
23 | Boyan Onyshkevych | QOC | 108:13 |
24 | Pete McLaughlin | QOC | 119:10 |
25 | Randy Linville & Pam Miller | DNF | |
25 | John Blaisdell | QOC | DNF (101:54) |
25 | Wendy Alberg | QOC | DNF (127:21) |
25 | Beth Ann Stasiowski | QOC | DNF (176:58) |
25 | Ernest Wright & Brady | QOC | MP (109:07) |
Green
Course Length: 5.2 km
Course Climb: 180 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Dennis Doherty | QOC | 64:03 |
2 | Tom Strat | QOC | 66:12 |
3 | Allison Brown | QOC | 73:16 |
4 | Jody Landers | QOC | 73:41 |
5 | Tom Wells | QOC | 78:55 |
6 | JP Landers | QOC | 81:26 |
7 | Joel Ford | QOC | 83:24 |
8 | Wendy W | QOC | 87:50 |
9 | Ryan Collins | QOC | 93:00 |
10 | Rob Briber | QOC | 101:13 |
11 | John Vincent | Patuxent NJROTC | 103:36 |
12 | David Rager | QOC | 104:59 |
13 | Helen Doherty | QOC | 106:08 |
14 | Bryan Singer | QOC | 110:08 |
15 | Zachary Desmond | 110:14 | |
16 | Robert Stalick | QOC | 112:27 |
17 | Shannon Costello | QOC | 130:04 |
18 | Jan Zicha | QOC | 130:29 |
19 | Craig Shelden | QOC | 138:50 |
20 | Gary Smith | QOC | 176:45 |
21 | Steve Mones | QOC | 190:29 |
22 | Eric McWilliams & Michelle & Eric | QOC | 191:04 |
23 | Sean Collins | QOC | DNF (146:57) |
23 | Leon Torbert & Kim | QOC | DNF (171:19) |
23 | Lisa & David Simpson | QOC | MP (116:25) |
Red
Course Length: 7.3 km
Course Climb: 220 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 70:03 |
2 | Daniel Quinn | QOC | 77:13 |
3 | Conner Frost | QOC | 80:55 |
4 | Michael Chaney | QOC | 86:20 |
5 | Cash Costello | QOC | 99:52 |
6 | Tom Bruce | QOC | 100:54 |
7 | Travis Siehndel | QOC | 113:08 |
8 | Paul Morris | QOC | 117:30 |
9 | John Organek | QOC | 120:53 |
Blue
Course Length: 8.4 km
Course Climb: 290 m
Number of Controls: 15
Place | Name | Club | Time |
---|---|---|---|
1 | Ryan Stasiowski | QOC | 71:16 |
2 | Jon Torrance | QOC | 71:48 |
3 | Victor Lin | QOC | 85:59 |
4 | Ben Roberts | QOC | 102:03 |
5 | Jeremy Kinsell | QOC | 109:41 |
6 | Michael Stasiowski | QOC | 114:27 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).