Patapsco Avalon
Course results can be seen below as well as on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
White
Course Length: 3.2 km
Course Climb: 75 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Ethan Fox & Mark Duffalo | 39:57 | |
2 | John Gersh | 44:55 | |
3 | Jennifer Furlano | QOC | 45:18 |
4 | Jason Eshleman | 47:08 | |
5 | Maddie Duffalo & Karen | 47:45 | |
6 | William & Vivian Myers | 50:23 | |
7 | Caroline Bridgers | QOC | 52:37 |
8 | Nicole Aleksieva | QOC | 55:47 |
9 | Allie Elder | QOC | 56:39 |
10 | Shelley Grove | QOC | 56:45 |
11 | Daniel Brizuela | QOC | 57:14 |
12 | Stephanie Cutsall | 61:45 | |
13 | Jennifer Pocari & Canna & Ruth & Phoebe | 62:29 | |
14 | Tyler King & Nico Scorocca | 64:10 | |
15 | Holly Freeman Susan Sanderson | QOC | 66:05 |
16 | Felix Chi | 74:27 | |
17 | Bart Paulhamus | 77:03 | |
18 | Joe Fish & Barbara | 96:13 | |
19 | Josh Fish & Dylan | 96:34 | |
20 | Kuljeet Sandhu & Nataliia | DNF |
Yellow
Course Length: 4.3 km
Course Climb: 125 m
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Jeff Seaton | QOC | 42:35 |
2 | Heather Walsh | QOC | 60:17 |
3 | Eric Stoneking & Sarah & Thomas | 61:05 | |
4 | Tom Walsh | QOC | 63:08 |
5 | Isaac Miller | QOC | 75:19 |
6 | Ted Morgan | 76:41 | |
7 | Deborah Coble & Vincent | 83:28 | |
8 | Sara Landers | QOC | 91:04 |
9 | Kathryn Siehndel & Dean | QOC | 91:39 |
10 | Miroslav Honzak | QOC | 93:31 |
11 | John Hampton & Sharie Ketcho | 95:43 | |
12 | Iva Zicha | QOC | 99:09 |
13 | Nguyen La | 103:20 | |
14 | David Frank | QOC | 104:07 |
15 | Pat Keim | SVO | 112:21 |
16 | Wilson Wild 7 | 121:46 | |
17 | Michael Tencariu | DVOA | DNF |
17 | Mary Leigh | Loudoun Co NJROTC | DNF (67:17) |
17 | Lee Todd | QOC | DNF (114:55) |
17 | Timmy Seaton | QOC | MP (39:46) |
17 | Dominik Honzak | QOC | MP (64:25) |
17 | Jessie Tubb | QOC | MP (68:57) |
Orange
Course Length: 4.8 km
Course Climb: 155 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Jillian Doherty | QOC | 53:15 |
2 | Andy Keirn | QOC | 58:35 |
3 | Corey Cutshall | Patriots NJROTC | 61:24 |
4 | Clark Johnson | QOC | 62:57 |
5 | Alexis Merka | QOC | 69:06 |
6 | Sean Traube | 69:50 | |
7 | Kim Couranz | QOC | 69:52 |
8 | Travis Green | 71:06 | |
9 | Doris Lee | QOC | 73:27 |
10 | Noah Lascola | Patriots NJROTC | 76:21 |
11 | David Rager | QOC | 80:22 |
12 | Suraya Omar | 86:14 | |
13 | Reiko Rager | QOC | 93:10 |
14 | Pam Dvorsky | QOC | 94:52 |
15 | Kelly Costello | 95:33 | |
16 | Cecilia Landers | QOC | 103:17 |
17 | Max Ahmed | QOC | 104:24 |
18 | Heidi Onkst & with max | QOC | 104:35 |
19 | Caleb Withers | Patuxent NJROTC | 104:44 |
20 | Jennifer Simpkins & Heidi | 122:06 | |
21 | John Dirndorfer | QOC | 125:31 |
22 | Kreul Dirty 7 | 130:04 | |
23 | John Van Wie | 133:50 | |
24 | Marquita Holmes Grp 7 | QOC | 134:53 |
25 | David Alexander | QOC | 137:36 |
26 | Karla Hulett | QOC | 139:50 |
27 | Christopher Puin | QOC | 146:41 |
28 | Liz O'Connell | QOC | 156:22 |
29 | Jennifer Monaldi | QOC | 183:21 |
30 | Chris Brady | QOC | DNF |
30 | Mary Devine | QOC | DNF |
30 | Scott Simpkins & Holly | DNF (121:19) | |
30 | Bob Malkowski | QOC | MP (82:45) |
Brown
Course Length: 3.9 km
Course Climb: 160 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Dennis Doherty | QOC | 46:24 |
2 | Michael Rodrigues | 48:26 | |
3 | Peggy Dickison | OK | 52:49 |
4 | John J Miller | QOC | 54:02 |
5 | Thaddeus Law | QOC | 56:48 |
6 | Rob Wilkison | DVOA | 58:27 |
7 | Diana Todd | QOC | 59:04 |
8 | Diana Aleksieva | QOC | 59:20 |
9 | Valerie Meyer | QOC | 61:30 |
10 | Rob Whitestone | QOC | 66:10 |
11 | Tom Smerling | QOC | 67:38 |
12 | Mark Mace | QOC | 68:15 |
13 | Richard Fulton & Garett Catherine | QOC | 70:06 |
14 | Daniel Lathrop | QOC | 70:11 |
15 | John Vincent | QOC | 72:33 |
16 | Don Fish | QOC | 74:45 |
17 | Helen Doherty | QOC | 77:10 |
18 | Gogi Kalka | QOC | 77:55 |
19 | Matt Holman | QOC | 82:30 |
20 | Mary Snieckus | QOC | 86:41 |
21 | Jody Landers | QOC | 89:21 |
22 | David Levine | QOC | 91:47 |
23 | Bryan Singer | QOC | 91:49 |
24 | Florence Tan | QOC | 94:09 |
25 | Kelly Singer | QOC | 94:52 |
26 | Jane Leggett | QOC | 97:28 |
27 | Paul Collinson | QOC | 98:44 |
28 | Casey Moton | QOC | 100:10 |
29 | Mike Newman | QOC | 103:49 |
30 | Boyan Onyshkevych | QOC | 155:31 |
31 | Mike Dvorsky | QOC | 167:41 |
32 | Joel Ford | QOC | 180:08 |
33 | Suzanne Izzo | QOC | 180:09 |
34 | Radka Herndon | QOC | DNF |
34 | Clark Johnson | QOC | DNF |
34 | Ian Gregg | DNF | |
34 | Amy Louden | QOC | DNF (43:04) |
34 | Beth Ann Stasiowski | QOC | DNF (158:02) |
Green
Course Length: 5.5 km
Course Climb: 220 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 55:03 |
2 | Andras Revesz | DVOA | 56:43 |
3 | Adam Smith | QOC | 60:45 |
4 | Istvan Nagy | QOC | 66:27 |
5 | Greg Lennon | QOC | 73:17 |
6 | Anne Jepsen | QOC | 76:12 |
7 | Cash Costello | QOC | 77:03 |
8 | Justin Duhe | QOC | 80:54 |
9 | Matthew Halveson | QOC | 81:58 |
10 | Joshua Sanchez | Patuxent NJROTC | 82:07 |
11 | JP Landers | QOC | 83:53 |
12 | Connor Klapper | Patuxent NJROTC | 84:04 |
13 | Kathleen Lennon | QOC | 86:41 |
14 | Tom Delaney | QOC | 89:46 |
15 | Christiana Logansmith | QOC | 90:41 |
16 | Justin Green | QOC | 91:44 |
17 | Devin Preston | Patuxent NJROTC | 93:14 |
18 | Tom Wells | QOC | 94:29 |
19 | Ryan Collins | QOC | 99:00 |
20 | Gary Smith | QOC | 106:12 |
21 | Steve Camp | QOC | 113:03 |
22 | Travis Siehndel | QOC | 116:53 |
23 | Jennifer Werner | QOC | 116:58 |
24 | Michael Chaney & Jameson | QOC | 121:05 |
25 | Jeremy Gillespie | Loudoun Co NJROTC | 122:59 |
26 | Michelle Svoboda | QOC | 137:11 |
27 | Robert Harrelson & John Newman | QOC | 139:26 |
28 | KC Dowdell Family | QOC | 170:10 |
29 | Matt Doughten | 174:12 | |
30 | Steve Mones | QOC | DNF |
30 | Kuljeet Sandhu & Nataliia | QOC | DNF |
30 | Jan Merka | QOC | DNF (83:26) |
30 | Joe Wanger | Patriots NJROTC | DNF (93:53) |
30 | Ma Hollis | DNF (112:58) | |
30 | Stephanie Coffin | QOC | DNF (142:17) |
30 | Cassandra Martin & Marvin | QOC | MP (184:24) |
Red
Course Length: 7.2 km
Course Climb: 320 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Hannah Culberg | QOC | 77:05 |
2 | Turner Leigh | Loudoun Co NJROTC | 77:44 |
3 | Nadim Ahmed | QOC | 91:37 |
4 | Kim Jepsen | QOC | 93:13 |
5 | Jeroen Van strien | 118:31 | |
6 | John Rosicky | QOC | 128:10 |
7 | Tom Strat | QOC | 138:30 |
8 | William Dickinson | QOC | 151:05 |
9 | David Tarkow | QOC | DNF |
9 | Tom Nolan | QOC | DNF |
9 | Andrew Patterson | DNF (181:30) |
Blue
Course Length: 8.7 km
Course Climb: 370 m
Number of Controls: 15
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 72:07 |
2 | Kevin Culberg | QOC | 83:41 |
3 | Michael Wood | QOC | 91:02 |
4 | Michael Stasiowski | QOC | 91:27 |
5 | Ryan Stasiowski | QOC | 92:12 |
6 | Videlin Aleksiev | QOC | 95:45 |
7 | Victor Lin | QOC | 97:36 |
8 | Eugene Tcipnjatov | QOC | 101:46 |
9 | Yuriy Bulka | QOC | 102:30 |
10 | Steven Cashen | 128:59 | |
11 | William Chesarek | QOC | 138:40 |
12 | Charles Carrick | QOC | 139:07 |
13 | Michael Dickey | QOC | 148:27 |
14 | Sami Sfeir | QOC | 156:08 |
15 | Karl Palm & JM Kitner | 193:11 | |
16 | Wendy W | QOC | DNF |
16 | Rolemberg Cunha | DNF | |
16 | Steven Valenziano | DNF (150:04) | |
16 | Mark Becker | QOC | DNF (151:21) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).