RouteGadget and splits on both WinSplits and Attackpoint are all now online for this event.
For an event that was billed as “Gone WithThe Wind” and at one time was threatened to “Go With The Weather" ... a great time was had by all at our March 3rd meet at Patuxent River Park. Despite the slightly remote location of bucolic Upper Marlboro, MD and the iffy weather forecast, we had 107 starts and the sun had broken through by early afternoon.
All will testify that Peggy Dickison did a great job setting unique and challenging courses. All from White to Blue proclaimed them fair tests. In addition, the young and young at heart (as well as the uber-competitive, who are now requesting timing to be in hundredths of a second) had a great time with the Super String O and the Kite flying festival put on by the Lennon family.
A final thanks to the over 20 volunteers who helped make this day the success it was. Thanks especially not only to Peggy and the Lennon’s, but to Valerie Meyer for all of her hard work.
- Glen Schorr, Event Director
White
Course Length: 1.9 km
Course Climb: 20 m
Number of Controls: 7
Place | Name | Club | Time |
1 | Sofia Farenfield | QOC | 25:16 |
2 | Patsy Layer | | 35:04 |
3 | Patrick & Ashley Maus | | 40:14 |
4 | Samuel Shoemaker & Michelle | | 41:33 |
5 | Jose Estrada & Barker & Coole | | 72:35 |
Yellow
Course Length: 2.4 km
Course Climb: 20 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Valerie Meyer | QOC | 24:36 |
2 | Ray Collings & Becca & Ella | | 24:44 |
3 | Stephen Italiano | | 28:27 |
4 | Tuna Stuk & Esmeralda & Dulcinea | QOC | 28:44 |
5 | Marcus McGann | Loudoun County HS NJROTC | 30:01 |
6 | Linda Cornelius | QOC | 35:56 |
7 | Anita Tyler | QOC | 37:02 |
8 | Joe Huesman & Jason | | 39:48 |
9 | Jeffrey & Tammy Kronenwetter | QOC | 43:59 |
10 | Richard Briggs & Julian & Georgia | QOC | 63:38 |
Orange
Course Length: 5 km
Course Climb: 145 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Mark Baugh | | 67:06 |
2 | Max Lennon | QOC | 67:15 |
3 | Michael Stinefelt | | 73:56 |
4 | Howie Weinstein | | 77:10 |
5 | Adam Layer | Loudoun County HS NJROTC | 78:56 |
6 | Jack Logansmith | QOC | 85:06 |
7 | Matthew Leybold | | 108:49 |
8 | Ted Sir | QOC | 119:51 |
9 | Allison Elder | QOC | 124:05 |
10 | Alex Tucker | Loudoun County HS NJROTC | 126:59 |
11 | Craig Shelden & Suzanne & Courtney | QOC | 141:57 |
12 | Daniel Shelden | QOC | 148:00 |
13 | William Ellis | QOC | 193:13 |
14 | Patrick & Ashley Maus & 2nd course | | DNF |
14 | Ray Collins & Becca & Ella & 2nd course | | DNF (53:47) |
14 | Lisa Beck | QOC | DNF (88:28) |
14 | Jacob Field & Charlie | QOC | DNF (114:38) |
14 | Marcus McGann & 2nd course | Loudoun County HS NJROTC | DNF (129:47) |
14 | Sam & Michelle Shoemaker & lost SI-card & 2nd course | | MP |
14 | Andrew Gilliespie | Loudoun County HS NJROTC | MP (124:54) |
14 | Adam Heifetz Family | | MP (152:04) |
14 | Beth Ann Stasiowski | | MP (155:33) |
Brown
Course Length: 3.6 km
Course Climb: 95 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Kathleen Lennon | QOC | 42:38 |
2 | Jared Macary | | 45:10 |
3 | Kattis Astrom | QOC | 49:52 |
4 | Howie Weinstein | | 50:16 |
5 | John Landers | QOC | 51:52 |
6 | Horace Bashor & Ted Salas | QOC | 63:50 |
7 | Addie Nolan | QOC | 66:12 |
8 | Jeremy Gilliespie | Loudoun County HS NJROTC | 67:40 |
9 | Dan Do | QOC | 71:10 |
10 | Pam Dvorsky | Patuxent HS NJROTC | 72:39 |
11 | Christiana Logansmith | QOC | 73:23 |
12 | David Levine | QOC | 74:33 |
13 | Evgenia Matveeva | | 76:23 |
14 | Chris & Helena Hemus | | 81:44 |
15 | Steve Mones | DVOA | 85:13 |
16 | Anne Jepsen | QOC | 86:24 |
17 | Don Ames | QOC | 92:49 |
18 | Lydia Andrews | QOC | 96:11 |
19 | Karla Hulett | QOC | 96:27 |
20 | Nathan Liefer & Alyssa | | 98:23 |
21 | Carole Teolis & Tony | QOC | 104:51 |
22 | Mike Newman | QOC | 108:58 |
23 | Amy Louden | QOC | 145:49 |
24 | Tuna Stuk & Dulcinea & Esmeralda | | NC (62:27) |
Green
Course Length: 5.5 km
Course Climb: 140 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Amber Tomas | QOC | 45:47 |
2 | Bryan Garman | | 46:12 |
3 | Jan Merka | QOC | 50:01 |
4 | Ryan Hanna | QOC | 50:57 |
5 | Mike Berry | QOC | 56:53 |
6 | Greg Lennon | QOC | 60:30 |
7 | John Baker | QOC | 63:25 |
8 | Dagmar Merkova | QOC | 66:06 |
9 | Erminia Farenfield | QOC | 67:21 |
10 | Russ Damtoft | QOC | 72:18 |
11 | Tom Wells | QOC | 74:05 |
12 | Alex Bishop | QOC | 75:35 |
13 | Kim Jepsen | QOC | 77:13 |
14 | Jody Landers | QOC | 77:50 |
15 | Pat McNeilly | QOC | 78:13 |
16 | Jared Macary | | 78:14 |
17 | Frantisek Brabec | QOC | 82:42 |
18 | Heidi Onkst | QOC | 89:31 |
19 | Patricia Mace | QOC | 90:42 |
20 | Mark Mace | QOC | 96:21 |
21 | Don Fish | QOC | 109:33 |
22 | Anthony Durant | QOC | 115:38 |
23 | George Schink | QOC | 170:49 |
24 | Todd Davis | QOC | DNF |
24 | Francis Hogle & lost & found SI-card | QOC | NC (57:13) |
Red
Course Length: 7.6 km
Course Climb: 210 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Tom Nolan | QOC | 70:15 |
2 | Martin Farenfield | QOC | 75:48 |
3 | Daniel Quinn | QOC | 83:03 |
4 | Sam Listwak | QOC | 86:39 |
5 | Rob Field | QOC | 89:12 |
6 | Gary Smith | QOC | 116:32 |
7 | David Wall & Carrie | | DNF |
Blue
Course Length: 10.7 km
Course Climb: 325 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Ken Walker Jr | CSU | 77:56 |
2 | Eddie Bergeron | SVO | 78:48 |
3 | Jon Torrance | QOC | 81:13 |
4 | Johan Astrom | QOC | 86:22 |
5 | Ted Good | QOC | 97:45 |
6 | Victor Lin | QOC | 99:29 |
7 | David Onkst | QOC | 102:33 |
8 | Tom Strat | QOC | 112:24 |
9 | Michael Stasiowski | | 121:09 |
10 | Ryan Stasiowski | | 124:28 |
11 | Videlin Aleksiev | CVOC | 126:17 |
12 | Charles Carrick | QOC | 152:47 |
13 | Greg Care | | 202:33 |
14 | Peter Schultz & Cara | | DNF |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).