On Saturday, 13 August, the annual Kayak Orienteering Event was held on a NEW map about 20 miles south of Richmond, Virginia on the East edge of I 95. The venue was a 20 point score-o with controls ranging from white thru orange to provide a challenge to all. The under water controls required precise navigation and the wildlife was remarkable. The course was set on the Swift creek conservation area-a 450 acre wetland newly acquired by Chesterfield County with the start/finish at the White Bank Park Boat Launch. The cloud cover and temps in the low 80s was enjoyed by all. 35 people went out in 23 starts. Thanks to Kristi Orcutt for getting the permit, coordinating the map, and bringing 13 kayaks for those that needed them. Thanks to Ellen Stefaniak and Alec Richardson for putting the maps together and picking up the controls after running the course. Finally, thanks to Harlan Williams for loading and unloading the kayaks and then patroling the course to provide paddling assistance and safety patrol. The results:
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mark Lipschultz | 68:00 | |
| 2 | Ellen Stefaniak | 94:00 | |
| 3 | Joseph Flynn | 102:00 | |
| 4 | Holly Kuestner/Bryan Gasto | 114:00 | |
| 5 | Dwight&Allyn Hood | 120:00 | |
| 5 | Janine&Abi Dodson | 120:00 | |
| 7 | Steven&Natalia Potter | 121:00 | |
| 8 | John Francecion | 127:00 | |
| 9 | Alec Richardson | 130:00 | |
| 9 | Nitin Paliwal | 130:00 | |
| 11 | Kimmy Anderson | 133:00 | |
| 12 | Sandra Anderson/Clinton Boze | 137:00 | |
| 12 | Janice Jones/Dustin Grefe | 137:00 | |
| 14 | Francis Konig | 140:00 | |
| 15 | Anthe Koelpin/Cathy Hughes | 143:00 | |
| 15 | Katie Hathaway/Greg Miller | 143:00 | |
| 17 | Paul McCrosky | 148:00 | |
| 18 | Sara Fleming/Jared Dieffenbach | 160:00 | |
| 19 | Werner Novak | 162:00 | |
| 20 | Brenda Kerns | 177:00 | |
| 21 | Don Yu | 182:00 | |
| 22 | Barbara Kerns/Kylie McLaughlin | 188:00 | |
| 23 | Jeremy Harden | 196:00 | |
| 24 | Duane Brank | 199:00 | |
| 25 | Ted Abbott | 201:00 |



