White
Place | Name | Time |
1 | Chris Salentine | 18:25 |
2 | Sim Brand | 21:22 |
3 | Charlie Field | 27:32 |
4 | Josiah Seguin | 34:24 |
5 | Patrick Field | 40:39 |
6 | Debra Delekto | 53:25 |
7 | Lauren Rust | 67:24 |
8 | Roman Jones | 68:09 |
9 | Matt Chabak (G3) | 68:33 |
Yellow
Place | Name | Time |
1 | Sean Fish | 51:50 |
2 | Mark Mace | 54:42 |
3 | Kevin McCartney | 63:24 |
4 | Michael Moore | 68:12 |
5 | Rebecca & Bob Rich | 69:30 |
6 | Cindy Ford | 73:02 |
7 | Laura & Ahser Brand | 73:18 |
8 | Matt Caruso | 75:03 |
9 | Chris Salentine | 75:59 |
10 | Brian Frank (3) | 82:12 |
11 | Sim Brand | 86:12 |
12 | Jacob Field | 88:19 |
13 | Corey Inman | 89:00 |
14 | Seth Bearjar | 94:16 |
15 | Kelly Stock | 94:35 |
16 | Rachel Norris | 98:04 |
17 | Becky Peak-Marquez (G4) | 110:14 |
18 | Darren/Ricardo Stewart/Fabila | 121:12 |
Orange
Place | Name | Time |
1 | Michael Toner | 55:12 |
2 | Robbie Field | 58:38 |
3 | Bryce Read | 59:00 |
4 | Mark Wood | 64:19 |
5 | Jodie Kidd | 78:39 |
6 | Mike Ford | 79:11 |
7 | Anthony Lee | 83:32 |
8 | Julia Kalloz | 83:37 |
9 | William Bryant | 88:38 |
10 | Craig Charron | 92:38 |
11 | Glen Grigsby | 94:08 |
12 | Courtney Hill | 97:17 |
13 | Shawn Self | 100:44 |
14 | Nick Morton | 101:37 |
15 | Charles Gregorski | 102:20 |
16 | Noah Dixon | 102:41 |
17 | Sean Mcilroy | 105:55 |
18 | Jason Chang | 124:01 |
19 | Petr & Katy Svec | 138:18 |
20 | Don Fish | 171:23 |
21 | Addie Nolan | DNF (75:41) |
21 | Kevin Leary | DNF (120:30) |
21 | Joshua Hunt | DNF (185:07) |
Brown
Place | Name | Time |
1 | Jon Pifer | 51:48 |
2 | Linus Hamilton | 62:09 |
3 | Tomas Dundzila | 66:02 |
4 | Edward Enson | 70:08 |
5 | Evgenia Matveeva | 78:21 |
6 | Bryce Read | 78:54 |
7 | Dwight Johnson | 91:18 |
8 | Nathan Tennies | 103:15 |
9 | George Crittenden | 136:03 |
Green
Place | Name | Time |
1 | Peggy Dickison | 52:43 |
2 | Marina Iskhakova | 55:58 |
3 | Malvin Harding | 58:46 |
4 | James Hemenway | 59:39 |
5 | Mikhail Matveev | 60:38 |
6 | Elliott Hamilton | 60:40 |
7 | Dagmar Merkova | 63:17 |
8 | Greg Lennon | 63:21 |
9 | Andy Bacon | 72:45 |
10 | Chuck Ferguson | 72:49 |
11 | William Vickers | 73:48 |
12 | Tim Gilbert | 75:06 |
13 | Valerie Meyer | 75:10 |
14 | John Whitty | 76:50 |
15 | Nathaniel Inman | 79:27 |
16 | Roman Enson | 82:37 |
17 | Robert Kaczorowski | 84:56 |
18 | Jim Seguin | 87:22 |
19 | Bill Vienna | 93:43 |
20 | Mark Beckman | 93:56 |
21 | Heidi Onkst | 94:45 |
22 | John Baker | 96:56 |
23 | Reece Bomhold | 100:06 |
24 | Dan James | 112:30 |
25 | John Studach | 120:18 |
26 | Gail Edwards | 138:16 |
27 | James Thull (g3) | 186:56 |
28 | John Landers | DNF (95:08) |
28 | Dan Do | DNF (161:07) |
28 | Doug Matthews | DNF (171:47) |
28 | Rhonda Krafchin | DNF (171:50) |
Red
Place | Name | Time |
1 | Daniel Quinn | 70:25 |
2 | Tom Strat | 71:54 |
3 | Tom Nolan | 80:25 |
4 | Michael Peters | 83:36 |
5 | Mihai Sirbu | 84:51 |
6 | Tim Good | 90:29 |
7 | Anthony Leger | 103:38 |
8 | Rob Field | 104:01 |
9 | John Delekto | 107:18 |
10 | Adam Welsh | 113:12 |
11 | Kim Jepsen | 118:34 |
12 | Tom O'Donnell | 123:07 |
13 | Gary Smith | 136:16 |
14 | Michelle Faucher | DNF (104:27) |
Blue
Place | Name | Time |
1 | Scott Pleban | 71:55 |
2 | Ted Good | 79:29 |
3 | Jan Merka | 83:34 |
4 | Dave Pruden | 85:53 |
5 | Victor Lin | 87:06 |
6 | Nadim Ahmed | 99:42 |
7 | Fedor Iskhakov | 106:10 |
8 | David Onkst | 108:48 |
9 | Jay Gelman | 114:40 |
10 | Tomas Matousek | 115:06 |
11 | Francis Hogle | 130:11 |
12 | William Schaefer | 131:12 |
13 | Charles Carrick | 143:50 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).