| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Singley Dylan | 45:16 | |
| 2 | Lanclos Jason | 48:24 | |
| 3 | Barker Zac | 49:08 | |
| 4 | Barrett Joe | 51:13 | |
| 5 | Barrett Matt | 53:30 | |
| 6 | Steinlage Joseph | 55:12 | |
| 7 | Muench Carl | 58:11 | |
| 8 | Thatcher Corey | 61:19 | |
| 9 | Parson Meg | 65:54 | |
| 10 | Hamilton Linus | 68:39 | |
| 11 | Donovan Steven | 70:36 | |
| 12 | Caston Brian | 71:08 | |
| 13 | Stetekluh Paul | 74:05 | |
| 14 | Hemenway James | 74:38 | |
| 15 | Helliar Jacob | 74:57 | |
| 16 | Cichonski Mark | 85:26 | |
| 17 | Thomas Mary | 87:54 | |
| 18 | Nickel Mallory | 94:35 | |
| 19 | Abdulwahab Abdulkadir | 94:38 | |
| 20 | Bartow Heather | 102:18 | |
| 21 | Blackwell Katlin | 102:52 | |
| 22 | Borowitz Bill | 105:50 | |
| 23 | Kaczorowski Robert | 108:00 | |
| 24 | Barrett Jessica | 124:33 | |
| 25 | Acuff-Passi Kaija | 126:41 | |
| 26 | Zakrevski Yuri | 138:41 | |
| 27 | Fink Carol | 139:44 | |
| 28 | Mahlie Richard | 151:07 | |
| 29 | Edwards Gail | 155:30 | |
| 30 | Polzin Neal | 159:14 | |
| 31 | Martineau Judith | 173:26 | |
| 32 | Schuster-Walker Marmie | 175:41 | |
| 33 | Kaczorowski Gregory | 191:17 | |
| 34 | Nepini Cameron | 197:51 | |
| 35 | Hamal Nathan | 203:11 | |
| 36 | Kennedy Amelia | DNF | |
| 36 | Loe Nicholas | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Bjorgul Ane Sofie Nass | 40:26 | |
| 2 | Minarik Sarah | 53:22 | |
| 3 | Tryson Janet | 58:49 | |
| 4 | Fillebrown Sandy | 59:25 | |
| 4 | Hubsch Allen | 59:25 | |
| 6 | Perzel Allmuth | 60:03 | |
| 7 | Frolenko Nikolay | 63:37 | |
| 8 | Underwood Roger | 66:41 | |
| 9 | Walker Lynette | 67:13 | |
| 10 | Cornish Susan | 67:36 | |
| 11 | Gilbert Timothy | 69:25 | |
| 12 | Hartline Bev | 70:31 | |
| 13 | Ferguson Chuck | 71:52 | |
| 14 | Kraght Gary | 72:00 | |
| 15 | Case Bruce | 73:07 | |
| 16 | Breseman Eileen | 73:40 | |
| 17 | Shannon Bill | 73:58 | |
| 18 | MacMullan Hugh | 75:57 | |
| 19 | Popova Nadezhda | 76:44 | |
| 20 | Helliar David | 76:59 | |
| 21 | Keegan Terry | 78:17 | |
| 22 | Wood Jr Ron | 80:31 | |
| 23 | Haskell Jeff | 82:15 | |
| 24 | Sharp Nancy | 82:58 | |
| 25 | Raines Candice | 83:08 | |
| 26 | Stowell Melanie | 83:45 | |
| 27 | Murray Cameron | 85:15 | |
| 28 | Pavlova Ada | 91:46 | |
| 29 | Johnson Ruth | 95:37 | |
| 30 | Hartline Fred | 98:35 | |
| 31 | Leitch Jonathon | 99:24 | |
| 32 | Trout Melissa | 100:03 | |
| 33 | Hawkes-Teeter Susan | 100:49 | |
| 34 | Guy Jazmine | 103:32 | |
| 35 | Borowitz Antoinette | 104:27 | |
| 36 | Minarik Leslie | 106:37 | |
| 37 | Johnson Rosemary | 107:51 | |
| 38 | Hicks Ed | 116:51 | |
| 39 | Wommack Kristin | 121:56 | |
| 40 | Hillmann Fred | 122:26 | |
| 41 | Terefenko Donna | 126:37 | |
| 42 | Pataki Louis | 144:10 | |
| 43 | Plunkett Mary | 163:21 | |
| 44 | Urban Kathy | 177:37 | |
| 45 | Izzo Suzanne | 193:32 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Bjorgul Petter Nass | 44:48 | |
| 1 | Borish Tori | 56:18 | |
| 2 | Kuestner Holly | 57:58 | |
| 2 | Lux Bob | 49:40 | |
| 3 | Campbell Victoria | 62:47 | |
| 3 | Parson Tim | 51:30 | |
| 4 | Strat Tom | 51:42 | |
| 4 | Beecroft Kris | 64:12 | |
| 5 | Childs Carl | 53:42 | |
| 5 | Seidlova Jana | 66:30 | |
| 6 | Breseman Rick | 54:12 | |
| 6 | Duca Val | 66:56 | |
| 7 | Childs Mary Jo | 73:01 | |
| 7 | Nolan Tom | 57:52 | |
| 8 | Durand Clare | 73:55 | |
| 8 | Campbell John | 58:30 | |
| 9 | Walker George | 59:20 | |
| 9 | Acuff Tracy | 75:06 | |
| 10 | Alderson Michelle | 75:22 | |
| 10 | Thatcher Scott | 61:25 | |
| 11 | Kuestner Sue | 80:36 | |
| 11 | Walker Sr Ken | 61:43 | |
| 12 | Bricker Phil | 61:49 | |
| 12 | Duprey Nancy | 81:36 | |
| 13 | Lewis Madeline | 81:38 | |
| 13 | Parson Ben | 64:34 | |
| 14 | Siegenthaler Walter | 65:27 | |
| 14 | Pennington Shelley | 81:40 | |
| 15 | Keim Julie | 82:10 | |
| 15 | Shahbazian Charlie | 65:39 | |
| 16 | Minarik George | 65:43 | |
| 16 | Barrett Angie | 82:26 | |
| 17 | Burgess Hannah | 86:58 | |
| 17 | Doverov Valeriy | 66:05 | |
| 18 | Bundschuh Pete | 66:16 | |
| 18 | Bjorgul Hege Nass | 87:14 | |
| 19 | Good Timothy | 67:04 | |
| 19 | Frolenko Svetlana | 87:48 | |
| 20 | Underwood Calvin | 68:29 | |
| 20 | Underwood Trisha | 88:26 | |
| 21 | Olsson Catherine | 90:07 | |
| 21 | Hallenbeck Matthew | 68:37 | |
| 22 | Huebner Bob | 68:40 | |
| 22 | Merkova Dagmar | 92:27 | |
| 23 | Reed Sam | 68:44 | |
| 23 | Zakrevski Albina | 92:37 | |
| 24 | Olsen Guy | 70:03 | |
| 24 | Savard Kim | 92:50 | |
| 25 | Childs Ethan | 70:16 | |
| 25 | Miller Heidi | 93:39 | |
| 26 | Tiszttarto Csaba | 70:17 | |
| 26 | Anthony Van | 70:17 | |
| 26 | Bundschuh Lex | 94:41 | |
| 27 | Carr Lisa | 95:55 | |
| 28 | Hunter Gord | 70:24 | |
| 28 | Good Keg | 98:37 | |
| 29 | Ivarsson Caroline | 99:39 | |
| 29 | Listwak Sam | 71:08 | |
| 30 | Kemp Molly | 101:38 | |
| 30 | Reed Fred | 71:46 | |
| 31 | Bortz Ron | 72:32 | |
| 31 | Masaitis Charity | 106:18 | |
| 32 | Chamley Coni | 115:43 | |
| 32 | Bullions Bob | 72:33 | |
| 33 | Sturtevant Dean | 73:57 | |
| 33 | Williamson Joanna | 119:01 | |
| 34 | Bomhold Reece | 74:37 | |
| 34 | Young Melissa | 123:39 | |
| 35 | Fink Bob | 75:09 | |
| 35 | Onkst Heidi | 127:49 | |
| 36 | Knepley John | 77:45 | |
| 37 | Ohrwaschel Nathan | 78:22 | |
| 38 | Weber Craig | 78:45 | |
| 39 | Turner Scott | 79:27 | |
| 40 | Hawkes-Teeter Philip | 79:29 | |
| 41 | Young Jerome | 79:42 | |
| 42 | Tolbert Ralph | 80:40 | |
| 43 | Matveev Mikhail | 81:33 | |
| 44 | Turbyfill Robert | 82:00 | |
| 45 | Plunkett Richard | 82:57 | |
| 46 | DeWeese Charlie | 82:58 | |
| 47 | Worner Rick | 82:59 | |
| 48 | Wolfe Jim | 83:39 | |
| 49 | Cassone Chris | 84:38 | |
| 50 | Eagleton Jim | 86:52 | |
| 51 | Scott Edmund | 90:46 | |
| 52 | Sneed Taylor | 92:01 | |
| 53 | Niemann Edward | 92:34 | |
| 54 | Wilkison Rob | 94:49 | |
| 55 | Seidl Karel | 96:03 | |
| 56 | Glukhov Nikolay | 97:10 | |
| 57 | Smith Gary | 98:12 | |
| 58 | Stuber Matthias | 111:53 | |
| 59 | Porter Dennis | 113:01 | |
| 60 | Inman Nathaniel | 131:45 | |
| 61 | Schink George | 136:37 | |
| 62 | Bressler Eric | 145:55 | |
| 63 | Urban Dave | 146:23 | |
| 64 | James Dan | 162:39 | |
| 65 | Orr Alex | 185:16 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Quinn Dan | 63:44 | |
| 1 | Laughlin Jordan | 61:18 | |
| 2 | Trump Neal | 62:10 | |
| 2 | Saeger Samantha | 65:28 | |
| 3 | Revesz Andras | 69:46 | |
| 3 | Hawkes-Teeter Martin | 62:58 | |
| 4 | Masalkov Vadim | 70:06 | |
| 4 | Lewis-Walls Nicholas | 63:17 | |
| 5 | Ahmed Nadim | 71:35 | |
| 5 | Lyons Nathaniel | 65:02 | |
| 6 | Popova Kseniya | 72:04 | |
| 6 | Campbell Jonathan | 66:38 | |
| 7 | Overbaugh Tom | 72:15 | |
| 7 | Williams John Hensley | 66:42 | |
| 8 | Nagy Istvan | 73:38 | |
| 8 | March Zachary | 68:01 | |
| 9 | Brautigam Pavlina | 75:15 | |
| 9 | Klaben John | 74:21 | |
| 10 | Keyser Daniel | 75:26 | |
| 10 | Tryson Glen | 76:12 | |
| 11 | Culberg Kevin | 75:45 | |
| 11 | Luis Cristina | 79:16 | |
| 12 | Medinskij Sergey | 79:31 | |
| 12 | Wiley Joshua | 77:47 | |
| 13 | Rzewski Alexis | 79:44 | |
| 13 | Norris Michael | 77:56 | |
| 14 | Porter Corinne | 80:03 | |
| 14 | Caston Paul | 78:41 | |
| 15 | Underwood Carl | 79:09 | |
| 15 | Dvinyaninova Yekaterina | 81:53 | |
| 16 | Breseman Ryan | 80:50 | |
| 16 | Hartman Petr | 82:54 | |
| 17 | Kemp Randy | 83:15 | |
| 17 | Luehrmann Matthew | 82:09 | |
| 18 | Riley Angelica | 83:36 | |
| 18 | Scholle Andrew | 85:19 | |
| 19 | Bruder Benjamin | 85:45 | |
| 19 | Campbell Alison | 84:15 | |
| 20 | Merka Jan | 86:38 | |
| 20 | McBride Lon | 86:34 | |
| 21 | Andersen Keith | 89:29 | |
| 21 | Bjorgul Kristian | 87:47 | |
| 22 | Rodriguez Michael | 89:45 | |
| 22 | Lyons Michael | 87:49 | |
| 23 | Trump Jason | 90:46 | |
| 23 | Rayburn James | 88:54 | |
| 24 | Inglis Drew | 93:28 | |
| 24 | Minium Mike | 90:27 | |
| 25 | Matousek Tomas | 91:13 | |
| 25 | Reiter Alex | 95:05 | |
| 26 | Lin Victor | 97:06 | |
| 26 | Pifer Jon | 93:15 | |
| 27 | Cornish Mark | 97:23 | |
| 27 | Thies Dylan | 99:49 | |
| 28 | Scheidt David | 100:24 | |
| 28 | Delekto John | 103:38 | |
| 29 | Kozak Darryn | 100:30 | |
| 29 | Scrivner Matthew | 105:42 | |
| 30 | Sirbu Mihai | 102:18 | |
| 30 | Snyder Jon | 107:10 | |
| 31 | Welsh Adam | 107:54 | |
| 31 | Minar Petr | 104:58 | |
| 32 | Hall Jim | 107:51 | |
| 32 | Wirzburger John | 117:39 | |
| 33 | Veliz Ruben | 118:08 | |
| 33 | Zerfas Patricia | 110:30 | |
| 34 | Kovalenko Kyrylo | 119:50 | |
| 34 | Kohn Linda | 110:55 | |
| 35 | Aaronson David | 117:02 | |
| 35 | Kendziora Alex | 123:10 | |
| 36 | Chamley Mark | 120:37 | |
| 36 | Yost Anthony | 142:25 | |
| 37 | Hamilton Elliott | 121:36 | |
| 37 | Prichard Scott | 179:03 | |
| 38 | Smith Eric | 127:54 | |
| 39 | Battista Dave | 137:32 | |
| 40 | Martineau Phil | 142:41 | |
| 41 | Drumm Scott | 145:39 | |
| 42 | Bishop Alex | 148:37 | |
| 43 | Izzo Alexander | 153:12 | |
| 44 | Martineau Thomas | 166:14 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Nystrom Erik | 78:17 | |
| 2 | Smith Ross | 78:33 | |
| 3 | Hawkins William | 79:25 | |
| 4 | Walker Jr Ken | 82:57 | |
| 5 | Torrance Jon | 83:44 | |
| 6 | Riley Wyatt | 88:44 | |
| 7 | Kemp Eric | 89:27 | |
| 8 | McGrath Clem | 90:13 | |
| 9 | Nachev Nikolay | 91:09 | |
| 10 | Carr Thomas | 93:36 | |
| 11 | Balter Gregory | 94:10 | |
| 12 | Gnatiouk Sergiy | 95:28 | |
| 13 | Gusiatnikov Vladimir | 95:39 | |
| 14 | Vitolins Andis | 97:19 | |
| 15 | Lucente Michael | 98:23 | |
| 16 | Duca Nick | 98:43 | |
| 17 | Pruden David | 98:45 | |
| 18 | Yip Gerald | 99:43 | |
| 19 | Brautigam Joe | 99:49 | |
| 20 | Azarov Alexei | 100:35 | |
| 21 | Kemp Emily | 101:54 | |
| 22 | Tencariu Florin | 107:07 | |
| 23 | Fedorov Sergei | 108:18 | |
| 24 | Childs Andrew | 112:27 | |
| 25 | Cornish Hunter | 118:42 | |
| 26 | Cote J-J | 126:07 | |
| 27 | Smith Ian | 127:18 | |
| 28 | Hall Randy | 130:43 | |
| 29 | Hauver Dave | 160:20 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Zakrevski Peter | 21:20 | |
| 1 | Young Robert Victoria | 44:38 | |
| 2 | Barbara Hemstreet Corinna Mokotoff | 91:24 | |
| 2 | Barrett Cate | 22:49 | |
| 3 | Kaplin Hill | 101:55 | |
| 3 | Riley Anthony | 25:33 | |
| 4 | Lennon Max | 25:37 | |
| 4 | Harry Schorr Philip Gould | 109:51 | |
| 5 | Rzewski Luca | 28:44 | |
| 6 | Underwood John | 30:22 | |
| 7 | Scheidt Victoria | 41:44 | |
| 8 | Scheidt Christian | 46:21 | |
| 9 | Glukhov Andrew | 52:12 | |
| 10 | Martineau Kasey | 77:51 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Veres Mihai | 39:35 | |
| 1 | Hubsch Will | 35:36 | |
| 2 | Brautigam Evalin | 37:41 | |
| 2 | Prescott Ward & Neal | 43:43 | |
| 3 | Thatcher Chase | 37:53 | |
| 3 | Reed Bailey | 50:54 | |
| 4 | Stuber (4)<Given/> | 55:04 | |
| 4 | Helliar Brandon | 39:38 | |
| 5 | Jamerson Cornell Chamberlin | 59:05 | |
| 5 | Lyons Zachary | 40:13 | |
| 6 | Singley Nikki | 40:23 | |
| 6 | Anne Gonella Roger Tarr | 66:51 | |
| 7 | Cox David | 47:35 | |
| 7 | Kennedy Garland | 69:06 | |
| 8 | Underwood Mary | 52:31 | |
| 8 | Viray Crump | 70:15 | |
| 9 | Acuff-Passi Caleb | 58:19 | |
| 9 | Vitkos Ridgeway | 94:20 | |
| 10 | Hixson Michael | 69:50 | |
| 10 | Williams Bodin Heatwole | 105:09 | |
| 11 | Nystrom Marianne | 74:07 | |
| 11 | Platea Jarell | 118:27 | |
| 12 | McDonald Magat | 140:47 | |
| 12 | Bensel Sierra | 80:08 |



