| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | 72:56 | |
| 2 | Mikell Platt | 79:00 | |
| 3 | Ted Good | 87:59 | |
| 4 | Jan Merka | 99:52 | |
| 5 | Tom Strat | 104:17 | |
| 6 | John Organek | 122:58 | |
| 7 | Tim Good | 128:11 | |
| 8 | Masedunskas, | 143:57 | |
| 9 | Jeremy Kinsell | 164:36 | |
| 10 | Lukas Eklund | 180:41 | |
| Shane Hageman | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Michael Pastore | 71:16 | |
| 2 | Sidney Sachs | 71:58 | |
| 3 | Edward Enson | 81:08 | |
| 4 | Andrea Ballou | 85:20 | |
| 5 | Mike Ford | 96:30 | |
| 6 | John Baker | 106:44 | |
| 7 | Field, Patrick&Rob | 114:15 | |
| 8 | Linda Cornelius | 115:03 | |
| 9 | Amy Moroney | 116:16 | |
| Guy Jazmine | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Nadim Ahmed | 54:40 | |
| 2 | Peggy Dickison | 63:44 | |
| 3 | Leurons, | Greg | 65:19 |
| 4 | Jana Seidlova | 71:49 | |
| 5 | Ray Carlstrom | 75:58 | |
| 6 | Tim Gilbert | 80:55 | |
| 7 | Frantisek Brabec | 81:20 | |
| 8 | Scott Luton | 84:55 | |
| 9 | Thomas Jarzen | 88:13 | |
| 10 | Bill Vienna | 88:18 | |
| 11 | Sergey Terashkevich | 91:32 | |
| 12 | Bob Luersen | 92:21 | |
| 13 | Pat McNeilly | 98:26 | |
| 14 | Mike Toner | 106:25 | |
| 15 | Marit Luerson | 106:56 | |
| 16 | Colin Kelly | 108:50 | |
| 17 | Garry Ham | 109:44 | |
| 18 | Joe Ford | 111:21 | |
| 19 | Robert Lautner | 113:44 | |
| 20 | Martin Houghton | 118:53 | |
| 21 | Dan James | 125:10 | |
| 22 | George Crittender | 125:35 | |
| 23 | James Thull | 133:00 | |
| 24 | Karla Hulett | 141:35 | |
| 25 | George Schink | 157:00 | |
| 26 | Jana Zdener | 180:50 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jared Silk | 67:00 | |
| 2 | David Damtoft | 87:18 | |
| 3 | Kim Franks | 98:00 | |
| 4 | Scheidt, Dave&Tori | 104:07 | |
| 5 | Ted Franks | 115:29 | |
| 6 | Josh Barrett | 120:14 | |
| 7 | Fields, Kim&Charlie | 122:03 | |
| 8 | Fernandez/McConnell | 127:00 | |
| 9 | Walters/Konracki | 127:13 | |
| 10 | Hatch/Johnson | 137:10 | |
| 11 | Ken Gwynn | 218:20 | |
| 12 | TomR/JenZ | 224:54 | |
| Flora Ortega | DNF | ||
| Anna Dykhoff | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Michael Warlters | 89:03 | |
| 2 | Tom Nolan | 96:12 | |
| 3 | Jon Pfifer | 111:57 | |
| 4 | Gary Smith | 114:33 | |
| 5 | Jon Bertheussen | 117:10 | |
| 6 | Damtoft: Russell | 121:54 | |
| 7 | Dagmar Merkova | 124:57 | |
| 8 | Dmitri Kaganovich | 135:35 | |
| 9 | Mark Cancian | 149:20 | |
| 10 | Mark Sells | 167:20 | |
| 11 | Peter Mount | 169:20 | |
| 12 | Tobias, J&D | 169:20 | |
| Matthew Keogler | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Henry/Wallace | 23:24 | |
| 2 | Inman/Bomhold | 25:12 | |
| 3 | Chris Luersen | 31:10 | |
| 4 | Max Lennon | 34:24 | |
| 5 | McBride, Mark&Natalie | 36:36 | |
| 6 | Don Shockey | 37:45 | |
| 7 | Hanson/Schroeder/Curley | 41:20 | |
| 8 | Krupiet/Quimby | 43:30 | |
| 9 | Heidkamp/Muzzoccoli et al | 45:53 | |
| 10 | Allysa Kroppo | 48:14 | |
| 11 | Freewalt/Smith | 50:50 | |
| 12 | Davidson/Kirby | 54:45 | |
| 13 | Marit Riley | 60:30 | |
| 14 | Nathan Smiley | 92:44 | |
| 15 | Miller/Barrick | 123:03 | |
| 16 | Poppert, Dave&Jen | 126:40 | |
| 17 | Mallette/Trego | 150:03 | |
| Michael Kuhn | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Field, Jacob&Robbie | 46:32 | |
| 2 | Gkaterina Izotova | 46:39 | |
| 3 | Vic Culp | 52:08 | |
| 4 | Rita Terashkevitch | 57:56 | |
| 5 | Yunie Kim | 58:40 | |
| 6 | Kuhn/Inman | 60:09 | |
| 7 | Bousqvet/Bomhold | 62:37 | |
| 8 | Pam Dvorsky | 62:52 | |
| 9 | Wallace/Henry | 68:16 | |
| 10 | McBride, Mark&Natalie | 76:03 | |
| 11 | Osterhavat, Tom&Chris | 76:45 | |
| 12 | Paul Saksvig | 79:43 | |
| 13 | Berry/Kropp | 80:30 | |
| 14 | Team Sparkle | 92:14 | |
| 15 | Matt Dykhoff | 110:12 | |
| 16 | Cindy Ford | 113:55 | |
| 17 | Chamberlain/Bupf | 114:15 | |
| Fehn/Wommack | DNF | ||
| Joel Bousquet | DNF |



