White
| Place | Name | Time |
| 1 | Adil Quraish (2nd course) | DNF (22:15) |
| 1 | Lena Norheim | DNF (29:45) |
| 1 | Jeff Behrbaum | DNF (30:20) |
| 1 | Potomac HS JROTC (4) | DNF (40:15) |
| 1 | J Singer Sarah Robertson | DNF (42:00) |
| 1 | Sandy & Mica Hider | DNF (42:05) |
| 1 | Andrea Ballou | DNF (43:49) |
| 1 | Rachelle Nigro | DNF (45:30) |
| 1 | Owen Bruce & family (3) | DNF (51:20) |
| 1 | Kuo (3) | DNF (51:36) |
| 1 | Robert & Rebecca Rich | DNF (52:37) |
| 1 | Daisy, JB, Tomkey, Chanell | DNF (55:34) |
| 1 | Luersen Family (3) | DNF (64:10) |
| 1 | Jay Housaman (2) | DNF (69:20) |
| 1 | Dora Giraldo | DNF (78:15) |
| 1 | Troop 1091 Puppies | DNF (83:38) |
| 1 | Troop 1091 Panthers | DNF (84:10) |
| 1 | Jenny Whitmer (3) | DNF (100:40) |
Yellow
| Place | Name | Time |
| 1 | Graham Harrison | DNF (52:17) |
| 1 | Jeff Kinkopf (3) | DNF (53:03) |
| 1 | Wink Family (5) | DNF (55:52) |
| 1 | Dan Tam Do (2nd course) | DNF (60:40) |
| 1 | Andrea Ballou (2nd course) | DNF (69:13) |
| 1 | LaFleur Family (2) | DNF (70:35) |
| 1 | Rossignol | DNF (78:02) |
| 1 | Beverly Buchanan | DNF (84:32) |
| 1 | Sweeney Family (4) | DNF (91:48) |
| 1 | Greg Murphy (2) | DNF (94:19) |
| 1 | Cindy Ford | DNF (96:24) |
| 1 | Rebecca Boone | DNF (103:42) |
| 1 | Bill Bryant (2) | DNF (107:26) |
| 1 | J Team (5) | DNF (107:30) |
| 1 | Behrbaum | DNF (110:40) |
| 1 | McClellan (4) | DNF (111:16) |
| 1 | William & Barton Clark | DNF (128:30) |
Orange
| Place | Name | Time |
| 1 | Anton Deroo | 57:01 |
| 2 | Trond Norheim | 67:50 |
| 3 | Tanner Harrison | 70:58 |
| 4 | Mike Ford | 99:46 |
| 5 | Mark Mace | 108:43 |
| 6 | Nick & Mike Toner | 114:41 |
| 7 | Gregory Corlett | 115:28 |
| 8 | Curt & Mary Gunn | 122:44 |
| 9 | Karla Pierce | 131:21 |
| 10 | Shaojun Wen | 182:23 |
| 11 | Roman Enson | DNF (90:24) |
| 11 | Patricia Miller | DNF (93:28) |
Brown
| Place | Name | Time |
| 1 | Steve Dornseif | 54:47 |
| 2 | Bill Wright | 57:42 |
| 3 | Alejandro Balmaceda | 62:26 |
| 4 | Edward Enson | 70:35 |
| 5 | Jeffrey Greger | 72:44 |
| 6 | George Crittenden | 111:57 |
| 7 | Jim Chaplin | 113:49 |
| 8 | Stephen Nurre | DNF (125:06) |
Green
| Place | Name | Time |
| 1 | Greg Lennon | 68:10 |
| 2 | Jon Pifer | 69:50 |
| 3 | Paul Ruchlin | 69:59 |
| 4 | Kathleen Lennon | 85:03 |
| 5 | Valerie Meyer | 86:19 |
| 6 | Dorina Nimigean | 87:04 |
| 7 | John Wirzburger | 92:23 |
| 8 | Michael Pastore | 102:19 |
| 9 | Gary Ham | 103:26 |
| 10 | Bill Vienna | 106:43 |
| 11 | Robert Eikel | 107:14 |
| 12 | George Ford | 120:39 |
| 13 | Scott Mabry | 129:21 |
| 14 | Michelle Svoboda | 136:17 |
| 15 | Rudy Friederich | 138:57 |
| 16 | George Schink | 156:48 |
Red
| Place | Name | Time |
| 1 | Andy Strat | 72:09 |
| 2 | Tom Nolan | 77:19 |
| 3 | Sam Listwak | 84:10 |
| 4 | Peter Ziomek | 86:50 |
| 5 | Ray Carlstrom | 92:24 |
| 6 | Cliff Hamal | 96:34 |
| 7 | Norman Kreiselmeier | 101:42 |
| 8 | Heidi Onkst | 103:19 |
| 9 | Frantisek Brabec | 109:53 |
| 10 | Heather Phelps | 113:32 |
| 11 | Gary Smith | 126:49 |
| 12 | Anne Struble | 132:56 |
| 13 | Kristin Harrison | DNF |
Blue
| Place | Name | Time |
| 1 | Jon Torrance | 59:29 |
| 2 | Nadim Ahmed | 77:00 |
| 3 | Ted Good | 79:15 |
| 4 | Tom Strat | 83:15 |
| 5 | Michael Warlters | 84:48 |
| 6 | Bob Rush | 90:51 |
| 7 | Tim Good | 95:27 |
| 8 | David Onkst | 100:38 |
| 9 | Peggy Dickison | 102:04 |
| 10 | John Organek | DNF (128:28) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).