| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Shawn Callahan (2nd course) | 78:04 | |
| 2 | Chuck Daly | 90:24 | |
| 3 | Jon Bertheussen | 102:33 | |
| 4 | Jeff Stetekluh | 106:39 | |
| 5 | Jon Pifer | 111:48 | |
| 6 | Paul Stetekluh | 111:50 | |
| 7 | Michael Pastore | 119:30 | |
| 8 | Noah Bartlett | 123:10 | |
| 9 | Elana Terashkevich | 129:17 | |
| 10 | Lee Todd | 136:21 | |
| 11 | Barry Kronenfeld | 151:12 | |
| 12 | Kyle Zora | 157:43 | |
| 13 | Ted Ruegsegger | 173:16 | |
| 14 | Team Extreme (3) | 182:47 | |
| 15 | Wade Schwartzkopf | DNF (98:09) | |
| 16 | Andrew Dority | DNF (103:55) | |
| 17 | Vernon Gomes | DNF (106:26) | |
| 18 | Cody Linger | DNF (107:12) | |
| 19 | Michael Lieder | DNF (109:17) | |
| 20 | Ellis Group (2) | DNF (120:16) | |
| 21 | Per Rasmussen | DNF (125:39) | |
| 22 | Curtis Cillo | DNF (127:36) | |
| 23 | IAI Team (3) | DNF (152:12) | |
| 24 | Akeem Grisby | DNF (163:30) | |
| 25 | Jahmar Simpson | DNF (166:03) | |
| 26 | Adam Issenberg | DNF (172:57) | |
| 27 | Scott Klaverkamp | DNF (190:03) | |
| 28 | Jim Mirabile | DNF (190:14) | |
| 29 | Marlene Hess | DNF | |
| 29 | Guthrie Quill | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Yulia Hanson | 50:59 | |
| 2 | Edward Enson | 52:05 | |
| 3 | Steve Dornseif | 55:05 | |
| 4 | Sergey Terashkevich | 56:59 | |
| 5 | Bill Wright | 61:27 | |
| 6 | Evgenia Matveeva | 73:58 | |
| 7 | Michael Bianchetta | 91:54 | |
| 8 | Bill Vienna | 102:14 | |
| 9 | John Blaisdell | 103:08 | |
| 10 | Ken Cox | 140:58 | |
| 11 | Huhtala Family (4) | DNF (126:05) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Ruchlin | 61:32 | |
| 2 | Christian Hanson | 65:45 | |
| 3 | Ted Ainsworth | 66:19 | |
| 4 | Diana Todd | 66:36 | |
| 5 | Greg Lennon | 72:28 | |
| 6 | Maria Matveeva | 75:20 | |
| 7 | Helen Baxter | 83:36 | |
| 8 | Dorina Nimigean | 83:54 | |
| 9 | Scott Mabry | 90:33 | |
| 10 | Sean Brennan | 91:01 | |
| 11 | Anton De Roo | 93:33 | |
| 12 | Marit Davis | 95:06 | |
| 13 | Evan Williams | 97:36 | |
| 14 | Gary Ham | 108:42 | |
| 15 | Rudy Friederich | 128:38 | |
| 16 | Michelle Svoboda | 130:39 | |
| 17 | Dmitri Kaganovich | 133:21 | |
| 18 | Phil Baxter | DNF (69:23) | |
| 19 | Schmoho Team (3) | DNF (144:19) | |
| 20 | Heather Phelps | DNF (166:49) | |
| 21 | Ken Yates | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Kristin Harrison | 82:58 | |
| 2 | Sam Listwak | 88:24 | |
| 3 | Shawn & Bob Callahan | 89:39 | |
| 4 | Mikhail Matveev | 90:00 | |
| 5 | Tim Gilbert | 103:48 | |
| 6 | Peter Ziomek | 107:00 | |
| 7 | Frantisek Brabec | 113:35 | |
| 8 | Tom Nolan | 121:31 | |
| 9 | Gary Smith | 122:22 | |
| 10 | Patrick Henry | 150:20 | |
| 11 | Dan Quinn | DNF (69:11) | |
| 12 | Chris Spiller Team (3) | DNF (122:47) | |
| 13 | James & John Kylis | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dave Pruden | 92:24 | |
| 2 | Victor Lin | 140:35 | |
| 3 | John Organek | 146:08 | |
| 4 | John Nusbaum | 149:44 | |
| 5 | Patricia Zerfas | 162:39 | |
| 6 | Valerie Meyer | 164:49 | |
| 7 | Francis Hogle | 175:19 | |
| 8 | Michael Warlters | DNF (137:23) |



