| Place | Name | Club | Time |
|---|---|---|---|
| 3 | Randy Hall | DVOA | 71:37 |
| 5 | Mikell Platt | Not Listed | 76:58 |
| 6 | Wyatt Riley | DVOA | 77:27 |
| 9 | Jon Torrance | QOC | 80:46 |
| 10 | Clem McGrath | DVOA | 81:25 |
| 12 | Marek Filicko | QOC | 85:26 |
| 13 | Florin Tencariu | DVOA | 87:04 |
| 14 | Ted Good | QOC | 88:19 |
| 15 | Nadim Ahmed | QOC | 91:07 |
| 16 | Vadim Masalkov | DVOA | 96:14 |
| 17 | Scott Pleban | QOC | 96:47 |
| 19 | Neil Martin | DVOA | 103:38 |
| 20 | Dave Pruden | QOC | 115:41 |
| 21 | David Hauver | QOC | 126:26 |
| 23 | Jordi Izquierdo | None | 142:07 |
| 24 | Brian Supplee | DVOA | 153:43 |
| 25 | Mikhail Matveev | QOC | 154:37 |
| 26 | Udaya Bollineni | DVOA | 159:52 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | John De Wolf | DVOA | 42:13 |
| 2 | Hugh MacMullan | DVOA | 48:44 |
| 3 | Buda, Sal QOC/MHS JROTC | 63:26 | |
| 4 | Donna Terefenko | DVOA | 74:52 |
| 5 | Bruce Zeidman | DVOA | 75:50 |
| 6 | Jim Browne | SVO | 83:28 |
| 7 | Graffman, Karen & Je | DVOA | 85:33 |
| 8 | Ron Skrabut | SVO | 107:14 |
| 9 | John Blaisdell | QOC | 134:47 |
| 10 | Valle, Crystal QOC/MHS JROTC | 140:18 | |
| 11 | Seamster, Kristen QOC/MHS JROTC | 140:23 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jim Eagleton | DVOA | 51:54 |
| 2 | Josefin Antonsson | DVOA | 52:30 |
| 3 | Scott Thatcher | DVOA | 52:33 |
| 4 | Peggy Dickison | QOC | 53:06 |
| 5 | James Lingar | QOC | 54:17 |
| 6 | Hunter Cornish | DVOA | 55:03 |
| 7 | Van Anthony | QOC | 55:45 |
| 8 | Sandy Fillebrown | DVOA | 57:31 |
| 9 | Petr Hartman | DVOA | 57:48 |
| 10 | Tom Nolan | QOC | 58:37 |
| 11 | Rob Wilkison | DVOA | 59:58 |
| 12 | Mark Frank | DVOA | 60:29 |
| 13 | Janna Blechova | DVOA | 60:34 |
| 14 | Daria Babushok | DVOA | 64:52 |
| 15 | Francis Hogle | QOC | 67:05 |
| 16 | Gary Dettinger | SVO | 67:47 |
| 17 | Mary Frank | DVOA | 69:29 |
| 18 | Yulia Hanson | QOC | 69:55 |
| 19 | Tim Gilbert | QOC | 70:13 |
| 20 | Julie Keim | SVO | 72:51 |
| 21 | Bob Fink | DVOA | 72:55 |
| 22 | Bob Gross | DVOA | 73:22 |
| 23 | Erik Eddy | DVOA | 76:44 |
| 24 | Sandy Ahlswede | DVOA | 79:22 |
| 25 | Valerie Meyer | QOC | 82:31 |
| 26 | Kathleen Lennon | QOC | 82:56 |
| 27 | Heidi Onkst | QOC | 105:35 |
| 28 | Evgenia Matveeva | QOC | 117:55 |
| 29 | George Schink | QOC | 125:31 |
| 30 | Zach Kratsas | DVOA | 176:28 |
| Tom Perry | SVO | MP | |
| Jeff Schlaline | DVOA | MP | |
| Tim Gilpatrick | DVOA | DNF | |
| Peter Miller | None | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Greg Ahlswede | DVOA | 51:16 |
| 2 | Hawes, Joshua QOC/MHS JROTC | 51:17 | |
| 3 | Bob Fink | DVOA | 57:39 |
| 4 | Jim Bohrer | SVO | 62:43 |
| 5 | John Kalloz | SVO | 65:34 |
| 6 | Yeager, Robert QOC/MHS JROTC | 65:46 | |
| 7 | Brumbaugh, Richard QOC/MHS JROTC | 66:03 | |
| 8 | Karen Strat | QOC | 76:02 |
| 9 | Self, Raven QOC/MHS JROTC | 79:45 | |
| 10 | Barron, Cody QOC/MHS JROTC | 81:45 | |
| 11 | Lauren Earl | QOC | 84:19 |
| 12 | Hriston Latchezar | None | 85:08 |
| 13 | Ken Yates | None | 99:23 |
| 14 | Weaver, | QOC | 102:31 |
| 15 | Karen Urban | DVOA | 121:18 |
| 16 | Gene Sordillo | QOC | 131:22 |
| 17 | Mary Deno | None | 136:49 |
| 18 | Peck Lee | SVO | 136:53 |
| 19 | Downing Group | SVO | 148:05 |
| 20 | Fitzpatrick Group | SVO | 163:34 |
| 21 | Lucas Group | SVO | 163:54 |
| Lee Choppin | SVO | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Tim Good | QOC | 64:24 |
| 2 | Karl Ahlswede | DVOA | 68:33 |
| 3 | Angelica Riley | DVOA | 71:42 |
| 4 | Jim Rayburn | SVO | 74:43 |
| 5 | Mark Cornish | DVOA | 76:11 |
| 6 | Brad Whitmore | SVO | 76:13 |
| 7 | Mihai G Sirbu | QOC | 76:41 |
| 8 | Greg Lennon | QOC | 78:52 |
| 9 | Tom Strat | QOC | 78:59 |
| 10 | Sam Listwak | QOC | 79:46 |
| 11 | Jon Prine | DVOA | 85:30 |
| 12 | Eric Menendez | DVOA | 88:29 |
| 13 | Christian Hanson | QOC | 88:52 |
| 14 | David Onkst | QOC | 94:26 |
| 15 | Maria Matveeva | QOC | 135:49 |
| 16 | Robert Smith | DVOA | 196:30 |
| 17 | Rick Whiffen | DVOA | 243:26 |
| Marvin Hall | None | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Robert Frank | DVOA | 44:57 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | David Thatcher | DVOA | 38:17 |
| 2 | Tina Gray | None | 48:19 |
| 3 | Carol Baylor | None | 52:38 |
| 4 | Crawford Group | SVO | 63:43 |
| 5 | Sam Graffman | DVOA | 71:33 |
| 6 | Wilen Group | None | 72:08 |
| 7 | Walker Group | None | 73:15 |
| 8 | Kalloz Group | SVO | 83:01 |
| 9 | Bill Kimmich | SVO | 146:25 |
| Brooks Group | None | DNF |



