| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | QOC | 100:08 |
| 2 | David Onkst | QOC | 150:26 |
| KieramO'Leary Rochelle O'Hagen | DNF | ||
| Rich Feliciano | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Tom O'Donnell | QOC | 53:57 |
| 2 | John O'Brien | QOC | 62:45 |
| 3 | Robert Rich | QOC | 67:58 |
| 4 | Mike Newman | QOC | 72:18 |
| 5 | Mike Field | QOC | 73:49 |
| 6 | John Morales | PHSNJROTC | 74:28 |
| 7 | John Pifer | QOC | 76:43 |
| 8 | Dwight Johnson | QOC | 79:00 |
| 9 | Yulia Hanson | QOC | 80:33 |
| 10 | Marlene Hess & Beverly Hallock | 83:41 | |
| 11 | Nicholas Meekins | PHSNJROTC | 95:40 |
| 12 | Fred Hillmann | QOC | 97:34 |
| 13 | John Blaisdell | QOC | 98:18 |
| 14 | Cathy Ziegler | 112:40 | |
| 15 | Dean Guy | PHSNJROTC | 133:10 |
| William Bryant | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Tom Strat | QOC | 79:14 |
| 2 | Philip Baxter | QOC | 82:40 |
| 3 | Elliot Hamilton | QOC | 84:23 |
| 4 | Travis Haigler | PHSNJROTC | 88:03 |
| 5 | Dave Scheidt | QOC | 88:15 |
| 6 | Adam Barrett | PHSNJROTC | 90:12 |
| 7 | Wayne Pavalko | QOC | 92:48 |
| 8 | Greg Lennon | QOC | 99:07 |
| 9 | Ben Semanko | QOC | 103:19 |
| 10 | Peter Henry | 111:15 | |
| 11 | Andy Strat | QOC | 111:58 |
| 12 | Tom Nolan | QOC | 114:24 |
| 13 | Valerie Meyer & Darcy Good | QOC | 115:56 |
| 14 | Doug Dehoff | QOC | 117:18 |
| 15 | John Knepley | 118:51 | |
| 16 | Helen Baxter | QOC | 120:23 |
| 17 | Jim Bohrer | SVO | 120:36 |
| 18 | Pat Zerfas | QOC | 120:53 |
| 19 | Jody Landers | QOC | 131:21 |
| 20 | Marcus Paul | PHSNJROTC | 132:36 |
| 21 | Peter Reavey | 137:41 | |
| 22 | Maria Matveeva | QOC | 138:25 |
| 23 | Douglas Litchfield | QOC | 138:52 |
| 24 | Altay Sands | GMUOC | 141:57 |
| 25 | Zbyszek Skolicki & M. Sroboda | GMUOC | 147:22 |
| 26 | Kevin Hebert | 154:33 | |
| 27 | George and Ralf Voellmer | 181:30 | |
| 28 | George Schink | 191:55 | |
| Dave Wallbank | DNF | ||
| Guthrie Quill | QOC | DNF | |
| Bill Carruth | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Rapavi | QOC | 75:37 |
| 2 | Paul Hartke & Conie Rue | 100:06 | |
| 3 | Michelle Faucher | QOC | 103:39 |
| 4 | Sean Walsh | 110:41 | |
| 5 | Keith Reed | 111:46 | |
| 6 | Angie Brown & Mark Sells | 137:03 | |
| 7 | Fatena El-Masri | QOC | 151:20 |
| 8 | George Crittenden | QOC | 154:16 |
| 9 | Matt Kostek | 165:03 | |
| 10 | Joe Delahoyd & Kathryn Butler | 171:19 | |
| 11 | Bill Vienna | 175:32 | |
| 12 | Rhiannon Fadeyibi | QOC | 192:22 |
| Herbst Group | DNF | ||
| Mitch Greenberg & Eric Fisher | QOC | DNF | |
| Charles Weitzman | QOC | DNF | |
| Pat Keim | SVO | DNF | |
| Ken Yates | DNF | ||
| Eve Annick | DNF | ||
| Lieberman, Jesse, Clair | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dan Quinn | QOC | 76:46 |
| 2 | Mihai Sirbu | QOC | 88:11 |
| 3 | Tim Good | QOC | 94:40 |
| 4 | Sam Listwak | QOC | 114:08 |
| 5 | Victor Lin | QOC | 124:40 |
| 6 | James Lingar | QOC | 133:00 |
| 7 | John Wirzburger | QOC | 136:48 |
| Kelly Slough | DNF | ||
| Mark Beckman | QOC | DNF | |
| Brian Barnhart | DNF | ||
| Christian Hanson | QOC | DNF | |
| Hbwoodlawn | TROC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Linus Hamilton | QOC | 28:55 |
| 2 | Glen Bock & Amy Groove | QOC | 39:51 |
| 3 | Keg Good, Gwen & Daniel Neuhaus | QOC | 51:33 |
| 4 | Beth, Chris, Katie, Tosi Schiedt | QOC | 56:44 |
| 5 | Stephen Italiano & Chris Roy | QOC | 64:10 |
| 6 | Alan Borst & Son | QOC | 77:05 |
| 7 | Elisa Pajeulo + others | 77:15 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mikhail Matveev | QOC | 58:18 |
| 2 | Michele Jennings(3) | 70:52 | |
| 3 | Matthew Vecker | PHSNJROTC | 75:10 |
| 4 | Glenda Elliot | QOC | 76:05 |
| 5 | Gary Couchenour | PHSNJROTC | 79:52 |
| 6 | Debbie Godfrey | QOC | 91:55 |
| 7 | John Royann Moralis | PHSNJROTC | 99:47 |
| 8 | Joshua & Jeremy Novak, David Ellis | 102:36 | |
| 9 | Jon Gett | PHSNJROTC | 110:52 |
| 10 | Mark & Samantha Mammel | 114:23 | |
| 11 | Richard & Chris Keely | QOC | 115:35 |
| 12 | Andrew & Nani Knell | 117:05 | |
| 13 | Paul Proulx | 128:50 | |
| 14 | Henus & Powell Group (7) | 130:33 | |
| 15 | Mary Kim | 134:25 | |
| 16 | Dylan O'Donnell | QOC | 134:30 |
| 17 | Stanley Turk | QOC | 138:15 |
| 18 | Chaz Daly | 144:40 | |
| Benjamin Bornstein Adults (5) | QOC | DNF | |
| Mike Johnson | PHSNJROTC | DNF | |
| Adam Bentley | PHSNJROTC | DNF | |
| Cristina Hartge | DNF |



