| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Torrance Jon | QOC | 63:13 |
| 2 | Ahmed Nadim | QOC | 80:26 |
| 3 | Onkst David | QOC | 85:12 |
| 4 | Good Ted | QOC | 85:25 |
| 5 | Dickison Peggy | QOC | 100:19 |
| 6 | Feliciano Rich | QOC | 106:24 |
| 7 | Listwak Sam | QOC | 106:35 |
| 8 | Good Tim | QOC | 116:12 |
| 9 | Hogle Francis | QOC | 135:10 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Good Keg | QOC | 49:10 |
| 2 | Harris Wes | GMUOC | 52:48 |
| 3 | Henry Peter | None | 55:01 |
| 4 | O'Donnell Tom | QOC | 56:14 |
| 5 | Johnson Dwight | QOC | 63:48 |
| 6 | Bartlett Noah | QOC | 68:40 |
| 7 | Litchfield Douglas/Fatena El-Masri QOC | 76:41 | |
| 8 | Williams Evan | QOC | 78:36 |
| 9 | Stetekluh Paul | QOC | 80:33 |
| 10 | Pifer Jon | QOC | 81:04 |
| 11 | Landers John & Samantha Baer | QOC | 81:46 |
| 12 | Thurman Alec | QOC | 84:16 |
| 13 | Scheidt Dave | QOC | 85:39 |
| 14 | Quill Guthrie, Peter/Steve/Linda | QOC | 87:52 |
| 15 | Brennan Sean & Morris Melissa | None | 92:02 |
| 16 | Strat Tom & Trish Strat | QOC | 96:06 |
| 17 | Blaisdell John | QOC | 125:21 |
| Bradley John | None | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dehoff Doug | QOC | 50:46 |
| 2 | Todd Diana | QOC | 55:52 |
| 3 | Baxter Helen | QOC | 62:10 |
| 4 | Zerfas Patricia | QOC | 66:46 |
| 5 | Hanson Yulia | QOC | 76:57 |
| 6 | Wallbank David | QOC | 77:27 |
| 7 | Nolan Tom | QOC | 78:53 |
| 8 | Matveeva Maria | QOC | 79:43 |
| 9 | Sachs Sidney | QOC | 95:20 |
| Hamilton Elliott | QOC | MP |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Rapavi | 50:10 | |
| 2 | James Thompson & Eliza Engle | 58:19 | |
| 3 | John Stith | 61:30 | |
| 4 | Steve Italiano | 62:00 | |
| 5 | Michelle Faucher (2) | 71:06 | |
| 6 | Cara Honzak | 71:47 | |
| 7 | Roman Enson (3) | 72:52 | |
| 8 | Tom Fullerton (2) | 86:15 | |
| 9 | Marcus Dixon | 102:20 | |
| 10 | Ken Yates (2nd course) | 102:34 | |
| 11 | Larry Woodward (3rd course) | 133:40 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Quinn Dan | QOC | 48:30 |
| 2 | Filicko Marek | QOC | 48:35 |
| 3 | Sirbu Mihai | QOC | 55:09 |
| 4 | Pontius Ron | QOC | 61:20 |
| 5 | Lingar James | QOC | 62:28 |
| 6 | Honzak Miroslav | None | 65:19 |
| 7 | Baxter Phil | QOC | 68:27 |
| 8 | Onkst Heidi | QOC | 70:05 |
| 9 | Lennon Greg | QOC | 73:28 |
| 10 | Hauver David | QOC | 75:57 |
| 11 | Meacham Steve | QOC | 80:43 |
| 12 | Egenrieder Jim | QOC | 81:02 |
| 13 | Heimgartner Daniel | QOC | 89:27 |
| 14 | Friederich Rudy | QOC | 92:34 |
| 15 | Bohrer Jim | SVO | 95:48 |
| 16 | O'Donnell Tom | QOC | 104:59 |
| 17 | Brabec Frantisek | None | 114:08 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Linus Hamilton & Jacob Wasserman | 29:31 | |
| 2 | Larry Woodward (1st course) | 35:00 | |
| 3 | George & Linda Crittenden | 53:12 | |
| 4 | John Lockard (2) | 74:38 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Lauren Ware & Karolyn Hall | 39:00 | |
| 2 | Mikhail Matveev | 42:15 | |
| 3 | Ken Yates (1st course) | 47:30 | |
| 4 | Brian & Sonja Elmer | 58:12 | |
| 5 | Gwen, Daniel & Ron Neuhaus | 66:52 | |
| 6 | Larry Woodward (2nd course) | 75:00 | |
| 8 | Dutz Group (7) | 107:05 |



