| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Nadim Ahmed 1x 2m 72:06 | 102:06 | |
| 2 | Mihai Sirbu 3m 78:02 | 108:02 | |
| 3 | Dan Quinn 2x 2m 72:37 | 112:37 | |
| 4 | David Hauver 2m 100:20 | 120:20 | |
| 5 | Mikhail Matveev 3m 95:45 | 125:45 | |
| 6 | David Onkst 3m 108:20 | 138:20 | |
| 7 | Peggy Dickison 6m 83:45 | 143:45 | |
| 8 | Maria Matveeva 2m 122:10 | 144:10 | |
| 9 | Evgenia Matveeva 1x 2m 129:05 | 159:05 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mikhail Matveev | 56:53 | |
| 2 | William Guglidmo | 85:50 | |
| 3 | Jim Bohrer | 86:40 | |
| 4 | Frank Bennett | 89:38 | |
| 5 | Doug Reece | 100:28 | |
| 6 | George Crittenden | 130:46 | |
| 7 | Michael Bianchetta | 147:14 | |
| 8 | Michell Svoboda | 149:41 | |
| 9 | Schweller & Ray Sass | 165:30 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Valerie Meyer 1m 84:28 | 94:28 | |
| 2 | Victor Lin 1x 2m 67:30 | 97:30 | |
| 3 | Steve Meacham 3m 103:40 | 133:40 | |
| 4 | Suzanne Izzo 3x 2m 167:35 | 217:35 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | John Lockard | 65:30 | |
| 2 | David Alexander | 76:10 | |
| 3 | Nicholas Mandros | 91:41 | |
| 4 | Eric Goodman and Family | 120:20 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Crapol & Katie Cleary | 71:14 | |
| 2 | Brian & Sonja Elmer | 72:10 | |
| 3 | Ken Yates | 77:00 | |
| 4 | Jason Hsu | 78:00 | |
| 5 | Rebecca Boone | 173:23 |



