| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Vytenis Benetis | 69:05 | |
| 2 | Mihai Veres | 69:08 | |
| 3 | Randy Hall | 71:58 | |
| 4 | Marek Filicko | 83:23 | |
| 5 | Nadim Ahmed | 87:07 | |
| 6 | Tom Strat | 93:21 | |
| 7 | Don Davis | 131:07 | |
| 8 | Francis Hogle | 137:15 | |
| 9 | Steve Meacham | 148:32 | |
| 10 | Valerie Meyer | 153:58 | |
| 11 | Pat Zerfas | 158:20 | |
| 12 | Rich Feliciano | 164:25 | |
| and Carl Albert | DNF | ||
| Simmons, Raymond, and Tom Pierce | DNF | ||
| Vandenberg, Todd and Katie Hinze | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | David Onkst | 59:45 | |
| 2 | Gavin Weise | 68:54 | |
| 3 | Jeff Haskell | 69:09 | |
| 4 | Matt Harris | 71:27 | |
| 5 | Art Breymaier | 77:54 | |
| 6 | Ted London | 82:03 | |
| 7 | Rachel Bittker | 101:10 | |
| 8 | Dwight Johnson | 111:58 | |
| 9 | Suzanne Izzo | 136:58 | |
| 10 | Rhiannon Fadeyibi | 156:37 | |
| 11 | Arnold, Bill and Ginger | 172:44 | |
| 12 | Jennifer Anderson | 201:06 | |
| Ken Kaufman | DNF | ||
| Vanderhouse, Todd and Kate | DNF | ||
| Marmie Schuster-Walter | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Van Anthony | 57:54 | |
| 2 | Elliott Hamilton | 63:22 | |
| 3 | Dave Haurer | 63:33 | |
| 4 | Ben Semanko | 67:42 | |
| 5 | Trond Norheim | 71:25 | |
| 6 | Diana Todd | 75:40 | |
| 7 | John Malinin-Dunn | 75:59 | |
| 8 | Kathleen Lennon | 79:15 | |
| 9 | John O'Brien | 81:10 | |
| 10 | Frantisek Brabec | 83:28 | |
| 11 | Victor Lin | 85:50 | |
| 12 | Dorina Nimigean | 86:37 | |
| 13 | Bill Shannon | 89:13 | |
| 14 | Wes Harris | 91:01 | |
| 15 | Robyn Lindstrom | 93:54 | |
| 16 | George Ford | 95:25 | |
| 17 | Marit Davis | 101:24 | |
| 18 | Fred Hillman | 107:41 | |
| 19 | Christine Kelley | 146:11 | |
| Garrell Freeman | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Kurt Lambrecht | 70:22 | |
| 2 | Veres, Mihai D. | 81:58 | |
| 3 | Gedes Mitkus | 95:44 | |
| 4 | O'Donnel, Tom and Deb | 98:22 | |
| 5 | Chris Ganley | 99:00 | |
| 6 | Catherine Malinin-Dunn | 108:10 | |
| 7 | Street Thoma | 118:27 | |
| 8 | Arun Sharma | 122:23 | |
| 9 | Carla Vesay | 133:00 | |
| 10 | Lechleitner, Tom, and Jeanie Kim | 138:56 | |
| 11 | John Blaisdell | 154:55 | |
| 12 | Glend Elliott | 164:12 | |
| 13 | Rob Moore | 164:53 | |
| 14 | Marcus Dixin | 167:38 | |
| 15 | George Schink | 172:59 | |
| 16 | Thieffinne, C. and Sasaki, J | 187:00 | |
| 17 | Gomez, Cecil, Seil and Jose | 198:20 | |
| Trish Strat | DNF | ||
| Lieder, Mike and Jeanne | DNF | ||
| Lee Todd | DNF | ||
| Butler, Amanda, and Katie Butler | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dan Quinn | 69:57 | |
| 2 | Tim Good | 90:00 | |
| 3 | Peggy Dickison | 93:02 | |
| 4 | Greg Lennon | 94:30 | |
| 5 | Russell Damtoft | 100:08 | |
| 6 | Tim Gilbert | 108:36 | |
| 7 | Heidi Onkst | 112:20 | |
| 8 | Cliff Hamal | 113:08 | |
| 9 | Brian Schwab | 139:10 | |
| 10 | Michael Metzger | 153:45 | |
| 11 | Joe Amato | 183:20 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | David Rohmiller | 57:59 | |
| 2 | Elmer, Brian, Sonja | 61:50 | |
| 3 | Elian Imlay-Maire | 62:08 | |
| 4 | Linus Hamilton | 62:08 | |
| 5 | Parr, Ted, Margaret, and Naomi | 85:20 | |
| 6 | Neuhaus, Keg, Gwen and Daniel | 88:39 | |
| 7 | Lillie's | 92:20 | |
| Schwab, Arthur and Max Mathews | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Scheid, Dave, Chris and Rocco | 65:26 | |
| 2 | Guthrie Quill | 73:41 | |
| 3 | Veres, Mihai D. | 81:58 | |
| 4 | Chamberlain and Bopf | 82:30 | |
| 5 | Jim Younts | 83:16 | |
| 6 | and Gary Bell | 84:43 | |
| 7 | Flores, Natalie and Marcel Santos | 87:43 | |
| 8 | Wirzburger, John and Melissa Fasold | 87:48 | |
| 9 | Felicia Bryce | 90:43 | |
| 10 | Nolan Family | 97:23 | |
| 11 | Alex Norheim | 117:29 | |
| 12 | Eva Norheim | 117:29 | |
| 13 | Linda Bozada | 124:00 | |
| Linda Cornelius | DNF | ||
| Damtoft, David and Eric | DNF | ||
| Schwab, Arthur and Max Mathews | DNF |



