| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Randy Hall DVOA/SVO | 82:15 | |
| 2 | Mihai Veres | SVO | 84:10 |
| 3 | Jon Torrance | QOC | 89:24 |
| 4 | Nadim Ahmed | QOC | 91:15 |
| 5 | Ted Good | QOC | 93:56 |
| 6 | Tom Strat | QOC | 96:24 |
| 7 | Ken Walker | QOC | 103:48 |
| 8 | David Onkst | QOC | 108:26 |
| 9 | Peggy Dickison | QOC | 110:48 |
| 10 | Ray Carlstrom | QOC | 129:43 |
| 11 | Valerie Meyer | QOC | 158:55 |
| 12 | Rudy Friederich | 185:27 | |
| Guvendiren | JHU ROTC | DNF | |
| Grassbaugh | JHU ROTC | DNF | |
| Martinez & Bedestani | JHU ROTC | DNF | |
| G. Brah | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Patricia Zerfas | QOC | 86:00 |
| 2 | ChristopheThieffine | QOC | 90:00 |
| 3 | Takemichi Nukaga | GMU | 97:47 |
| 4 | C. M. Dunn | QOC | 122:10 |
| 5 | Mike Newman | QOC | 125:45 |
| 6 | Dwight Johnson | QOC | 127:27 |
| 7 | John Wirzburger | 134:00 | |
| Choi & Peperis | JHU ROTC | DNF | |
| Ouyang & Radzius | JHU ROTC | DNF | |
| Son & Coofer | JHU ROTC | DNF | |
| Shuart | DNF | ||
| & Muhapatra | JHU ROTC | MP |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mike Meenehan | QOC | 56:28 |
| 2 | Jay Gelman | 66:11 | |
| 3 | Yuliya Popova | QOC | 68:40 |
| 4 | John Whitty | QOC | 69:00 |
| 5 | Fred Ayres | QOC | 71:36 |
| 6 | Ben Semanko | 73:02 | |
| 7 | Keg Good | QOC | 74:15 |
| 8 | M. Hare | 74:18 | |
| 9 | Trond Norheim | QOC | 78:30 |
| 10 | Heidi Onkst | QOC | 79:08 |
| 11 | Jeff Haskell | QOC | 80:00 |
| 12 | Kevin Dvorski | PHS NJROTC | 97:38 |
| 13 | Paulo Sydenstticke | QOC | 100:00 |
| 14 | Andrew Blaisdell | QOC | 105:37 |
| 15 | Scott Luton | QOC | 109:20 |
| 16 | Paul Stone | PHS NJROTC | 111:38 |
| 17 | Adam Burrett | PHS NJROTC | 115:17 |
| 18 | Sidney Sachs | QOC | 133:30 |
| 19 | George Ford | QOC | 138:21 |
| 20 | Ham | QOC | 150:54 |
| Barry Marseglia | PHS NJROTC | DNF | |
| Gutowski | DNF | ||
| Wilbur Hurley | PHS NJROTC | DNF | |
| Hartke | DNF | ||
| Steve Platt | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Don Velsey | QOC | 74:13 |
| 2 | Jen Langford | PHS NJROTC | 82:57 |
| 3 | Travis Haigle | 83:54 | |
| 4 | Rod McCrackn | 85:36 | |
| 5 | Steven Knight | PHS NJROTC | 87:50 |
| 6 | Tom & Addie Nolan | QOC | 89:05 |
| 7 | Ivars Peterson | QOC | 98:00 |
| 8 | Natasha Sherman | 112:09 | |
| 9 | Lee Todd | 123:00 | |
| 10 | Marcus Dixin | 125:49 | |
| 11 | John Blaisdell | QOC | 132:48 |
| 12 | Dustin Montana | PHS NJROTC | 151:46 |
| 13 | John Morales | PHS NJROTC | 159:31 |
| Bornstein | DNF | ||
| Cadets Dunn & Nordal | DNF | ||
| Vicki Velsey | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Zbigniew Skolicki | GMU | 73:15 |
| 2 | Tim Good | QOC | 75:46 |
| 3 | Tomohito Kanazuka | GMU | 78:40 |
| 4 | S. White | QOC | 79:08 |
| 5 | Greg Lennon | QOC | 82:14 |
| 6 | Sam Listwak | QOC | 85:05 |
| 7 | Carl Ramirez | QOC | 85:37 |
| 8 | David Scheidt | QOC | 86:17 |
| 9 | Christian Hanson | QOC | 90:34 |
| 10 | Diana Todd | QOC | 95:32 |
| 11 | Mike Stastowski | 108:00 | |
| 12 | John Dunn | QOC | 108:00 |
| 13 | Maldonado | QOC | 196:33 |
| Odonnells | DNF | ||
| Butler | DNF | ||
| Wertz & Franklin & Drake | JHU ROTC | DNF | |
| Castillo | DNF | ||
| Woodward & Son & Caroll | JHU ROTC | DNF | |
| Choe & Holak | JHU ROTC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Meggie Meenenan | QOC | 28:54 |
| 2 | R.E.L. Nerheim & Eliana Hidalgo | QOC | 126:21 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Alex Norheim | 61:13 | |
| 2 | Steven Canfield | 68:58 | |
| 3 | Jessamyn Hoshikawa | 106:50 | |
| 4 | J. Ulvich | 108:40 | |
| Suzanne Morris | PHS NJROTC | DNF | |
| Mihai Veres | SVO | MP |



