| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Vytenis Benetis | M21 QOC | 79:28 |
| 2 | Graeme Ackland | M35 | 87:24 |
| 3 | Eddie Bergeron | M21 SVO | 88:26 |
| 4 | Randy Hall M35 DVOA/SVO | 97:23 | |
| 5 | Tom Overbaugh | M40 DVOA | 107:09 |
| 6 | Ted Good | M21 QOC | 110:34 |
| 7 | Sergei Zhyk | M21 DVOA | 114:53 |
| 8 | Marek Filicko | M21 QOC | 120:22 |
| 9 | Jon Torrance | M21 QOC | 123:20 |
| 10 | Tom Strat | M45 QOC | 136:56 |
| 11 | Mike Bertram | M50 DVOA | 138:51 |
| 12 | Carl Ramirez | M35 QOC | 144:53 |
| 13 | Mike Ball | M45 SVO | 169:14 |
| 14 | Glen Brake M | QOC | 177:17 |
| Mark Voit | M40 SVO | MP |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Susan Dumler F30 DVOA | 77:04 | |
| 2 | Fred Hillman M60 QOC | 77:45 | |
| 3 | Peg Edwards F60 DVOA | 84:27 | |
| 4 | Steve Kreis & Mary VanDyke SVO | 90:14 | |
| 5 | Jack Williams M60 DVOA | 95:10 | |
| 6 | Kurt Lambrecht QOC | 98:53 | |
| 7 | Trond Norheim QOC | 103:30 | |
| 8 | Sue & Brad Harford DVOA | 128:03 | |
| 9 | Susanne Izzo F60 QOC | 128:23 | |
| 10 | Marmie Schuster-Walker QOC | 128:49 | |
| 11 | Christine Ritchie SVO | 129:13 | |
| 12 | Janet Porter DVOA | 132:50 | |
| 13 | John Firebaugh M45 QOC | 139:33 | |
| 14 | John Blaisdell M45 QOC | 154:35 | |
| Carol Vasold F50 DVOA | MP | ||
| Hoffman & Andrew Kraft | BSA Troop 456 | DNF | |
| and Dave Glass | BSA Troop 456 | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Brad Whitmore | M45 SVO | 50:59 |
| 2 | Jonas Laucys | M21 QOC | 54:47 |
| 3 | Mike Meenehan | M40 QOC | 60:07 |
| 4 | Elitsa Healy | F21 DVOA | 60:34 |
| 5 | Mark Frank | M45 DVOA | 64:54 |
| 6 | Dorina Nimigean | F40 QOC | 79:05 |
| 7 | Mary Frank | F40 DVOA | 80:37 |
| 8 | John Edwards | M60 DVOA | 84:27 |
| 9 | Valerie Meyer F40 QOC/DVOA | 86:47 | |
| 10 | Charlie Robinson M45 DVOA | 88:08 | |
| 11 | Jeff Schlaline | M35 SVO | 88:48 |
| 12 | Fred Ayres | M50 QOC | 89:29 |
| 13 | Ralph Tolbert | M45 DVOA | 93:04 |
| 14 | Gary Dettinger | M40 SVO | 94:17 |
| 15 | Marit Davis | F65 QOC | 96:27 |
| 16 | Ron Wood | M55 DVOA | 96:40 |
| 17 | Heidi Onkst F35 QOC/DVOA/SVO | 96:45 | |
| 18 | Tim Good M40 QOC/DVOA | 96:54 | |
| 19 | Rob Favorite M | DVOA | 97:14 |
| 20 | Bob Fink | M50 DVOA | 98:20 |
| 21 | Jody Landers | M45 QOC | 99:11 |
| 22 | Jim Browne | M75 SVO | 101:14 |
| 23 | Joe McNicholas | M40 DVOA | 108:47 |
| 24 | Jane Nocera | F50 DVOA | 109:46 |
| 25 | Gayle Ryan F | QOC | 110:21 |
| 26 | Tom Perry | M40 SVO | 112:03 |
| 27 | Kathy King F | DVOA | 119:00 |
| 28 | Jason Tong | M40 DVOA | 121:01 |
| 29 | Nancy Sharp | F45 DVOA | 124:42 |
| 30 | Jay Wilshire | M35 DVOA | 148:43 |
| 31 | Marilee Ball | F45 SVO | 151:18 |
| 32 | Sidney Sachs | M60 QOC | 152:21 |
| Monika Cser F | HVO | MP | |
| Bob Gaunt | M55 DVOA | MP |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mary VanDyke & Steve Kreis SVO | 87:40 | |
| 2 | Tim Blaisdell M14 QOC | 90:37 | |
| 3 | Audrey Supplee M45 DVOA | 91:15 | |
| 4 | Stockton Butler QOC | 104:39 | |
| 5 | Mary Laura Fitzgerald QOC | 120:30 | |
| 6 | Art Breymaier M50 QOC | 121:30 | |
| 7 | George Ford M40 QOC/DVOA | 124:45 | |
| 8 | Mike Newman QOC | 128:00 | |
| 9 | Erik Eddy M14 DVOA | 136:05 | |
| 10 | George Treisner DVOA | 136:13 | |
| 11 | Kent Kohler DVOA | 176:20 | |
| 12 | Bob and Pat Burton DVOA | 177:18 | |
| Darcy Good QOC | DNF | ||
| Kate Zhyk F16 DVOA | DNF | ||
| Dick Eddy DVOA | DNF | ||
| Eugene Gardner M45 DVOA | DNF | ||
| Deborah Katz QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mihai Veres | M40 SVO | 76:52 |
| 2 | Andras Revesz | M35 DVOA | 89:30 |
| 3 | Csaba Tiszttarto | M21 HVO | 102:49 |
| 4 | Jane Ackland | F35 | 106:46 |
| 5 | Sam Listwak | M45 QOC | 126:18 |
| 6 | Sandy Fillebrown F45 DVOA/SVO | 127:37 | |
| 7 | Brian Supplee | M45 DVOA | 128:49 |
| 8 | Heine Erdal | M35 DVOA | 132:26 |
| 9 | Ron Bortz | M50 DVOA | 145:38 |
| 10 | Diana Todd F | QOC | 148:09 |
| 11 | Jim Rayburn | M40 SVO | 148:47 |
| 12 | Robert Buraczynski | M45 DVOA | 149:29 |
| 13 | Christian Hanson M | QOC | 150:55 |
| 14 | Dennis Porter | M45 DVOA | 156:43 |
| 15 | Michael Kryukov | M30 | 158:40 |
| 16 | Mark Cornish | M45 DVOA | 171:47 |
| 17 | Van Anthony M | QOC | 179:48 |
| David Onkst M35 QOC/DVOA/SVO | MP |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Eva Cristina QOC | 31:32 | |
| 2 | Ottohal Aniko DVOA | 32:26 | |
| 3 | Sean Magee and Drew Moyer BSA Troop 456 | 63:45 | |
| 4 | Bill McAvoy | 64:43 | |
| 5 | Bill and Tyler Mebane | 66:30 | |
| Woomer, and Timmy Gallager | BSA 456 | DNF | |
| Mark Chelius and Andrew CG2 BSA Troop 456 | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Art Breymaier M50 QOC | 26:08 | |
| 2 | Mihai D. Veres M14 SVO | 26:10 | |
| 3 | Ray Emplit M50 DVOA | 36:43 | |
| 4 | Phyllis Wood F55 DVOA | 37:02 | |
| 5 | Ed Vasold M50 DVOA | 43:58 | |
| 6 | Mark D'Eramo & Brian D'Eramo BSA 173 | 54:14 | |
| 7 | Matt Auman and Ryan Baltheser BSA 456 | 61:33 | |
| 8 | Keith Noll | 66:40 |



