| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | QOC | 74:10 |
| 2 | Scott Pleban | QOC | 88:25 |
| 3 | Marek Filicko | QOC | 95:15 |
| 4 | Dan Quinn | QOC | 99:41 |
| 5 | Mike Stasiowski & Mike Dorsch | 100:14 | |
| 6 | David Onkst | QOC | 125:19 |
| 7 | Glen Brake | 131:55 | |
| 8 | Dave Hauver | QOC | 138:05 |
| 9 | Doug DeHoff | QOC | 157:47 |
| 10 | Francis Hogle | QOC | 159:30 |
| 11 | Ryan Stusiowski | 187:34 | |
| 12 | Mark Beckman | QOC | 198:42 |
| Rich Feliciano | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Tom O'Donnell | 51:20 | |
| 2 | Jamie Webster | 52:30 | |
| 3 | John Hampton | QOC | 60:06 |
| 4 | Franziska Stuber | QOC | 66:20 |
| 5 | Dianna Todd | QOC | 67:47 |
| 6 | Patricia Zerfas | 67:52 | |
| 7 | Edward Enson | QOC | 70:40 |
| 8 | Julia Polluck | 72:17 | |
| 9 | Paul Ruchlin | QOC | 75:01 |
| 10 | Dwight Johnson | QOC | 86:50 |
| 11 | Miguel AsPer | 88:40 | |
| 12 | Matthew Vecker | Pax HS | 101:12 |
| 13 | Nicholas Meekins | Pax HS | 103:12 |
| 14 | William Bankhead | Pax HS | 105:07 |
| 15 | Jon Gott | Pax HS | 107:47 |
| 16 | Steven Bartimo | 109:42 | |
| 17 | Kyong Weaver | QOC | 112:09 |
| 18 | Mike Newman | QOC | 120:36 |
| 19 | Ken Yates | 123:42 | |
| 20 | David Spencer | JHU ROTC | 128:50 |
| 21 | Marmie Schuster-Walker | QOC | 130:10 |
| 22 | Rendy Yudhistira | JHU ROTC | 146:49 |
| 23 | Brian Kinsella Jr. | JHU ROTC | 153:50 |
| 24 | Celia Landers | QOC | 180:00 |
| Fred Hillmann | QOC | DNF | |
| John Blaisdell | QOC | DNF | |
| Matt Burke | JHU ROTC | DNF | |
| Jeff Greger | QOC | DNF | |
| Jim Weber | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Greg Lennon | QOC | 63:26 |
| 2 | David Scheidt | QOC | 79:04 |
| 3 | Helen Baxter | QOC | 84:00 |
| 4 | Russel Damtoft | QOC | 86:48 |
| 5 | Philip Baxter | QOC | 90:25 |
| 6 | John Stith | QOC | 91:25 |
| 7 | Jody Landers | QOC | 96:43 |
| 8 | Mike Cordier | QOC | 110:05 |
| 9 | Valerie Meyer | QOC | 111:54 |
| 10 | Frantisek Brabec | QOC | 121:54 |
| 11 | John Landers | QOC | 126:30 |
| 12 | Anton De Roo | QOC | 134:45 |
| 13 | Jim Bohrer | SVO | 145:22 |
| 14 | Evgenia Matveeva | QOC | 150:10 |
| 15 | George Schink | QOC | 153:10 |
| 16 | Kim Savard | QOC | 158:30 |
| 17 | Dan Sisan, David & Heather Lindsays | 166:54 | |
| 18 | Sid Sachs | QOC | 177:44 |
| Paul W. Weber | DNF | ||
| Robert Douthit | DNF | ||
| Gary Couchenear Jr. | Pax HS | DNF | |
| Jim Hemgis | DNF | ||
| Sean Brennan | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Noah Bartlett | QOC | 57:20 |
| 2 | Linda Cornelius | 62:40 | |
| 3 | Andy & Kristina Berdan | 74:00 | |
| 4 | MMTC | 74:40 | |
| 5 | Gregory & Samantha Corlett | QOC | 74:49 |
| 6 | David Campbell | Pax HS | 79:20 |
| 7 | William Anthony | Pax HS | 81:40 |
| 8 | Frank Noone | Troop 653 | 82:49 |
| 9 | Nick Stiegman | Pax HS | 83:40 |
| 10 | Roman Enson | QOC | 85:20 |
| 11 | Bill Vienna | QOC | 87:10 |
| 12 | Luisa Felipe & Adam White | 87:27 | |
| 13 | Vic Culp | QOC | 90:24 |
| 14 | Trish Strat | QOC | 97:05 |
| 15 | Brian Payne & Pete Noone | 100:05 | |
| 16 | Jenny Whitmer & Mary Ewell | 118:00 | |
| 17 | Bruce Baird | 120:00 | |
| 18 | Gene Sondillo | QOC | 138:00 |
| 19 | Teller (group of two) | QOC | 151:40 |
| 20 | O'Donnal Family & Chris | QOC | 159:05 |
| Karen Callahan | QOC | DNF | |
| Gibson Hasset | Troop 652 | DNF | |
| Eddie Stevenson | Troop 652 | DNF | |
| Windy & Mac Cooler, Jasper Rain | QOC | DNF | |
| David Brinsfield | Pax HS | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ted Good | QOC | 68:27 |
| 2 | Tom Strat | QOC | 75:10 |
| 3 | Victor Lin | QOC | 89:10 |
| 4 | Sam Listwak | QOC | 97:00 |
| 5 | Tom Nolan | QOC | 105:00 |
| 6 | Andy Strat | QOC | 105:07 |
| 7 | Van Anthony | QOC | 111:38 |
| 8 | Maria Matveeva | QOC | 120:00 |
| 9 | John Bradley | QOC | 126:40 |
| 10 | Heidi Onkst | QOC | 128:00 |
| 11 | David Freeman | 135:05 | |
| 12 | Rudy Friederich | QOC | 147:38 |
| Tim Good | QOC | DNF | |
| Marcus Paul | Pax HS | DNF | |
| Matt Hoffman & Roy Walls | Troop 613 | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Bunny Wagner group | 45:00 | |
| 2 | Gari & Debbie Coble | 57:30 | |
| 3 | Andrew & Ed Beigle | Troop 613 | 57:40 |
| 4 | David Lawson & Alex Batselos | 62:50 | |
| 5 | Max Dudek & Will Baird | 63:52 | |
| 6 | Groner & Chirs, Peter, Abbey Mudd | 74:10 | |
| 7 | Steven Kiltner Group | 79:48 | |
| 8 | Alan Borst & Family | 80:43 | |
| 9 | Caroline and Mom | 107:20 | |
| 10 | Vika, Yuliva Hanson (group of 3) | 108:00 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Wagner & Manwarring | 36:30 | |
| 2 | Michael Carroll | 36:40 | |
| 3 | John Douthit | QOC | 50:08 |
| 4 | James McKinney | Pax HS | 52:00 |
| 5 | Nicloe O'Yaski | Pax HS | 53:40 |
| 6 | Mike Pence | Pax HS | 54:00 |
| 7 | Chris Balton | Pax HS | 54:00 |
| 8 | Nick Youngblood | Pax HS | 54:05 |
| 9 | Chris Lawson & Spencer Caldwell | 60:00 | |
| 10 | Beth, Katie, Chris, Tori Scheidt | QOC | 61:40 |
| 11 | Jim White & Beth Forbes | 63:20 | |
| 12 | Lost & Found | Troop 617 | 67:00 |
| 13 | Ken & Gavin Shuart | 67:56 | |
| 14 | James Whelley | 68:00 | |
| 15 | Cas & Yulia Richardson | QOC | 72:50 |
| 16 | John & Katie Katinas | 80:49 | |
| 17 | Levins | JHU ROTC | 82:50 |
| 18 | Stemeno & Missoc | 83:40 | |
| 19 | Matthew Smith | Pax HS | 88:42 |
| 20 | Ethan Gott | Pax HS | 94:00 |
| 21 | 2nd LT Wertz | JHU ROTC | 94:39 |
| 22 | Adrian Hagerty & Joe Vautma | 102:00 | |
| 23 | Wander Fools | Troop 617 | 103:50 |
| 24 | Park Group | JHU ROTC | 105:56 |
| 25 | Keith Greer | JHU ROTC | 107:23 |
| 26 | Michael McKinney | Pax HS | 109:05 |
| 27 | & Virgil Dunmeyer | JHU ROTC | 113:50 |
| 28 | David Damtoft & Sam Felling | QOC | 123:00 |
| 29 | Bill Body & Andrew Ireland | 126:48 | |
| 30 | Alex Lodge | Troop 652 | 136:58 |
| 31 | Greg Hassett | Troop 652 | 137:44 |
| 32 | Johnathan Paril Peters | Troop 652 | 140:58 |
| 33 | Kevin Wofe | 141:29 | |
| 34 | Seamus O'Neill group | Troop 652 | 145:44 |



