| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | QOC | 59:27 |
| 2 | Ted Good | QOC | 69:27 |
| 3 | Josh Wright | QOC | 74:45 |
| 4 | David Onkst | QOC | 75:42 |
| 5 | Nadim Ahmed | QOC | 77:05 |
| 6 | Marek Filicko | QOC | 86:36 |
| 7 | John Organek | 98:57 | |
| 8 | Victor Lin | QOC | 99:03 |
| 9 | Rich Feliciano | QOC | 100:33 |
| 10 | GMUOC | 105:57 | |
| 11 | Valerie Meyer | QOC | 131:38 |
| 12 | Francis Hogle | QOC | 134:57 |
| Frank Bennett | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Doug Dehoff | QOC | 34:28 |
| 2 | Tom O'Donnell | QOC | 39:57 |
| 3 | Jeff Haskell | QOC | 50:14 |
| 4 | Mike Field | 52:10 | |
| 5 | Dwight Johnson | QOC | 55:12 |
| 6 | Michelle Svoboda | QOC | 65:36 |
| 7 | Evan Williams | QOC | 65:39 |
| 8 | Stetekluh, Paul & Jeff | QOC | 66:54 |
| 9 | Michael Walker | 67:45 | |
| 10 | Fred Hillmann | QOC | 71:24 |
| 11 | Patrick Baxter | QOC | 80:41 |
| 12 | Hess, Marlene & Hallock, Beverly | 86:42 | |
| 13 | Arnold, William & Ginger | QOC | 89:38 |
| 14 | Cathy Ziegler | 91:48 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Anders Sundstrom | QOC | 45:36 |
| 2 | Peggy Dickison | QOC | 47:54 |
| 3 | Sirbu, Mihai, G (2nd course) | QOC | 50:02 |
| 4 | Matt Lissner | QOC | 50:48 |
| 5 | Phil Baxter | QOC | 55:51 |
| 6 | Travis Haigler | PHS NJROTC | 58:22 |
| 7 | Tom Nolan | QOC | 59:05 |
| 8 | Jody Landers | QOC | 63:32 |
| 9 | Adam Barrett | PHS NJROTC | 64:53 |
| 10 | James Weber | 65:34 | |
| 11 | Steve Dornseif | QOC | 73:29 |
| 12 | Jim Seguin | QOC | 74:58 |
| 13 | Daniel Heimgartner | QOC | 75:44 |
| 14 | Alex Grant | QOC | 75:45 |
| 15 | William Rascher | 75:53 | |
| 16 | Mike Haas | QOC | 77:01 |
| 17 | John Knepley | QOC | 77:24 |
| 18 | Sidney Sachs | QOC | 80:47 |
| 19 | Peter Reavey | 81:00 | |
| 20 | Evan Davies | 83:39 | |
| 21 | Matthew Dolan | QOC | 83:48 |
| 22 | John O'Brien | QOC | 89:22 |
| 23 | Douglas Litchfield | QOC | 90:27 |
| 24 | Fatena El-Masri | QOC | 91:08 |
| 25 | Marcus Paul | PHS NJROTC | 96:06 |
| 26 | Gary Ham | QOC | 96:08 |
| 27 | Evgenia Matveeva | QOC | 99:23 |
| 28 | Arun Sharma | QOC | 103:06 |
| 29 | Larry Woodward | QOC | 103:38 |
| 30 | Frostburg State | 114:56 | |
| 31 | George Schink | QOC | 116:28 |
| Scott Luton | QOC | MP | |
| Abe McCabe | BS Troop 680 | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Paul Rapavi | 36:20 | |
| 2 | John Gregory | 42:20 | |
| 3 | Jeffrey Zitsch | 43:44 | |
| 4 | Robin Graff | 48:28 | |
| 5 | Edward Enson | 52:18 | |
| 6 | Nicholas Meekins | 59:27 | |
| 7 | Aleksandr Peterson | 63:09 | |
| 8 | John Morales | 64:44 | |
| 9 | Allison et al. | 65:35 | |
| 10 | Kris Gregory | 66:40 | |
| 11 | Ken Yates | 68:20 | |
| 12 | Mike Bianchetta | 68:35 | |
| 13 | Jennifer Anderson | 70:43 | |
| 14 | Lauren Ware & Karolyn Hall | 72:42 | |
| 15 | William Bankhead | 73:25 | |
| 16 | Dean Guy | 75:13 | |
| 17 | Camilo Rodriguez | 81:02 | |
| 18 | Jonathan Chapman | 83:03 | |
| 19 | Genovesi & Fuller | 83:50 | |
| 20 | William Bradley | 83:55 | |
| 21 | Kenny & Tasha | 85:50 | |
| 22 | Ruperto Razon | 88:43 | |
| 23 | Cecilia, Kieran, & David Landers | 91:36 | |
| 24 | Neil Ewachiw | 101:43 | |
| 25 | Cathy Ervin | 111:04 | |
| 26 | Russ & Beverly Carlson | 126:30 | |
| 27 | Shaw et al. | 146:12 | |
| 28 | David & Mairead Alexander | 151:50 | |
| Julie Guy & Laura Harrington | MP | ||
| Team Twins | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Brian Frick | QOC | 60:56 |
| 2 | James Lingar | QOC | 65:42 |
| 3 | Sirbu, Mihai, G | QOC | 66:13 |
| 4 | Tim Good | QOC | 66:40 |
| 5 | Russ Damtoft | QOC | 72:01 |
| 6 | Sam Listwak | QOC | 73:46 |
| 7 | Mikhail Matveev | QOC | 85:11 |
| 8 | Chris McGrath | 90:55 | |
| 9 | Heidi Onkst | QOC | 93:40 |
| 10 | Frantisek Brabec | 96:16 | |
| 11 | Maria Matveeva | QOC | 97:04 |
| 12 | Kevin Frankowski | 99:54 | |
| 13 | Wes Harris | GMUOC | 103:25 |
| 14 | Rudy Friederich | QOC | 112:34 |
| 15 | Robert Stalick | QOC | 135:36 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ravi Bhatmagar | 27:51 | |
| 2 | Mike & Susan Carlson | 30:10 | |
| 3 | Billy Wender et al. | 33:17 | |
| 4 | Arambula & Hernandez | 36:04 | |
| 5 | Michael Daigneault | 40:40 | |
| 6 | Kanitha Parker & Jesse Seguin | 42:40 | |
| 7 | Taylor Lingar | 46:05 | |
| 8 | Sydney Dawson & Karen Hernandez | 48:07 | |
| 9 | Devereaux et al. | 84:42 | |
| 10 | Luersen Family | 100:10 | |
| 11 | David & Kathy Sullivan | 121:00 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Roman Enson | 48:54 | |
| 2 | Glenda Elliott | 52:33 | |
| 3 | Olivia Baxter | 56:33 | |
| 4 | Deb ODonnel | 58:43 | |
| 5 | Kenny & Bushey | 60:36 | |
| 6 | Tasha & Camib | 64:35 | |
| 7 | Debbie Godfrey | 65:34 | |
| 8 | Daniel Christianson | 66:00 | |
| 9 | Susan & Mike Carlson | 67:51 | |
| 10 | Jason Hsu | 71:39 | |
| 11 | Hernandez & Arumbula | 75:47 | |
| 12 | Brian & Sonja Elmer | 87:45 | |
| 13 | Karen Dornseif | 88:44 | |
| 14 | John Lockard | 90:56 | |
| 15 | Ken Cox | 100:25 | |
| 16 | Inci Devin | 115:11 | |
| 17 | Matt Kelly & Daniel McGuigan | 121:56 | |
| Allshasse & Eberhardt | MP | ||
| Karen & Sydney | MP | ||
| Justin Lane | MP | ||
| Linus Hamilton | MP | ||
| Haden Yonce | MP | ||
| Jacob Seguin | DNF | ||
| Troop 832 Group A | DNF | ||
| Troop 832 Group B | DNF | ||
| Cristina Hartge | DNF | ||
| Fuller & Stehle | DNF |



