| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | 66:33 | |
| 2 | Randy Hall | 81:27 | |
| 3 | Ted Good | 83:45 | |
| 4 | Nadim Ahmed | 86:46 | |
| 5 | David Onkst | 91:20 | |
| 6 | Marek Filicko | 91:40 | |
| 7 | Mark Cornish | 101:50 | |
| 8 | Eric Weyman | 104:30 | |
| 9 | Karl Ahlswede | 113:38 | |
| 10 | Mike Stasiowski | 157:14 | |
| Valerie Meyer | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jeff Haskell | 64:06 | |
| 2 | Nancy Sharp | 87:12 | |
| 3 | Jay Wilshire | 90:30 | |
| 4 | John Landers | 103:57 | |
| 5 | Michael Newman | 105:15 | |
| 6 | Nicholson, Kent & Storey, D | 107:58 | |
| 7 | Hanson, Yuliva & Viktoria | 118:00 | |
| 8 | Patrick Wilshire | 121:34 | |
| 9 | Frank Sigwart | 159:28 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Peggy Dickison | 50:00 | |
| 2 | Hunter Cornish | 50:05 | |
| 3 | Trond Norheim | 50:16 | |
| 4 | Bob Burg | 54:03 | |
| 5 | Rob Favorite | 54:20 | |
| 6 | Tom Delaney | 57:33 | |
| 7 | Ralph Tolbert | 58:20 | |
| 8 | Julie Keim | 73:20 | |
| 9 | Matt Spitznadel | 73:32 | |
| 10 | Alan Lopez | 73:48 | |
| 11 | Victor Lin | 75:10 | |
| 12 | Sandra McMahan | 76:20 | |
| 13 | Ben Ahlsweele | 90:50 | |
| 14 | Rob Moore | 91:28 | |
| 15 | Evan Davies | 93:20 | |
| 16 | Joe McNicholas | 96:30 | |
| 17 | George Ford | 103:56 | |
| 18 | R Whiffen | 105:05 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Timothy Kiser | 77:40 | |
| 2 | Noah Bartlett | 101:10 | |
| 3 | Dziorny, Adam & Dreand Alex | 107:11 | |
| 4 | G Blair | 121:34 | |
| 5 | Arnold, Bill & Ginger and Lau, Myra | 139:50 | |
| 6 | George Schink | 153:50 | |
| 7 | Wayne Smith | 155:00 | |
| 8 | Pat Burton | 161:06 | |
| Glenda Elliott | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jim Eagleton | 81:50 | |
| 2 | Tom Finan | 84:21 | |
| 3 | Brian Berg | 89:47 | |
| 4 | Brian Supplee | 98:52 | |
| 5 | Christian Hanson | 99:20 | |
| 6 | Heidi Onkst | 100:40 | |
| 7 | Sam Listwak | 103:00 | |
| 8 | Waaren, Johny "Wrong Way" | 105:58 | |
| 9 | Michael Metzger | 121:40 | |
| 10 | Udaya Bollineni | 123:45 | |
| 11 | Rudi Friederich | 129:00 | |
| 12 | John Wirzburger | 145:00 | |
| 13 | James Wilk | 159:35 | |
| Doug DeHoff | DNF | ||
| Christine Kelly | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jocelyn Durkay | 64:06 | |
| 2 | Matt Breard | 64:10 | |
| 3 | Dawieir, Walt & Timson, John | 75:15 | |
| 4 | Jessalyn Timson | 79:30 | |
| 5 | Chris Loker | 79:30 | |
| 6 | Nate Storey | 83:00 | |
| 7 | Michelle Wenz | 100:02 | |
| 8 | Matthew, Doug, Aileen, Megan, Daniel | 106:30 | |
| 9 | Andrew Nelson | 122:00 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Christian Scheidt | 62:30 | |
| 2 | Darcy Good | 77:30 | |
| 3 | Greg Ahlswede | 81:30 | |
| 4 | Harris, Wes & Sands, Katie | 85:30 | |
| 5 | Burton, Chris & Bob | 91:08 | |
| 6 | George Williams | 106:30 | |
| 7 | Mebane, Bill & Tyler | 107:55 | |
| 8 | Goldman, Haley, Kate & Michael | 108:27 | |
| 9 | Beller, Dan & Karr, Amanda | 115:50 | |
| 10 | Kuo, Jen & Zickler Karen | 124:03 | |
| 11 | Susan Cornish | 126:00 | |
| Stephen Italiano | DNF | ||
| Ryan Broome | DNF |



