Primary tabs

Riverbend Park

Score
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 0
Place Name Club Time
1 Vytenis Benetis QOC 155 155 53:31
2 Jon Torrance QOC 155 155 60:02
3 Janusz Wojtusiak GMU 50 50 63:04
4 Frantizek Brabec 98 98 65:05
5 Levis Benton FUMA 11 11 65:15
6 Randy Hall DVOA/SVO 155 155 65:59
7 Chris Dailey FUMA 60 60 66:20
8 Art Breymaier QOC 52 52 67:22
9 Altay Sands GMU 27 27 68:30
10 Tim Gilbert QOC 84 84 68:34
11 Marek Filicko QOC 155 155 68:39
12 Ted Good QOC 155 155 69:00
13 Andrew Davidson 17 17 69:35
14 George Ford QOC 69 69 69:52
15 Jim Seguin QOC 63 63 70:30
16 Doug Litchfield 44 44 71:01
17 her parents (3) QOC 69 69 72:08
18 Paul Sherlock QOC 61 61 72:10
19 Wayne Pavalko QOC 82 82 72:12
20 Zbigniew Skolicki GMU 122 122 72:30
21 Nick Hvozda GMU 81 81 72:40
22 Greg Lennon QOC 92 92 73:08
23 Joshua Wright FUMA 94 94 73:10
24 Van Anthony QOC 98 98 73:23
25 Rudy Friedrich QOC 44 44 73:23
26 Victor Lin QOC 79 79 73:30
27 James Lingar QOC 113 113 73:58
28 Christopher Brown QOC 68 68 74:04
29 Rotche Strickland FUMA 33 33 74:11
30 Rob Wilkison 95 95 74:15
31 Patrick McAnany GMU 108 108 74:25
32 Tom Nolan QOC 63 63 74:40
33 Nadim Ahmed QOC 138 138 74:56
34 O'Donnell Five (5)QOC 63 5 58 75:07
35 Heidi Onkst QOC 102 5 97 75:15
36 Nancy Olson 52 5 47 75:37
37 Doug DeHoff QOC 63 10 53 76:45
38 Cara & Miro Honzak 36 15 21 77:18
39 Ben Semanko QOC 99 15 84 77:40
40 Elliott Hamilton QOC 111 15 96 77:48
41 Jaime Webster 81 25 56 79:37
42 David Scheidt QOC 121 30 91 80:25
43 Peggy Dickison QOC 132 35 97 81:23
44 Tom Strat QOC 155 35 120 81:45
45 Jarvis Johnson FUMA 95 35 60 82:00
46 Dan Quinn QOC 141 40 101 82:45
47 Arun Sharma QOC 48 60 -12 86:46
48 Brian Frick FUMA 102 70 32 88:28
49 David Onkst QOC 155 105 50 95:55
White
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 0
Place Name Club Time
1 Andrew, Richard, & Julie Hayden (3) 26:35
2 Anita Uyehara & Dave McGregor (2) 40:00
3 Wei Huang & Teresa Gabel (2) 48:40
4 Mary Bornstein (5) QOC 50:05
5 K, Ann, Neil & Jo (4) 53:45
6 Brian & Sonja Elmer (2) QOC 58:45
7 James Chaplin (2) QOC 60:50
8 Harold Jimenez & Linus Hamilton (2) 62:00
9 Theresa Vierow (2) QOC 63:54
10 Amy & Jen (2) 64:42
11 Jen Kuo & Karen Zickler (2) 67:50
12 Katie, Christian & Tori Scheidt (3)QOC 74:15
13 Hoyler & Cooney (4) 74:40
14 & Jake Yates (3) Cub Scouts 79:54
15 Stephen Italiano UMD 95:30
Yellow
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 0
Place Name Club Time
1 Rebecca Brabec 44:28
2 Paul Stetekluh QOC 46:39
3 Derek Armstrong FUMA 47:59
4 David Drake 52:02
5 Osher & Eitan (2) 52:47
6 Hession (2) 55:36
7 Chamberlain & Bopf (2) QOC 58:27
8 Andy & Jason (2) QOC 58:45
9 Chris Genley & Jim Hoebel (2) QOC 59:13
10 T McKnight & Jim Egenrieder (2) QOC 59:15
11 Monty Taylor FUMA 67:54
12 Lauren Ware QOC 74:40
13 Steven V (2) 79:12
14 Kyle Andrews FUMA 79:34
15 Alex Nykorchuk (4) Cub Scouts 84:02
16 Cathy Malo 84:49
17 Trevor & Alan (6) 92:00
18 Wayne Goodman 100:41
19 Donovan Party (7) 117:00
John & James (2) DNF
Total Event Entries: 84
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).