| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Tom Strat | 85:45 | |
| 2 | Tim Good | 95:46 | |
| 3 | Steve Meacham | 122:20 | |
| 4 | Valerie Meyer | 146:30 | |
| 5 | Rudy Friederich | 167:02 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | John Zuirgzds | 54:50 | |
| 2 | Gavin Weise | 59:50 | |
| 3 | Andrew Blaisdell | 70:40 | |
| 4 | Jeff Haskell | 75:58 | |
| 5 | Don Velsey | 79:16 | |
| 6 | Dwight Johnson | 84:50 | |
| 7 | M. Harris | 101:32 | |
| 8 | Rachel Bittker | 106:53 | |
| 9 | George Ford | 115:25 | |
| 10 | Sarah Brown | 116:30 | |
| Fred Hillman | DNF | ||
| Shane Parrish | DNF | ||
| Chad Chakley | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Gregg Lennon | 74:40 | |
| 2 | Fred Ayares | 75:48 | |
| 3 | Trond Norheim | 78:35 | |
| 4 | Van Anthony | 79:47 | |
| 5 | Tom Nolan | 83:07 | |
| 6 | Christophe Thieff | 90:18 | |
| 7 | Elliot Hamilton | 101:08 | |
| 8 | Dorina Nimigean | 101:13 | |
| 9 | Sidney Sachs | 109:05 | |
| 10 | Christopher Brown | 114:38 | |
| 11 | Paula Sydenstricker | 117:45 | |
| 12 | John Wirzburger | 120:22 | |
| 13 | Laura Ozacki | 125:39 | |
| 14 | Andrew Woodward | 125:39 | |
| 15 | Evan Perperis | 131:07 | |
| 16 | Kevin Gonzales | 145:49 | |
| 17 | Paul Hartke | 161:35 | |
| Kathleen Lennon | DNF | ||
| Rimas Radzius | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Christine/Robert Hein | 61:25 | |
| 2 | Paul Sherlock/Jim Snyder | 65:28 | |
| 3 | Paul Bonnie | 70:43 | |
| 4 | Stockton Butler/Jennifer | 72:40 | |
| 5 | Linda Cornelius | 74:06 | |
| 6 | Brian Skretny | 74:20 | |
| 7 | Steve Shook | 81:28 | |
| 8 | Glenda Elliott | 85:32 | |
| 9 | Ivars Peterson | 90:01 | |
| 10 | Nicholas Culbertson | 93:56 | |
| 11 | Glen Mackey | 93:56 | |
| 12 | Jeremy McCallum | 93:56 | |
| 13 | Tim Blaisdell | 96:00 | |
| 14 | Alberto Ramos | 97:05 | |
| 15 | JHU Army ROTC | 98:20 | |
| 16 | Michael Barnhard | 98:20 | |
| 17 | Brian Rane | 98:20 | |
| 18 | Mike Bianchetta | 105:12 | |
| 19 | Rhiannon Fadeyibi | 106:16 | |
| 20 | Alex Norheim | 106:39 | |
| 21 | Brian Zeleg | 108:30 | |
| 22 | Andrew Hoeprich | 108:30 | |
| 23 | Gavin Maguire | 108:30 | |
| 24 | Pickett/Scharf | 114:45 | |
| 25 | Earl Sneeringer | 128:01 | |
| 26 | James Chaplin | 138:28 | |
| 27 | Alicia Knight | 143:49 | |
| 28 | Katherine Cain | 143:49 | |
| 29 | Jonathan Grasbaugh | 143:49 | |
| 30 | Vasilios Agapios | 143:49 | |
| 31 | Derick Beatty | 143:49 | |
| 32 | Samvakshak Regmi | 143:49 | |
| Marcus Dixon | DNF | ||
| CE Roller | DNF | ||
| Sharmistha Mohapatra | DNF | ||
| David McGroven | DNF | ||
| Dale Stevens | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | James Lingar | 76:45 | |
| 2 | Steve White | 79:01 | |
| 3 | Russell Damptoft | 92:46 | |
| 4 | Jana Seidlova,Baskoea | 98:38 | |
| 5 | Tim Gilbert | 99:39 | |
| 6 | Scott Luton | 114:43 | |
| 7 | Frautiske Brabec | 120:14 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | David Johnson | 24:14 | |
| 2 | Ed Murtagh | 34:14 | |
| 3 | Eva Norheim | 40:10 | |
| 4 | Andrew Patrick & Fiona Gersh | 42:22 | |
| 5 | Allison & Leah Hein | 47:49 | |
| 6 | Julie & May Cheh | 55:28 | |
| 7 | John Emerson & Sean | 65:22 | |
| 8 | Deborah Weiner | 70:02 | |
| 9 | Don Kuhn | 75:30 | |
| 10 | David Alexander & Family | 79:49 | |
| 11 | Richard & Jane Menis | 80:35 | |
| 12 | Linus Hamilton | 96:30 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Martin Becker | 48:10 | |
| 2 | John & Emma Whitty | 59:56 | |
| 3 | Brian & Sonja Elmer | 64:47 | |
| 4 | Roman Enson & Family | 66:02 | |
| 5 | John Blaisdell | 67:00 | |
| 6 | Daniel Volkmann | 67:08 | |
| 7 | Mark & Kim Elmer | 75:57 | |
| 8 | David & Eric Damtoft | 84:25 | |
| 9 | Max Andrews | 87:23 | |
| 10 | Hall Family | 88:39 | |
| 11 | Hall Family | 90:11 | |
| 12 | Amanda Clary | 90:23 | |
| 13 | Quetin Bacote | 90:23 | |
| 14 | John Harrey | 90:23 | |
| 15 | Douglas Roberts | 90:23 | |
| 16 | Adam Moore | 91:51 | |
| 17 | Natalie Valentine | 92:23 | |
| 18 | Mandy Wingo | 121:42 | |
| Josh Moore | DNF | ||
| Justin Bacote | DNF |



