| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | 84:13 | |
| 2 | Marek Filicko | 92:30 | |
| 3 | Tom Strat | 108:47 | |
| 4 | Ted Good | 110:00 | |
| 5 | David Onkst | 114:34 | |
| 6 | Piers Newbery | 120:20 | |
| 7 | Francis Hogle | 146:49 | |
| Tim Good | DNF | ||
| Nikolay Nachev | DNF | ||
| Cate Payne | DNF | ||
| Rudy Friederich | DNF | ||
| Jim Yentz | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Andy Strat | 69:25 | |
| 2 | Dorina Nimigean | 81:05 | |
| 3 | O'Donnell, Tom & Deb | 128:45 | |
| 4 | Marmie Schuster-Walker | 164:21 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mike Meenehan | 68:02 | |
| 2 | Trond Norheim | 75:29 | |
| 3 | Yuliya Popova | 92:41 | |
| 4 | Van Anthony | 98:55 | |
| 5 | Fred Ayres | 100:00 | |
| 6 | Ted Russel | 103:39 | |
| 7 | Ben Semanko | 123:36 | |
| 8 | Carlos Garcia | 212:08 | |
| Blackbarn, J & D. Leviton | DNF | ||
| Cliff Hamal | DNF | ||
| Kathleen Lennon | DNF | ||
| Jeff Rabovsky | DNF | ||
| Paula Sydenstricker | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Stockton Butler | 128:38 | |
| 2 | Anthony Manuel | 131:30 | |
| 3 | Roman Enson | 149:14 | |
| 4 | Sommers, Dave & Ann | 202:30 | |
| Chaplin Family 1 | DNF | ||
| Darcy Good | DNF | ||
| Paul Hartke | DNF | ||
| Lee Todd | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ian Dempsey | 90:32 | |
| 2 | Dan Quinn | 99:27 | |
| 3 | Russell Damtoft | 110:27 | |
| 4 | Scott Luton | 114:46 | |
| 5 | Jana Seidlova | 124:26 | |
| 6 | Heidi Onkst | 139:07 | |
| 7 | Tim Gilbert | 149:05 | |
| 8 | Steve Meacham | 169:47 | |
| David Gaudette | DNF | ||
| Chris Hanson | DNF | ||
| Greg Lennon | DNF | ||
| Diana Todd | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Nelson, Karen & Dave | 55:05 | |
| 2 | Glen & Daniel Neuhaus, Missy Parcell | 70:17 | |
| 3 | Hamal, Carol & Scott | 74:05 | |
| 4 | Giovin Liggans | 81:20 | |
| 5 | Luersen Family | 81:58 | |
| 6 | Kahn Family | 91:33 | |
| 7 | Hudson Group | 132:19 | |
| Christine Bianchetta | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Nathan Hamal | 55:55 | |
| 2 | Thompson Group | 62:26 | |
| 3 | Stephenson, Doug & Simon | 79:05 | |
| 4 | Mike Bianchetta | 79:30 | |
| 5 | Cavam Family | 82:40 | |
| Damtoft, Eric & Davis | DNF | ||
| Elmer | Family | DNF | |
| Steven Garrett | DNF | ||
| Geary Girls | DNF | ||
| George & Dave Koss | DNF |



