| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mathias Mahr | MNO QPRS | 101:31 |
| 2 | Vytenis Benetis | MNO PQSR | 104:14 |
| 3 | Jon Torrance | MNO PQRS | 110:49 |
| 4 | Gregory Balter | ONM PQSR | 110:58 |
| 5 | Randy Hall | MNO PQRS | 112:58 |
| 6 | Vladimir Gusiatnikov | MNO QPRS | 114:52 |
| 7 | Alexei Azarov | ONM PQRS | 115:15 |
| 8 | Neil Dobbs | MNO PQSR | 119:17 |
| 9 | Tim Good | MNO PQSR | 119:26 |
| 10 | Ted Good | MNO PQRS | 119:59 |
| 11 | Nadim Ahmed | MNO PQSR | 125:09 |
| 12 | Ross Smith | MNO PQSR | 127:59 |
| 13 | Dave Pruden | 129:47 | |
| 14 | Dan Walker | 134:14 | |
| 15 | J.J. Cote | ONM QPRS | 137:44 |
| 16 | Peggy Dickison | ONM PQSR VTUW | 138:13 |
| 17 | Tom Overbaugh | NMO PQSR | 150:35 |
| 18 | Charles Leonard | ONM PQSR | 153:12 |
| 19 | Jim Eaglton | 153:59 | |
| 20 | Ray Carlstrom | MNO QPRS | 158:46 |
| 21 | David Onkst | MNO PQRS WVTU | 176:47 |
| 22 | Mark Cornish | 188:11 | |
| 23 | Eric Smith | MNO PQRS | 189:12 |
| 24 | Mike Ball | ONM PQSR | 201:59 |
| 25 | Francis Hogle | OMN QPRS | 215:19 |
| 26 | Sandy Fillebrown | MNO PQSR | 216:02 |
| 27 | Anne Leonard | MNO PQSR | 216:02 |
| 28 | John Malinin Dunn | 223:39 | |
| 29 | Ted Russel | ONM PQSR | 226:05 |
| 30 | Keg Good | MNO PQRS | 244:55 |
| 31 | Mary Smith | 250:05 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Cliff Hamal | QOC | 35:43 |
| 2 | Rick Sharma | 37:49 | |
| 3 | Sid Sachs | QOC | 38:59 |
| 4 | John O'Brien | QOC | 42:57 |
| 5 | Darcy Good | QOC | 43:11 |
| 6 | Thompson Group | 43:40 | |
| 7 | Bob Shaw | QOC | 43:40 |
| 8 | Sally & Andrew Payze | 45:38 | |
| 9 | Marmie Schuster-Walker | QOC | 49:34 |
| 10 | Sparrow Group | QOC | 53:30 |
| 11 | Lindsay Group | 53:48 | |
| 12 | Hunter Cornish | DVOA | 53:54 |
| 13 | Linda Cornelius | QOC | 63:27 |
| 14 | Enson Group | 70:30 | |
| 15 | Bartlett & Karp | 72:16 | |
| 16 | Bruce Baker | QOC | 83:55 |
| 17 | Falk Group | 100:36 | |
| 18 | Mark & Kim Elmer | QOC | 112:13 |
| 19 | Anna Azarova | 183:00 | |
| Sauer Group | QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Eddie Bergeron | IGFH | 56:37 |
| 2 | 2 | Dan Quinn | 62:15 |
| 3 | 3 | Carl Ramirez | 72:56 |
| 4 | Mike Meeneham | IGHF | 81:42 |
| 5 | Ron Pontius | IGFH | 83:06 |
| 6 | Ron Bortz | GFHI | 93:30 |
| 7 | Takahashi Onuki | IHFG | 94:15 |
| 8 | Sam Listwak | IGFH | 95:24 |
| 9 | Kota Shimizu | IGFH | 95:32 |
| 10 | Steve Kreis | IHFG | 96:13 |
| 11 | 11 | Van Anthony | 96:24 |
| 12 | Pat Zerfas | IGHF | 96:38 |
| 13 | Russ Damtoft | GFHI | 97:55 |
| 14 | 14 | Tomohito Kanaizuka | 103:32 |
| 15 | Alexander Schuster | IHFG | 103:37 |
| 16 | 16 | Jim Yentz | 106:46 |
| 17 | 17 | Mark Voit | 107:33 |
| 18 | Megan Donahue | IGFH | 107:33 |
| 19 | Heidi Onkst | IHFG | 113:07 |
| 20 | Chris Spriggs | GFHI | 132:12 |
| 21 | Robin Spriggs | 146:28 | |
| 22 | 22 | Paul Hartke | 157:15 |
| 23 | Mike Brooks | IGHF | 158:09 |
| 24 | 24 | Jim Browne | 170:30 |
| 25 | Matt Harris | IGFH | 173:29 |
| 26 | Christopher Brown | IGFH | 173:29 |
| 27 | 27 | Tomas Dundzilla | 175:02 |
| 28 | Mark Kane & Marta Mirecki | 178:39 | |
| 29 | 29 | Doug Hershey | 189:05 |
| 30 | Mary Van Dyke | 189:05 | |
| 31 | Stephen Canfield | GFHI | 197:57 |
| 32 | George Ford | GFHI | 197:58 |
| 33 | Dunn | KJL | 198:11 |
| 34 | Aaron Beall | GFHI | 210:47 |
| 35 | Bernie Beall | GFHI | 210:47 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Andrew Payze | 10:03 | |
| 2 | Susan Cornish | DVOA | 10:06 |
| 3 | Hound & Hare Wenz | SVO | 11:00 |
| 4 | Nathan Hamal | QOC | 20:10 |
| 5 | David Damtoft | QOC | 25:16 |
| 6 | Eric Damtoft | QOC | 27:35 |
| 7 | Scott Hamal | QOC | 31:49 |
| 8 | Jordan Ball | SVO | 32:54 |
| 9 | Theresa Vierow | QOC | 51:48 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Thompson Group | 18:42 | |
| 2 | Andrew Payze | 28:16 | |
| 3 | Brian & Sonja Elmer | QOC | 35:06 |
| 4 | Annette Russell | 44:06 | |
| 5 | Jamas Group | 52:50 | |
| 6 | Bae Group | QOC | 70:14 |



