| Place | Name | Club | Time |
|---|---|---|---|
| 1 | V. Benetis | QOC | 60:23 |
| 2 | Jon Torrance | QOC | 64:14 |
| 3 | Dan Quinn | QOC | 72:40 |
| 4 | Mihai Veres | SVO | 72:54 |
| 5 | Randy Hall DVOA/SVO | 73:10 | |
| 6 | Nadim Ahmed | QOC | 73:39 |
| 7 | Tom Strat | QOC | 75:24 |
| 8 | Tim Good | QOC | 82:16 |
| 9 | David Onkst | QOC | 85:12 |
| 10 | Francis Hogle | QOC | 97:55 |
| 11 | Jim Dutton | 110:40 | |
| 12 | Jim Yentz | QOC | 118:23 |
| 13 | Valerie Meyer | QOC | 131:13 |
| 14 | Stephen Auvil | 149:44 | |
| 15 | Christopher Brown | 170:14 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Trond Norheim | QOC | 39:57 |
| 2 | Andrew Gersh | 55:17 | |
| 3 | Ted London | QOC | 58:30 |
| 4 | Kurt Lambrecht | QOC | 60:46 |
| 5 | Robert Rich | QOC | 66:45 |
| 6 | Mike Brooks (unofficial) QOC | 72:12 | |
| 7 | Paula Sydenstricker | QOC | 80:00 |
| 8 | Rhiannon Fadeyibi | QOC | 90:40 |
| 9 | Dwight Johnson | QOC | 94:08 |
| 10 | Christophe Thieffinne | 96:05 | |
| 11 | Bob & Ian Chalmers | QOC | 100:40 |
| 12 | Marmie Schuster-Walker | QOC | 105:20 |
| 13 | John Blaisdell | QOC | 116:08 |
| Earl & Austin Sneeringer QOC | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Rune Bergstrom | QOC | 61:11 |
| 2 | Ben Semanko | QOC | 61:47 |
| 3 | Van Anthony | QOC | 68:14 |
| 4 | John Malinin Dunn | QOC | 68:23 |
| 5 | Wayne Pavalko | QOC | 71:25 |
| 6 | Elliott Hamilton | QOC | 72:35 |
| 7 | Chuck Ferguson | QOC | 73:20 |
| 8 | Heidi Onkst | QOC | 73:39 |
| 9 | Fred Ayres | QOC | 74:30 |
| 10 | Nate Haslin | Manchester HS | 83:44 |
| 11 | Bill Shannon | HVO | 84:11 |
| 12 | Sid Sachs | QOC | 91:37 |
| 13 | Andrew Blaisdell | QOC | 91:43 |
| 14 | Yuliya Popova | QOC | 94:43 |
| 15 | Fred Hillmann | QOC | 95:42 |
| 16 | Joe McNicholas | DVOA | 104:22 |
| 17 | Gary Ham | QOC | 107:06 |
| 18 | Heather & David Lindsay | QOC | 107:20 |
| 19 | Manchester HS | 108:08 | |
| 20 | Scott Luton | QOC | 108:50 |
| 21 | Evan Williams | Georgetown | 113:15 |
| 22 | Carlos Garcia & Jolene Smith | 129:55 | |
| 23 | Sean Robertson & Kirk Saylor | 136:34 | |
| 24 | Suzanne Izzo | QOC | 143:02 |
| 25 | John Wirzburger Group overtime | 189:18 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Stockton Butler | QOC | 51:18 |
| 2 | Paul Sherlock | QOC | 56:46 |
| 3 | Lisa Lambrecht | QOC | 59:56 |
| 4 | Jim Gross & Tom Kopler | 65:46 | |
| 5 | Tom Kopler | 66:43 | |
| 6 | Darcy Good | QOC | 67:50 |
| 7 | Jay Gelman | QOC | 68:33 |
| 8 | Carol Besse Vito Giamina | 68:43 | |
| 9 | Chrsitine Kelley Francois Dary | 68:50 | |
| 10 | Peterson & Davis | QOC | 74:19 |
| 11 | John Tilki & Lynn Romano | 76:13 | |
| 12 | Andy & Keri Lawrence | QOC | 77:05 |
| 13 | Lee Todd | QOC | 78:50 |
| 14 | Catherine Malinin Dunn | QOC | 79:34 |
| 15 | Carey Gire | QOC | 81:02 |
| 16 | George Ford | QOC | 81:17 |
| 17 | Glenda Elliott | QOC | 85:50 |
| 18 | Frank Sigwart | QOC | 87:19 |
| 19 | Tim Blaisdell | QOC | 91:13 |
| 20 | Erica Ellis Rush | QOC | 92:50 |
| 21 | & Lane Wilson | QOC | 95:40 |
| 22 | Daun Sigaheose | 99:53 | |
| 23 | Mike Martin & Steve Elliott | 100:55 | |
| 24 | Steve & Laura Wachs | QOC | 103:17 |
| 25 | Mike & Dave Newman | QOC | 104:00 |
| 26 | Bruce, Kiimaru, Jershon, & Baker | 104:25 | |
| 27 | Dan Iredell | QOC | 114:55 |
| 28 | Joe Hoolihan | QOC | 117:18 |
| 29 | Nancy Ward | 119:18 | |
| 30 | Marcus Dixon | QOC | 120:45 |
| 31 | & Sarah Holmes Brown | 153:44 | |
| 32 | Landers & Ward QOC overtime | 198:15 | |
| Karen Evans & Bert Hackney | DNF | ||
| Mike Tomberline | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Stephen White | QOC | 65:46 |
| 2 | Ray Carlstrom | QOC | 75:35 |
| 3 | Mike Meenehan | QOC | 77:02 |
| 4 | Peggy Dickison | QOC | 79:57 |
| 5 | Bob Rush | QOC | 80:18 |
| 6 | Diana Todd | QOC | 83:23 |
| 7 | David Scheidt | QOC | 87:30 |
| 8 | Tim Gilbert | QOC | 101:27 |
| 9 | Neill Hunt | 119:27 | |
| 10 | Leo Redmond & Chris Greene | 124:02 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | David Alexander | 32:54 | |
| 2 | Fiona Gersh | 36:02 | |
| 3 | Rachel Lambrecht (w/Lisa) QOC | 41:24 | |
| 4 | Robert Harrelson | 41:35 | |
| 5 | Michelle Wenz | SVO | 44:34 |
| 6 | David Lambrecht (w/Kurt) QOC | 45:18 | |
| 7 | Carol Sullivan & Kit Ruseau | 51:53 | |
| 8 | Jamie Tomberlin | 53:35 | |
| 9 | Kate Newman | 54:25 | |
| 10 | Nathan Hamal | QOC | 54:46 |
| 11 | Elise, & Sarah | COA-MATT | 64:06 |
| 12 | Sean Douley | 65:36 | |
| 13 | Robert Hall | 71:20 | |
| 14 | Julie & Amy Chalmers | QOC | 73:44 |
| 15 | & Maya | COA-MATT | 76:30 |
| 16 | Joanne Joiner | 82:06 | |
| 17 | Anne C. Dement | 84:06 | |
| 18 | Katharine & Martha Blaisdell | QOC | 85:29 |
| 19 | Carlos Villanueva & Stephanie Rowe | 89:25 | |
| 20 | Tori Scheidt | QOC | 123:58 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Pia Ekman | QOC | 36:15 |
| 2 | Bob Shaw Group of 3 | QOC | 44:12 |
| 3 | Ieva Veidemanis | QOC | 46:39 |
| 4 | Katie Lambrecht | QOC | 57:34 |
| 5 | Alex Norheim | QOC | 58:12 |
| 6 | Ken Yates | 72:50 | |
| 7 | Brian & Sonja Elmer | QOC | 74:51 |
| 8 | Olivia Pickett & Cindy Scharf | 80:21 | |
| 9 | & Kyle Camden | Manchester HS | 81:27 |
| 10 | Doug & Stephanie Gray | 81:46 | |
| 11 | Nolan Family | QOC | 81:57 |
| 12 | Betty Jean Philippi DVOA/QOC | 83:15 | |
| 13 | Kate, Matt, & Craig Mattice | 85:15 | |
| 14 | Kevin & Lena Iredell | QOC | 85:27 |
| 15 | Siobhan Harrington & Jen Cheung | 87:24 | |
| 16 | Kim Elmer | 90:10 | |
| 17 | Barb Bracy | 96:58 | |
| 18 | Gordon Alexander | QOC | 115:30 |
| 19 | Yao Tyus | QOC | 116:38 |
| Ostrow Group of 5 | DNF |



