Primary tabs

Bowie State College, Maryland

Brown
Course Length: 3.3 km
Course Climb: 0 m
Number of Controls: 10
Place Name Club Time
1 Ted London QOC 50:08 30 0:15:12
2 Paul Stone Patux NJROTC 61:11 29 0:18:32
3 Sudhir Khanna 63:57 28 0:19:23
4 Robert Rich QOC 64:26 27 0:19:32
5 Francesco De Leo 67:40 26 0:20:30
6 Agnese De Leo 67:58 25 0:20:36
7 Michael Bopf QOC 70:30 24 0:21:22
8 Kim Savard & Lynn 72:15 23 0:21:54
9 Art Breymaier QOC 75:07 21 0:22:46
10 Marmie Schuster-Walker QOC 102:28 10 0:31:03
11 Rhiannon Fadeyibi QOC 104:15 9 0:31:35
Green
Course Length: 5 km
Course Climb: 0 m
Number of Controls: 10
Place Name Club Time
1 Steven Kehoe QOC 48:24 39 0:09:41
2 John Malinin Dunn QOC 49:32 38 0:09:54
3 Kevin Omland QOC 50:02 37 0:10:00
4 Mike Meenahan QOC 51:51 36 0:10:22
5 Bryan Garman QOC 52:32 35 0:10:30
6 Greg Lennon QOC 54:03 34 0:10:49
7 Elliott Hamilton QOC 55:48 33 0:11:10
8 Ray Carlstrom QOC 55:50 32 0:11:10
9 David Scheidt QOC 58:10 31 0:11:38
10 Jonas Laucys USNA 59:15 30 0:11:51
11 Van Anthony QOC 63:22 27 0:12:40
12 Adam Barrett Patux NJROTC 68:26 26 0:13:41
13 Trond Norheim QOC 70:04 25 0:14:01
14 Ben Semanko 73:51 22 0:14:46
15 Heidi Onkst QOC 83:12 21 0:16:38
16 Mellissa Coombes USNA 85:53 20 0:17:11
17 Jody Landers QOC 86:23 19 0:17:17
18 Mike Brooks QOC 87:11 18 0:17:26
19 Pat Gotowski Patux NJROTC 93:96 14 0:18:19
20 Megan Donahue SVO 93:34 15 0:18:43
21 Wilbur Hurley Patux NJROTC 95:10 13 0:19:02
22 Fred Hillman QOC 96:47 11 0:19:21
23 Tom Nolan QOC 111:00 8 0:22:12
24 Gary Ham QOC 115:47 7 0:23:09
25 John Firebaugh QOC 130:50 6 0:26:10
26 Ken Kaufman QOC 145:13 4 0:29:03
Orange
Course Length: 5.2 km
Course Climb: 0 m
Number of Controls: 10
Place Name Club Time
1 Carlos Garcia + one? 60:37 25 0:11:46
2 Jeff Haskell QOC 61:49 24 0:12:00
3 Marty Meenahan 64:09 23 0:12:27
4 Earl Sneeringer QOC 72:47 22 0:14:08
5 Steve Wachs QOC 73:46 21 0:14:19
6 Catherine Malinin Dunn QOC 83:00 20 0:16:07
7 Dustin Schultz Patux NJROTC 85:23 19 0:16:35
8 Andy Lawrence QOC 85:30 18 0:16:36
9 Hershel Wilder Patux NJROTC 87:22 17 0:16:58
10 Glenda Elliott QOC 88:29 16 0:17:11
11 Dustin Montana Patux NJROTC 91:15 15 0:17:43
12 Ryan Nelson Patux NJROTC 91:50 14 0:17:50
13 Jackie Harris Patux NJROTC 94:15 13 0:18:18
14 Imogen Davidson White & 95:24 12 0:18:31
15 Mary Laura Fitzgerald QOC 96:34 11 0:18:45
16 Jennifer Langford Patux NJROTC 96:58 10 0:18:50
17 Mike Newman QOC 99:21 9 0:19:17
18 Karen & Kiimara Baker & Patux NJROTC 105:54 8 0:20:34
19 Stockton Butler QOC 111:55 7 0:21:44
20 Mike Teller + one? QOC 123:55 6 0:24:04
21 Bryan Senter QOC 137:48 5 0:26:45
22 Fred Huegel 142:00 4 0:27:34
Ken Shuant DNF
Red
Course Length: 7 km
Course Climb: 0 m
Number of Controls: 18
Place Name Club Time
1 Vytenis Benetis USNA 44:02 40 0:06:17
2 John Torrance QOC 50:09 37 0:07:10
3 Edie Bergeron SVO 52:19 36 0:07:28
4 Mark Voit SVO 52:50 35 0:07:33
5 Randy Hall DVOA 54:08 34 0:07:44
6 Tom Strat QOC 62:26 32 0:08:55
7 David Onkst QOC 63:23 31 0:09:03
8 Ken Walker Sr. QOC 64:05 30 0:09:09
9 Tim Good QOC 65:30 29 0:09:21
10 Dan Quinn QOC 66:22 28 0:09:29
11 Piers Newbery JOK 67:39 27 0:09:40
12 Stephen White QOC 71:17 26 0:10:11
13 Russell Damtoft QOC 76:34 25 0:10:56
14 Mattias Palm QOC 78:17 24 0:11:11
15 Sam Listwak QOC 81:14 23 0:11:36
16 Wayne Pavalko QOC 81:48 22 0:11:41
17 Francis Hogle QOC 91:13 16 0:13:02
18 Kevin Dvorsky Patux NJROTC 99:16 11 0:14:11
19 Valerie Meyer QOC 126:49 8 0:18:07
20 Jeff Rabovsky 132:58 7 0:19:00
21 Rudy Friederich QOC 250:34 6 0:35:48
White
Course Length: 2.6 km
Course Climb: 0 m
Number of Controls: 9
Place Name Club Time
1 Karen Strat & QOC 39:42 7 0:15:16
2 Ashley Mikulski Nathan Hamal QOC 57:24 6 0:22:05
3 Kahn Family QOC 60:30 5 0:23:16
4 David Ellis Patux NJROTC 71:29 4 0:27:30
5 Cassandra Pickeral Patux NJROTC 86:17 3 0:33:11
6 Katie Scheidt QOC 91:40 2 0:35:15
Yellow
Course Length: 2.9 km
Course Climb: 0 m
Number of Controls: 9
Place Name Club Time
1 Ivars Peterson QOC 45:03 17 0:15:32
2 Mike & Pam Dvorsky Patux NJRTOC 46:35 16 0:16:04
3 Neil Murray QOC 53:33 15 0:18:28
4 Ben & Ari Bornstein QOC 56:43 14 0:19:33
5 Andy & Trish Strat QOC 58:07 13 0:20:02
6 Kahn Family QOC 60:30 12 0:20:52
7 Bruce & Jershon Baker Patux NJRTOC 63:02 11 0:21:44
8 Lena, Dan & QOC 65:18 10 0:22:31
9 Kevin Iredell Cecilia & QOC 83:30 9 0:28:48
10 Kieran Landers Katherine Kehoe QOC 84:29 8 0:29:08
11 Betty Jean Philippi QOC/DVOA/SVO 85:58 7 0:29:39
12 Mandy Wingo & QOC 90:15 6 0:31:07
13 Bonnie Harding Alex Norheim QOC 93:50 5 0:32:21
14 Randal Koster & Teri, 94:00 4 0:32:25
15 Cyndi, Patty Jessie & Tammy Kronenwetter/ 96:56 3 0:33:26
Total Event Entries: 102
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).