| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Gordon Manning & Tyson Byrne | 93:30 | |
| 2 | John Marshall | 190:00 | |
| 3 | Gary Gray & Garrett Gray | 193:00 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Fred Ayres (2nd try) | 70:00 | |
| 2 | Grant Wagner, Heather Allen & Lynne Pusanik | 98:45 | |
| 3 | Gayle Kupcho & Pat Ryan | 107:00 | |
| 4 | Deb Goldner, Bob McCune & Gregory Schneider | 137:00 | |
| 5 | Daniel Brosius & Tim Brosius | 143:15 |



