| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dan Jackson | 13:22 | |
| 2 | Taylor Lingar | 14:26 | |
| 3 | Chris Reid Max Lennon | 15:48 | |
| 4 | Nicole Lennon | 16:39 | |
| 5 | Connor Patterson | 27:28 | |
| 6 | Quinn Patterson | 28:02 | |
| 7 | Adrian Hagerty | 34:24 | |
| 7 | John Carr | 34:24 | |
| 9 | Dylan O'Donnell | 35:54 | |
| 10 | Max Dudek | DNF (76:57) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Michael Toner | 15:22 | |
| 2 | Max Lennon Chris Reid | 22:14 | |
| 3 | Tania Bishop | 22:16 | |
| 4 | David Lambrecht | 24:29 | |
| 5 | Joe Vautrin | 29:50 | |
| 6 | Martin Alberico | 31:11 | |
| 7 | Paul Dudek | 33:56 | |
| 8 | Neal Polzin | 44:29 | |
| 9 | Joel & Ray Gard | 57:44 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Matthew Tokson | 40:12 | |
| 2 | Julia Kalloz | 44:11 | |
| 3 | Timothy Good | 55:06 | |
| 4 | Lisa Lambrecht | 59:38 | |
| 5 | Eric Damtoft | 60:53 | |
| 6 | Charles Gregorski | 71:18 | |
| 7 | Neal Polzin | 73:41 | |
| 8 | Marmie Schuster-Walker | 79:02 | |
| 9 | Jay Ireland | 94:28 | |
| 10 | Sarah Hostetler | DNF (117:54) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | James Lingar | 44:13 | |
| 2 | Van Anthony | 46:46 | |
| 3 | Kathleen Lennon | 56:20 | |
| 4 | Chuck Ferguson | 64:37 | |
| 5 | Tim Gilbert | 66:44 | |
| 6 | Yaron Gonen | 70:51 | |
| 7 | Michael Toner | 81:33 | |
| 8 | Dan James | 89:23 | |
| 9 | John Baker | 90:05 | |
| 10 | George Crittenden | 93:46 | |
| 11 | Paul Stetekluh | 95:17 | |
| 12 | Joe & Kyle Huesman | 104:56 | |
| 13 | Jeff Stetekluh | 106:36 | |
| 14 | Jillian Tobias | 132:22 | |
| 15 | Don Shockey | 146:10 | |
| 16 | Jeffrey Greger | DNF (67:46) | |
| 17 | Scott Holleman | DNF (82:50) | |
| 18 | Pat McNeilly | DNF (85:50) | |
| 19 | Michael Bianchetta | DNF (160:34) |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Daniel Quinn | 60:41 | |
| 2 | Rick Oliver | 68:04 | |
| 3 | Tom Strat | 70:56 | |
| 4 | Tom Nolan | 75:28 | |
| 5 | Sam Listwak | 80:51 | |
| 6 | Tom O'Donnell | 83:18 | |
| 7 | Corinne Porter | 83:19 | |
| 8 | Greg Lennon | 87:15 | |
| 9 | Tony Garman | 91:11 | |
| 10 | Heidi Onkst | 96:48 | |
| 11 | Druce Finlay | 98:55 | |
| 12 | Peggy Dickison | 99:36 | |
| 13 | Valerie Meyer | 99:37 | |
| 14 | Mike Leider | 100:06 | |
| 15 | Mark Lattanzi | 106:00 | |
| 15 | Sara Percy | 106:00 | |
| 17 | Alex Bishop | 112:01 | |
| 18 | Sidney Sachs | 126:17 | |
| 19 | Daniel Tobias | 132:26 | |
| 20 | Brian Briggman | 146:44 | |
| 21 | Horace Boshor | DNF (132:35) | |
| 22 | James Stamper | DNF (232:46) | |
| 23 | Mark Beckman | DNF |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Jon Torrance | 82:56 | |
| 2 | Nadim Ahmed | 88:06 | |
| 3 | Andy Britton | 94:53 | |
| 4 | Jon Pifer | 95:04 | |
| 5 | David Onkst | 107:27 | |
| 6 | Brandon Patterson | 115:27 | |
| 7 | Aaron Bernard | 154:27 |



