Primary tabs

Gambrill State Park

Course results can be seen below. To enter your routes and see how others went, head to RouteGadget.

To see splits, including the order of controls visited, click here.

Flickr photo album for this event is here.

IMG_5848

Sunday's Rogaine at Gambrill State Park, masterminded by Michael Dickey, was a blast! We saw 164 runners enter the woods - 69 tackled the 8-hour challenge, while 95 conquered the 3-hour course. The warm, dry weather set the stage for an epic day, capped off with a classic picnic of burgers and hot dogs.
This event wouldn't have been possible without our incredible team of volunteers. A huge thank you to everyone who lent a hand, some of whom were on-site before sunrise or headed home at sunset.
Michael Dickey planned, mapped, and designed the courses. David Onkst assisted Michael with setting the controls.
Austere Medical Professionals were positioned throughout the course to offer rapid response in case of any emergencies.
Sydney Dixon and David Rager kept parking and shuttles running smoothly.
Don Fish and Reiko Rager handled check-in duties.
The grilling dream team, Michael Dickey, Don Fish, and David Levine, kept everyone fed, while Aaron Linville and Howie Weinstein took charge of the post-picnic cleanup.
The control pickup crew – Jody Landers, Lisa Fisher, Don Fish, John Baker, Dennis Doherty, Kim Jepsen, Francis O'Reilly, Owain Bryant, David Rager, and Reiko Rager – had enough energy to go out and gather all the controls.
Amy Louden expertly managed Epunch, with Rory Perkins and Sharmagh Yepremian assisting in hauling the equipment after a long day. Aaron Linville kept a watchful eye on the shelter and picnic area. Valerie Meyer worked her magic with maps, results, and tech support, even from afar.
Craig Shelden lent his keen eye to map preparation.
Michael Newman and Michael Dickey secured park permits, while Michael Newman also arranged shuttles and porta johns.
Greg Lennon handled registration and the website and Kathleen Lennon provided publicity and collected and organized photos of the event.
A special congratulations to QOC's Jesse Spangler for conquering the entire 8-hour course with minutes to spare, proving Michael's course was indeed achievable.
-Dave and Reiko, Event Directors

3 Hour
Course Length: 17.9 km
Course Climb: 0 m
Number of Controls: 20
Place Name Club Time Points Raw Points Penalty
1 Maria Brogren QOC 176:08 38 38 0
2 Ryan Stasiowski QOC 180:24 33 34 1
3 Bonnie Hartmann & Matthew Hartmann 177:05 31 31 0
4 David Doherty QOC 175:11 29 29 0
5 Shiro Matsumoto 180:56 29 30 1
6 Zach Shurow & Harry Schrickx & Steffen Schilstra QOC 173:59 26 26 0
7 Peggy Dickison OK 181:59 25 27 2
8 Francis O'Reilly & Owain Bryant QOC 179:46 23 23 0
9 Sara Wheeler QOC 167:18 22 22 0
10 Kim Jepsen QOC 181:33 21 23 2
11 Max Bouchet QOC 163:51 19 19 0
12 Tom Wells QOC 172:34 18 18 0
13 Nathan Kearney QOC 179:00 18 18 0
14 Nadim Ahmed QOC 184:19 18 23 5
15 Neal Attfield QOC 179:15 17 17 0
16 Jody Landers QOC 162:32 16 16 0
17 Helen Doherty & Lisa McDermott QOC 169:55 16 16 0
18 Pedro Felipe Gardeazabal Rodriguez & Vladyslava Rybka & Ryan Gibiser QOC 180:40 16 17 1
19 Daniel Lathrop QOC 164:14 15 15 0
20 Jen Tillman QOC 175:23 14 14 0
21 David McIntire QOC 178:02 14 14 0
22 Ginny Quam & Lisa Laden QOC 165:25 13 13 0
23 John Organek QOC 186:33 13 20 7
24 Paul Collinson QOC 179:16 12 12 0
25 Sarah McAllister DVOA 179:33 12 12 0
26 Olga Huber ROC 179:38 12 12 0
27 Zachary Detweiler & Isaiah Detweiler QOC 181:42 12 14 2
28 Jack Barr & Simon Falibota TJ Patriot NJROTC 191:38 12 24 12
29 Paul Hession QOC 174:51 11 11 0
30 Chongmin Wang QOC 182:38 11 14 3
31 Justin Levine & Oghale Otiede QOC 182:42 11 14 3
32 Jon Bertheussen & Kira Bertheussen QOC 181:21 10 12 2
33 Greg Palardy QOC 187:32 10 18 8
34 Joey McGarvey DVOA 190:10 10 21 11
35 Faye Berdoff 173:54 9 9 0
36 Abigail Parry & Shelby Kenawell & Morgan Bilbrey BHS Full Steam Ahead 178:23 9 9 0
37 Dennis Doherty QOC 200:36 6 27 21
38 Harvey Goldstein GRIZO 175:53 5 5 0
39 Jennifer Tison NASH-O 184:30 5 10 5
40 Karyn Dulaney QOC 184:31 5 10 5
41 Beth Dushman QOC 184:35 5 10 5
42 Christy Nichols QOC 184:52 5 10 5
43 Madeline McGoldrick & Aveline Murphy & Clara Held & Lila Broadrup BHS Full Steam Ahead 177:20 4 4 0
44 Mathias Holmqvist & Andrew Moisan QOC 197:38 3 21 18
45 Logan Kisselbach & Evan Mullen & Henry Caulton BHS Full Steam Ahead 197:32 1 19 18
46 Skyla Stokes & Brianna Housam BHS Full Steam Ahead 190:40 0 8 11
47 Patrick O'Shea QOC 193:34 0 10 14
48 Lindsey Foss & Alisa Mason 198:03 0 15 19
49 Monette Bailey & Britt Mason QOC 198:15 0 15 19
50 Gary Smith QOC 198:24 0 10 19
51 Meilynn Hataye QOC 198:40 0 10 19
52 Ana Rivas & Ikuko Matsumoto 200:14 0 7 21
53 Stephanie Ross & Isis Espinosa OCIN 203:10 0 13 24
54 Robert Briber QOC 203:41 0 11 24
55 James Fotouhi QOC 203:46 0 19 24
56 Moshe Miller QOC 212:39 0 8 33
57 Laurie Fromberg & Megan Zontek QOC 212:46 0 15 33
58 Frantisek Brabec QOC 212:54 0 15 33
59 Jeffrey Bloom QOC 219:04 0 10 40
60 Jonathan Thiel QOC 223:42 0 10 44
61 Dan Berkovitz & CY Berkovitz QOC 248:08 0 9 69
62 Mark Murphy QOC 254:39 0 11 75
63 Monica Wilson QOC 255:16 0 8 76
64 Lisa Fisher QOC 258:12 0 20 79
65 Jenny Kuenz QOC 301:41 0 16 122
66 Jason Hataye QOC 310:17 0 6 131
Tingxuan Yang & Yunwei Fun DNF (299:48) 0 6 120
8 Hour
Course Length: 39.9 km
Course Climb: 0 m
Number of Controls: 40
Place Name Club Time Points Raw Points Penalty
1 Jesse Spangler QOC 474:41 113 113 0
2 Samuel Kolins DVOA 475:21 104 104 0
3 Brennen Hall DVOA 477:22 89 89 0
4 Matt Ressler & Wayne Vincet 470:42 73 73 0
5 Jesse Tubb 451:30 71 71 0
6 Paul Miller 422:09 69 69 0
7 Tommy Lane QOC 475:17 68 68 0
8 Mark Walmsley QOC 471:33 62 62 0
9 Ted Good QOC 467:34 61 61 0
10 Tim Clinton QOC 508:22 55 84 29
11 Dawn Savage & Matt Wilson QOC 475:06 53 53 0
12 Matthew Knight QOC 414:18 52 52 0
13 Josh Prucnal & Jacob Prucnal & Matthew Fontaine QOC 479:49 52 52 0
14 Aaron Linville & Jeremy Johnson QOC 487:07 51 59 8
15 Luke Kovacs & Michael Salsgiver QOC 483:29 50 54 4
16 Lexie Brown QOC 440:02 49 49 0
17 Lydia Andrews QOC 440:32 49 49 0
18 Jeffrey Radgowski & Chris Bartz & Amy Grable QOC 474:08 49 49 0
19 Anthony Marino & Greg Harrison QOC 472:10 48 48 0
20 Howie Weinstein & Shanna Sorrells QOC 472:00 47 47 0
21 Lena Kushleyeva DVOA 478:05 46 46 0
22 Massey Bartolini QOC 483:41 44 48 4
23 Tom Beglin 486:37 44 51 7
24 Peter Vandivier 442:58 42 42 0
25 Charles Carrick QOC 450:48 42 42 0
26 Jared Monge & Jeremy Bel & Eli Miller BHS Full Steam Ahead 465:52 39 39 0
27 Justin Brown & Parker Nevenglosky QOC 451:51 35 35 0
28 Dagmar Merkova QOC 458:21 35 35 0
29 Christopher Silva & John Ganzar RMOC QOC 489:53 35 45 10
30 Jen Fauth QOC 438:25 34 34 0
31 Jennifer Werner QOC 444:25 33 33 0
32 Michal Jarnik QOC 468:38 33 33 0
33 Sharmagh Yepremian QOC 378:22 31 31 0
34 John Baker QOC 303:12 30 30 0
35 Heather Walsh QOC 476:43 29 29 0
36 Jeff Seaton QOC 477:12 29 29 0
37 Joseph Kuti & Mary Kuti QOC 441:45 28 28 0
38 Rob Field & Shannon Ford QOC 410:49 27 27 0
39 Christopher Hand WPOC 476:35 26 26 0
40 David Levine QOC 365:29 24 24 0
41 Andrea Primeau 491:31 23 35 12
42 Rory Perkins QOC 512:40 19 52 33
43 Christopher Puin QOC 454:43 13 13 0
44 Jossalyn Henry & Lillian Cheesman BHS Full Steam Ahead 495:49 13 29 16
45 Corbett Dabbs & Matt Barrett QOC 505:34 12 38 26
46 Ahmed Jackson & Sthefany Morales & Judith Calkin & Dan Calkin QOC 380:25 3 3 0
Francis Hogle QOC DNF (522:56) 0 26 43
Tom Walsh QOC DNF 0 27 0
Total Event Entries: 115
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).