Primary tabs

UMD College Park

Course results can be seen below. To enter your routes and see how others went, head to RouteGadget.

Flickr photo album for this event is here.

IMG_6261

The weather turned out great for our annual event at the University of Maryland. Thank you for joining us and showing your school spirit!

Many volunteers made this event possible. I would like to thank Ted Good for keeping the map up to date with all of the ongoing construction on campus, and then designing and setting the large Score-O course. Our faculty sponsors, Dan Lathrop and Rob Briber, were instrumental in interfacing with the numerous departments at the University as we prepared for the event.

Harry Jones, Suzanne Izzo, Dan Lathrop, Don Fish, and Silas Rager arrived early to make sure all the signs, registration tables, restrooms, compasses, and jelly beans were ready for the first runners of the morning. Amy Louden and Valerie Meyer took care of the maps, e-punches, live results, and cookies. Harry, Suzanne, and Jon Torrance were our registration volunteers, while Nadim Ahmed provided beginner instruction for the new to orienteering.

At the end of the day, after all the runners returned, the following people went back out across the campus to collect all the controls and pack up all the equipment for next week: David Levine, John Baker, Jason Hataye, Tom Wells, Parker Nevenglosky, and Silas Rager.

Thanks to Francielo Dalla Costa and everyone else who shared their photos from the event. And lastly, to Florence Tan who brought eclipse glasses so we can safely watch the April 8th eclipse (weather permitting). The glasses will also be available next week at the Granite event.
- David & Reiko Rager, Event Directors

Score
Course Length: 0 km
Course Climb: 0 m
Number of Controls: 0
Place Name Club Time Points Raw Points Penalty
1 Ian Dunlap OLOU 69:43 42 42 0
2 Ryan Stasiowski QOC 70:16 42 42 0
3 Ryan Dunlap OLOU 70:37 42 42 0
4 Jens Wira QOC 74:29 42 42 0
5 Francielo Dalla Costa QOC 78:21 42 42 0
6 Stephen Pepe DVOA 79:43 42 42 0
7 Carl Lundgren QOC 88:01 42 42 0
8 Matt Smith QOC 86:17 39 39 0
9 Max Bouchet QOC 84:17 37 37 0
10 Michael Stasiowski QOC 86:57 37 37 0
11 Michael Dickey QOC 89:18 37 37 0
12 Bryan Hughes & Jamison 88:31 36 36 0
13 Elizabeth Doherty QOC 85:00 35 35 0
14 Christine Doherty QOC 85:02 35 35 0
15 Videlin Aleksiev QOC 85:12 35 35 0
16 Francis O'Reilly QOC 86:37 35 35 0
17 Owain Bryant 86:39 35 35 0
18 Diana Aleksieva QOC 87:21 35 35 0
19 Dale Morey QOC 86:56 34 34 0
20 Justin Brown QOC 89:15 34 34 0
21 David Doherty QOC 89:19 34 34 0
22 Silas Rager QOC 82:45 32 32 0
23 Nathan Kearney 87:51 32 32 0
24 Lexie Brown QOC 90:35 32 33 1
25 Mateus Dalla Costa QOC 76:42 31 31 0
26 Taylor Devlin QOC 79:30 31 31 0
27 Zachary Houghton QOC 86:53 31 31 0
28 Roger Shanks & Noel QOC 86:59 31 31 0
29 Jillian Doherty QOC 87:08 31 31 0
30 Dennis Doherty QOC 89:26 31 31 0
31 Parker Nevenglosky QOC 89:44 31 31 0
32 Nadim Ahmed QOC 90:09 31 32 1
33 Christopher Zbrozek QOC 83:03 30 30 0
34 Connor Quinn QOC 83:06 30 30 0
35 Jared Silk QOC 85:44 30 30 0
36 John Baker QOC 87:57 30 30 0
37 Jennifer Fauth QOC 88:25 30 30 0
38 Jana Seidlova QOC 88:27 30 30 0
39 James Fotouhi QOC 92:25 30 33 3
40 Jon Torrance QOC 68:22 29 29 0
41 Tate Stevens 84:51 29 29 0
42 Peter Foschi 87:17 29 29 0
43 David McIntire QOC 87:39 29 29 0
44 Serhot Ozturk QOC 89:06 29 29 0
45 Tom Wells QOC 70:03 28 28 0
46 Daniel Lathrop QOC 81:27 28 28 0
47 Bryan Singer & Kelly QOC 84:19 28 28 0
48 Gary Smith QOC 88:03 28 28 0
49 Martin Houghton QOC 88:53 28 28 0
50 Nate Dunlap OLOU 67:20 27 27 0
51 Matthew Shanks QOC 85:48 27 27 0
52 Victoria Emerson & Rick QOC 87:34 27 27 0
53 Eric Choi QOC 64:45 26 26 0
54 Peggy Dickison OK 75:17 26 26 0
55 Brayden Panazzi & Amy 78:28 26 26 0
56 Vitor Dalla Costa QOC 80:36 26 26 0
57 Francis Hogle QOC 80:50 26 26 0
58 Julie Keim SVO 87:05 26 26 0
59 Casey Moton QOC 88:37 26 26 0
60 Nicole Aleksieva QOC 75:54 25 25 0
61 Franklin Fish QOC 86:56 25 25 0
62 Ed Joseph & Liz QOC 77:13 24 24 0
63 Richard Fulton & Catherine QOC 78:57 24 24 0
64 Deborah Nicol & Andrew & Ben 91:58 24 26 2
65 Alexander Houghton QOC 78:51 23 23 0
66 Po Wang 87:54 23 23 0
67 Michelle Liu & UMD 87:56 23 23 0
68 Caleb Withers QOC 86:18 22 22 0
69 John Vincent QOC 86:50 22 22 0
70 Florence Tan QOC 87:45 22 22 0
71 Tom Nolan QOC 87:48 22 22 0
72 Patrick O'Shea QOC 85:44 21 21 0
73 Helen Doherty QOC 88:18 21 21 0
74 Sharmagh Yepremian QOC 82:58 20 20 0
75 Mark Mace QOC 83:34 20 20 0
76 Jenny Kuenz & Isaac QOC 83:44 20 20 0
77 Paul House & Emily & Allison & Ainsley QOC 83:47 20 20 0
78 Shawn Williams QOC 86:49 20 20 0
79 David Levine QOC 89:56 20 20 0
80 Andy Bennett QOC 53:20 19 19 0
81 Brian Ottens & Emily 81:13 19 19 0
82 Nicole Durkin & Jacob 82:05 19 19 0
83 Keg Good QOC 90:06 19 20 1
84 Scott Sharp QOC 63:51 18 18 0
85 Ian Blair & Evan QOC 73:46 18 18 0
86 Paul Morris QOC 83:51 18 18 0
87 Petya Aleksieva QOC 74:36 17 17 0
88 Nathan Cox & Michael & Tucker 85:26 17 17 0
89 Valerie Meyer QOC 89:41 17 17 0
90 Darcy Good QOC 91:02 17 19 2
91 Craig Shelden QOC 85:57 16 16 0
92 Rob Son & Nora & Desmond 86:15 16 16 0
93 Karla Hulett QOC 86:38 16 16 0
94 Beth Ann Stasiowski QOC 88:28 16 16 0
95 Richard Briggs QOC 94:39 16 21 5
96 Josalyn Dunlap OLOU 54:24 15 15 0
97 Einar Olsen & Katya QOC 83:56 15 15 0
98 Amy Louden QOC 82:21 14 14 0
99 Kyle Brossoit 86:41 14 14 0
100 Carly Leannah QOC 86:44 14 14 0
101 Susan Shoemaker QOC 87:10 14 14 0
102 Mike Newman QOC 85:37 13 13 0
103 Suzanne Izzo QOC 89:57 13 13 0
104 Steven Mones DVOA 73:16 12 12 0
105 Ronan Consumano & Anthony 77:48 12 12 0
105 Julia Consumano 77:48 12 12 0
107 Barbara Shanks & Levi & Catherine QOC 78:07 12 12 0
108 Luke Kovacs & Charlotte QOC 87:55 12 12 0
109 Karel Seidl QOC 90:21 12 13 1
110 Harry Jones QOC 73:13 10 10 0
111 Chanvicheka Ouk QOC 98:16 7 16 9
112 Thomas Eby & Katie & Clark & Ella 111:32 0 13 22
113 Bernard Thompson 126:26 0 12 37
114 Yasmeen Holguin Villa 126:34 0 12 37
115 Christopher Song QOC 171:41 0 41 82
116 Barbara Gusack & Catherine QOC 183:41 0 17 94
Total Event Entries: 116
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).