Primary tabs

UMD College Park

Course results can be seen below.

Because everyone visited the controls in an unique order, there will not be the traditional report showing the splits and how much time you each spent between the controls. Instead, please enter your routes into RouteGadget.

To enter your routes into RouteGadget, and see to how others went, head to RouteGadget.

The Score-O College Park meet was held at Kim Plaza at the University of Maryland on April 8. We had more than 120 starts. The day was sunny and windy with temperatures in the 50s.
Runners were given 90 minutes to complete as many of the 30 controls as possible. Each control was allocated 1 point and every minute over the 90 minutes would be penalized a point per minute. Many competitors completed the north or south maps within the allotted time and some of our runners found all 30 controls in both the north and south maps under an hour! Kudos to all. Chris Silva, Alex Merka, and Jens Wira were among those who brought groups of their friends to enjoy orienteering for the first time. Shout out to them for introducing this to their friends! We also had several families. I saw an enthusiastic 6 year old who completed 6 controls.
We could not have run this meet without the army of volunteers who turned out cheerfully and willingly. Thank you to Rob Briber and Dan Lathrop for securing the venue. Amy and Valerie were at Kim Plaza bright and early to set up the registration and start area and Valerie had sealed maps all ready to go, and as usual, Amy brought her delicious cookies for our finishers. Don Fish, Joe Barrett, Sidney Dixon, and Harry Jones, greeted Tom Nolan, our course setter, and I as we drove up to Kim Plaza. Everyone quickly made quick work of assembling the tables and set out the maps, compasses, and keybox. Joe and Sidney, most importantly, erected the large flapping QOC orienteering flags and Tom stuck signs at the entrance of UMD roads to direct orienteers to the location of the plaza. Access this year was particularly challenging because of road closures around the plaza due to construction of the nearby new computer science building and other buildings on campus.
Harry Jones worked tirelessly to check off attendees and efficiently provided information to all orienteers. Richard Briggs and Tom Nolan provided beginner instruction. Three of our Control Pickup runners called in sick that day but we quickly recruited new runners. Victor Lin, Carl Lungren, John Baker stepped up to the need for control pick up along with Jane Leggett, John Cummings, Jens Wira.
Thank you, to the volunteers, who made this Score O orienteering event so well run, and thank you to all those volunteers doing the same throughout the years. I am so grateful to have this community.
-Florence Tan, Event Director

Score
Course Length: 8 km
Course Climb: 0 m
Number of Controls: 30
Place Name Club Time Points Raw Points Penalty
1 Joshua Sanchez QOC 52:46 30 30 0
2 Jens Wira QOC 55:12 30 30 0
3 Francielo Dalla Costa QOC 59:07 30 30 0
4 Ryan Stasiowski QOC 60:23 30 30 0
5 Ken Walker CSU 61:08 30 30 0
6 Samuel McAleese QOC 61:51 30 30 0
7 Christopher Silva QOC 67:14 30 30 0
8 Victor Lin QOC 67:31 30 30 0
9 Martins Jonass QOC 67:56 30 30 0
10 Carl Lundgren QOC 71:21 30 30 0
11 Justin Brown QOC 74:19 30 30 0
12 Matthew Knight QOC 75:14 30 30 0
13 Aaron Linville QOC 75:47 30 30 0
14 Peggy Dickison OK 75:53 30 30 0
15 Jamison Spicer & Bryan 75:56 30 30 0
16 David Doherty QOC 80:34 30 30 0
17 Sigrid Roed QOC 80:43 30 30 0
18 Oriana Riley DVOA 81:20 30 30 0
19 Nadim Ahmed QOC 81:30 30 30 0
20 Haley Hunter-Zinck QOC 81:42 30 30 0
21 Max Ahmed & Josie QOC 83:11 30 30 0
22 Mihai Sirbu QOC 83:38 30 30 0
23 Greg Lennon QOC 87:45 30 30 0
24 Elishka Martinez & Milan & Carson 88:41 30 30 0
25 Steve Camp QOC 88:47 30 30 0
26 Joseph Barrett QOC 44:46 29 29 0
27 Jared Silk QOC 66:52 29 29 0
28 Anders Sundstrom 67:40 29 29 0
29 Matthew Wilson QOC 69:33 29 29 0
30 Matt Smith QOC 70:43 29 29 0
31 Dennis Doherty QOC 76:52 29 29 0
32 Alex Merka QOC 82:42 28 28 0
33 Elliott Hamilton QOC 84:12 28 28 0
34 Alicia Wooten QOC 85:14 28 28 0
35 Lexie Brown QOC 87:27 28 28 0
36 Adam Martinson & UMD 88:19 28 28 0
37 John Cumings QOC 76:16 27 27 0
38 Kathleen Lennon QOC 89:10 27 27 0
39 David Rager QOC 90:18 27 28 1
40 Jennifer Werner QOC 79:06 26 26 0
41 David McIntire QOC 85:35 26 26 0
42 Mark Thomsen QOC 86:11 26 26 0
43 Casey Moton & Kelly QOC 86:50 26 26 0
44 Julie Keim SVO 87:43 26 26 0
45 Roger Shanks & Barbara QOC 90:46 26 27 1
46 John Baker QOC 79:54 25 25 0
47 Serhot Ozturk 88:15 25 25 0
48 Nicolas Valbuena & American University 88:40 25 25 0
48 Michael Lewis & American University 88:40 25 25 0
50 George McAleese & Will 88:54 25 25 0
51 Heidi Onkst QOC 93:04 25 29 4
52 Silas Rager QOC 80:26 24 24 0
53 JP Landers QOC 82:44 23 23 0
54 Dale Morey QOC 83:03 23 23 0
55 Reiko Rager QOC 85:09 22 22 0
56 Justin Green QOC 92:02 22 25 3
57 Helen Doherty QOC 94:41 22 27 5
58 Patricia Mace QOC 84:50 21 21 0
59 David Levine QOC 86:47 21 21 0
60 Peter Kirchner & American University 89:47 21 21 0
61 Zhennan Lu & American University 85:51 20 20 0
62 Flemming Slok & American University 85:52 20 20 0
63 Franklin Fish QOC 90:06 20 21 1
64 Debbie Pederson QOC 87:00 19 19 0
65 Po Wang & Michelle 88:44 19 19 0
66 Patrick Field QOC 42:31 18 18 0
67 John Landers QOC 82:29 18 18 0
68 Jane Leggett QOC 92:04 18 21 3
69 Carole Teolis & Tony QOC 59:37 17 17 0
70 Mateus Dalla Costa QOC 70:49 17 17 0
71 Miranda Judd & Brenden 83:23 17 17 0
72 Kim Lopez & Alfredo QOC 84:42 17 17 0
73 Linnea Morres QOC 84:46 17 17 0
74 Abraham Glasser & Victoria 85:17 17 17 0
75 Patrick O'Shea QOC 100:33 17 28 11
76 Claire Winchester QOC 85:08 16 16 0
77 Kevin Rohleder & Marcus 69:59 15 15 0
78 Mark Mace QOC 77:23 15 15 0
79 Vitor Dalla Costa QOC 86:03 15 15 0
80 Gunnar Bruning & Soren & Bennett 88:59 15 15 0
81 Sharmagh Yepremian QOC 89:46 15 15 0
82 Melissa Carraway & Stephen 89:48 15 15 0
83 John Wehner 75:25 14 14 0
84 Jessica Lopes QOC 76:15 14 14 0
85 Maeve Gallagher & American University 89:47 14 14 0
85 Renee Gopon & American University 89:47 14 14 0
87 Julienne Emmons & American University 89:49 14 14 0
88 Diane Mukherjee QOC 78:54 13 13 0
89 Simona Sirbu & Guillaume & Ligia QOC 89:03 13 13 0
90 Audrey Shen & Andrew QOC 91:36 13 15 2
91 Gary Smith QOC 106:07 13 30 17
92 Ella Lane & American University 69:42 12 12 0
92 Shoshana Coleman & American University 69:42 12 12 0
94 Dalvin Perez & American University 69:51 12 12 0
95 Steven Mones DVOA 76:56 12 12 0
96 John Blaisdell QOC 77:47 12 12 0
97 Nicolas Engestrom 65:25 11 11 0
98 Virginia Gomes 65:36 11 11 0
99 Teresea Stiner QOC 85:58 11 11 0
100 Amy Louden QOC 93:28 11 11 4
101 Terrance Wells QOC 103:16 11 25 14
102 Sydney Dixon QOC 60:52 10 10 0
103 Eve Cumings QOC 77:57 10 10 0
104 Karla Hulett QOC 93:36 10 14 4
105 Mary Snieckus QOC 108:47 10 29 19
106 Katherine Sundstrom & Lin 70:13 9 9 0
107 Cheryl Wilson & Maxwell & Rose QOC 64:16 8 8 0
108 Jonah Dunchak & Maia & Abigail 83:39 8 8 0
109 Beatri Bennett QOC 97:32 8 16 8
110 Lee Dunchak & Tricia QOC 95:26 7 13 6
111 Virginia DeBons & Katherine QOC 46:00 6 6 0
112 Harry Jones QOC 45:11 5 5 0
113 Amy Friends QOC 74:56 5 5 0
114 Michael Manteuffel & Marie & Gianna QOC 56:47 4 4 0
115 Ninely Murphy & James QOC 75:00 3 3 0
116 Jenny Kuenz QOC 101:38 0 10 12
117 Richard Briggs QOC 102:22 0 12 13
118 Stephen Kelley & Christine QOC 109:48 0 15 20
119 Joshua Ciceraro & Cecilia QOC 110:04 0 4 21
120 Wanda Salzer QOC 115:21 0 10 26
121 Fatmata Kamara & Daniel & J 117:09 0 13 28
122 Douglass Lee & Julia QOC 143:29 0 29 54
123 Barbara Gusack & Moira QOC 207:58 0 26 118
Mitch Assurian & Did not download DNF (92:07) 0 0 0
Total Event Entries: 124
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).