Gambrill
To enter your routes and see how others went, head to RouteGadget. Another option for route analysis is LiveLox; an explanation is here, and today's event is here.
The clock change had many of us up before sunrise to conquer the controls configured by our resident Rogaine ringleader, Michael Dickey. As dawn broke, the first participants checked-in, planned their routes, and headed off into the woods. The rest of the participants arrived throughout the morning. Yet again we had very nice weather for the Rogaine. A persistent breeze back at our base in Gambrill State Park might be the only complaint.
This year the combined remote start and finish allowed more people to venture further north into the Frederick Municipal Forest. 46 individuals/teams tackled the 8-hour course, and 68 individuals/teams took on the 3-hour course. Afterwards many enjoyed discussing their courses over burgers and hotdogs at the post-Rogaine picnic.
We would like to thank the many volunteers who helped make this special event possible (many of whom arrived before the break of dawn):
Michael Dickey for mapping and course design, setting controls, and permits.
Amy Louden: e-punch guru and cookie provider.
Valerie Meyer: e-punch guru, map printer (larger maps!), and assistant grill master.
Don Fish: Picnic help, cleanup.
Mike Newman: permits and logistics.
Greg Lennon: Online registration, website.
Kathleen Lennon: Promotion.
David Onkst: control setting.
Jeff Bloom: Check-in.
Ted Good: Control pickup.
Chuck Pall: Control pickup.
Jared Silk: Control pickup.
Nathan Kearney: Control pickup.
Richard Briggs: Control pickup.
Nadim Ahmed: Control pickup.
Rob Field: Assistant grill master, control pickup.
David Rager: Event director, shuttle wrangler, grill master.
Reiko Rager: Event director, registration, volunteer wrangler.
Special thanks to Austere Medical Professionals (AMP) who were stationed around the course to provide emergency support.
Congratulations to DVOA’s Samuel Kolins who visited all 40 controls on the 8 hour course with 1m 37s to spare.
3 Hour Rogaine
| Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
|---|---|---|---|---|---|---|
| 1 | Maria Brogren | QOC | 40 | 178:07 | 40 | |
| 2 | Ted Good | QOC | 38 | 180:50 | 39 | 1 |
| 3 | Thomas O'Donnell | QOC | 37 | 170:39 | 37 | |
| 4 | Glenn Pastel & Joseph Pastel | 35 | 160:50 | 35 | ||
| 5 | Bonnie Hartmann & Matt Hartmann & Retired Frog Stomper | 34 | 168:37 | 34 | ||
| 6 | Massey Bartolini | QOC | 33 | 176:58 | 33 | |
| 7 | Rob Field | QOC | 32 | 177:18 | 32 | |
| 8 | Shawn Williams | 31 | 154:07 | 31 | ||
| 9 | Christopher Silva & Gilson Tomelin & Brazil Orienteering | 31 | 163:35 | 31 | ||
| 10 | Kathleen Lennon | QOC | 31 | 173:59 | 31 | |
| 11 | Alexander Houghton | QOC | 31 | 175:04 | 31 | |
| 12 | Paul Collinson | QOC | 29 | 169:09 | 29 | |
| 13 | Zachary Houghton | QOC | 29 | 176:54 | 29 | |
| 14 | Greg Lennon | QOC | 29 | 181:46 | 31 | 2 |
| 15 | Jared Silk | QOC | 29 | 190:09 | 40 | 11 |
| 16 | Sara Wheeler & Ben Wheeler & Keith Wheeler & 3 Wheels | 28 | 172:04 | 28 | ||
| 17 | John Cumings | QOC | 27 | 171:48 | 27 | |
| 18 | Adam Smith | QOC | 27 | 182:51 | 30 | 3 |
| 19 | John Organek | QOC | 25 | 159:27 | 25 | |
| 20 | Connor Corcoran | 25 | 169:07 | 25 | ||
| 21 | Nathan Kearney | 25 | 182:18 | 28 | 3 | |
| 22 | Erica Miller & Benjamin Miller & Berica | 24 | 172:39 | 24 | ||
| 23 | Zach Shurow & Harry Schrickx & Steffen Schilstra & Zach Harry Steffen | 21 | 169:28 | 21 | ||
| 24 | Elvira Sihvola | 21 | 184:15 | 26 | 5 | |
| 25 | Frantisek Brabec | QOC | 20 | 130:18 | 20 | |
| 26 | Daniel Lathrop | QOC | 20 | 157:37 | 20 | |
| 27 | Gary Quam & Ginny Quam & Team Q | 20 | 165:16 | 20 | ||
| 28 | Ryan Collins | QOC | 20 | 168:08 | 20 | |
| 29 | Patrick O'Shea | QOC | 20 | 171:00 | 20 | |
| 30 | Mark Sawyer & Ben Sawyer & Frogtown Redux | 19 | 178:47 | 19 | ||
| 31 | Peggy Dickison | OK | 19 | 190:27 | 30 | 11 |
| 32 | Moshe Miller | 17 | 180:33 | 18 | 1 | |
| 33 | Robert Briber | QOC | 16 | 154:17 | 16 | |
| 34 | Jeffrey Bloom | 16 | 160:02 | 16 | ||
| 35 | Nicole Panther & Rachelle & Mark & Rhiannon | 16 | 168:34 | 16 | ||
| 36 | Jack Barr | TJ Patriot NJROTC | 15 | 44:41 | 15 | |
| 37 | Calvin Smith | TJ Patriot NJROTC | 15 | 46:19 | 15 | |
| 38 | Daniel Fink | TJ Patriot NJROTC | 15 | 51:25 | 15 | |
| 39 | Simon Falibota | TJ Patriot NJROTC | 15 | 51:33 | 15 | |
| 40 | Chiara Davies | TJ Patriot NJROTC | 15 | 59:47 | 15 | |
| 41 | Addison Page | TJ Patriot NJROTC | 15 | 72:14 | 15 | |
| 42 | Gannon Miller | TJ Patriot NJROTC | 15 | 99:17 | 15 | |
| 43 | Valerie Meyer | QOC | 15 | 113:08 | 15 | |
| 44 | Connor Samassa | TJ Patriot NJROTC | 15 | 129:13 | 15 | |
| 45 | Dawn Savage | QOC | 15 | 166:27 | 15 | |
| 46 | Aidan Long & Soren Guilloteau & Ranger | 15 | 171:11 | 15 | ||
| 47 | Ryan Liberatore & Eric Liberatore & Beacon | 15 | 178:39 | 15 | ||
| 48 | Noella Rogers | 15 | 179:57 | 15 | ||
| 49 | Conor Bell | 14 | 172:36 | 14 | ||
| 50 | Jonathan Smith & Matthew Smith & Adventures with Matt | 14 | 177:13 | 14 | ||
| 51 | David McIntire | QOC | 14 | 184:01 | 19 | 5 |
| 52 | David Cynamon | QOC | 14 | 195:16 | 30 | 16 |
| 53 | Grant & Gatlin Wenner & Carter Metz & Brandon Webber & The Fast & The Curio | 12 | 121:29 | 12 | ||
| 54 | Bonnie Kelnberger & Shane Ross & Team Campatible | 12 | 161:10 | 12 | ||
| 55 | Michael Miller | QOC | 12 | 169:47 | 12 | |
| 56 | Beth Ann Stasiowski | QOC | 12 | 176:26 | 12 | |
| 57 | Mayra Monge | 6 | 192:06 | 19 | 13 | |
| 58 | Chuck Pall | QOC | 4 | 197:15 | 22 | 18 |
| 59 | Michael Smith & Nora Demleitner & The Sloths | 0 | 202:23 | 6 | 23 | |
| 60 | Amy Hershey & Lauren Brant & Ladies of the Wood | 0 | 202:38 | 22 | 23 | |
| 61 | Kenneth Kaizer & Paula Hayes & Team Meili | 0 | 205:07 | 10 | 26 | |
| 62 | Adam M Heifetz & Blair Thomas | QOC | 0 | 206:19 | 17 | 27 |
| 63 | Seamus Casada | 0 | 223:45 | 27 | 44 | |
| 64 | Martin Houghton | QOC | 0 | 228:38 | 14 | 49 |
| 65 | Brian Smith & Sebastian Smith & Richard Cecil & Rabbit Troop | 0 | 252:07 | 17 | 73 | |
| 66 | Justin & Mariah Rathkamp & Michael Rathkamp & Alexander Rathkamp & Team Rath | 0 | 258:55 | 16 | 79 | |
| 67 | Jesus Rodriguez & lost epunch | QOC | 0 | DNF | 3 | |
| 67 | Vanessa Mendoza-Velasco & did not download | TJ Patriot NJROTC | 0 | DNF | 0 |
8 Hour Rogaine
| Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
|---|---|---|---|---|---|---|
| 1 | Samuel Kolins | DVOA | 120 | 468:33 | 120 | |
| 2 | Mark Walmsley | QOC | 105 | 435:52 | 105 | |
| 3 | Stephen Pepe | QOC | 102 | 470:16 | 102 | |
| 4 | Brennen Hall | DVOA | 100 | 477:05 | 100 | |
| 5 | Chris Ammon | 96 | 463:18 | 96 | ||
| 6 | Josh Nichols | QOC | 94 | 477:09 | 94 | |
| 7 | Thomas Lane | 93 | 435:56 | 93 | ||
| 8 | Matt Ressler | 88 | 471:27 | 88 | ||
| 9 | Joe Seiver | 85 | 471:00 | 85 | ||
| 10 | Jacob Prucnal & Josh Prucnal & Matt Fontaine & It | 81 | 437:59 | 81 | ||
| 11 | Logan Kisselbach | 79 | 417:15 | 79 | ||
| 12 | Karyn Dulaney | 77 | 482:21 | 80 | 3 | |
| 13 | Michael Stasiowski | QOC | 77 | 482:37 | 80 | 3 |
| 14 | Justin Brown | QOC | 71 | 440:17 | 71 | |
| 15 | Jennifer Werner & Alejandro Escobar | QOC | 68 | 459:35 | 68 | |
| 16 | Darren Boczar | 66 | 475:42 | 66 | ||
| 17 | Aaron Linville & Jeremy Johnson & Jossalyn Henry & BHS - Full Steam Ahe | 64 | 460:36 | 64 | ||
| 18 | Lena Kushleyeva | DVOA | 62 | 474:49 | 62 | |
| 19 | Erin Brandt | QOC | 61 | 469:49 | 61 | |
| 20 | Laurie Fromberg | 61 | 469:50 | 61 | ||
| 21 | Joseph Kuti & Mary Kuti & Stronger Together | 60 | 449:43 | 60 | ||
| 22 | Corbett Dabbs & Matt Barrett & EC Trekkers | 58 | 403:38 | 58 | ||
| 23 | Greg Harrison | 56 | 470:55 | 56 | ||
| 24 | Aaron Buxser | QOC | 55 | 439:36 | 55 | |
| 25 | Laura Linville & Lexie Brown & I'd Tap That...Contr | 55 | 441:22 | 55 | ||
| 26 | Joseph McCardell | 54 | 422:12 | 54 | ||
| 27 | Parker Nevenglosky | QOC | 53 | 483:08 | 57 | 4 |
| 28 | Jonathan Thiel | 52 | 450:18 | 52 | ||
| 29 | Matthew Knight & Lynn Haberlein | QOC | 50 | 443:46 | 50 | |
| 30 | Christopher Hand & WPOC | 50 | 452:17 | 50 | ||
| 31 | John Baker | QOC | 49 | 390:03 | 49 | |
| 32 | Peter Vandivier | 49 | 475:22 | 49 | ||
| 33 | Mike Studeman | 49 | 505:19 | 75 | 26 | |
| 34 | Heather Walsh | 46 | 461:39 | 46 | ||
| 35 | Mary Snieckus | QOC | 43 | 457:25 | 43 | |
| 36 | Jon Bertheussen | QOC | 42 | 458:07 | 42 | |
| 37 | Michael Salsgiver | 39 | 310:18 | 39 | ||
| 38 | Luke Kovacs | 39 | 310:35 | 39 | ||
| 39 | Howie Weinstein & Shanna Sorrells & Perpetually Positive & Consistently Tardy | 37 | 464:31 | 37 | ||
| 40 | Dagmar Merkova | QOC | 35 | 349:11 | 35 | |
| 41 | Alexander Gokan | 34 | 452:26 | 34 | ||
| 42 | Steven Drake | 33 | 287:36 | 33 | ||
| 43 | Sharmagh Yepremian & Megan Zontek | QOC | 31 | 462:03 | 31 | |
| 44 | Amy Grable | 26 | 497:35 | 44 | 18 | |
| 45 | David Levine | QOC | 23 | 361:53 | 23 | |
| 46 | Philip Wilson | 16 | 269:38 | 16 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).
