Course results can be seen below.
Splits are available on
Attackpoint
or
Winsplits.
To enter your routes and see how others went, head to
RouteGadget.
Flickr photo album for event is here.
Did Google Maps misroute you to this event? If so, here's how to report it: https://support.google.com/maps/answer/6194894
It was a wonderful autumn day, leaves falling, nice temperatures, perfect conditions for 200+ orienteering enthusiasts in the quite open woods of Fountainhead West. Lots of trails and false trails kept participants guessing, but savvy navigators stayed the course in a very runnable woods.
Thanks to everyone who volunteered to help. Check-in and map distro duties were managed by Harry Jones, Jana Seidlova, Hugo Estrada, Alexander Estrada and Helen Doherty.
Bus shuttle was facilitated by Helen Doherty, Ginny and Gary Quam, Jane Leggett, and Justin and Lexie Brown.
Control pick-up was performed by Matt Smith, Paul Hession, Rob Field, Patrick Field, John Organek, John Baker, Dennis Doherty and Bill Wright. Epunch and map printing duties were once again expertly managed by Amy Louden and Valerie Meyer.
Scott Sharp helped with training along with Charles Carrick and Rob Field.
Charles Carrick did a great job helping with bus shuttle management, training, and many other duties throughout the day.
A special thank you to Rob Field for designing and setting a challenging course. This job requires homework to design routes for seven courses; scouting the park over several days; spending a full day hanging controls the day before; and then arriving early the day of the race to place final controls. It’s a lot of hard work. And then Rob helped out all day with set-up, training, and other odd duties. Hats off to Rob.
Finally, a special shout out to the Peel family, who were visiting the US and represented their UK club in South Yorkshire quite well. Father, David Peel won green with mother, Jenny Peel and older son, Oscar Peel close behind at fifth and sixth! Nathan Peel won yellow.
- Dennis and Helen Doherty, Event Directors
White
Course Length: 2.2 km
Course Climb: 90 m
Number of Controls: 7
Place | Name | Club | Time |
1 | Jenny Kuenz | QOC | 34:30 |
2 | Sam Hanks & Ruby & Ozzie | | 42:23 |
3 | Sara Helmers & Margaret & Megan | QOC | 47:52 |
4 | Rowan Godsiff & Logan | QOC | 50:46 |
5 | Amy Louden | QOC | 51:46 |
6 | Harry Jones | QOC | 52:05 |
7 | Eva Cumings | QOC | 56:07 |
8 | Karla Hulett | QOC | 57:44 |
9 | Jay Colavita | | 72:01 |
10 | Paula Hayes & Kenneth | QOC | 86:53 |
11 | Courbin Jiggetts & Steven | | DNF (132:23) |
Yellow
Course Length: 4.5 km
Course Climb: 135 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Nathan Peel | South Yorkshire UK | 49:25 |
2 | Liam Smith | QOC | 57:07 |
3 | Blake Peel | Calvert NJROTC | 62:31 |
4 | Devony Buckley | Calvert NJROTC | 73:12 |
5 | Brian Chung & Javier | | 79:24 |
6 | Jenny Kuenz | QOC | 79:36 |
7 | Andrew Eichmann | QOC | 79:39 |
8 | Beth Ann Stasiowski | QOC | 83:34 |
9 | Adam Bee & Jennie | QOC | 84:33 |
10 | Hunter Klotz | Calvert NJROTC | 91:02 |
11 | Nicole Aleksieva | QOC | 101:29 |
12 | Sarah Davis | Calvert NJROTC | 101:40 |
13 | Dale Morey & Po | QOC | 113:50 |
14 | Bedrich Skop | QOC | 121:28 |
15 | Jonathan Hotz & Lukas | | 126:57 |
16 | Karina Martinez & Hector & Daniel & Lena | QOC | 135:00 |
17 | Sarah Dickens | | 135:02 |
18 | Shannon Ford | QOC | 135:36 |
19 | Cindy Ingalls | QOC | 135:46 |
20 | Michelle Jennings | QOC | 148:11 |
21 | Susan Crouse | QOC | 154:32 |
22 | Xiaofang Hataye & Keira | QOC | 204:28 |
23 | Sydney Dixon | QOC | DNF |
23 | Christine Toll | QOC | DNF |
23 | Matyas Minar | QOC | DNF (51:32) |
23 | Jay Gelman & Remy | QOC | DNF (106:01) |
23 | Jenita Shrestha | Calvert NJROTC | MP (128:28) |
23 | Charon Bingham | Calvert NJROTC | MP (128:32) |
23 | Jennifer Hanks & Max | | MP (149:15) |
23 | Chloe Cumings & Kira | QOC | MP (192:32) |
Orange
Course Length: 5.4 km
Course Climb: 165 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Einar Olsen | QOC | 85:37 |
2 | Jeff Ward | QOC | 89:50 |
3 | Art Cantrell | QOC | 92:52 |
4 | Lexie Brown | QOC | 95:34 |
5 | Victoria Emerson | QOC | 95:48 |
6 | George Hornberger & Zelda | QOC | 98:50 |
7 | Chyll Cortes | Calvert NJROTC | 102:21 |
8 | James Fotouhi | QOC | 105:37 |
9 | Reiko Rager | QOC | 109:38 |
10 | Shea Jones | QOC | 115:33 |
11 | Megan Introna | QOC | 117:57 |
12 | Savanna Dugans | Calvert NJROTC | 132:33 |
13 | Corbin Brandner | Calvert NJROTC | 142:58 |
14 | Justin Levine & Oghale | QOC | 144:52 |
15 | Holly Gierisch | QOC | 150:19 |
16 | Jason Hataye & Meilynn | QOC | 171:45 |
17 | Douglass Lee & Julia & Ryan | QOC | 176:22 |
18 | Howell Desierto | QOC | 219:30 |
19 | Geoff Wilson | QOC | 221:41 |
20 | Melanie Galanis | QOC | DNF |
20 | Tucker Boos | Loudoun NJROTC | DNF |
20 | Beatri Bennett | QOC | DNF |
20 | Victor Quiroz & Stuart & Maria | | DNF |
20 | Sharmagh Yepremian | QOC | DNF |
20 | Michael Zinno & Gretchen | | DNF |
20 | Justin Green | QOC | DNF |
20 | Jamie Tymann | QOC | DNF (126:57) |
20 | Fallon Murphy | Loudoun NJROTC | DNF (128:02) |
20 | Warren Wylupski | QOC | DNF (158:14) |
20 | Michael Salsgiver | | DNF (166:37) |
20 | Jeff Hale & Carter | QOC | MP (142:32) |
20 | Cameron Kreps | Calvert NJROTC | MP (153:28) |
Brown
Course Length: 3.9 km
Course Climb: 180 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Matt Smith | QOC | 46:50 |
2 | Ken Walker | CSU | 47:28 |
3 | Greg Lennon | QOC | 53:33 |
4 | John Baker | QOC | 60:39 |
5 | Robert Briber | QOC | 64:26 |
6 | William Wright | QOC | 72:02 |
7 | Franklin Fish | QOC | 73:22 |
8 | Paul Hession | QOC | 76:45 |
9 | Bill Vickers | | 77:37 |
10 | Kathleen Lennon | QOC | 77:45 |
11 | Gary Quam | QOC | 84:20 |
12 | Justin Brown | QOC | 92:01 |
13 | Turkmen Ozerol | QOC | 98:32 |
14 | Ginny Quam | QOC | 99:02 |
15 | Casey Moton | QOC | 99:46 |
16 | Gary Smith | QOC | 113:46 |
17 | Taylor Devlin | QOC | 117:50 |
18 | Jane Leggett | QOC | 119:19 |
19 | Helen Doherty | QOC | 124:52 |
20 | Florence Tan | QOC | 128:37 |
21 | Daniel Brennan | QOC | 129:09 |
22 | Debbie Pederson | QOC | 144:33 |
23 | Angela Huesman | QOC | 151:04 |
24 | Robert Fawcett | QOC | 152:59 |
25 | Grace Conlin | | 155:11 |
26 | Bill Grubb | QOC | 161:23 |
27 | Jon Ashley | QOC | 190:29 |
28 | Hugo Estrada & Alexander | QOC | DNF |
28 | Wendy Wroblewski | QOC | DNF |
28 | Richard Briggs | QOC | DNF (111:06) |
28 | Tyler Jones | Loudoun NJROTC | DNF (159:48) |
28 | Adelaide Nolan | QOC | MP (63:03) |
28 | Ryan Colavita | Loudoun NJROTC | MP (103:33) |
Green
Course Length: 5.8 km
Course Climb: 210 m
Number of Controls: 11
Place | Name | Club | Time |
1 | David Peel | South Yorkshire UK | 49:02 |
2 | Dennis Doherty | QOC | 59:48 |
3 | Adam Smith | QOC | 62:40 |
4 | Nadim Ahmed | QOC | 64:54 |
5 | Jenny Peel | South Yorkshire UK | 67:29 |
6 | Oscar Peel | South Yorkshire UK | 68:25 |
7 | Peggy Dickison | OK | 68:47 |
8 | Tom Wells | QOC | 71:10 |
9 | Max Ahmed | QOC | 73:53 |
10 | Jana Seidlova | QOC | 75:35 |
11 | Joseph Pastel | QOC | 76:48 |
12 | Tom Nolan | QOC | 85:58 |
13 | Jennifer Fauth | QOC | 91:04 |
14 | Scott Sharp | QOC | 101:33 |
15 | Aiden Lundberg | Calvert NJROTC | 102:04 |
16 | Greg Palardy | QOC | 102:43 |
17 | Samantha Walker | QOC | 103:27 |
18 | Jody Landers | QOC | 105:02 |
19 | Christopher Silva | QOC | 106:34 |
20 | Brian Preedanon | | 106:55 |
21 | Noah Riley | QOC | 113:31 |
22 | Neal Attfield | QOC | 117:25 |
23 | Lydia Andrews | QOC | 117:58 |
24 | Kim Jepsen | QOC | 119:15 |
25 | Anne Jepsen | QOC | 119:16 |
26 | Christopher Zbrozek | QOC | 122:28 |
27 | Edgar Trelles | Calvert NJROTC | 127:39 |
28 | Craig Shelden | QOC | 165:57 |
29 | David Levine | QOC | 173:00 |
30 | Mathew Jiang | Calvert NJROTC | 174:24 |
31 | Suzanne Shelden | QOC | 176:56 |
32 | Christina MacLaughlin | QOC | 189:55 |
33 | Jason Nissly | QOC | 189:59 |
34 | Zach Clayton & Ryan | | 227:44 |
35 | Justin Mann | | DNF (114:07) |
35 | Rowan Mendenhall | QOC | DNF (116:29) |
35 | Andrew Sfekas & Ellen & Talia | QOC | DNF (243:47) |
35 | Francis Hogle | QOC | MP (113:44) |
Red
Course Length: 8.1 km
Course Climb: 270 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Victor Lin | QOC | 83:34 |
2 | Ted Good | QOC | 93:15 |
3 | Mathieu Patte | QOC | 101:35 |
4 | Matthew Knight | QOC | 101:53 |
5 | Luke Beaupre | Loudoun NJROTC | 105:01 |
6 | Diana Aleksieva | QOC | 115:01 |
7 | Charles Carrick | QOC | 123:57 |
8 | John Cumings | QOC | 138:09 |
9 | Alan Crouse | Loudoun NJROTC | 155:10 |
10 | Patrick Farley | QOC | 161:14 |
11 | Bill Johns | Loudoun NJROTC | 182:14 |
12 | Petr Minar | QOC | 203:58 |
13 | Yuriy Bulka & lost his SI-card. | | DNF |
Blue
Course Length: 9.5 km
Course Climb: 360 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Joseph Barrett | QOC | 64:44 |
2 | Glenn Pastel | QOC | 76:20 |
3 | Jon Torrance | QOC | 82:44 |
4 | Turner Leigh | QOC | 85:45 |
5 | Patrick Field | QOC | 105:16 |
6 | Videlin Aleksiev | QOC | 117:16 |
6 | Martins Jonass | QOC | 117:16 |
7 | Mike Chaney | QOC | 138:21 |
8 | Benjamin Roberts | QOC | 141:20 |
9 | Howie Weinstein | QOC | 149:05 |
10 | Shane Hagerman | | 157:56 |
11 | Luke Kovacs | QOC | DNF (191:49) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).