Course results can be seen below.
Splits for White, Yellow, Orange, Beige and Brown are available on
Attackpoint
or
Winsplits.
Splits for the Score-O are available
here.
To enter your routes and see how others went, head to
RouteGadget.
A great big THANK YOU! to everyone who volunteered to help out with Kings Landing meet today. Each of you made the event go well.
Credit for the courses and the map updates go to Mike and Pam Dvorsky. Without their solid support, neither Rosaryville (in late November) nor this Kings Landing event would have been as successful as they were, since Mike and Pam updated both maps extensively and set courses for these two events about six weeks apart – no small achievement: Thank You, Mike and Pam!
Mike and Pam were assisted in hanging the Kings Landing courses by John Vincent and Dave Linthicum.
Thanks to Amy Louden, Valerie Meyer, and Ben Roberts for flawlessly handling the epunch operation.
Our set up team included Chloe, Eva, and John Cumings.
The Check In and Map Issue teams ensured all participants got their maps and all needed information prior to starting their courses: Virginia DeBons, Richard Briggs, Reiko Rager, and Chris Zbrocek.
We weren’t sure how much traffic control would be needed, so after Chris Silva took the first shift and made sure our cones were filling the need, we were able to release him to run his course a little earlier than planned. Thanks go to Justin Rager and Daniel Shelden for being ready to step into parking control duties.
David Rager offered his support and stood by to determine in any additional positions needed filled.
Although we left the controls hanging overnight, I’d like to thank Addie Nolan, Glenn Pastel, and one walk up volunteer for being ready to brave the increasing cold rain and bring in the controls. Thanks to Dave Linthicum, Suzanne Shelden, and Mike and Pam Dvorsky for recovering the controls on Monday.
For end of event clean up, thanks go out to Reiko Rager, Wendy Wroblewski, and Don Fish who made sure our event materials were efficiently taken down and ready for the next event.
Finally, I want to offer a special shout out to QOC’s Maryland VP for Permits, Mike Newman, who successfully threaded the approval needle and handled all the logistics with the Kings Landing and Calvert County Park personnel; reserving the pavilions and ensuring the porta-potties were on-site for the event.
Thanks Everyone!
- Craig Shelden
White
Course Length: 2.4 km
Course Climb: 60 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Jeri Rowley | QOC | 69:53 |
2 | Elizabeth Shafer | | 70:03 |
3 | Safiya Hamit & Balogun | QOC | 74:11 |
4 | Derek Cook & Carter & Alden & Arleigh | QOC | 78:21 |
5 | Eva Cumings | | 97:09 |
6 | Cheryl Wilson & Rose & Maxwell | QOC | 108:59 |
Yellow
Course Length: 3.3 km
Course Climb: 105 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Gavin Santerre | | 39:30 |
2 | Turkmen Ozerol | QOC | 73:54 |
3 | Yoko Tanaka | QOC | 74:57 |
4 | Lewis Faulk & Soosan & Clara & Mia | QOC | 79:49 |
5 | Antonio Tuma | QOC | 101:48 |
6 | Seneca Honak | QOC | 102:49 |
7 | Cara Honzak | QOC | 102:50 |
8 | Christopher Owens & Julie & Nathan & Benjamin | QOC | 108:31 |
9 | Christian Patterson & Calvert HS NJROTC | | 113:06 |
10 | John Janke & Maribeth | QOC | 121:45 |
11 | David Alexander | QOC | 134:56 |
12 | Chloe Cumings | QOC | DNF (134:21) |
Orange
Course Length: 3.8 km
Course Climb: 205 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Penn Faulk | QOC | 58:34 |
2 | Dominik Honzak | QOC | 59:14 |
3 | Duncan Santerre & Calvert HS NJROTC | | 60:05 |
4 | Kelly Coulby | | 72:11 |
5 | Aidan Lundberg & Calvert HS NJROTC | | 73:18 |
6 | Todd Gazelle | QOC | 82:31 |
7 | Corbett Dabbs & Mackenzie & Colby | QOC | 91:26 |
8 | John Sharrock | QOC | 93:33 |
9 | Gregory Sesso & Calvert HS NJROTC | | 104:11 |
10 | Justin Rager | QOC | 107:18 |
11 | Reiko Rager | QOC | 107:21 |
12 | Matyas Minar | QOC | 122:00 |
13 | Craig McIntire & Kevin & Alex | QOC | 122:18 |
14 | Bonnie Kelnberger & Brandon | QOC | 123:28 |
15 | Osmery Garcia & Pablo | | 124:58 |
16 | Maria Tumova | QOC | 126:16 |
17 | Beatri Bennett | QOC | 126:17 |
18 | Gavin Weise | QOC | 128:20 |
19 | Tony Teolis & Carole | QOC | 142:21 |
20 | Suzanne Shelden | QOC | 143:07 |
21 | Josh Pickerall | | 143:11 |
22 | Austin Egly | | 146:44 |
23 | Lexi Egly | | 148:13 |
24 | Justin Levine & Oghale | | 148:29 |
25 | Beth Ann Stasiowski | QOC | 166:02 |
26 | Daniel Minar | QOC | DNF |
26 | Christina Ramilo | QOC | MP (133:44) |
Beige
Course Length: 3.3 km
Course Climb: 220 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Daniel Lathrop & John | QOC | 68:07 |
2 | Daniel Shelden | QOC | 73:42 |
3 | Gabby Warner | QOC | 77:23 |
4 | Cara Honzak | QOC | 83:44 |
5 | Robert Briber | QOC | 86:22 |
6 | Mark Mace | QOC | 89:36 |
7 | Wendy W | QOC | 91:40 |
8 | Gary Quam | QOC | 104:13 |
9 | Richard Briggs | QOC | 114:52 |
10 | Caleb Withers | QOC | 118:16 |
11 | Halie Hart & Robert & Calvert HS NJROTC | QOC | 120:04 |
12 | Ginny Quam | QOC | 121:56 |
13 | Katie Brown & Scott | | 125:56 |
14 | Kevin Peck & Calvert HS NJROTC | QOC | 172:55 |
15 | Laura Linville | | DNF (95:34) |
Brown
Course Length: 5 km
Course Climb: 310 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Zachary Kuder | | 61:28 |
2 | Josh Sanchez | QOC | 63:49 |
3 | Austin Giggey & Calvert HS NJROTC | | 66:04 |
4 | Max Ahmed | QOC | 72:29 |
5 | Adam Smith | QOC | 73:21 |
6 | Peggy Ahmed | QOC | 76:50 |
7 | Cody Moore | | 78:30 |
8 | Neal Attfield | QOC | 94:17 |
9 | Bill Vickers | QOC | 103:33 |
10 | Ryan Moore | | 109:51 |
11 | Max Janke & Patriot NJROTC | QOC | 114:32 |
12 | Hideharu Tanaka | QOC | 125:09 |
13 | Tom Wells | QOC | 127:30 |
14 | Vanessa Lightfoot | | 127:31 |
15 | Joseph Pastel | QOC | 127:57 |
16 | Joe Lusby | | 137:01 |
17 | Bill Johns | QOC | 138:22 |
18 | Joe Pickerall | | 140:53 |
19 | Paul Collinson & Zephren | QOC | 146:06 |
20 | Blaire Bingham | QOC | 147:18 |
21 | Jody Landers | QOC | 161:45 |
22 | John Vincent | QOC | 164:05 |
23 | Christian Withers | QOC | 167:17 |
24 | Nyall Meredith | QOC | DNF |
24 | Kathleen Lennon | QOC | DNF |
24 | David Pruden | QOC | DNF (51:50) |
24 | Alexis Merka | QOC | DNF (74:14) |
24 | Dagmar Merkova | QOC | DNF (87:11) |
24 | Gary Smith | QOC | DNF (103:25) |
24 | Franklin Fish | QOC | DNF (130:29) |
24 | David Levine | QOC | DNF (158:02) |
24 | Scott Brown & Laura & Lindsay & Ciara | | DNF (206:17) |
Score
Number of Controls: 30
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
1 | Joseph Barrett | QOC | 300 | 61:50 | 300 | |
2 | Martins Jonass | QOC | 300 | 90:16 | 300 | |
3 | Michael Wood | QOC | 300 | 91:44 | 300 | |
4 | Michael Dickey | QOC | 300 | 99:54 | 300 | |
5 | Aaron Linville | QOC | 300 | 102:29 | 300 | |
6 | Michael Stasiowski | QOC | 300 | 104:48 | 300 | |
7 | Nadim Ahmed | QOC | 300 | 106:08 | 300 | |
8 | Addie Nolan | QOC | 300 | 110:53 | 300 | |
9 | Kim Jepsen | QOC | 300 | 111:14 | 300 | |
10 | Theodore Good | QOC | 290 | 87:15 | 290 | |
11 | Glenn Pastel | QOC | 280 | 85:56 | 280 | |
12 | Matt Wilson | QOC | 280 | 118:49 | 280 | |
13 | Howie Weinstein | QOC | 270 | 88:54 | 270 | |
14 | George Hornberger | QOC | 270 | 104:40 | 270 | |
15 | Jana Seidlova | QOC | 250 | 88:36 | 250 | |
16 | John Miller | QOC | 250 | 90:57 | 250 | |
17 | Benjamin Roberts | QOC | 250 | 96:16 | 250 | |
18 | James Lingar | QOC | 250 | 97:35 | 250 | |
19 | John Baker | QOC | 250 | 101:45 | 250 | |
20 | David Rager | QOC | 250 | 113:35 | 250 | |
21 | Steve Camp | QOC | 250 | 114:37 | 250 | |
22 | Jennifer Fauth | QOC | 240 | 100:30 | 240 | |
23 | Keg Good | QOC | 240 | 101:20 | 240 | |
24 | Tom Nolan | QOC | 240 | 101:27 | 240 | |
25 | Scott Sharp | QOC | 240 | 106:17 | 240 | |
26 | Jared Silk | QOC | 240 | 107:46 | 240 | |
27 | Davy DeArmond | | 240 | 115:20 | 240 | |
28 | Petr Minar | QOC | 230 | 95:35 | 230 | |
29 | Paul Hession | QOC | 220 | 94:11 | 220 | |
30 | Misty Nielsen & Alexander | QOC | 220 | 111:01 | 220 | |
31 | Lydia Andrews | QOC | 220 | 114:10 | 220 | |
32 | Marichu Reeves | QOC | 220 | 114:16 | 220 | |
33 | Charlie Fulton | | 220 | 115:32 | 220 | |
34 | Mary Snieckus | QOC | 220 | 117:34 | 220 | |
35 | Jesus Rodriguez | QOC | 210 | 107:44 | 210 | |
36 | Frantisek Brabec | QOC | 210 | 109:43 | 210 | |
37 | Christopher Zbrozek | QOC | 200 | 88:50 | 200 | |
38 | Virginia DeBons | QOC | 190 | 104:05 | 190 | |
39 | Josh L | | 190 | 104:38 | 190 | |
40 | John Landers | QOC | 190 | 113:34 | 190 | |
41 | Francis Hogle | QOC | 190 | 118:31 | 190 | |
42 | John Cumings | QOC | 190 | 123:10 | 230 | 40 |
43 | Francis Healy | QOC | 180 | 112:50 | 180 | |
44 | Justin Green | QOC | 170 | 121:54 | 190 | 20 |
45 | Dennis Borie | QOC | 160 | 73:22 | 160 | |
46 | Inigo Ahedo | QOC | 160 | 125:13 | 220 | 60 |
47 | Angela Huesman | | 140 | 102:53 | 140 | |
48 | Zoe Huesman | | 130 | 100:13 | 130 | |
49 | Florence Tan | QOC | 130 | 125:44 | 190 | 60 |
50 | Suzanne Izzo | QOC | 100 | 105:10 | 100 | |
51 | Christopher Silva | QOC | 20 | 147:22 | 300 | 280 |
52 | Karen Kohanowich & Tim & Did not download | QOC | 0 | DNF | 0 | |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).