Cunningham Falls
Course results can be seen below. Splits are available on Attackpoint. To enter your routes and see how others went, head to RouteGadget.
White
Course Length: 2.7 km
Course Climb: 115 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Inara Granovskiy | QOC | 48:02 |
2 | Radka Herndon | QOC | 70:27 |
3 | Troop 1998A & Braeden & Quintin & Will & Joshua & Angie | DNF | |
3 | Troop 1998B & Jacob & Tammy | DNF (86:42) |
Yellow
Course Length: 3.5 km
Course Climb: 145 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Ryan Mukherjee & Diane | QOC | 63:23 |
2 | Broyana Peeva | QOC | 64:46 |
3 | Patrick Hession | QOC | 79:08 |
4 | Rebecca Rich | QOC | 93:34 |
5 | Evgeni Peev | QOC | 113:20 |
6 | Nesbitt Chris & Vanessa Brigham | 151:02 | |
7 | Alan & Will Tolley | 157:38 | |
8 | Gabby Nathan | Patuxent NJROTC | DNF (122:01) |
Orange
Course Length: 4 km
Course Climb: 130 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Martins Jonass | 81:02 | |
2 | Eugene Vasilchenko | 151:19 | |
3 | Katia Volonsevich | QOC | 162:57 |
4 | Barbara Gusack & Cathy Madsen & Kim Fisher | DNF | |
4 | Robert Lines | QOC | DNF |
4 | Vincent Martin | QOC | DNF (73:18) |
4 | River Danvers | Patuxent NJROTC | DNF (143:39) |
4 | Vanessa Lightfoot | Patuxent NJROTC | DNF (147:41) |
Brown
Course Length: 4.5 km
Course Climb: 120 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Boris Granovskiy | QOC | 47:32 |
2 | Janet Tryson | DVOA | 154:58 |
3 | Paul Collinson | QOC | 162:12 |
4 | Oleg Volonsevich | QOC | 199:24 |
5 | Don Davis | QOC | DNF |
5 | Florence Tan | QOC | DNF |
5 | Allison Brown | QOC | DNF (39:32) |
5 | Richard Sanchez | Patuxent NJROTC | DNF (42:45) |
5 | Thomas Blank | QOC | DNF (89:33) |
5 | Robert Rich | QOC | DNF (137:31) |
5 | Elina Desierto | DNF (143:26) | |
5 | Frantisek Brabec | QOC | DNF (148:26) |
5 | Hideharu Tanaka & Yoko | DNF (148:34) | |
5 | Suzanne Izzo | QOC | DNF (189:47) |
Green
Course Length: 5.7 km
Course Climb: 210 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Glen Tryson | DVOA | 108:20 |
2 | Tom Nolan | QOC | 118:50 |
3 | Peggy Dickison | OK | 119:20 |
4 | Sam Listwak | QOC | 136:28 |
5 | Tom Strat | QOC | 183:26 |
6 | Jody Landers | QOC | 209:36 |
7 | Patrick Fields | QOC | DNF |
7 | Doris Lee | QOC | DNF (73:17) |
7 | John Lawrence | QOC | DNF (107:14) |
7 | Zack Kuder | Patriots NJROTC | DNF (107:55) |
7 | Paul Hession | QOC | DNF (124:27) |
7 | Diana Aleksieva | QOC | DNF (169:22) |
7 | Keg Good | QOC | DNF (175:18) |
Red
Course Length: 7.3 km
Course Climb: 250 m
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Joshua Sanchez | Patuxent NJROTC | 119:23 |
2 | Videlin Aleksiev | QOC | 120:01 |
3 | Charles Carrick | QOC | DNF |
3 | Turner Leigh | Loudoun Co NJROTC | DNF (89:02) |
3 | Kim Jepsen | QOC | DNF (134:25) |
3 | Rob Fields | QOC | DNF (166:42) |
3 | Mary Foster | QOC | DNF (186:35) |
Blue
Course Length: 9 km
Course Climb: 385 m
Number of Controls: 17
Place | Name | Club | Time |
---|---|---|---|
1 | Ted Good | QOC | 146:58 |
2 | Eugene Tcipnjatov | QOC | 191:36 |
3 | Jennifer Gold & Kris Hasenauer | DNF | |
3 | Nadim Ahmed | QOC | DNF |
3 | Michael Dickey | QOC | DNF (110:58) |
3 | David Onkst | QOC | DNF (119:55) |
3 | Joseph Barrett | DNF (187:15) | |
3 | Francis Hogle | QOC | DNF (201:19) |
3 | Erik Gruner | QOC | DNF (213:13) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).