Rosaryville
                                                                    Course results can be seen below.  Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
 
 
 
 
 
 
 
 
 
 
                                                              White
Course Length: 1.8 km
Course Climb: 15 m
Number of Controls: 11
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | The Family Pott (5) | QOC | 21:18 | 
| 2 | Brad Best & Henry | 28:00 | |
| 3 | Stacy King & Phoenix | 45:13 | |
| 4 | Dasha Babushok & Forest McGrath | DVOA | 47:33 | 
| 5 | Luke Oliver & Summer | QOC | MP (110:03) | 
Yellow
Course Length: 2.5 km
Course Climb: 40 m
Number of Controls: 10
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Reiko Rager | QOC | 39:04 | 
| 2 | The Family Pott (3) | QOC | 52:35 | 
| 3 | Stephen O'Meara | 58:41 | |
| 4 | Scott Sharp | QOC | 60:17 | 
| 5 | Mary Peyton Miller | QOC | 71:10 | 
| 6 | Karen Butler | QOC | 72:44 | 
| 7 | Radka Herndon | QOC | 73:23 | 
| 8 | Tenley Peterson & darwyn | QOC | 75:00 | 
| 9 | Courtney Shelden | QOC | 111:20 | 
| 10 | Pepper & Barney dragging Valerie | QOC | DNF (48:29) | 
| 10 | Brooke Oliver | QOC | MP (80:00) | 
Orange
Course Length: 4.7 km
Course Climb: 155 m
Number of Controls: 11
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Laura Linville | QOC | 74:37 | 
| 2 | Andrew Bennett | 79:00 | |
| 3 | Maggie Pruden | QOC | 93:17 | 
| 4 | Hugo Estrada & alex | QOC | 98:57 | 
| 5 | John Godfrey | 107:06 | |
| 6 | Alexander Houghton | QOC | 108:58 | 
| 7 | Zachary Houghton | QOC | 109:02 | 
| 8 | Ricardo De Assumpcao | QOC | 113:59 | 
| 9 | Craig Shelden | QOC | 117:53 | 
| 10 | Fred Dolder & Ken Berger | GAOC | 128:28 | 
| 11 | Suzanne Shelden | QOC | 137:00 | 
| 12 | Iva Zicha | QOC | 143:10 | 
| 13 | David Alexander | QOC | 196:47 | 
| 14 | Scott & Colleen Huchton | DNF (144:28) | |
| 14 | Keara Moore & Brian | QOC | DNF (155:26) | 
| 14 | Ai-lei Sun & Phyllis & Seenia | DNF (157:27) | 
Brown
Course Length: 3.1 km
Course Climb: 90 m
Number of Controls: 8
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Matt Holman | 30:21 | |
| 2 | Patrick Field | QOC | 33:25 | 
| 3 | Michael Kane | QOC | 36:51 | 
| 4 | Rob Briber | QOC | 42:46 | 
| 5 | David Rager | QOC | 43:53 | 
| 6 | Daniel Shelden | QOC | 46:27 | 
| 7 | Edward Enson | QOC | 50:09 | 
| 8 | John J Miller | QOC | 50:32 | 
| 9 | Tavia Sullens | QOC | 63:37 | 
| 10 | Mark Thomsen | QOC | 64:21 | 
| 11 | Sara Landers | QOC | 66:46 | 
| 12 | Kim Field | QOC | 66:47 | 
| 13 | Amy Louden | QOC | 71:41 | 
| 14 | Tracy Repking | QOC | 103:58 | 
| 15 | Suzanne Izzo | QOC | 111:45 | 
| 16 | Beth Ann Stasiowski | QOC | 117:07 | 
Green
Course Length: 5.1 km
Course Climb: 135 m
Number of Controls: 11
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Tom Strat | QOC | 60:54 | 
| 2 | Martins Jonass | QOC | 61:05 | 
| 3 | Elena Noble | 72:36 | |
| 4 | John Rosicky | QOC | 72:37 | 
| 5 | JP Landers | QOC | 75:07 | 
| 6 | Patrick Farley | QOC | 78:38 | 
| 7 | Jennifer Werner | QOC | 80:27 | 
| 8 | Bill Vienna | QOC | 80:57 | 
| 9 | Don Fish | QOC | 81:06 | 
| 10 | Gogi Kalka | QOC | 82:01 | 
| 11 | Virginia DeBons | QOC | 89:55 | 
| 12 | Lisa & David Simpson | QOC | 97:05 | 
| 13 | Anne Jepsen | QOC | 97:38 | 
| 14 | Stephanie Coffin | QOC | 99:40 | 
| 15 | Richard Briggs | QOC | 108:39 | 
| 16 | Steve Mones | QOC | 109:14 | 
| 17 | Bill Johns | 113:22 | |
| 18 | Jan Zicha | QOC | 117:04 | 
| 19 | Jody Landers | QOC | 120:39 | 
| 20 | Paul Collinson | QOC | 124:34 | 
| 21 | Mary Snieckus | QOC | 129:28 | 
| 22 | Stephen Horak & Ann | 178:10 | |
| 23 | Christopher Puin | QOC | 185:37 | 
Red
Course Length: 7.7 km
Course Climb: 220 m
Number of Controls: 13
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Clem McGrath | DVOA | 70:25 | 
| 2 | Rick Oliver | QOC | 75:23 | 
| 3 | Kim Jepsen | QOC | 81:39 | 
| 4 | Gavin Weise | QOC | 89:35 | 
| 5 | Daniel Quinn | QOC | 92:57 | 
| 6 | Travis Siehndel | QOC | 93:18 | 
| 7 | Rob Field | QOC | 98:00 | 
| 8 | William Chesarek | QOC | 101:41 | 
| 9 | Samuel Prestidge | 114:13 | |
| 10 | Rory Welch | QOC | 114:48 | 
| 11 | Heidi Onkst | QOC | 125:41 | 
| 12 | Wendy W | QOC | DNF (117:10) | 
| 12 | Adam Smith | QOC | MP (87:01) | 
Blue
Course Length: 8.3 km
Course Climb: 250 m
Number of Controls: 17
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Jon Torrance | QOC | 81:20 | 
| 2 | Dave Pruden | QOC | 101:43 | 
| 3 | Victor Lin | QOC | 102:27 | 
| 4 | Michael Dickey | QOC | 107:21 | 
| 5 | Glen Gibson | QOC | 115:29 | 
| 6 | David Onkst | QOC | 117:20 | 
| 7 | Michael Stasiowski | QOC | 119:10 | 
| 8 | Ben Roberts | QOC | 132:18 | 
| 9 | Jeff Dickey | QOC | 138:25 | 
| 10 | Matthew Knight | QOC | 144:16 | 
| 11 | Jeremy Kinsell | QOC | 151:36 | 
| 12 | Sam Coyner | QOC | DNF (145:33) | 
Short Mountain Bike
Course Length: 12.4 km
Number of Controls: 11
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Greg Lennon | QOC | 85:05 | 
| 2 | Kathleen Lennon | QOC | 95:41 | 
| 3 | April Nabholz | 104:55 | |
| 4 | Tracy Repking | QOC | DNF | 
Medium Mountain Bike
Course Length: 15.8 km
Number of Controls: 13
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Andrew Brooks | 90:10 | |
| 2 | Rory Welch | QOC | 114:14 | 
| 3 | Jennifer Werner | QOC | 120:23 | 
| 4 | William Chesarek | QOC | 124:34 | 
| 5 | Aaron Linville | QOC | 136:06 | 
| 6 | Mark Thomsen | QOC | 136:22 | 
Long Mountain Bike
Course Length: 18.6 km
Number of Controls: 16
| Place | Name | Club | Time | 
|---|---|---|---|
| 1 | Jeff Dickey | QOC | 96:51 | 
| 2 | Michael Dickey | QOC | 106:50 | 
| 3 | Victor Lin | QOC | 112:52 | 
| 4 | Matthew Knight | QOC | 121:36 | 
| 5 | Glen Gibson | QOC | 123:02 | 
| 6 | Sam Prestidge | 133:29 | |
| 7 | Osmir De Assumpcao | QOC | 154:53 | 
| 8 | Frantisek Brabec | QOC | 158:41 | 
| 9 | Kyle Bondo | 172:28 | 
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).
