Hemlock Overlook
Reminder: Our next two events (Nov. 6 at Great Falls and Nov. 13 at
Prince William Forest) require pre-registration, so why not sign up now if you haven't already?
White
Course Length: 2 km
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Max Ahmed | QOC | 22:18 |
| 2 | Michael Dickey | QOC | 28:35 |
| 2 | Ariana Dickey | QOC | 28:35 |
| 3 | Peter Campbell | QOC | 42:05 |
| 4 | Marty Wild | QOC | 44:23 |
| 5 | Kira & Naomi Bertheussen | QOC | 44:39 |
| 6 | Nicole Aleksieva | QOC | 45:12 |
| 7 | Jerry Smith & Evi & Lizzy | Other | 45:53 |
| 8 | BSA Troop 157 & Isaac & Ethan | 47:18 | |
| 9 | Marcus Wear & Ryan | Other | 51:26 |
| 10 | Helen Tim Alice --- | QOC | 55:05 |
| 11 | Michael Goldenpine & Birthday Party | QOC | 59:45 |
| 12 | BSA Troop 157 & Adam & Daniel | 73:08 | |
| 13 | Joshua Trout | Patuxent NJROTC | 73:51 |
| 14 | Daniel with Agata Jose-Ivanina | QOC | 88:21 |
| 15 | Polina with Agata Jose-Ivanina | QOC | 88:30 |
| 16 | Marina with Agata Jose-Ivanina | QOC | 88:50 |
| 17 | Ulrika Hansson & Christopher | Other | 89:09 |
| 18 | Gil with Agata Jose-Ivanina | QOC | 89:13 |
| 19 | Monika Lencesova & Alex & Nela | QOC | 89:30 |
| 20 | Lisa Novins | QOC | 124:38 |
| 21 | Jill Goldenpine & Birthday Party | QOC | MP (59:51) |
Yellow
Course Length: 3.4 km
| Place | Name | Club | Time |
|---|---|---|---|
| 0 | BSA Troop 157 & Roland & Jeffrey | ||
| 1 | Alexis Merka | QOC | 35:58 |
| 2 | Anna Campbell | QOC | 48:31 |
| 3 | Sarah Curtis | Other | 49:42 |
| 4 | Reiko Rager & David & Silas | QOC | 54:01 |
| 5 | Paul Rapavi & Christopher & Jonathan | QOC | 61:37 |
| 6 | Morningstar Family of 2 | 67:36 | |
| 7 | Rebecca Rich | QOC | 69:26 |
| 8 | Radka Herndon | QOC | 81:33 |
| 9 | John & Joan Koss & BSA Troop 157 | QOC | 84:37 |
| 10 | Alesso Van Kellen & Daphne | QOC | 85:52 |
| 11 | Tavia Sullens | QOC | 95:25 |
| 12 | Brian Davidson & Noah & Taryn & Calvin & Sean | QOC | 99:39 |
| 13 | Rob Whitestone | QOC | 106:40 |
| 14 | Pat Pruden | 109:51 | |
| 15 | May Joy Grenier | QOC | DNF |
| 15 | 0122 AHD | QOC | DNF (73:17) |
| 15 | Kirsten Mayland | DVOA | MP (45:35) |
| 15 | David Frank | QOC | MP (103:52) |
| 15 | Ariana Dickey & 2nd course | QOC | NC (64:22) |
Orange
Course Length: 4.2 km
Number of Controls: 10
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Turner Leigh | 42:12 | |
| 2 | Diana Aleksieva | QOC | 60:48 |
| 3 | James Moffett | QOC | 76:12 |
| 4 | Stephen Doherty | QOC | 79:23 |
| 5 | Dennis Azato Family 3 | QOC | 85:18 |
| 6 | Mike Chaney & Andrea & Jamison | QOC | 108:52 |
| 7 | Travis Siehndel & Kathryn & Dean | QOC | 123:38 |
| 8 | Chris Sharp Becky White | QOC | 143:58 |
| 9 | Florence Tan | QOC | 144:30 |
| 10 | Group A Troop 1865 | 148:21 | |
| 11 | Jack Thomas | Patuxent NJROTC | 153:37 |
| 12 | LiChung Liu | QOC | 155:37 |
| 13 | Courtney Shelden | QOC | 156:57 |
| 14 | Daniel Bardroff | Patuxent NJROTC | 159:38 |
| 15 | Alina Scott & Angela | Patuxent NJROTC | DNF |
| 15 | John Forrester & Nancy | QOC | DNF |
| 15 | Jane Leggett | QOC | DNF |
| 15 | Sara Robich | QOC | DNF (46:15) |
| 15 | Einar Olsen | Other | DNF (68:02) |
| 15 | Charles Gregorski | QOC | DNF (151:51) |
| 15 | Caleb Withers | Patuxent NJROTC | DNF (158:27) |
| 15 | Group C Troop 1865 | QOC | MP |
| 15 | Helen Doherty | QOC | MP (122:30) |
| 15 | Kevin Leary | QOC | MP (158:15) |
| 15 | Group B Troop 1865 & Paul Hession | QOC | MP (221:03) |
Brown
Course Length: 4.1 km
Number of Controls: 11
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Michael Wood | QOC | 43:33 |
| 2 | Adam Bee | QOC | 58:03 |
| 3 | Martin Johansson | Other | 59:06 |
| 4 | Dennis Doherty | QOC | 59:35 |
| 5 | Don Davis | QOC | 68:12 |
| 6 | Bill Wright | QOC | 73:01 |
| 7 | Daniel Lathrop | QOC | 76:21 |
| 8 | Chris Hemus | QOC | 80:17 |
| 9 | Dagmar Merkova | QOC | 83:49 |
| 10 | Dominick Alther | Patuxent NJROTC | 85:53 |
| 11 | Nick Vetting | Patuxent NJROTC | 89:05 |
| 12 | Petya Aleksieva | QOC | 93:27 |
| 13 | Jon Bertheussen | QOC | 96:08 |
| 14 | Kara Zallaha & Miguel A Perez | 108:59 | |
| 15 | Daniel Shelden | QOC | 119:49 |
| 16 | Nathan Brand | Patuxent NJROTC | 124:17 |
| 17 | Max Anfilofyev | QOC | 126:27 |
| 18 | Dwight Johnson | QOC | 128:57 |
| 18 | Mike Spiller & Cole | 128:57 | |
| 19 | Henry Scott | QOC | 133:17 |
| 20 | Pam Dvorsky | QOC | 135:15 |
| 21 | Paul Collinson | Other | 137:12 |
| 22 | Suzanne Shelden | QOC | 138:29 |
| 23 | Mike Dvorsky | QOC | 145:32 |
| 24 | Michelle & Tara Holmes & Jenny & Jessica | QOC | 147:30 |
| 25 | Karla Hulett | QOC | 156:58 |
| 26 | Amy Louden | QOC | 163:11 |
| 27 | James MacDougall | QOC | 169:26 |
| 28 | Sara Landers | QOC | 182:15 |
| 29 | Sidney Sachs | QOC | DNF |
| 29 | Valerie Meyer | QOC | DNF (76:05) |
Green
Course Length: 5.6 km
Number of Controls: 13
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Alex Jospe | CSU | 50:55 |
| 2 | Adam Smith | QOC | 59:38 |
| 3 | Rick Oliver | QOC | 60:20 |
| 4 | Jan Merka | QOC | 65:58 |
| 5 | Tom Wells | QOC | 78:12 |
| 6 | Gavin Weise | QOC | 82:30 |
| 7 | Connor Klapper | Patuxent NJROTC | 86:25 |
| 8 | Jared Kalins | Patuxent NJROTC | 87:30 |
| 9 | Diana Todd | QOC | 87:43 |
| 10 | Greg Lennon | QOC | 90:01 |
| 11 | Collin Scott | Patuxent NJROTC | 91:34 |
| 12 | JP Landers | QOC | 92:14 |
| 13 | John Landers | QOC | 93:30 |
| 14 | Gogi Kalka | QOC | 95:08 |
| 15 | Frantisek Brabec | QOC | 95:21 |
| 16 | Thaddeus Law | QOC | 108:45 |
| 17 | Gary Smith | QOC | 117:19 |
| 18 | Rob Briber | QOC | 120:18 |
| 19 | Robert Rich | QOC | 124:02 |
| 20 | Wendy W | QOC | 126:53 |
| 21 | John Vincent | Patuxent NJROTC | 129:16 |
| 22 | Michelle Svoboda | QOC | 130:54 |
| 23 | Karen Kohanowich | 136:51 | |
| 24 | Patrick Farley | QOC | 140:00 |
| 25 | Mark Mace | QOC | DNF |
| 25 | Patricia Mace | QOC | DNF |
| 25 | Pete McLaughlin | DVOA | DNF |
| 25 | Louis Lamoureux & BSA Troop 157 | DNF | |
| 25 | Kathleen Lennon | QOC | DNF |
| 25 | Heidi Onkst | QOC | DNF (88:42) |
| 25 | Craig Shelden | QOC | MP (170:37) |
Red
Course Length: 7 km
Number of Controls: 15
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Dan Mayland | DVOA | 79:19 |
| 2 | Tom Nolan | QOC | 82:48 |
| 3 | Jared Silk | QOC | 93:34 |
| 4 | Peggy Dickison | OK | 96:12 |
| 5 | Michael Dickey | QOC | 103:44 |
| 6 | Matthew Knight | QOC | 108:27 |
| 7 | Erik Gruner | QOC | 110:37 |
| 8 | Bill Vienna | QOC | 131:37 |
| 9 | Rory Welch | QOC | 134:29 |
| 10 | Anne Jepsen | QOC | 144:02 |
| 11 | Don Fish | QOC | 147:13 |
| 12 | William Schaefer | QOC | DNF (91:20) |
Blue
Course Length: 8.2 km
Number of Controls: 19
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Videlin Aleksiev | QOC | 87:22 |
| 1 | David Ashley | QOC | 87:22 |
| 2 | Jon Campbell | QOC | 91:12 |
| 3 | Nadim Ahmed | QOC | 94:42 |
| 4 | Yuriy Bulka | QOC | 96:03 |
| 5 | Victoria Campbell | QOC | 106:49 |
| 6 | Andrew Komm | QOC | 113:37 |
| 7 | Jeff Dickey | QOC | 124:35 |
| 8 | Ben Roberts | QOC | 131:19 |
| 9 | Dustine Reppuhn | QOC | 137:19 |
| 10 | William Chesarek | QOC | 142:09 |
| 11 | Mary Foster | QOC | 187:48 |
| 12 | Jens Scott & Frankie | QOC | 193:03 |
| 13 | Will Dickinson | QOC | 211:15 |
| 14 | Paul Nelson & Claire | QOC | DNF |
| 14 | Dave Pruden | QOC | MP |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).
