Results are posted below as well as on Attackpoint and WinSplits.
Short Advanced 
Course Length: 5.6 km
Course Climb: 110 m
Number of Controls: 9
 | Place | Name | Club | Time | 
|---|
 | 1 | Joergen Schnack | QOC | 54:00 | 
 | 2 | Jay Gelman | QOC | 56:45 | 
 | 3 | Thomas Cochrane | QOC | 62:54 | 
 | 4 | Greg Lennon | QOC | 65:18 | 
 | 5 | Jody Landers | QOC | 78:21 | 
 | 6 | Leah Blasiak |  | 83:14 | 
 | 7 | Sam Listwak | QOC | 84:39 | 
 | 8 | Charles Shell | QOC | 86:44 | 
 | 9 | Dagmar Merkova | QOC | 87:40 | 
 | 10 | John Wirzburger | QOC | 91:01 | 
 | 11 | Brady Brockdorff | Linganore NJROTC | 91:44 | 
 | 12 | Liz Notter | QOC | 93:48 | 
 | 13 | Joseph White | QOC | 94:07 | 
 | 14 | Dustine Reppuhn | QOC | 96:58 | 
 | 15 | Kim Jepsen | QOC | 99:48 | 
 | 15 | Tom Wells | QOC | 99:48 | 
 | 16 | Gary Smith | QOC | 109:15 | 
 | 17 | Erin Jenkins | QOC | 115:02 | 
 | 18 | Karyn & Michael Dulaney | QOC | 116:03 | 
 | 19 | Patricia Mace | QOC | 118:29 | 
 | 20 | Tim Van Vranken | QOC | 121:33 | 
 | 21 | Brett Sidelinger | QOC | 127:40 | 
 | 22 | Liz O'Connell | QOC | 167:50 | 
 | 23 | Brian Traube | Linganore NJROTC | DNF | 
 | 23 | Sajan Mistry & Jack Beautz |  | DNF (146:16) | 
Long Advanced 
Course Length: 8.1 km
Course Climb: 115 m
Number of Controls: 14
 | Place | Name | Club | Time | 
|---|
 | 1 | Bjarke Refslund | QOC | 64:58 | 
 | 2 | Ken Walker Jr | QOC | 66:01 | 
 | 3 | Jon Torrance | QOC | 77:44 | 
 | 4 | Chris Gross | DVOA | 80:07 | 
 | 5 | Bryan Garman | QOC | 93:08 | 
 | 6 | Ted Good | QOC | 94:46 | 
 | 7 | Daniel Quinn | QOC | 96:28 | 
 | 8 | Videlin Aleksiev | QOC | 100:28 | 
 | 9 | Jan Merka | QOC | 101:03 | 
 | 10 | Shane Hagerman | QOC | 102:43 | 
 | 11 | Ryan Stasiowski | QOC | 111:45 | 
 | 12 | Jeremy Kinsell | QOC | 113:41 | 
 | 13 | Matt Wilson | QOC | 117:20 | 
 | 14 | Howie Weinstein | QOC | 123:29 | 
 | 15 | Michael Stasiowski | QOC | 124:34 | 
 | 16 | Aaron Linville Laura Holian | QOC | 125:40 | 
 | 17 | Michael Berry | QOC | DNF | 
 | 17 | Kevin Leary & David Connolly | QOC | DNF | 
 | 17 | Clay Deming & Ted | QOC | DNF | 
 | 17 | John Baker | QOC | DNF (62:10) | 
 | 17 | Domonick Nordin & Michael Rodriques | Linganore NJROTC | DNF (105:47) | 
 | 17 | Kyle Bondo | QOC | DNF (117:14) | 
 | 17 | Barry Nobles & Jarred | QOC | DNF (121:56) | 
Beginner 
Course Length: 2.2 km
Course Climb: 40 m
Number of Controls: 7
 | Place | Name | Club | Time | 
|---|
 | 1 | Michael Haskell | QOC | 32:09 | 
 | 2 | Diana Aleksieva | QOC | 36:59 | 
 | 3 | Nicole Lennon | QOC | 37:01 | 
 | 4 | Kevin Simpson |  | 53:31 | 
 | 5 | Paul Sherlock & Ben & James & Noah | QOC | 59:01 | 
 | 6 | Holly Freeman Susan Sanderson | QOC | 83:29 | 
 | 7 | Alexis Merka | QOC | 92:54 | 
 | 8 | Petya Aleksieva | QOC | 94:12 | 
 | 9 | Svetlana Brenner | Linganore NJROTC | 94:33 | 
Intermediate 
Course Length: 3.5 km
Course Climb: 60 m
Number of Controls: 8
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).