Pohick Bay
RouteGadget and splits on WinSplits are online for this event.
A beautiful late spring day at Pohick Bay Park and a challenging array of courses from course setter Amber Tomas, with a lot of climb, made for a great orienteering day for those not too exhausted from the night orienteering at Morven Park the previous evening.
Thanks to all the volunteers who supported the event: Ed Enson and Ted Holland at the registration table; Johanna Skjaevestad for her great salesmanship on behalf of the club membership effort; Ryan Hanna, Jacqueline Currie, and Paul Weber on control pick-up; Amy, Heidi, and Valerie at the E-punch table; and Jim Chaplin who provided orienteering instruction. A special thanks to the scouts of Troop 2215 and Scout Master Landon Moxley for six hours of continuous work in all areas from registration to control pick-up. Good luck to all those scouts pursuing their orienteering merit badges. Thanks also to Todd Benson and the Pohick Bay Regional Park team for their unstinting support.
Congratulations to those who initiated or renewed their membership in QOC: Louis Novak, the Ozarowski/Kahn family, Thomas Dulaney, Martin Houghton, and the Pe'ev family.
Finally, we recovered two lost items--a Vapro clue sheet holder and a pink patterned handkerchief. Contact or see the meet director for Mason Neck, Bjorn Skjaevestad, to claim.
Charles Carrick, Meet Director
White
Course Length: 2.2 km
Course Climb: 85 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Laura & Jason Suzuki | 43:31 | |
2 | Jacob Dulaney & Joceyln & Trevor | 46:23 | |
3 | Troop 4108 | 54:45 | |
4 | Matt Ratcliff & Carrie | 54:51 | |
5 | Cathy Attfield | QOC | 55:21 |
6 | Cub Scout Pack 2010 & Joshua & Luke & Sidd & 4 parents | 62:43 | |
7 | BSA Troop 295 & Erik & Nicholas | 69:57 | |
8 | Troop 680 Blue Phoenix | 91:00 | |
9 | Mark Mazur & Luke | MP (53:33) | |
9 | Thomas Dulaney & Samuel | MP (54:22) |
Yellow
Course Length: 3.5 km
Course Climb: 175 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Karen Mogensen & Stephen & Marie | QOC | 46:44 |
2 | Arlington Aerials & Gabrielle & Katya & Einar | 47:33 | |
3 | Maggie Pruden | 53:46 | |
4 | Nicole Lennon | QOC | 58:30 |
5 | Alexis Merka | QOC | 61:47 |
6 | George McAleese & Sam & Carrie | QOC | 66:31 |
7 | Lauren Pontius | 68:29 | |
8 | Florence Tan | QOC | 68:45 |
9 | Mary Snieckus | 72:25 | |
10 | Hristina Peeva & Evgeni | QOC | 76:36 |
11 | Jeff Chaplin | QOC | 77:46 |
12 | Connor Gladieux & Ben Quinn | 81:12 | |
12 | Brady Stockard & Andrew Jones | 81:12 | |
13 | Mark Becker & Tiffany | QOC | 82:25 |
14 | Emmy Peeva & Simeon | QOC | 83:19 |
15 | Karen Snow & Tori & Troy | 89:31 | |
16 | Troy McFee & Amy & Joey & Owen & Jake | 99:53 | |
17 | Ozarowski & Kahn | 100:03 | |
18 | Todd Loy & Jennifer | 110:00 | |
19 | Martin Houghton & Alec | QOC | 117:57 |
20 | Brian & Sonja Elmer | QOC | 122:15 |
21 | Tim O'Sullivan & Robin & Julia & Conner & Kathleen | 125:15 | |
22 | Aidan Gilmore & Ben Prouty | 128:10 | |
23 | Jake Latta | MP (54:37) | |
23 | Tom Nolan & Addie | QOC | NC (39:14) |
Orange
Course Length: 4.6 km
Course Climb: 285 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | William Peterson | 85:46 | |
2 | Michael Kidd | 104:17 | |
3 | Don Fish | QOC | 107:41 |
4 | Mark Baugh | QOC | 114:25 |
5 | Jordan Wirfs-Brock | QOC | 125:32 |
6 | Ken Ferris | QOC | 127:11 |
7 | Andrew Bishop | 142:29 | |
8 | William Bryant | QOC | 170:01 |
9 | Aaron Linville | 171:42 | |
10 | Courtney Shelden | QOC | 173:31 |
11 | Suzanne Shelden | QOC | 176:44 |
12 | Craig Shelden | QOC | 191:13 |
13 | Lisa Beck | QOC | 239:04 |
14 | Aaron Riley | DNF | |
14 | David Frank | DNF | |
14 | Susan Sanderson & Holly & Nick | QOC | DNF (101:49) |
14 | Rebecca & Bob Rich | QOC | DNF (116:53) |
14 | Shirley Tan | QOC | DNF (162:23) |
14 | Daniel Shelden | QOC | DNF (168:14) |
14 | Matthew Monaco & Denise | DNF (208:15) |
Brown
Course Length: 3.5 km
Course Climb: 150 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Kathleen Lennon | QOC | 58:11 |
2 | Bill Wright | QOC | 66:54 |
3 | Valerie Meyer | QOC | 70:27 |
4 | Boryana Peeva | 73:01 | |
5 | Bob Luersen | QOC | 75:22 |
6 | Marit Luersen | QOC | 82:09 |
7 | Eva Matveeva | QOC | 87:40 |
8 | Michelle Svoboda | QOC | 90:31 |
9 | Deborah Doyle | QOC | 100:01 |
10 | Don Ames | QOC | 101:58 |
11 | Anne Jepsen | QOC | 104:53 |
12 | Sara Lemanski | QOC | 106:14 |
13 | Daniel Pike | QOC | 132:50 |
14 | Jim Curry & Kathy & Mike | ROC | 137:58 |
15 | Kevin Leary | 141:24 | |
16 | Amy Louden | QOC | 150:18 |
17 | Rae Ann Hicks | QOC | 182:24 |
18 | Keg Good | QOC | DNF |
18 | Richard Briggs | QOC | MP |
18 | Louis Novak | QOC | MP (107:56) |
18 | Rhoddy McKown & Daron Taylor | MP (147:52) |
Green
Course Length: 5.4 km
Course Climb: 280 m
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Bjorn Skjaevestad | QOC | 52:50 |
2 | Tom Strat | QOC | 67:11 |
3 | Tom Wells | QOC | 71:56 |
4 | Peggy Dickison | OK | 73:33 |
5 | Ryan Hanna | QOC | 75:32 |
6 | Ron Pontius | QOC | 75:54 |
7 | Greg Lennon | QOC | 77:20 |
8 | Addie Nolan | QOC | 78:33 |
9 | John Sawyko | QOC | 78:39 |
10 | Jared Silk | QOC | 82:46 |
11 | Frantisek Brabec | QOC | 87:25 |
12 | Heidi Onkst | QOC | 89:11 |
13 | Andrew Sharp | QOC | 99:57 |
14 | Edward Holland | QOC | 100:27 |
15 | Alex Bishop | QOC | 101:46 |
16 | Patricia Mace | QOC | 101:52 |
17 | Mark Mace | QOC | 102:40 |
18 | Weeks Ray | 105:39 | |
19 | Brian Preedanon & Ryan & Ben | QOC | 107:55 |
20 | Mark Hicks | QOC | 113:27 |
21 | Kattis Astrom | QOC | 114:36 |
22 | Pat McNeilly | QOC | 117:23 |
23 | David Best | 120:19 | |
24 | Nyall Meredith | QOC | 130:30 |
25 | Paul Weber | QOC | 139:18 |
26 | Dan Do | QOC | 175:29 |
27 | Glenn Bock | 198:30 | |
28 | Eddie Bergeron | SVO | NC (45:32) |
Red
Course Length: 6.7 km
Course Climb: 430 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Tom Nolan | QOC | 91:20 |
2 | Howie Weinstein | QOC | 102:18 |
3 | Mihai Sirbu | QOC | 103:50 |
4 | Stephen Key | QOC | 105:30 |
5 | Thomas Goss | 107:43 | |
6 | Tony Garman | QOC | 119:57 |
7 | Kim Jepsen | QOC | 123:12 |
8 | Garth Reader | 129:19 | |
9 | Mark Beckman | QOC | 144:02 |
10 | Michelle Faucher | QOC | 144:50 |
11 | Patrick Farley | QOC | 147:59 |
12 | Mark Wood | QOC | DNF (130:34) |
12 | Joseph White | QOC | MP |
Blue
Course Length: 8.9 km
Course Climb: 575 m
Number of Controls: 23
Place | Name | Club | Time |
---|---|---|---|
1 | Eddie Bergeron | SVO | 75:24 |
2 | Jon Torrance | QOC | 82:50 |
3 | Johan Astrom | QOC | 88:33 |
4 | Ted Good | QOC | 105:15 |
5 | Dave Pruden | QOC | 120:06 |
6 | Jan Merka | QOC | 121:40 |
7 | Dagmar Merkova | QOC | 162:02 |
8 | Mike Berry | QOC | 178:47 |
9 | David Levine | QOC | 202:10 |
10 | John Organek | QOC | 207:49 |
11 | Neal Attfield | QOC | DNF (129:48) |
11 | Gary Smith | QOC | DNF (166:44) |
11 | David Onkst | QOC | MP (133:01) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).