Mint? Beige? What's up with these new course color names?! Well, to make it a bit easier to group the results, we've taken the liberty of coming up with some 100% unofficial course names, at least for the various courses run by participants in the Super Bowl Saturday Stumbling Wheaton Goat. [White, Yellow and Orange courses are not infected by this silliness.] Here's how the course names below correspond to where the goats ran:
- Beige: Advanced course, all numbered controls but 0 windows
- Brown: 1 window
- Mint: 2 windows
- Green: 3 windows
- Red: 4 windows
- Blue: 5 windows
- "Advanced": all advanced runners in one list, regardless of how many windows they ran
Write-up to follow!
White
Course Length: 2.4 km
Number of Controls: 11
Place | Name | Club | Time |
1 | Marc Blanquart | QOC | 17:01 |
2 | Harrison Beane | Loudoun County HS NJROTC | 23:38 |
3 | Susan Miltenberger | | 25:18 |
4 | Katelyn Harberholz | | 29:45 |
4 | Alexis Merka | QOC | 29:45 |
5 | Nancy & Eric Gustafson | | 55:59 |
6 | Martin Fleming | QOC | 76:32 |
7 | James Denny & Glenn Bock | | 109:54 |
Yellow
Course Length: 3.3 km
Number of Controls: 11
Place | Name | Club | Time |
1 | Troy Breeden | Loudoun County HS NJROTC | 46:51 |
2 | Oliver Alliss | Loudoun County HS NJROTC | 49:24 |
3 | Naomi Inman | Patuxent HS NJROTC | 49:49 |
4 | Diana Aleksieva | QOC | 50:33 |
5 | Michael O'Brien & Matthew Harkins & Leah Elliot | | 52:53 |
6 | Brian McNeilly & Dave Rubin & Steve Tranovich | QOC | 57:33 |
7 | Mike Dean & Ben & Mitchell | | 61:28 |
8 | Coyt Marthers | Loudoun County HS NJROTC | 63:58 |
9 | Abigail Camp | QOC | 66:09 |
10 | Nicole Lennon | QOC | 67:25 |
11 | Kyle Dvorsky | Patuxent HS NJROTC | 67:27 |
12 | Shirley Tan | QOC | 68:36 |
13 | Joe Jackson & Abby Jackson | | 69:58 |
13 | Jay & Rebecca Bosanko | | 69:58 |
14 | Alex Hughes | Loudoun County HS NJROTC | 70:41 |
15 | Heather Maher | QOC | 77:45 |
16 | Eric & Cambria Lyness | QOC | 85:15 |
17 | Les Stallions | | 88:32 |
18 | Baxter Hamilton | QOC | 88:56 |
19 | Mary Mitchell & Micheal & Stephen | | 103:48 |
20 | Fallon Fulgenzi | Loudoun County HS NJROTC | DNF (83:57) |
20 | Zac Barker | DVOA | NC (23:01) |
20 | Marc Blanquart | QOC | NC (36:53) |
20 | Pat Keim | SVO | NC (50:34) |
Orange
Course Length: 4.2 km
Number of Controls: 10
Place | Name | Club | Time |
1 | Matt Jones | Loudoun County HS NJROTC | 43:00 |
2 | Joe Dulmage | QOC | 52:48 |
3 | Marc Blanquart | QOC | 53:37 |
4 | Matt Lancaster | Loudoun County HS NJROTC | 55:08 |
5 | Jared Silk & Ryan Buchs | QOC | 56:10 |
6 | Andrew Gillespie | Loudoun County HS NJROTC | 62:24 |
7 | Kirk Kalian | Loudoun County HS NJROTC | 63:41 |
8 | Daniel Lathrop | QOC | 64:45 |
9 | Richard Fulton & Catherine & Garrett | | 65:52 |
10 | Jonathon Taylor | Loudoun County HS NJROTC | 66:13 |
11 | Ray Collings & Ray & Becca | | 67:44 |
12 | Stephanie Coffin | | 69:05 |
13 | Charles Shell | | 71:18 |
14 | Heinrich Hock | QOC | 72:06 |
15 | Daniel Shelden | QOC | 74:52 |
16 | Wilfredo Bautista | Herndon HS NJROTC | 75:50 |
17 | Christian Withers | Patuxent HS NJROTC | 76:55 |
18 | Megan Hansen | Patuxent HS NJROTC | 77:16 |
19 | Cathy Hovis | | 78:09 |
20 | Paul Ruchlin | QOC | 78:11 |
21 | Kelly Bacon | QOC | 78:12 |
22 | Adam Langford & Lauron Garrison | | 79:27 |
23 | Dylan Smith | Patuxent HS NJROTC | 86:44 |
24 | Paul Weber | QOC | 86:59 |
25 | Stephen Coffin | | 88:41 |
26 | Mike Spiering & Becki Spiering | | 93:51 |
27 | Aaron Linville & Meredith Doviak & Becki Spiering | | 93:52 |
28 | Pat Keim | SVO | 95:05 |
29 | Austin Bristow | Patuxent HS NJROTC | 95:08 |
30 | Chris Geis | Herndon HS NJROTC | 96:31 |
31 | Paul Lilly & Melissa Langford | | 99:03 |
32 | Craig Shelden | QOC | 99:31 |
33 | Suzanne Shelden | QOC | 99:47 |
34 | Lisa Beck | QOC | 100:25 |
35 | Kimberly Mitman Devin Stewart | | 100:35 |
36 | Marcus McGann | Loudoun County HS NJROTC | 103:35 |
37 | Anna Padlan & Dave Erickson | | 104:01 |
38 | Adam Heifetz Family | | 104:30 |
39 | Kathy Urban | DVOA | 106:45 |
40 | Bill Grubb | QOC | 107:47 |
41 | Tom Harvey & Kristine Abrecht | | 113:38 |
42 | Crystal Allard & John Babb & Lillian Rosario | QOC | 114:04 |
43 | Amy Louden | QOC | 118:27 |
44 | Bill Corr & JeeSoo | | 125:24 |
45 | AML | | 128:17 |
46 | Sara Lemanski | QOC | 136:52 |
47 | Mike Swisher Group & 2 adults | | 137:48 |
48 | Brian Mayer & 2nd course | QOC | MP (30:04) |
48 | Alex Tucker | Loudoun County HS NJROTC | MP (41:15) |
48 | Briggs Family & Richard & Julian & Georgia & Julia | QOC | MP (101:25) |
48 | Bryant Rosales & Melanie Amo | | MP (114:25) |
Beige
Course Length: 4.6 km
Number of Controls: 9
Place | Name | Club | Time |
1 | Megan Denenea | Patuxent HS NJROTC | 68:45 |
2 | Don Ames | QOC | 71:58 |
3 | Eva Matveeva | QOC | 75:07 |
4 | Stephanie Schulze | Loudoun County HS NJROTC | 81:09 |
5 | Pamela Dvorsky | Patuxent HS NJROTC | 81:17 |
6 | Suzanne Izzo | QOC | 138:36 |
7 | Wendy Alberg | | 158:21 |
8 | Beth Ann Stasiowski | QOC | DNF |
Brown
Course Length: 4.9 km
Number of Controls: 12
Place | Name | Club | Time |
1 | David Clark | Loudoun County HS NJROTC | 50:07 |
2 | Michael Frawley | Patuxent HS NJROTC | 57:21 |
3 | Steve Camp | QOC | 58:44 |
4 | Rob Briber | | 61:38 |
5 | Mark Baugh | QOC | 63:54 |
6 | Dennis Doherty | QOC | 65:28 |
7 | Jeremy Gillespie | Loudoun County HS NJROTC | 68:08 |
8 | Sergio Miranda | Herndon HS NJROTC | 68:17 |
9 | John Landers | QOC | 72:27 |
10 | Don Fish | QOC | 73:14 |
11 | Edward Enson | QOC | 75:25 |
12 | Sidney Sachs | QOC | 77:07 |
13 | Dwight Johnson | QOC | 83:00 |
14 | Eric Landers | QOC | 87:49 |
15 | David Urban | DVOA | 113:18 |
16 | Diego Flores | Herndon HS NJROTC | 113:38 |
17 | John Blaisdell | QOC | 134:39 |
18 | Michael Press & Harrison | QOC | 138:19 |
19 | Seth Silva | | 160:37 |
20 | Lydia Andrews | QOC | 160:39 |
21 | Elizabeth O'Connell & Justine Short | QOC | DNF |
21 | Patrick Hanlon & Ryan Nosek | | DNF |
21 | Michael Doyle | | DNF (132:14) |
21 | John Vincent | Patuxent HS NJROTC | MP (135:39) |
21 | Wilfredo Bautista | Herndon HS NJROTC | NC (67:48) |
Mint
Course Length: 5.4 km
Number of Controls: 17
Place | Name | Club | Time |
1 | Amber Tomas | QOC | 39:26 |
2 | Kathleen Lennon | QOC | 53:15 |
3 | Julie Keim | SVO | 55:44 |
4 | Elaine Vaner & William Woodford | | 72:09 |
5 | Virginia Murphy | Herndon HS NJROTC | 105:36 |
6 | Mike Newman | QOC | 116:23 |
Advanced
Place | Name | Club | Time |
1 | Amber Tomas & 2 ABCD PQRS | QOC | 39:26 |
2 | Jon Torrance & 5 Windows | QOC | 43:02 |
3 | Ryan Hanna & 4 ABCD KLMNO PQRS TUVW | QOC | 43:32 |
4 | Johan Astrom & 5 Windows | QOC | 43:41 |
5 | David Clark & 1 ABCD | Loudoun County HS NJROTC | 50:07 |
6 | Victor Lin & 5 Windows | QOC | 50:22 |
7 | Brian Mayer & 5 Windows | | 51:15 |
8 | Joel Ford & 5 Windows | QOC | 52:25 |
9 | Kathleen Lennon & 2 ABCD TUVW | QOC | 53:15 |
10 | Elliott Hamilton & 3 KLMNO PQRS TUVW | QOC | 54:56 |
11 | Julie Keim & 2 ABCD PQRS | SVO | 55:44 |
12 | Kris Fortier & 3 ABCD PQRS TUVW | Loudoun County HS NJROTC | 56:26 |
13 | Videlin Aleksiev & 5 Windows | QOC | 56:28 |
14 | Tom Strat & 5 Windows | QOC | 56:33 |
15 | Tom Nolan & 4 ABCD KLMNO PQRS TUVW | QOC | 56:48 |
16 | Ricardo Fabila & 3 ABCD PQRS TUVW | Patuxent HS NJROTC | 56:57 |
17 | Corinne Porter & 3 ABCD PQRS TUVW | QOC | 57:02 |
18 | Michael Frawley & 1 TUVW | Patuxent HS NJROTC | 57:21 |
19 | Greg Lennon & 3 ABCD PQRS TUVW | QOC | 57:26 |
20 | Steve Camp & 1 ABCD | QOC | 58:44 |
21 | Dagmar Merkova & 3 ABCD KLMNO PQRS | QOC | 58:54 |
22 | Ben Stewart & 4 ABCD KLMNO PQRS TUVW | Loudoun County HS NJROTC | 59:01 |
23 | Jay Gelman & 5 Windows | QOC | 59:06 |
24 | Brian Fleming & 3 ABCD PQRS TUVW | QOC | 59:16 |
25 | Jan Merka & 5 Windows | QOC | 59:25 |
26 | Michael Lieder & 3 ABCD PQRS TUVW | QOC | 59:30 |
27 | John Baker & 4 ABCD KLMNO PQRS TUVW | QOC | 59:35 |
28 | Andy Bacon & 5 Windows | QOC | 59:53 |
29 | Ted Good & 5 Windows | QOC | 59:57 |
30 | Rob Briber & 1 PQRS | | 61:38 |
31 | Mark Baugh & 1 ABCD | QOC | 63:54 |
32 | Neal Attfield & 5 Windows | QOC | 64:14 |
33 | Dennis Doherty & 1 ABCD | QOC | 65:28 |
34 | Rob Wilkison & 3 ABCD PQRS TUVW | DVOA | 66:46 |
35 | Jody Landers & 3 ABCD EFGHIJ KLMNO | QOC | 67:22 |
36 | Troy LeBlanc & 3 ABCD PQRS TUVW | Patuxent HS NJROTC | 67:30 |
37 | Seth Bearjar & 3 ABCD PQRS TUVW | Patuxent HS NJROTC | 67:54 |
38 | Jeremy Gillespie & 1 PQRS | Loudoun County HS NJROTC | 68:08 |
39 | Sergio Miranda & 1 TUVW | Herndon HS NJROTC | 68:17 |
40 | Megan Denenea & 0 Windows | Patuxent HS NJROTC | 68:45 |
41 | Alex Bishop & 3 ABCD KLMNO TUVW | QOC | 70:28 |
42 | Don Ames & 0 Windows | QOC | 71:58 |
43 | Elaine Vaner & 2 ABCD PQRS | | 72:09 |
44 | John Landers & 1 ABCD | QOC | 72:27 |
45 | Don Fish & 1 PQRS | QOC | 73:14 |
46 | Mark Beckman & 3 ABCD KLMNO TUVW | QOC | 73:32 |
47 | Lewis Hart & 3 ABCD PQRS TUVW | QOC | 74:38 |
48 | Marshall Wilkins & 4 ABCD KLMNO PQRS TUVW | Herndon HS NJROTC | 74:59 |
49 | Eva Matveeva & 0 Windows | QOC | 75:07 |
50 | John Miller & 5 Windows | QOC | 75:16 |
51 | Edward Enson & 1 PQRS | QOC | 75:25 |
52 | Sidney Sachs & 1 TUVW | QOC | 77:07 |
53 | Michelle Faucher & 3 ABCD KLMNO PQRS | QOC | 77:45 |
54 | Nick Linton & 3 ABCD KLMNO PQRS | Herndon HS NJROTC | 77:49 |
55 | Tim Kaufman & 3 ABCD KLMNO PQRS | Loudoun County HS NJROTC | 78:06 |
56 | Robert Turbyfill & 3 ABCD EFGHIJ KLMNO | | 78:10 |
57 | Brett Sidelinger & 3 ABCD PQRS TUVW | QOC | 79:46 |
58 | Alastair Young & 4 ABCD KLMNO PQRS TUVW | Herndon HS NJROTC | 79:49 |
59 | Howie Weinstein & 4 ABCD EFGHIJ KLMNO TUVW | QOC | 79:51 |
60 | Ryan Stasiowski & 5 Windows | QOC | 81:04 |
61 | Stephanie Schulze & 0 Windows | Loudoun County HS NJROTC | 81:09 |
62 | Pamela Dvorsky & 0 Windows | Patuxent HS NJROTC | 81:17 |
63 | Pat McNeilly & 3 ABCD KLMNO PQRS | QOC | 82:44 |
64 | Dwight Johnson & 1 PQRS | QOC | 83:00 |
65 | Valerie Meyer & 4 ABCD KLMNO PQRS TUVW | QOC | 86:00 |
66 | Eric Landers & 1 PQRS | QOC | 87:49 |
67 | Greg Tennille & 4 ABCD EFGHIJ PQRS TUVW | | 88:35 |
68 | Travis Langtry & 4 ABCD KLMNO PQRS TUVW | Herndon HS NJROTC | 89:16 |
69 | Michael Spiller & 4 ABCD EFGHIJ PQRS TUVW | QOC | 89:56 |
70 | Gary Smith & 5 Windows | QOC | 90:38 |
71 | David Wall & 5 Windows | QOC | 95:50 |
72 | Dan Barker & 5 Windows | DVOA | 104:41 |
73 | Jerry Hall & 5 Windows | | 104:43 |
74 | Virginia Murphy & 2 ABCD TUVW | Herndon HS NJROTC | 105:36 |
75 | David Urban & 1 TUVW | DVOA | 113:18 |
76 | Diego Flores & 1 PQRS | Herndon HS NJROTC | 113:38 |
77 | Cara & Peter Schultz & 5 Windows | | 115:10 |
78 | Steve Mones & 3 ABCD EFGHIJ KLMNO | DVOA | 115:53 |
79 | Mike Newman & 2 ABCD KLMNO | QOC | 116:23 |
80 | Barry Nobles & 3 ABCD KLMNO PQRS | QOC | 118:26 |
81 | John Blaisdell & 1 TUVW | QOC | 134:39 |
82 | Michael Press & 1 ABCD | QOC | 138:19 |
83 | Suzanne Izzo & 0 Windows | QOC | 138:36 |
84 | Wendy Alberg & 0 Windows | | 158:21 |
85 | Seth Silva & 1 EFGHIJ | | 160:37 |
86 | Lydia Andrews & 1 EFGHIJ | QOC | 160:39 |
87 | Chris Morton & 5 Windows | | 174:32 |
88 | Beth Ann Stasiowski & 0 Windows | QOC | DNF |
88 | Elizabeth O'Connell & 1 ABCD | QOC | DNF |
88 | Patrick Hanlon & 1 EFGHIJ | | DNF |
88 | Zac Barker & 5 Windows | DVOA | DNF (50:35) |
88 | Troy Lyden & 3 ABCD EFGHIJ TUVW | Loudoun County HS NJROTC | DNF (63:42) |
88 | Michael Doyle & 1 ABCD | | DNF (132:14) |
88 | Daniel Quinn & 4 ABCD EFGHIJ KLMNO PQRS | QOC | MP (49:03) |
88 | Mark Mace & 3 ABCD EFGHIJ KLMNO | QOC | MP (61:30) |
88 | Patrick Fields & 4 ABCD KLMNO PQRS TUVW | Loudoun County HS NJROTC | MP (65:39) |
88 | MaryLee Haughwout & 4 ABCD EFGHIJ KLMNO PQRS | | MP (131:23) |
88 | John Vincent & 1 ABCD | Patuxent HS NJROTC | MP (135:39) |
88 | Wilfredo Bautista & 1 ABCD & 2nd course | Herndon HS NJROTC | NC (67:48) |
Green
Course Length: 5.6 km
Number of Controls: 21
Place | Name | Club | Time |
1 | Elliott Hamilton | QOC | 54:56 |
2 | Kris Fortier | Loudoun County HS NJROTC | 56:26 |
3 | Ricardo Fabila | Patuxent HS NJROTC | 56:57 |
4 | Corinne Porter | QOC | 57:02 |
5 | Greg Lennon | QOC | 57:26 |
6 | Dagmar Merkova | QOC | 58:54 |
7 | Brian Fleming | QOC | 59:16 |
8 | Michael Lieder | QOC | 59:30 |
9 | Rob Wilkison | DVOA | 66:46 |
10 | Jody Landers | QOC | 67:22 |
11 | Troy LeBlanc | Patuxent HS NJROTC | 67:30 |
12 | Seth Bearjar | Patuxent HS NJROTC | 67:54 |
13 | Alex Bishop | QOC | 70:28 |
14 | Mark Beckman | QOC | 73:32 |
15 | Lewis Hart | QOC | 74:38 |
16 | Michelle Faucher | QOC | 77:45 |
17 | Nick Linton | Herndon HS NJROTC | 77:49 |
18 | Tim Kaufman | Loudoun County HS NJROTC | 78:06 |
19 | Robert Turbyfill | | 78:10 |
20 | Brett Sidelinger | QOC | 79:46 |
21 | Pat McNeilly | QOC | 82:44 |
22 | Steve Mones | DVOA | 115:53 |
23 | Barry Nobles | QOC | 118:26 |
24 | Troy Lyden | Loudoun County HS NJROTC | DNF (63:42) |
24 | Mark Mace | QOC | MP (61:30) |
24 | Patrick Fields | Loudoun County HS NJROTC | MP (65:39) |
Red
Course Length: 6 km
Number of Controls: 26
Place | Name | Club | Time |
1 | Ryan Hanna | QOC | 43:32 |
2 | Tom Nolan | QOC | 56:48 |
3 | Ben Stewart | Loudoun County HS NJROTC | 59:01 |
4 | John Baker | QOC | 59:35 |
5 | Marshall Wilkins | Herndon HS NJROTC | 74:59 |
6 | Alastair Young | Herndon HS NJROTC | 79:49 |
7 | Howie Weinstein | QOC | 79:51 |
8 | Valerie Meyer | QOC | 86:00 |
9 | Greg Tennille | | 88:35 |
10 | Travis Langtry | Herndon HS NJROTC | 89:16 |
11 | Michael Spiller | QOC | 89:56 |
12 | Daniel Quinn | QOC | MP (49:03) |
12 | MaryLee Haughwout & Livia Navon | | MP (131:23) |
Blue
Course Length: 6.6 km
Number of Controls: 32
Place | Name | Club | Time |
1 | Jon Torrance | QOC | 43:02 |
2 | Johan Astrom | QOC | 43:41 |
3 | Victor Lin | QOC | 50:22 |
4 | Brian Mayer | | 51:15 |
5 | Joel Ford | QOC | 52:25 |
6 | Videlin Aleksiev | QOC | 56:28 |
7 | Tom Strat | QOC | 56:33 |
8 | Jay Gelman | QOC | 59:06 |
9 | Jan Merka | QOC | 59:25 |
10 | Andy Bacon | QOC | 59:53 |
11 | Ted Good | QOC | 59:57 |
12 | Neal Attfield | QOC | 64:14 |
13 | John Miller | QOC | 75:16 |
14 | Ryan Stasiowski | QOC | 81:04 |
15 | Gary Smith | QOC | 90:38 |
16 | David Wall | QOC | 95:50 |
17 | Dan Barker | DVOA | 104:41 |
18 | Jerry Hall | | 104:43 |
19 | Cara & Peter Schultz | | 115:10 |
20 | Chris Morton | | 174:32 |
21 | Zac Barker | DVOA | DNF (50:35) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).