- About Orienteering
- Upcoming Events
- Results
- Get Better
- Get Involved
- About the Club
- Contact Us
Patuxent River Trail 10K
The winds blew but the sun shone and it was overall quite a nice cool day on which to enjoy a run on lovely and almost entirely dry trails - what's a hundred meters or so of mud puddles in the context of 10 kilometers of running? In any case, the second annual Patuxent River Trail 10K drew slightly more than half again as many people as the first edition and they appeared to have gone away at least as happy as last year's crowd. If you took part, thanks for coming and we'll hope to see you again at future QOC events, on or off-trail. Taking a QOC-centric perspective, we'll note that a number of QOC members placed in their age groups while US National Orienteering Team member, Ken Walker Jr. won the race convincingly overall. For an exciting sprint finish, the place to look this year was the race for the women's overall title, which was decided by a single second.
Results have also been posted here on imATHLETE, and you can see both min/mile and min/km paces per runner by double-clicking on their name.
There are now over 1,100 photos from this race posted on Flickr; click here to browse the set; if you've got more, or know who's in some of the untagged photos, let us know! Searching by bib number and/or name is possible; one of the easiest ways is to search on either (name and/or bib) plus "patuxent", "10K" and/or "2012" as additional terms. And if you have photos or videos to share, please let us know via our Contact Us form.
By the way, pre-registration - which is optional - for this coming Saturday's orienteering event at this very same place (which, weather permitting, will include kite flying and a no-map-needed Super String-O Sprint Course) is now online via the event webpage.
10K Trail Race
Course Length: 10 km
Place | Class Place | Class | Bib No. | Name | Age | City and State | Time |
---|---|---|---|---|---|---|---|
1 | 1 | M 30-39 | 302 | Walker Jr, Ken | 33 | Bethesda, MD | 40:12 |
2 | 1 | M 20-29 | 86 | English, Benjamin | 27 | Jackson Center, PA | 41:09 |
3 | 2 | M 20-29 | 179 | Lowe, Adam | 29 | Mechanicsville, MD | 41:40 |
4 | 1 | M 40-49 | 67 | Diaz, Jose | 41 | Bethesda, MD | 42:15 |
5 | 2 | M 30-39 | 23 | Brennan, James | 33 | Alexandria, VA | 42:16 |
6 | 2 | M 40-49 | 224 | Puglisi, Matt | 44 | Annapolis, MD | 42:22 |
7 | 3 | M 30-39 | 321 | Paes, Chris | 36 | Severn, MD | 42:28 |
8 | 1 | M 19-Under | 134 | Herzog, Trent | 14 | Lusby, MD | 42:48 |
9 | 4 | M 30-39 | 11 | Astrom, Johan | 32 | Silver Spring, MD | 42:54 |
10 | 3 | M 40-49 | 170 | Lambert, Yon | 40 | Alexandria, VA | 43:09 |
11 | 3 | M 20-29 | 98 | Fish, Sean | 27 | Washington, DC | 43:11 |
12 | 1 | M 60-69 | 242 | Rossiter, Spider | 60 | Washington, DC | 43:24 |
13 | 5 | M 30-39 | 166 | Kelman, Erin | 35 | Germantown, MD | 44:11 |
14 | 4 | M 20-29 | 200 | Monroe, Jacob | 25 | Washington, DC | 44:38 |
15 | 1 | F 20-29 | 295 | Valentine, Nicole | 29 | Rockville, MD | 44:40 |
16 | 1 | F 30-39 | 299 | Voiland, Amy | 36 | Baltimore, MD | 44:41 |
17 | 5 | M 20-29 | 120 | Gross, Christopher | 29 | Washington, DC | 45:11 |
18 | 6 | M 20-29 | 126 | Hanna, Ryan | 28 | Arlington, VA | 45:16 |
19 | 7 | M 20-29 | 261 | Smith, Justin | 29 | Germantown, MD | 45:39 |
20 | 6 | M 30-39 | 137 | Highfield, Craig | 39 | Annapolis, MD | 45:50 |
21 | 7 | M 30-39 | 267 | Stakes, Donald | 32 | Port Tobacco, MD | 46:08 |
22 | 8 | M 30-39 | 228 | Reader, Jeff | 32 | Greenbelt, MD | 46:39 |
23 | 4 | M 40-49 | 158 | Kammerer, Gregory (Jack) | 49 | Washington, DC | 47:11 |
24 | 8 | M 20-29 | 100 | Forster, Daniel | 27 | Lexington Park, MD | 47:15 |
25 | 9 | M 20-29 | 35 | Carroll, Nathan | 24 | Arlington, VA | 47:18 |
26 | 1 | M 50-59 | 314 | Wills, Stephen | 50 | College Park, MD | 47:31 |
27 | 10 | M 20-29 | 298 | Voiland, Adam | 29 | Washington, DC | 47:49 |
28 | 11 | M 20-29 | 241 | Rogers, Wes | 28 | King George, VA | 47:56 |
29 | 12 | M 20-29 | 127 | Hartle, Troy | 27 | Easton, MD | 47:58 |
30 | 5 | M 40-49 | 296 | Varga, Paul | 45 | Ellicott City, MD | 48:16 |
31 | 2 | F 30-39 | 94 | Ferguson, Emily | 35 | Arlington, VA | 48:41 |
32 | 2 | M 50-59 | 201 | Mornini, John | 56 | Germantown, MD | 48:46 |
33 | 3 | M 50-59 | 207 | Nolan, Tom | 59 | Kensington, MD | 48:48 |
34 | 2 | M 19-Under | 129 | Hayes, Nick | 17 | Arlington, VA | 48:50 |
35 | 9 | M 30-39 | 72 | Drane, James | 30 | Washington, DC | 48:52 |
36 | 2 | F 20-29 | 246 | Sackett, Holly | 26 | Timonium, MD | 49:14 |
37 | 10 | M 30-39 | 331 | White, John | 38 | Arnold, MD | 49:30 |
38 | 11 | M 30-39 | 332 | Falk, Andrew | 30 | Silver Spring, MD | 49:52 |
39 | 3 | F 30-39 | 237 | Rhodes, Kelly | 35 | Alexandria, VA | 50:00 |
40 | 4 | M 50-59 | 217 | Phillips, Steven | 50 | Crofton, MD | 50:07 |
41 | 13 | M 20-29 | 105 | Gault, Emslie | 25 | Towson, MD | 50:22 |
42 | 14 | M 20-29 | 203 | Moyer, Steve | 28 | Arlington, VA | 50:23 |
43 | 6 | M 40-49 | 116 | Goyette, Michael | 49 | Crofton, MD | 50:32 |
44 | 15 | M 20-29 | 269 | Stansbury, Daniel | 29 | Odenton, MD | 50:50 |
44 | 12 | M 30-39 | 30 | Buppert, Jesse | 30 | Odenton, MD | 50:50 |
45 | 3 | F 20-29 | 319 | Younk, Lisa | 28 | Baltimore, MD | 51:10 |
46 | 16 | M 20-29 | 47 | Cook, Michael | 27 | Tracys Landing, MD | 51:12 |
46 | 17 | M 20-29 | 156 | Kahl, Josh | 27 | Baltimore, MD | 51:12 |
47 | 5 | M 50-59 | 125 | Hamilton, Elliott | 51 | Hyattsville, MD | 51:36 |
48 | 18 | M 20-29 | 325 | Sneeringer, Gregory | 22 | Columbia, MD | 51:42 |
49 | 13 | M 30-39 | 257 | Shapiro, Paul | 32 | Takoma Park, MD | 51:45 |
50 | 4 | F 30-39 | 204 | Murphy, Teresa | 32 | Waldorf, MD | 51:57 |
51 | 19 | M 20-29 | 193 | McNeill, Jeremy | 26 | Waldorf, MD | 52:00 |
52 | 7 | M 40-49 | 183 | Marsh, Dave | 45 | Alexandria, VA | 52:02 |
53 | 14 | M 30-39 | 79 | Duffy, Michael | 38 | Ellicott City, MD | 52:05 |
54 | 20 | M 20-29 | 136 | Hideriotis, Hunter | 27 | Crofton, MD | 52:10 |
55 | 8 | M 40-49 | 305 | Wenzler, MadMike | 40 | Spotsylvania, VA | 52:16 |
56 | 15 | M 30-39 | 338 | Holczman, Robert | 36 | Manassas, VA | 52:31 |
57 | 21 | M 20-29 | 18 | Bland, Bo | 28 | Annapolis, MD | 52:32 |
58 | 1 | F 19-Under | 132 | Herzog, Rachel | 16 | Lusby, MD | 52:40 |
59 | 9 | M 40-49 | 133 | Herzog, Scott | 45 | Lusby, MD | 53:04 |
60 | 5 | F 30-39 | 264 | Spackman, Christy | 34 | Brooklyn, NY | 53:13 |
61 | 22 | M 20-29 | 307 | Wheeler, Lance | 24 | Arlington, VA | 53:14 |
62 | 10 | M 40-49 | 143 | Humphrey, John | 47 | Alexandria, VA | 53:27 |
63 | 1 | F 40-49 | 13 | Bachmann, Monika | 46 | Upper Marlboro, MD | 53:29 |
64 | 16 | M 30-39 | 12 | Avery, Scott | 33 | Sterling, VA | 53:32 |
65 | 17 | M 30-39 | 275 | Sundberg, Daniel | 31 | Arlington, AE | 53:41 |
66 | 18 | M 30-39 | 89 | Farmer, Chris | 32 | Columbia, MD | 53:48 |
67 | 23 | M 20-29 | 233 | Reimers, Charlie | 24 | Saint Leonard, MD | 53:52 |
68 | 6 | M 50-59 | 6 | Andre, John | 55 | Kensington, MD | 53:56 |
69 | 11 | M 40-49 | 244 | Rust, Thomas | 42 | Alexandria, VA | 53:59 |
70 | 19 | M 30-39 | 28 | Bryan, Michael | 33 | Lusby, MD | 54:12 |
71 | 24 | M 20-29 | 106 | George, David | 23 | Arlington, VA | 54:29 |
72 | 12 | M 40-49 | 258 | Silva, Stephen | 45 | Herndon, VA | 54:57 |
73 | 20 | M 30-39 | 41 | Chesser, Timothy | 36 | Arlington, VA | 55:38 |
74 | 7 | M 50-59 | 110 | Gilman, Bradley | 54 | Vienna, VA | 55:40 |
75 | 8 | M 50-59 | 308 | Whitt, Larry | 51 | Laurel, MD | 55:45 |
75 | 25 | M 20-29 | 38 | Caton, Scott | 28 | Arlington, VA | 55:45 |
76 | 13 | M 40-49 | 145 | Hunter, Laddie | 46 | Bethesda, MD | 56:05 |
77 | 4 | F 20-29 | 5 | An, Amanda | 24 | Ellicott City, MD | 56:11 |
78 | 21 | M 30-39 | 265 | Spackman, Thomas | 35 | Brooklyn, NY | 56:18 |
79 | 22 | M 30-39 | 211 | Ochoa, Raul | 33 | Alexandria, VA | 56:21 |
80 | 5 | F 20-29 | 78 | Duff, Caitlin | 20 | College Park, MD | 56:26 |
81 | 23 | M 30-39 | 155 | Jurgensen, John | 39 | Laurel, MD | 56:39 |
82 | 6 | F 20-29 | 215 | Perry, Lauren | 24 | Silver Spring, MD | 56:46 |
83 | 26 | M 20-29 | 118 | Greenwell, Mike | 23 | Chesapeake Beach, MD | 56:53 |
84 | 27 | M 20-29 | 74 | Drelich, Rob | 29 | Mountaintop, PA | 56:55 |
85 | 28 | M 20-29 | 252 | Schmid, Jake | 20 | Mechanicsville, MD | 57:07 |
86 | 29 | M 20-29 | 278 | Takach, Andrew | 27 | Rockville, MD | 57:41 |
87 | 7 | F 20-29 | 164 | Kelley, Ashley | 23 | Alexandria, VA | 57:43 |
88 | 9 | M 50-59 | 320 | Cason, Kevin | 58 | Ashburn, VA | 58:04 |
89 | 8 | F 20-29 | 159 | Kanaskie, Mary | 26 | Baltimore, MD | 58:09 |
90 | 9 | F 20-29 | 168 | Kogel, Caitlyn | 22 | Hollywood, MD | 58:12 |
91 | 24 | M 30-39 | 339 | Hampton, Dwayne | 34 | Washington, DC | 58:15 |
92 | 25 | M 30-39 | 115 | Goolsby, Jesse | 33 | Alexandria, VA | 58:17 |
93 | 2 | F 40-49 | 223 | Proffitt, Merrilee | 44 | Oakland, CA | 58:29 |
94 | 10 | F 20-29 | 17 | Betts, Jacqueline | 25 | Ellicott City, MD | 58:34 |
95 | 10 | M 50-59 | 240 | Rogers, Michael | 54 | King George, VA | 58:35 |
96 | 14 | M 40-49 | 56 | Curtin, Gus | 40 | Annapolis, MD | 58:58 |
97 | 11 | F 20-29 | 59 | DeArmon, McCamie | 27 | Washington, DC | 59:04 |
98 | 26 | M 30-39 | 199 | Mish, Patrick | 36 | Odenton, MD | 59:08 |
99 | 30 | M 20-29 | 226 | purkayastha, bhaskar | 27 | Gaithersburg, MD | 59:19 |
100 | 31 | M 20-29 | 256 | See, Stephen | 29 | Pasadena, MD | 59:21 |
101 | 6 | F 30-39 | 235 | Renner, Nicki | 36 | Waldorf, MD | 59:25 |
102 | 12 | F 20-29 | 292 | Turk, Chelsea | 26 | Reisterstown, MD | 59:30 |
103 | 11 | M 50-59 | 83 | Eisenhauer, David | 51 | Silver Spring, MD | 59:31 |
104 | 15 | M 40-49 | 268 | Stanley, Timothy | 44 | Waldorf, MD | 59:41 |
105 | 13 | F 20-29 | 4 | Alvarez, Emily | 22 | Washington, DC | 59:44 |
105 | 16 | M 40-49 | 340 | Briggs, Richard | 46 | Columbia, MD | 59:44 |
106 | 7 | F 30-39 | 333 | Chall, Joelle | 30 | Silver Spring, MD | 59:45 |
107 | 17 | M 40-49 | 8 | Aris, Brandon | 45 | Port Republic, MD | 60:02 |
108 | 32 | M 20-29 | 326 | Sneeringer, Austin | 26 | Columbia, MD | 60:12 |
109 | 8 | F 30-39 | 65 | Devlin, Stephanie | 33 | North Bethesda, MD | 60:22 |
110 | 27 | M 30-39 | 198 | Mish, Kevin | 38 | Crofton, MD | 60:46 |
111 | 2 | M 60-69 | 157 | Kallemyn, Daniel | 60 | Upper Marlboro, MD | 60:49 |
112 | 33 | M 20-29 | 229 | Reece, Joshua | 29 | Silver Spring, MD | 60:51 |
113 | 2 | F 19-Under | 107 | Gibson, Caroline | 14 | Edgewater, MD | 60:54 |
114 | 9 | F 30-39 | 225 | Pullifrone, Leah | 38 | Baltimore, MD | 60:55 |
115 | 10 | F 30-39 | 190 | McDowell, Tracie | 38 | Waldorf, MD | 61:02 |
115 | 14 | F 20-29 | 287 | Traub, Elise | 25 | Chevy Chase, MD | 61:02 |
115 | 12 | M 50-59 | 184 | Martino, Tony | 50 | Edgewater, MD | 61:02 |
116 | 11 | F 30-39 | 247 | Salsbury, Rebecca | 30 | Baltimore, MD | 61:08 |
116 | 15 | F 20-29 | 121 | Gustin, Anne | 28 | Baltimore, MD | 61:08 |
117 | 34 | M 20-29 | 213 | Painter, Alex | 25 | Arlington, VA | 61:09 |
118 | 28 | M 30-39 | 335 | Padiernos, Emerson | 33 | Bethesda, MD | 61:17 |
118 | 13 | M 50-59 | 270 | Stern, Ed | 56 | Columbia, MD | 61:17 |
119 | 3 | F 40-49 | 26 | Brosius, Caroline | 44 | Washington, DC | 61:18 |
120 | 12 | F 30-39 | 33 | Calderone, Nina | 33 | Silver Spring, MD | 61:22 |
121 | 29 | M 30-39 | 93 | Ferguson, Alex | 30 | Rockville, MD | 61:27 |
122 | 16 | F 20-29 | 53 | Crittenden, Kelsey | 27 | Arlington, VA | 61:28 |
123 | 30 | M 30-39 | 276 | Sutherland, Trejuan | 32 | Ft. Belvoir, VA | 61:34 |
124 | 4 | F 40-49 | 138 | Hinton, Christine | 40 | Crofton, MD | 61:45 |
125 | 17 | F 20-29 | 266 | St.Dennis, Honey | 29 | Alexandria, VA | 61:53 |
126 | 18 | F 20-29 | 234 | Reimers, Molly | 20 | St. Leonard, MD | 61:56 |
127 | 14 | M 50-59 | 194 | McWilliams, Ross | 56 | Washington, DC | 62:01 |
128 | 13 | F 30-39 | 284 | Tiedemann, Susan | 30 | Washington, DC | 62:12 |
129 | 18 | M 40-49 | 52 | Cowan, James | 40 | Edgewater, MD | 62:13 |
130 | 19 | F 20-29 | 2 | Alexander, Janna | 28 | Alexandria, VA | 62:20 |
131 | 14 | F 30-39 | 172 | Lannon, Jennifer | 31 | Towson, MD | 62:27 |
132 | 35 | M 20-29 | 187 | Maus, Patrick | 27 | Falls Church, VA | 62:35 |
133 | 36 | M 20-29 | 43 | Collins, Justin | 25 | Arlington, VA | 62:39 |
134 | 15 | F 30-39 | 238 | Rocher, Emma | 31 | Rockville, MD | 63:00 |
135 | 16 | F 30-39 | 49 | Costello, Shannon | 35 | Columbia, MD | 63:03 |
135 | 17 | F 30-39 | 259 | Singer, Kelly | 35 | Ellicott City, MD | 63:03 |
136 | 20 | F 20-29 | 82 | Edwards, Jennifer | 28 | Washington, DC | 63:09 |
137 | 37 | M 20-29 | 205 | Myers, Orrie | 25 | Mechanicsville, MD | 63:16 |
138 | 19 | M 40-49 | 271 | Stewart, Douglas | 49 | Bowie, MD | 63:23 |
139 | 18 | F 30-39 | 273 | Stone, Andrea | 31 | Crofton, MD | 63:33 |
140 | 19 | F 30-39 | 230 | Reese, Kara | 32 | Annapolis, MD | 63:35 |
141 | 5 | F 40-49 | 96 | Finley, Ann | 41 | Springfield, VA | 63:37 |
142 | 21 | F 20-29 | 90 | Farrell, Eliza | 24 | Maryland, MD | 63:43 |
142 | 38 | M 20-29 | 315 | Wilson, Matt | 25 | Washington, DC | 63:43 |
143 | 22 | F 20-29 | 40 | Charles, Katie | 25 | Kennesaw, GA | 63:53 |
144 | 39 | M 20-29 | 119 | Grenier, Daniel | 23 | Hughesville, MD | 63:55 |
145 | 20 | F 30-39 | 45 | Colvin, Lauren | 36 | Annapolis, MD | 63:56 |
146 | 21 | F 30-39 | 174 | Lee, Melissa | 30 | Saint Leonard, MD | 64:01 |
147 | 23 | F 20-29 | 197 | Miller, Lindsay | 24 | Arlington, VA | 64:13 |
148 | 24 | F 20-29 | 149 | Ide, Coles | 23 | Springfield, VA | 64:16 |
149 | 6 | F 40-49 | 171 | Lanier, Lisa | 47 | Fairfax, VA | 64:19 |
150 | 1 | F 50-59 | 289 | Truesdale Haney, Peggy | 51 | Silver Spring, MD | 64:26 |
151 | 31 | M 30-39 | 282 | Taylor, Wade | 32 | Alexandria, VA | 64:38 |
152 | 40 | M 20-29 | 239 | Rodens, Joshua | 28 | Owings Mills, MD | 64:57 |
152 | 22 | F 30-39 | 214 | Parde, Rebecca | 31 | Brunswick, MD | 64:57 |
153 | 20 | M 40-49 | 142 | Hubbard, Charles | 43 | Gainesville, VA | 65:00 |
154 | 23 | F 30-39 | 251 | Schilling, Joan | 38 | Ellwood City, PA | 65:04 |
155 | 2 | F 50-59 | 103 | Gasnier, Philippa | 50 | Hyattsville, MD | 65:10 |
156 | 25 | F 20-29 | 186 | Maus, Ashley | 28 | Falls Church, NV | 65:24 |
156 | 24 | F 30-39 | 3 | Ali, Sultana | 31 | Falls Church, VA | 65:24 |
157 | 32 | M 30-39 | 220 | Polensky, Warren | 34 | Alexandria, VA | 65:36 |
158 | 25 | F 30-39 | 196 | Meier, Erica | 37 | Takoma Park, MD | 65:38 |
159 | 33 | M 30-39 | 303 | Walton, Jeff | 32 | Mechanicsville, MD | 65:40 |
160 | 26 | F 30-39 | 337 | Tuttle, Paula | 32 | N/A, | 65:54 |
161 | 21 | M 40-49 | 84 | Elkins, Jack | 42 | Woodbridge, VA | 66:06 |
162 | 22 | M 40-49 | 21 | Bonomo, James | 48 | Crofton, MD | 66:11 |
163 | 23 | M 40-49 | 122 | Hale, David | 47 | Owings, MD | 66:29 |
164 | 27 | F 30-39 | 131 | Herwick, Nora | 37 | Fairfax, VA | 66:31 |
165 | 34 | M 30-39 | 109 | Gillen, Nathan | 34 | Silver Spring, MD | 66:42 |
166 | 24 | M 40-49 | 150 | Inman, Rich | 49 | Edgewater, MD | 66:43 |
167 | 35 | M 30-39 | 88 | Eucker, Erik | 38 | Alexandria, VA | 67:17 |
168 | 26 | F 20-29 | 176 | Lin, Cynthia | 27 | Rockville, MD | 67:28 |
168 | 41 | M 20-29 | 27 | Brown, Carl | 27 | Bethesda, MD | 67:28 |
169 | 28 | F 30-39 | 178 | Lopez, Susana | 35 | Washington, DC | 68:29 |
170 | 15 | M 50-59 | 232 | Reid, Eric | 55 | Windsor Mill, MD | 68:34 |
171 | 25 | M 40-49 | 39 | Chapman, Steven | 44 | Waldorf, MD | 68:45 |
172 | 27 | F 20-29 | 219 | Pinkney, Megan | 26 | Columbia, MD | 69:01 |
173 | 16 | M 50-59 | 50 | Cottingham, Charlie | 59 | Burkittsville, MD | 69:03 |
174 | 28 | F 20-29 | 71 | Domanski, Stacy | 28 | Waldorf, MD | 69:04 |
175 | 17 | M 50-59 | 336 | Neal, William | 50 | Ellicott Cty, MD | 69:05 |
176 | 29 | F 20-29 | 255 | Scott, Catherine | 26 | Waldorf, MD | 69:06 |
177 | 36 | M 30-39 | 141 | Hornish, Michael | 36 | Alexandria, VA | 69:10 |
178 | 30 | F 20-29 | 231 | Reese, Mollie | 27 | Monkton, MD | 69:15 |
178 | 7 | F 40-49 | 114 | Gontang-Highfield, Ally | 41 | Annapolis, MD | 69:15 |
179 | 29 | F 30-39 | 167 | Kersgard, Colleen | 37 | Bethesda, MD | 69:19 |
180 | 18 | M 50-59 | 148 | Ide, Charles | 58 | Springfield, VA | 69:20 |
181 | 30 | F 30-39 | 36 | Casey, Kimberly | 34 | Odenton, MD | 69:21 |
182 | 3 | F 50-59 | 102 | Garth, Karen | 53 | Alexandria, VA | 69:41 |
183 | 31 | F 30-39 | 334 | Pere, Danielle | 32 | Bethesda, MD | 70:01 |
184 | 3 | F 19-Under | 262 | Smith, Lindsey | 19 | Ellendale, DE | 70:07 |
185 | 4 | F 50-59 | 16 | Benecke, Eileen | 55 | New Market, MD | 70:34 |
186 | 32 | F 30-39 | 66 | DiAngelo, Christina | 35 | Odenton, MD | 70:45 |
187 | 31 | F 20-29 | 280 | Tappel, Jessie | 25 | Falls Church, VA | 71:13 |
188 | 8 | F 40-49 | 324 | Rafterry, Jacqueline | 45 | Bowie, MD | 71:38 |
189 | 32 | F 20-29 | 291 | Tull, CC | 25 | Laurel, MD | 71:54 |
190 | 33 | F 20-29 | 32 | Burt, Rebecca | 24 | Mechanicsville, MD | 72:04 |
191 | 26 | M 40-49 | 146 | Hurst, Adam | 47 | Rockville, MD | 72:07 |
192 | 33 | F 30-39 | 248 | Sanders, Tina | 31 | Waldorf, MD | 72:10 |
193 | 1 | F 60-69 | 14 | Barratt, Peg | 63 | Arlington, VA | 72:27 |
194 | 34 | F 30-39 | 160 | Karampatsos, Jennifer | 34 | Brandywine, MD | 72:36 |
194 | 35 | F 30-39 | 210 | Noone, Veronica | 35 | Perry hall, MD | 72:36 |
195 | 42 | M 20-29 | 117 | Granger, Michael | 25 | Grasonville, MD | 72:41 |
196 | 5 | F 50-59 | 101 | Freinkman, Elena | 51 | Washington, DC | 72:56 |
197 | 9 | F 40-49 | 322 | Keohan, Elizabeth | 40 | Crofton, MD | 73:00 |
198 | 36 | F 30-39 | 9 | Asein, Ohita | 30 | Hampton, VA | 73:08 |
199 | 6 | F 50-59 | 310 | Whittington, Kim | 50 | Dunkirk, MD | 73:19 |
200 | 37 | F 30-39 | 192 | McLain, Shaiah | 31 | Baltimore, MD | 73:41 |
200 | 27 | M 40-49 | 130 | Herlong, James | 40 | Crownsville, MD | 73:41 |
201 | 43 | M 20-29 | 281 | Taylor, Kenneth | 29 | Crownsville, MD | 73:49 |
202 | 10 | F 40-49 | 283 | Terrill, Tina | 41 | Silver Spring, MD | 73:56 |
203 | 37 | M 30-39 | 328 | Holzerland, Paul | 37 | Leesburg, VA | 74:12 |
204 | 34 | F 20-29 | 37 | Caton, Michelle | 28 | Arlington, VA | 74:22 |
204 | 28 | M 40-49 | 195 | Meadows, David | 41 | Takoma Park, MD | 74:22 |
205 | 19 | M 50-59 | 97 | Fish, Don | 54 | Potomac, MD | 74:24 |
205 | 38 | F 30-39 | 31 | Burnett, Shoshannah | 35 | Parkville, MD | 74:24 |
206 | 39 | F 30-39 | 317 | Woods, Randi | 34 | Baltimore, MD | 74:59 |
207 | 20 | M 50-59 | 15 | Baxley, Jim | 53 | Elkridge, MD | 75:03 |
208 | 7 | F 50-59 | 123 | Hale, Sharon | 52 | Ellicott燙ity M, D | 75:15 |
209 | 21 | M 50-59 | 34 | Cannon, Malcolm | 59 | Hyattsville, MD | 75:27 |
210 | 8 | F 50-59 | 161 | Kaufmann, Jeanette | 59 | Hollywood, MD | 75:29 |
210 | 38 | M 30-39 | 87 | Escobar, George | 37 | Washington, DC | 75:29 |
211 | 40 | F 30-39 | 162 | Keim, Julie | 30 | Lancaster, PA | 75:34 |
212 | 35 | F 20-29 | 20 | Boland, Serra Ann | 23 | Alexandria, VA | 75:42 |
212 | 29 | M 40-49 | 19 | Boland, Robert | 48 | Palatka, FL | 75:42 |
213 | 41 | F 30-39 | 236 | Reznicek, Michelle | 36 | Dale City, VA | 76:11 |
214 | 11 | F 40-49 | 80 | Dunsmore, Sarah | 47 | Rockville, MD | 76:20 |
215 | 12 | F 40-49 | 108 | Gibson, Lawana | 41 | Owings Mills, MD | 76:26 |
216 | 39 | M 30-39 | 306 | Wesley, Jacob | 30 | Rockville, MD | 76:32 |
217 | 42 | F 30-39 | 180 | Lynch, Miriam | 30 | Alexandria, VA | 76:40 |
217 | 40 | M 30-39 | 85 | Ellis, Jamarlon | 32 | Bowie, MD | 76:40 |
218 | 13 | F 40-49 | 147 | Hyden, Lee | 47 | Baltimore, MD | 76:59 |
219 | 36 | F 20-29 | 288 | Travis, Brandi | 29 | Washington, DC | 77:03 |
220 | 41 | M 30-39 | 329 | Hampton, Matt | 35 | Baltimore, MD | 77:24 |
221 | 43 | F 30-39 | 92 | Faust, Melissa | 33 | Gwynn Oak, MD | 77:58 |
221 | 37 | F 20-29 | 63 | Dentry, Emily | 25 | Mechanicsville, MD | 77:58 |
222 | 38 | F 20-29 | 64 | Dentry, Hannah | 22 | Mechanicsville, MD | 78:10 |
223 | 44 | F 30-39 | 188 | McCarter, Tonya | 31 | Baltimore, MD | 78:26 |
224 | 45 | F 30-39 | 57 | Dallhoff, Carrie | 32 | Fallston, MD | 78:35 |
225 | 39 | F 20-29 | 182 | MacLean, Elizabeth | 27 | Annapolis, MD | 78:41 |
226 | 46 | F 30-39 | 76 | Dubois, Brigitte | 33 | Annapolis, MD | 78:43 |
227 | 3 | M 60-69 | 208 | Noonan, Richard | 62 | Hollywood, MD | 78:55 |
228 | 47 | F 30-39 | 260 | Skidmore, Monica | 36 | Frederick, MD | 79:05 |
229 | 42 | M 30-39 | 154 | Jones, Michael | 34 | Bryantown, MD | 79:16 |
230 | 14 | F 40-49 | 243 | Roxbury, Lavon | 41 | Lusby, MD | 79:18 |
231 | 22 | M 50-59 | 70 | Doehnert, Kurt | 55 | Springfield, VA | 79:33 |
232 | 40 | F 20-29 | 312 | Williams, Erin | 26 | Upper Marlboro, MD | 79:42 |
233 | 41 | F 20-29 | 44 | Collins, Kathryn | 29 | Burke, VA | 79:50 |
234 | 48 | F 30-39 | 330 | Hampton, Sarah | 33 | Baltimore, MD | 79:52 |
235 | 42 | F 20-29 | 206 | Negrinelli, Allison | 24 | Bethesda, NY | 79:53 |
236 | 43 | F 20-29 | 128 | Hartway, Mary | 27 | Lexington park, MD | 80:00 |
237 | 49 | F 30-39 | 77 | Duckhorn, Mary | 38 | Laurel, MD | 80:24 |
238 | 9 | F 50-59 | 309 | Whittington, Beverly | 52 | Dunkirk, MD | 80:35 |
239 | 15 | F 40-49 | 91 | Fatemi, Zina | 49 | Columbia, MD | 80:55 |
240 | 10 | F 50-59 | 311 | Willett, Christine | 50 | Reston, VA | 80:59 |
241 | 50 | F 30-39 | 10 | Asmundson, Irena | 36 | Washington, DC | 81:01 |
242 | 51 | F 30-39 | 104 | Gates, Janet | 30 | Odenton, MD | 81:17 |
243 | 11 | F 50-59 | 22 | Brautigam, Deborah | 57 | Arlington, VA | 81:39 |
244 | 23 | M 50-59 | 113 | Golding, Mark | 55 | Lothian, MD | 81:46 |
245 | 52 | F 30-39 | 318 | Young, Carole | 38 | Baltimore, MD | 82:18 |
246 | 24 | M 50-59 | 62 | DeMarais, Philip | 50 | Huntingtown, MD | 82:41 |
247 | 16 | F 40-49 | 61 | Delaney, Janet | 49 | Edgewater, MD | 82:45 |
248 | 12 | F 50-59 | 277 | Tabach, Linda | 51 | Potomac, MD | 83:18 |
249 | 13 | F 50-59 | 253 | Schmid, Linda | 55 | Mechanicsville, MD | 84:05 |
249 | 25 | M 50-59 | 254 | Schmid, Peter | 51 | Mechanicsville, MD | 84:05 |
250 | 17 | F 40-49 | 42 | Clinedinst, Paula | 41 | Greenbelt, MD | 85:02 |
250 | 30 | M 40-49 | 286 | Trangsrud, John | 44 | Greenbelt, MD | 85:02 |
251 | 53 | F 30-39 | 1 | Aleshire, Elaine | 38 | Bowie, MD | 85:17 |
252 | 54 | F 30-39 | 124 | Ham, Tracey | 37 | Hyattsville, MD | 85:26 |
253 | 18 | F 40-49 | 75 | Drury, Robin | 40 | Owings, MD | 86:07 |
254 | 44 | F 20-29 | 263 | Smith, Sakeenah | 29 | Baltimore, MD | 86:11 |
255 | 55 | F 30-39 | 165 | Kelly, Virginia | 30 | Columbia, MD | 86:32 |
256 | 56 | F 30-39 | 316 | Woods, Charonda | 30 | Baltimore, MD | 87:00 |
257 | 4 | M 60-69 | 139 | Hirschmann, David | 67 | Arlington, VA | 88:16 |
258 | 45 | F 20-29 | 279 | Takach, Genny | 26 | Rockville, MD | 88:38 |
