- About Orienteering
- Upcoming Events
- Results
- Get Better
- Get Involved
- About the Club
- Contact Us
College Park
A surprising day of beautiful weather presented itself on Sunday morning, despite the forecast that probably scared folks away. Instead of clouds and rain, we had sunshine and temperatures in the 70’s. There were 75 individuals and groups who ran the course. The event was a Score-O, set by Jon Torrance with 30 controls each worth 1 point. A 1 point penalty was imposed for exceeding the time limit and then for each minute over 60 minutes.
The course was challenging. Only 2 runners found all 30 controls in less than 60 minutes. Ken Walker, Jr., had the fastest time finding all 30 in 48 minutes. Second was Jan Merka with a time of 54 minutes. Anders Sundstrom found 29 in 60 minutes. All the scores are listed below.
Special thanks to all of the volunteers who helped with to set up and clean up; run registration and start/finish; and collect controls: Mike Lieder, Elliott Hamilton, Mary Newman, Mihai Sirbu, Mark Mace, Kathleen and Greg Lennon, and Jon Torrance.
A big thank you to the Terrapin Trail Club for sponsoring the meet and especially co-president Sarah Katz-Hyman, who negotiated the arrangements with the University, and TTC member Tony Warner, who picked up controls.
Score
Place | Name | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|
1 | Ken Walker Jr | 30 | 48:00 | 30 | |
2 | Jan Merka | 30 | 54:00 | 30 | |
3 | Anders Sundstrom | 29 | 60:00 | 29 | |
4 | Dave Hauver | 27 | 61:00 | 29 | 2 |
5 | Alex Bishop | 26 | 59:00 | 26 | |
6 | Mihai Sirbu | 26 | 61:00 | 28 | 2 |
7 | Linus Hamilton | 25 | 58:00 | 25 | |
8 | Tom Wells | 25 | 59:00 | 25 | |
9 | Tony Warner | 25 | 60:00 | 25 | |
10 | Andre Novaes | 25 | 61:00 | 27 | 2 |
11 | Jared & Ryan Silk | 24 | 56:00 | 24 | |
12 | Diarmaid O'Donghaile | 24 | 57:00 | 24 | |
13 | Mike Lieder | 24 | 58:00 | 24 | |
14 | Sean Fish | 24 | 61:00 | 26 | 2 |
15 | Mark Beckman | 23 | 57:00 | 23 | |
16 | Kathleen Lennon | 22 | 53:00 | 22 | |
17 | Jeremy DeBons | 22 | 58:00 | 22 | |
18 | Josh Blaustein | 22 | 60:00 | 22 | |
19 | Virginia Stratton | 22 | 61:00 | 24 | 2 |
20 | Greg Lennon | 21 | 58:00 | 21 | |
21 | Bev Hartline | 20 | 55:00 | 20 | |
22 | Gary Smith | 20 | 57:00 | 20 | |
23 | John Baker | 20 | 58:00 | 20 | |
24 | Matthew Laskowski | 20 | 59:00 | 20 | |
25 | Lathrop Family | 19 | 51:00 | 19 | |
26 | Jared Macary | 19 | 57:00 | 19 | |
26 | Matt Rosedale | 19 | 57:00 | 19 | |
27 | Grant Staats | 19 | 70:00 | 30 | 11 |
28 | Mikeljon Nikolich | 18 | 47:00 | 18 | |
29 | Baxter Hamilton | 18 | 54:00 | 18 | |
30 | Laudeir Gomes | 17 | 55:00 | 17 | |
31 | Jan Sirbu | 17 | 56:00 | 17 | |
32 | Mark Mace | 17 | 62:00 | 20 | 3 |
33 | Tom Nolan | 17 | 72:00 | 30 | 13 |
34 | Gail Edwards | 16 | 55:00 | 16 | |
35 | Victoria Kelley | 16 | 57:00 | 16 | |
35 | Meredith Nyall | 16 | 57:00 | 16 | |
36 | Don Fish/Ken Tabach | 16 | 60:00 | 16 | |
37 | Aaron Szabo | 15 | 56:00 | 15 | |
38 | Adam & Andrew Szabo | 15 | 58:00 | 15 | |
39 | Fred Hartline | 14 | 54:00 | 14 | |
40 | Don Ames | 14 | 62:00 | 17 | 3 |
41 | Mason & Mark Baugh | 13 | 62:00 | 16 | 3 |
42 | Scott Rakaw | 12 | 57:00 | 12 | |
43 | Lynn & Mark Nicki Montgomery | 12 | 60:00 | 12 | |
44 | DeGuzman 2 | 11 | 56:00 | 11 | |
45 | Daniel & Nathan Hoernlein | 11 | 59:00 | 11 | |
46 | Walter Hill | 11 | 60:00 | 11 | |
47 | Iva & Jan Zicha | 11 | 65:00 | 17 | 6 |
48 | Sarah Katz-Hyman | 10 | 49:00 | 10 | |
49 | Carla Hulett | 10 | 55:00 | 10 | |
50 | Rob Field | 10 | 60:00 | 10 | |
50 | Mark Levenson | 10 | 60:00 | 10 | |
51 | John & Elise Sarah Becker | 9 | 58:00 | 9 | |
52 | Mark & Jay Montgomery | 8 | 56:00 | 8 | |
53 | DeGuzman 1 | 8 | 57:00 | 8 | |
54 | Nathan & Melissa Richardson | 8 | 59:00 | 8 | |
55 | Matt & Ben Andelman | 7 | 59:00 | 7 | |
56 | Jacob Field | 7 | 60:00 | 7 | |
57 | Sherry Sterling | 5 | 63:00 | 9 | 4 |
58 | Amy Louden | 5 | 67:00 | 13 | 8 |
59 | Alexis Merka | 4 | 52:00 | 4 | |
60 | Richard Briggs | 0 | 65:00 | 6 | 6 |
61 | Max & Charlie Field | -1 | 68:00 | 8 | 9 |
62 | Nick Bogdan | -3 | 92:00 | 30 | 33 |
63 | Will Capone Patrick Fields | -6 | 69:00 | 4 | 10 |
64 | Robbie Field | -7 | 82:00 | 16 | 23 |
65 | John & Andy John VanWie | -13 | 85:00 | 13 | 26 |
66 | Marit Davis | -13 | 89:00 | 17 | 30 |
67 | Don and Gene | -14 | 83:00 | 10 | 24 |
68 | David & Joe Anna VanWie | -15 | 86:00 | 12 | 37 |
69 | James Salter | -26 | 115:00 | 30 | 56 |
70 | Don Davis | 0 | DNF | 0 | |
70 | Lucy and Elizabeth | 0 | DNF | 0 | |
70 | Phillip and Sammy | 0 | DNF | 0 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).