White 
 | Place | Name | Time |  
 | 1 | Max Lennon | 22:11 |  
 | 2 | Team 8 BSA Troop 347 | 29:52 |  
 | 3 | Team 2 BSA Troop 347 | 33:34 |  
 | 4 | Team 6 BSA Troop 347 | 47:17 |  
 | 5 | Team 7 BSA Troop 347 | 47:51 |  
 | 6 | Team 5 BSA Troop 347 | 51:10 |  
 | 7 | Team 1 BSA Troop 347 | 57:40 |  
 | 8 |  Behun (4) | 108:19 |  
 | 9 | Patrick Field (2) | DNF (91:55) |  
 | 9 | Team 4 BSA Troop 347 | DNF (93:15) |  
 | 9 | Team 3 BSA Troop 347 | DNF (97:37) |  
Yellow 
 | Place | Name | Time |  
 | 1 | Rikke Jepsen | 43:56 |  
 | 2 | Josh Blaustein | 56:52 |  
 | 3 | Anne Gonnella | 67:40 |  
 | 4 | Steve Mones | 69:01 |  
 | 5 | Espen Jepsen | 70:46 |  
 | 6 | Randall Murbach | 74:21 |  
 | 7 | Team (3) Haskell | 86:25 |  
 | 8 | Pat Reeves | 105:15 |  
 | 9 | Chosei (2) Kiyuna | 110:08 |  
 | 10 | Janet Porter | 110:55 |  
 | 11 | Anthony (2) Dodge | 124:23 |  
 | 12 | Zoie Dodge | 124:25 |  
 | 13 |  Hartung Family (3) | 124:32 |  
 | 14 | Susan(3) Wells | 149:14 |  
Orange 
 | Place | Name | Time |  
 | 1 | Sean Walsh | 36:17 |  
 | 2 | Brian Dolan | 47:20 |  
 | 3 | Robbie Field | 49:07 |  
 | 4 | Pat Zerfas | 49:25 |  
 | 5 | Anne Jepsen | 54:17 |  
 | 6 | Don Fish | 58:05 |  
 | 7 | Chris (2) Wilson | 61:30 |  
 | 8 | Dan Do | 62:02 |  
 | 9 | Linda Cornelius | 63:39 |  
 | 10 | Frank Sigwart | 65:01 |  
 | 11 | Scott Fitzpatrick | 67:31 |  
 | 12 | Marit Davis | 71:57 |  
 | 13 | Jake (Jacob) Field | 72:47 |  
 | 14 | John Sanchez | 76:53 |  
 | 15 | Maywin Liu | 77:37 |  
 | 16 | Kim & Charlie Field | 81:36 |  
 | 17 | Earl Sneeringer | 83:26 |  
 | 18 | Pat Keim | 87:05 |  
 | 19 | Jeff (2) Wilson | 92:32 |  
 | 20 | Lee Todd | 96:11 |  
 | 21 | Josh McCoy (2) | 115:15 |  
 | 22 | Jason Weesner | DNF (121:31) |  
Short 
 | Place | Name | Time |  
 | 1 | Mihai Sirbu | 100:26 |  
 | 2 | John Pifer | 102:31 |  
 | 3 | Corinne Porter | 102:37 |  
 | 4 | Greg Lennon | 106:48 |  
 | 5 | Mikhail Matveev | 113:59 |  
 | 6 | Sam Listwak | 116:02 |  
 | 7 | Michael Ball | 117:04 |  
 | 8 | Alex Bishop | 127:07 |  
 | 9 | Don Davis | 131:12 |  
 | 10 | Brad Whitmore | 132:27 |  
 | 11 | Svetlana Sokolova | 137:38 |  
 | 12 | Russ Damtoft | 138:23 |  
 | 13 | Sandy Ahlswede | 141:57 |  
 | 14 | Erik Gruner | 142:14 |  
 | 15 | Tom Wells | 142:15 |  
 | 16 | Julie Keim | 142:55 |  
 | 17 | Bruce Hall | 144:48 |  
 | 18 | Gary Smith | 155:13 |  
 | 19 | Katie McNeilly | 155:27 |  
 | 20 | Heidi Onkst | 156:00 |  
 | 20 | Pat McNeilly | 156:00 |  
 | 21 | Frantisek Brabec | 159:35 |  
 | 22 | Tracy Acuff | 161:05 |  
 | 23 | John Landers | 161:34 |  
 | 24 | Kaija Acuff-Passi | 163:19 |  
 | 25 | Patricia Mace | 163:33 |  
 | 26 | Joseph Bishop | 172:07 |  
 | 27 | Mark Mace | 172:29 |  
 | 28 | Valerie Meyer | 173:41 |  
 | 28 | Gayle Ryan | 173:41 |  
 | 28 | Darcy Good | 173:41 |  
 | 29 | Jim Bohrer | 182:46 |  
 | 30 | David Levine | 217:34 |  
 | 31 | Joe Isch | 219:28 |  
 | 32 | Evgenia Matveeva | 227:40 |  
 | 33 | Mike Newman | DNF (189:30) |  
 | 33 | Ekaterina Izotova | DNF (202:40) |  
 | 33 | Art Lee | DNF (209:46) |  
Long 
 | Place | Name | Time |  
 | 1 | Jon Torrance | 149:01 |  
 | 2 | Victor Lin | 181:08 |  
 | 3 | David Onkst | 184:09 |  
 | 4 | Jan Merka | 185:31 |  
 | 5 | Joel Ford | 205:45 |  
 | 6 | Tom Nolan | 212:53 |  
 | 7 | Karl Ahlswede | 230:15 |  
 | 8 | Tim Good | 273:24 |  
 | 9 | Francis Hogle | 290:53 |  
 | 10 | Shane Hagerman | 294:12 |  
 | 11 | Lindsay Nelson | DNF (192:42) |  
 | 11 | Charles Carrick | DNF (293:12) |  
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).